#3 Mikaela Renteria (P) - Fort Hays Tech Northwest
app
17
gs
12
w
0
l
13
sv
0
ip
48.2
era
17.84
whip
4.34
k
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 26 | ||
| Plate appearances | 106 | 67 | ||
| At Bats | 93 | 58 | ||
| Runs | 15 | 10 | ||
| Hits | 33 | 22 | ||
| Doubles | 1 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 5 | ||
| Total bases | 36 | 25 | ||
| Walks | 8 | 4 | ||
| Hit by pitch | 5 | 5 | ||
| Strikeouts | 11 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 5 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .355 | .379 | ||
| On Base Percentage | .434 | .463 | ||
| Slugging Percentage | .387 | .431 | ||
| Appearances | 17 | 12 | ||
| Games started | 12 | 8 | ||
| Wins | 0 | 0 | ||
| Losses | 13 | 8 | ||
| Saves | 0 | 0 | ||
| Complete Games | 4 | 3 | ||
| Shutouts | - | - | ||
| Innings Pitched | 48.2 | 36.1 | ||
| Hits | 150 | 109 | ||
| Runs | 177 | 126 | ||
| Earned Runs | 124 | 93 | ||
| Walks | 61 | 41 | ||
| Strikeouts | 12 | 8 | ||
| Strikeouts per Game | 1.73 | 1.54 | ||
| Doubles Allowed | 18 | 17 | ||
| Triples Allowed | 6 | 4 | ||
| WHIP | 4.34 | 4.13 | ||
| Home Runs Allows | 14 | 13 | ||
| At Bats Against | 153 | 121 | ||
| Batting Average Against | .980 | .901 | ||
| Earned Run Average | 17.84 | 17.92 | ||
| Wild pitches | 12 | 12 | ||
| Hit Batters | 11 | 9 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 78 | 55 | ||
| Put Outs | 50 | 37 | ||
| Assists | 18 | 16 | ||
| Errors | 10 | 2 | ||
| Fielding Percentage | .872 | .964 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 14 | 13 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Fall College Classic | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Fall College Classic | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Northeastern Junior College | L, 13-0 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at Lamar Community College | L, 11-7 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at Southeast Community College | L, 21-2 | 0 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| Feb 8 | vs. Northeastern Junior College | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Hutchinson Community College | L, 21-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | Hutchinson Community College | L, 20-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Seward County Community College | L, 12-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | at Seward County Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Colby Community College | L, 10-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | Colby Community College | L, 18-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | at Cloud County Community College | L, 14-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Cloud County Community College | L, 13-10 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Garden City Community College | L, 22-9 | 4 | 1 | 2 | - | 1 | - | 3 | - | - | - | - |
| Mar 12 | Garden City Community College | L, 19-2 | 2 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 16 | at Dodge City Community College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Dodge City Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Barton Community College | L, 43-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Barton Community College | L, 26-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pratt Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pratt Community College | L, 7-1 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at North Platte Community College | L, 5-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at North Platte Community College | L, 10-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Butler Community College - KS | L, 14-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Butler Community College - KS | L, 18-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | at Hutchinson Community College | L, 23-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Hutchinson Community College | L, 23-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Western Nebraska Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| Apr 7 | at Western Nebraska Community College | L, 40-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Colby Community College | L, 18-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Colby Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Seward County Community College | L, 27-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | Seward County Community College | L, 17-8 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Garden City Community College | L, 23-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Garden City Community College | L, 19-4 | 3 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 13 | Butler Community College - KS | L, 15-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Butler Community College - KS | L, 19-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 16 | Dodge City Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | Dodge City Community College | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Barton Community College | L, 12-2 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 18 | Barton Community College | L, 27-10 | 2 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 27 | North Platte Community College | L, 11-7 | 4 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 27 | North Platte Community College | L, 13-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Pratt Community College | L, 11-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 28 | at Pratt Community College | L, 15-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Fall College Classic | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Fall College Classic | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Lamar Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Northeastern Junior College | L, 13-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Feb 7 | at Lamar Community College | L, 11-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 8 | at Southeast Community College | L, 21-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 8 | vs. Northeastern Junior College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 22 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Hutchinson Community College | L, 21-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 1 | Hutchinson Community College | L, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | at Seward County Community College | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 5 | at Seward County Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Colby Community College | L, 10-1 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 8 | Colby Community College | L, 18-2 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 10 | at Cloud County Community College | L, 14-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 10 | at Cloud County Community College | L, 13-10 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 12 | Garden City Community College | L, 22-9 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | Garden City Community College | L, 19-2 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Mar 16 | at Dodge City Community College | L, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Dodge City Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Barton Community College | L, 43-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Barton Community College | L, 26-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pratt Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pratt Community College | L, 7-1 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 24 | at North Platte Community College | L, 5-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 24 | at North Platte Community College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 29 | at Butler Community College - KS | L, 14-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 29 | at Butler Community College - KS | L, 18-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 2 | at Hutchinson Community College | L, 23-0 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 2 | at Hutchinson Community College | L, 23-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 7 | at Western Nebraska Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 7 | at Western Nebraska Community College | L, 40-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 9 | at Colby Community College | L, 18-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 9 | at Colby Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 10 | Seward County Community College | L, 27-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 10 | Seward County Community College | L, 17-8 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 12 | at Garden City Community College | L, 23-1 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Apr 12 | at Garden City Community College | L, 19-4 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 13 | Butler Community College - KS | L, 15-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 13 | Butler Community College - KS | L, 19-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 16 | Dodge City Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 16 | Dodge City Community College | L, 10-2 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | Barton Community College | L, 12-2 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 18 | Barton Community College | L, 27-10 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 27 | North Platte Community College | L, 11-7 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 27 | North Platte Community College | L, 13-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 28 | at Pratt Community College | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 28 | at Pratt Community College | L, 15-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Fall College Classic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Fall College Classic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Northeastern Junior College | L, 13-0 | 1 | 0 | 1 | 0 | 3.1 | 8 | 7 | 4 | 8.40 | 3.90 | 5 | 0 | - |
| Feb 7 | at Lamar Community College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Southeast Community College | L, 21-2 | 1 | 0 | 1 | 0 | 4.0 | 16 | 21 | 9 | 15.75 | 5.75 | 7 | 0 | - |
| Feb 8 | vs. Northeastern Junior College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Hutchinson Community College | L, 21-0 | 1 | 0 | 1 | 0 | 3.0 | 12 | 13 | 9 | 21.00 | 5.33 | 4 | 1 | - |
| Mar 1 | Hutchinson Community College | L, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Seward County Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Seward County Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Colby Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Colby Community College | L, 18-2 | 1 | 0 | 1 | 0 | 2.1 | 8 | 10 | 9 | 27.00 | 4.29 | 2 | 0 | 3 |
| Mar 10 | at Cloud County Community College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Cloud County Community College | L, 13-10 | 0 | 0 | 1 | 0 | 1.1 | 4 | 3 | 3 | 15.75 | 4.50 | 2 | - | - |
| Mar 12 | Garden City Community College | L, 22-9 | 0 | 0 | 0 | 0 | 3.2 | 11 | 11 | 11 | 21.00 | 4.09 | 4 | 3 | 1 |
| Mar 12 | Garden City Community College | L, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Dodge City Community College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Dodge City Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Barton Community College | L, 43-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Barton Community College | L, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pratt Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pratt Community College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at North Platte Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at North Platte Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Butler Community College - KS | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Butler Community College - KS | L, 18-0 | 0 | 0 | 0 | 0 | 3.0 | 12 | 12 | 12 | 28.00 | 5.33 | 4 | - | 4 |
| Apr 2 | at Hutchinson Community College | L, 23-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Hutchinson Community College | L, 23-0 | 1 | 0 | 1 | 0 | 4.0 | 18 | 23 | 13 | 22.75 | 6.00 | 6 | 3 | - |
| Apr 7 | at Western Nebraska Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Western Nebraska Community College | L, 40-4 | 1 | 0 | 1 | 0 | 0.2 | 7 | 11 | 6 | 63.00 | 15.00 | 3 | 1 | 1 |
| Apr 9 | at Colby Community College | L, 18-2 | 1 | 0 | 1 | 0 | 4.0 | 11 | 18 | 14 | 24.50 | 4.25 | 6 | 0 | 1 |
| Apr 9 | at Colby Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Seward County Community College | L, 27-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Seward County Community College | L, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Garden City Community College | L, 23-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Garden City Community College | L, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Butler Community College - KS | L, 15-0 | 0 | 0 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 1.00 | 2 | - | - |
| Apr 13 | Butler Community College - KS | L, 19-1 | 1 | 0 | 1 | 0 | 1.2 | 11 | 11 | 7 | 29.40 | 7.20 | 1 | 0 | 1 |
| Apr 16 | Dodge City Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Dodge City Community College | L, 10-2 | 1 | 0 | 1 | 0 | 6.0 | 8 | 10 | 9 | 10.50 | 2.67 | 8 | 1 | 1 |
| Apr 18 | Barton Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Barton Community College | L, 27-10 | 1 | 0 | 1 | 0 | 1.1 | 10 | 10 | 6 | 31.50 | 9.00 | 2 | 0 | 2 |
| Apr 27 | North Platte Community College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | North Platte Community College | L, 13-2 | 1 | 0 | 1 | 0 | 3.0 | 6 | 9 | 9 | 21.00 | 3.00 | 3 | 3 | - |
| Apr 28 | at Pratt Community College | L, 11-3 | 1 | 0 | 1 | 0 | 4.1 | 7 | 8 | 3 | 4.85 | 2.08 | 2 | 0 | - |
| Apr 28 | at Pratt Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Fall College Classic | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Fall College Classic | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Northeastern Junior College | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Lamar Community College | L, 11-7 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Feb 8 | at Southeast Community College | L, 21-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. Northeastern Junior College | L, 10-2 | 4 | 0 | 0 | 4 | .000 | - | - | - | - | - | - |
| Feb 22 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Hutchinson Community College | L, 21-0 | 4 | 2 | 2 | 0 | 1.000 | - | 5 | - | - | - | - |
| Mar 1 | Hutchinson Community College | L, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Seward County Community College | L, 12-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Seward County Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Colby Community College | L, 10-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Colby Community College | L, 18-2 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 10 | at Cloud County Community College | L, 14-0 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
| Mar 10 | at Cloud County Community College | L, 13-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Garden City Community College | L, 22-9 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 12 | Garden City Community College | L, 19-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Dodge City Community College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Dodge City Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Barton Community College | L, 43-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Barton Community College | L, 26-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pratt Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pratt Community College | L, 7-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at North Platte Community College | L, 5-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at North Platte Community College | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Butler Community College - KS | L, 14-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Butler Community College - KS | L, 18-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Hutchinson Community College | L, 23-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Hutchinson Community College | L, 23-0 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 7 | at Western Nebraska Community College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Western Nebraska Community College | L, 40-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Colby Community College | L, 18-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Colby Community College | L, 8-0 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 10 | Seward County Community College | L, 27-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Seward County Community College | L, 17-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Garden City Community College | L, 23-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Garden City Community College | L, 19-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Butler Community College - KS | L, 15-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Butler Community College - KS | L, 19-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 16 | Dodge City Community College | L, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Dodge City Community College | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Barton Community College | L, 12-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Barton Community College | L, 27-10 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 27 | North Platte Community College | L, 11-7 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Apr 27 | North Platte Community College | L, 13-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 28 | at Pratt Community College | L, 11-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Pratt Community College | L, 15-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 93 | 15 | 33 | 1 | 1 | - | 7 | 8 | 11 | 5 | - | .355 | .434 | .387 |
| Conference | 26 | 58 | 10 | 22 | 1 | 1 | - | 5 | 4 | 10 | 3 | - | .379 | .463 | .431 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 17 | 39 | 4 | 13 | 1 | 1 | - | 6 | 4 | 7 | 1 | - | .333 | .447 | .410 |
| Away | 19 | 49 | 11 | 17 | - | - | - | 1 | 4 | 4 | 4 | - | .347 | .407 | .347 |
| Neutral | 2 | 5 | 0 | 3 | - | - | - | 0 | - | - | - | - | .600 | .600 | .600 |
| - | |||||||||||||||
