March 10, 2025 Fort Hays Tech Northwest at Cloud County Community College

(0-0)
0

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fort Hays Tech Northwest | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| Cloud County Community College | 10 | 2 | 2 | 0 | X | 14 | 20 | 0 |
Box Score
Fort Hays Tech Northwest
Cloud County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Natori Yates ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikaela Renteria 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maria Romero 3b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillian Martinez 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haven Jaso p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Miller c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jaclyn Loera rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaylynn Carbajal lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Critchley cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 19 | 0 | 4 | 0 | 1 | 4 | 0 |
Fielding
E:
Natori Yates (2)
, Mikaela Renteria (2)
, Maria Romero
, Haven Jaso
, Payton Critchley (2)
DP:
Natori Yates
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kia Stokes lf | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Berkleigh Curtis dp | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Maliyah Koster ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Camille Stauffer c | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Lilly Ellison rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Emalee Johnson 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Harley Smith 3b/p | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Shaylee Keslar cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hailey Garcia 2b | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Paige Mahler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Suter | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 14 | 20 | 11 | 3 | 1 | 0 |
Batting
2B:
Lilly Ellison
, Shaylee Keslar
RBI:
Kia Stokes
, Camille Stauffer
, Lilly Ellison (2)
, Emalee Johnson
, Harley Smith (3)
, Shaylee Keslar
, Hailey Garcia (2)
Baserunning
SB:
Kia Stokes
, Shaylee Keslar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haven Jaso | 3.2 | 7 | 4 | 0 | 1 | 0 | 0 |
| Maria Romero | 0.1 | 7 | 10 | 0 | 2 | 1 | 0 |
| Totals | 4.0 | 14 | 14 | 0 | 3 | 1 | 0 |
Pitching
Batters faced:
Haven Jaso (21)
, Maria Romero (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paige Mahler (W, 2-4) | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 |
| Harley Smith (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Paige Mahler (16)
, Harley Smith (4)
WP:
Paige Mahler (2)
Other Information
| Location: | CCCC Softball Field |
| Attendance: | 0 |























