March 10, 2025 Fort Hays Tech Northwest at Cloud County Community College

(0-0)
10

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fort Hays Tech Northwest | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 10 | 17 | 2 |
| Cloud County Community College | 0 | 2 | 4 | 1 | 0 | 6 | X | 13 | 19 | 5 |
Box Score
Fort Hays Tech Northwest
Cloud County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Karlik c | 5 | 1 | 5 | 3 | 0 | 0 | 0 |
| Jaclyn Loera rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lillian Martinez 3b | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Maria Romero dp/p | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Luamalae Tanielu 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Miller lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Natori Yates ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mikaela Renteria 2b/p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Fallon Bamford p | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Haven Jaso p | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Payton Critchley cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 17 | 6 | 2 | 1 | 0 |
Batting
2B:
Jaclyn Loera
, Maria Romero
3B:
Haley Karlik
RBI:
Haley Karlik (3)
, A. Miller
, Natori Yates
, Haven Jaso
Baserunning
SB:
Maria Romero (2)
Fielding
E:
Lillian Martinez
, Payton Critchley
DP:
Lillian Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kia Stokes lf | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Harley Smith 3b | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Maliyah Koster ss | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Camille Stauffer dp | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lilly Ellison rf | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| Emalee Johnson c | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Paige Mahler 1b | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Shaylee Keslar cf | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Hailey Garcia 2b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Brecken Whitney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Santin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 13 | 19 | 13 | 5 | 4 | 0 |
Batting
2B:
Maliyah Koster
, Lilly Ellison
, Emalee Johnson (2)
, Shaylee Keslar
RBI:
Kia Stokes
, Harley Smith (3)
, Camille Stauffer
, Lilly Ellison
, Emalee Johnson
, Paige Mahler
, Shaylee Keslar (3)
, Hailey Garcia (2)
Baserunning
SB:
Kia Stokes
, Harley Smith
, Camille Stauffer
, Emalee Johnson
, Paige Mahler
Fielding
E:
Harley Smith
, Maliyah Koster (3)
, Hailey Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fallon Bamford | 3.0 | 5 | 6 | 3 | 4 | 2 | 0 |
| Haven Jaso | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Maria Romero | 1.2 | 5 | 3 | 3 | 2 | 1 | 0 |
| Mikaela Renteria | 1.1 | 4 | 3 | 3 | 2 | 0 | 0 |
| Totals | 7.0 | 17 | 13 | 10 | 8 | 4 | 0 |
Pitching
Batters faced:
Fallon Bamford (20)
, Haven Jaso (17)
, Maria Romero (12)
, Mikaela Renteria (10)
WP:
Fallon Bamford (2)
, Maria Romero
HBP:
Fallon Bamford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brecken Whitney (W, 3-2) | 7.0 | 12 | 10 | 2 | 2 | 1 | 0 |
| Totals | 7.0 | 12 | 10 | 2 | 2 | 1 | 0 |
Pitching
Batters faced:
Brecken Whitney (39)
Other Information
| Location: | CCCC Softball Field |
| Attendance: | 0 |























