April 13, 2025 Butler Community College - KS at Fort Hays Tech Northwest

(30-6, 19-5)
19

(0-36, 0-26)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Butler Community College - KS | 5 | 6 | 2 | 4 | 2 | 19 | 22 | 3 |
| Fort Hays Tech Northwest | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 |
Box Score
Butler Community College - KS
Fort Hays Tech Northwest
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elisabeth Nobert cf | 5 | 3 | 3 | 1 | 0 | 0 | 2 |
| Madison Nightingale ss | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Kaylee Raines 3b | 5 | 1 | 3 | 2 | 0 | 1 | 1 |
| Isabel Tamayo c | 3 | 4 | 3 | 2 | 1 | 0 | 0 |
| Madison Montgomery 1b | 4 | 3 | 3 | 3 | 0 | 0 | 2 |
| Alivia Darbe 2b | 3 | 2 | 2 | 2 | 1 | 0 | 2 |
| Caylee Mann dp | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Graci Hock lf | 4 | 1 | 2 | 0 | 0 | 0 | 4 |
| Emillee Stofferahn p | 4 | 2 | 2 | 3 | 0 | 0 | 2 |
| Kory Schoenfeld rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Odle | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Addy Ewing | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 36 | 19 | 22 | 16 | 3 | 1 | 16 |
Batting
2B:
Elisabeth Nobert
, Madison Nightingale
, Kaylee Raines
, Alivia Darbe
, Caylee Mann
, Graci Hock
, Emillee Stofferahn
HR:
Isabel Tamayo
, Madison Montgomery
, Emillee Stofferahn
RBI:
Elisabeth Nobert
, Madison Nightingale
, Kaylee Raines (2)
, Isabel Tamayo (2)
, Madison Montgomery (3)
, Alivia Darbe (2)
, Caylee Mann
, Emillee Stofferahn (3)
, Chloe Odle
Baserunning
SB:
Madison Nightingale
, Alivia Darbe
, Graci Hock
Fielding
E:
Madison Nightingale
, Kaylee Raines
, Kory Schoenfeld
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mikaela Renteria p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Legase Leaumoana lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natori Yates ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Haven Jaso 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlynn Miller 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillian Martinez 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaclyn Loera cf/p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Haley Karlik c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fallon Bamford rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 4 | 1 | 0 | 4 | 0 |
Batting
RBI:
Haley Karlik
Fielding
E:
Mikaela Renteria
, Legase Leaumoana (2)
, Haven Jaso
, Fallon Bamford (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emillee Stofferahn (W, 3-0) | 5.0 | 3 | 2 | 0 | 0 | 5 | 0 |
| Totals | 5.0 | 3 | 2 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Emillee Stofferahn (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mikaela Renteria | 1.2 | 11 | 11 | 7 | 1 | 0 | 1 |
| Haven Jaso | 2.1 | 6 | 6 | 1 | 2 | 0 | 2 |
| Jaclyn Loera | 1.0 | 4 | 2 | 1 | 0 | 0 | 0 |
| Totals | 5.0 | 21 | 19 | 9 | 3 | 0 | 3 |
Pitching
Batters faced:
Mikaela Renteria (18)
, Haven Jaso (16)
, Jaclyn Loera (5)
Other Information
| Location: | Goodland, KS |
| Stadium: | Tiger SB Complex |
| Attendance: | 0 |























