2025-26 Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 0 | No.: 0 | Paris Strozier Jr. | Pos.: Guard | Cl.: Sophomore | Ht.: 6'5 | Hometown: Phoenix, AZ |
| 1 | No.: 1 | Kaleel Kelly | Pos.: Guard | Cl.: Freshman | Ht.: 6'2 | Hometown: Surprise, AZ |
| 4 | No.: 4 | Marquintez Dixon | Pos.: Forward | Cl.: Sophomore | Ht.: 6'7 | Hometown: Columbus, GA |
| 5 | No.: 5 | Kuet Gatwech | Pos.: Guard | Cl.: Redshirt Freshman | Ht.: 6'3 | Hometown: Lincoln, NE |
| 11 | No.: 11 | Bonfas Loria | Pos.: Guard | Cl.: Freshman | Ht.: 6'6 | Hometown: Fargo, ND |
| 12 | No.: 12 | Kaleb Stephens | Pos.: Guard | Cl.: Redshirt Freshman | Ht.: 6'3 | Hometown: Spring Branch, TX |
| 13 | No.: 13 | Alpha Camara | Pos.: Forward | Cl.: Redshirt Freshman | Ht.: 6'5 | Hometown: Fargo, ND |
| 14 | No.: 14 | Daquan Slayton | Pos.: Guard | Cl.: Redshirt Freshman | Ht.: 6'0 | Hometown: Denver, CO |
| 20 | No.: 20 | Jasiah Shields | Pos.: Guard | Cl.: Sophomore | Ht.: 5'11 | Hometown: Wichita, KS |
| 21 | No.: 21 | Pape Fall | Pos.: Forward | Cl.: Redshirt Freshman | Ht.: 6'10 | Hometown: Tivaoune, Senegal |
| 24 | No.: 24 | Da'King Smith | Pos.: Guard | Cl.: Sophomore | Ht.: 6'3 | Hometown: New York, NY |
| 31 | No.: 31 | Jeremiah Thornton | Pos.: Forward | Cl.: Redshirt Sophomore | Ht.: 6'5 | Hometown: Burnsville, MN |
| 32 | No.: 32 | Matija Otasevic | Pos.: Forward | Cl.: Sophomore | Ht.: 6'8 | Hometown: Herceg Novi, Montenegro |
| 33 | No.: 33 | Riccardo Marzetti | Pos.: Forward | Cl.: Freshman | Ht.: 6'6 | Hometown: Civitanova Marche, Italy |
| RS | No.: RS | Jackson Austin | Pos.: Guard | Cl.: Freshman | Ht.: 6'1 | Hometown: Junction City, KS |
| RS | No.: RS | Moreice Ayers | Pos.: Forward | Cl.: Redshirt Freshman | Ht.: 6'6 | Hometown: Wellington, KS |
| RS | No.: RS | LC Doss III | Pos.: Guard | Cl.: Freshman | Ht.: 5'9 | Hometown: Omaha, NE |
| RS | No.: RS | Nehemiah Tomlinson | Pos.: Guard | Cl.: Redshirt Freshman | Ht.: 6'5 | Hometown: Northfield, CO |


















