April 9, 2025 Fort Hays Tech Northwest at Colby Community College

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fort Hays Tech Northwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Colby Community College | 4 | 2 | 0 | 1 | 1 | 8 | 11 | 0 |
Box Score
Fort Hays Tech Northwest
Colby Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Legase Leaumoana lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mikaela Renteria 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natori Yates ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haven Jaso p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lillian Martinez 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashlynn Miller 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaclyn Loera cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Karlik c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fallon Bamford rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 0 | 0 | 0 | 1 | 5 | 0 |
Fielding
E:
Legase Leaumoana (3)
, Mikaela Renteria
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tess Polad lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bailey Jackson 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Briley Christensen 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Paige Pierce cf | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Tiffani Mein c | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Kylan Sorenson 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Katelyn Zukewich p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amia Alexander-Sims p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinleigh Haskell ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ava Pezely rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mia Rauzi | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 8 | 11 | 8 | 3 | 0 | 4 |
Batting
2B:
Bailey Jackson
, Paige Pierce
, Kylan Sorenson (2)
, Kinleigh Haskell
3B:
Bailey Jackson
HR:
Tiffani Mein
RBI:
Tess Polad
, Bailey Jackson
, Paige Pierce
, Tiffani Mein (3)
, Kylan Sorenson
, Kinleigh Haskell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haven Jaso | 4.0 | 10 | 8 | 3 | 3 | 0 | 0 |
| Totals | 4.0 | 10 | 8 | 3 | 3 | 0 | 0 |
Pitching
Batters faced:
Haven Jaso (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katelyn Zukewich (W, 0-0) | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Amia Alexander-Sims | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Katelyn Zukewich (9)
, Amia Alexander-Sims (7)
Other Information
| Location: | Carl Adams Field |
| Attendance: | 0 |























