April 9, 2022 Seward County Community College at Northwest Kansas Technical College

(0-0)
9

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Seward County Community College | 1 | 2 | 0 | 5 | 1 | 9 | 9 | 2 |
| Northwest Kansas Technical College | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Box Score
Seward County Community College
Northwest Kansas Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Molly Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ireland Caro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Cesa-Spearman cf | 3 | 2 | 0 | 1 | 1 | 0 | 2 |
| Paris Brienesse 2b | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Beth Denney ss | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Madeline Pack 3b | 3 | 1 | 1 | 3 | 0 | 0 | 4 |
| Gabrielle Sanchez rf | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Ashley Low lf | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
| Shyanna Stopp 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ellie Stember ph | 3 | 1 | 1 | 3 | 0 | 0 | 1 |
| Tatum Winters c | 3 | 1 | 2 | 0 | 0 | 1 | 3 |
| Totals | 26 | 9 | 9 | 9 | 4 | 3 | 19 |
Batting
3B:
Tatum Winters
RBI:
Macy Cesa-Spearman
, Beth Denney
, Madeline Pack (3)
, Ashley Low
, Ellie Stember (3)
Sac Fly:
Madeline Pack
Baserunning
SB:
Macy Cesa-Spearman (2)
, Paris Brienesse (2)
, Gabrielle Sanchez
, Ellie Stember
, Tatum Winters
Fielding
E:
Madeline Pack (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Celeste Davies ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alexandria Tyree rf/p | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Katherine Range 1b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sarah Hembree 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Atchley dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Heaven Carreon c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddison Ellsworth p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylie Pfannenstiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel St. Andrews lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Deja Christmas cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Borran 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 2 | 1 | 2 | 4 | 4 |
Batting
3B:
Katherine Range
RBI:
Katherine Range
Fielding
E:
Celeste Davies
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ireland Caro (W, 7-6) | 3.0 | 1 | 1 | 1 | 2 | 3 | 0 |
| Molly Adams | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 1 | 1 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Ireland Caro (14)
, Molly Adams (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddison Ellsworth (L, 2-8) | 3.1 | 8 | 7 | 6 | 2 | 1 | 0 |
| Alexandria Tyree | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 |
| Kylie Pfannenstiel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 10 | 9 | 8 | 4 | 3 | 0 |
Pitching
Batters faced:
Maddison Ellsworth (22)
, Alexandria Tyree (6)
, Kylie Pfannenstiel (4)
WP:
Alexandria Tyree
HBP:
Alexandria Tyree
Other Information
| Location: | Goodland, KS |
| Attendance: | 0 |
| Weather: | |























