#9 Destiny Atchley () - Northwest Kansas Technical College
gp
32
avg
.275
hr
2
rbi
13
r
6
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 25 | ||
| Plate appearances | 76 | 62 | ||
| At Bats | 69 | 56 | ||
| Runs | 6 | 4 | ||
| Hits | 19 | 15 | ||
| Doubles | 4 | 4 | ||
| Triples | 0 | 0 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 13 | 12 | ||
| Total bases | 29 | 22 | ||
| Walks | 4 | 4 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 11 | 9 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 6 | 6 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .275 | .268 | ||
| On Base Percentage | .333 | .328 | ||
| Slugging Percentage | .420 | .393 | ||
| Appearances | 4 | 0 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 7.1 | 0.0 | ||
| Hits | 20 | - | ||
| Runs | 30 | - | ||
| Earned Runs | 21 | - | ||
| Walks | 16 | - | ||
| Strikeouts | 1 | - | ||
| Strikeouts per Game | .95 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | 3 | - | ||
| At Bats Against | 45 | - | ||
| Batting Average Against | .444 | - | ||
| Earned Run Average | 20.05 | 0.00 | ||
| Wild pitches | 5 | - | ||
| Hit Batters | 7 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 37 | 29 | ||
| Put Outs | 30 | 23 | ||
| Assists | 2 | 2 | ||
| Errors | 5 | 4 | ||
| Fielding Percentage | .865 | .862 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 17 | 9 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .056 | .100 | ||
| Passed Balls | 8 | 8 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 30 | at Barton Community College | L, 15-0 |
| Apr 30 | at Barton Community College | L, 10-2 |
| May 1 | at Garden City Community College | W, 9-6 |
| May 1 | at Garden City Community College | L, 12-4 |
| May 6 | vs. Butler Community College - KS | L, 12-0 |
| May 7 | vs. Garden City Community College | L, 9-8 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. Adams State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | vs. Adams State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | vs. Adams State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at Otero College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 # | vs. Fort Lewis College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. U.S. Air Force Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Otero College | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | at Otero College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Otero College | L, 13-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 12 | Otero College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Northeastern Junior College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Northeastern Junior College | L, 13-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Northeastern Junior College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northeastern Junior College | L, 18-3 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Feb 26 | at Dodge City Community College | L, 19-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Pratt Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pratt Community College | W, 15-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | Garden City Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Garden City Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Dodge City Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Seward County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Seward County Community College | L, 12-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Cloud County Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Cloud County Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Hutchinson Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Hutchinson Community College | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | Colby Community College | L, 13-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Colby Community College | L, 9-2 | 1 | 0 | 1 | - | - | - | 1 | - | - | 2 | - |
| Mar 26 | Barton Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Barton Community College | L, 15-6 | 2 | 1 | 1 | 1 | - | - | 4 | 1 | - | 1 | - |
| Apr 4 | Cloud County Community College | L, 9-6 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Cloud County Community College | W, 10-7 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Seward County Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Seward County Community College | L, 15-4 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 10 | Dodge City Community College | L, 25-11 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | Dodge City Community College | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | at Pratt Community College | W, 12-11 | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
| Apr 13 | at Pratt Community College | L, 13-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Butler Community College - KS | L, 18-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Butler Community College - KS | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 20 | Hutchinson Community College | L, 8-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Hutchinson Community College | L, 13-4 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 23 | at Colby Community College | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Colby Community College | L, 23-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Butler Community College - KS | L, 13-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | Butler Community College - KS | L, 18-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Barton Community College | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Barton Community College | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 1 | at Garden City Community College | W, 9-6 | 4 | 0 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| May 1 | at Garden City Community College | L, 12-4 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| May 6 | vs. Butler Community College - KS | L, 12-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 7 | vs. Garden City Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. Adams State University | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | vs. Adams State University | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | vs. Adams State University | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at Otero College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 # | vs. Fort Lewis College | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. U.S. Air Force Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Luna Community College | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Otero College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 30 | at Otero College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Otero College | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 12 | Otero College | L, 18-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Northeastern Junior College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Northeastern Junior College | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | at Northeastern Junior College | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northeastern Junior College | L, 18-3 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Feb 26 | at Dodge City Community College | L, 19-3 | - | - | - | 0 | 0 | 1 | - | - | - | 3 |
| Feb 27 | Pratt Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pratt Community College | W, 15-4 | - | - | - | 0 | 0 | 1 | - | - | - | 1 |
| Mar 4 | Garden City Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Garden City Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Dodge City Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Seward County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Seward County Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 13 | vs. Cloud County Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Cloud County Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Hutchinson Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Hutchinson Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 19 | Colby Community College | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 19 | Colby Community College | L, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 26 | Barton Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Barton Community College | L, 15-6 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 4 | Cloud County Community College | L, 9-6 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 4 | Cloud County Community College | W, 10-7 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 9 | Seward County Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 9 | Seward County Community College | L, 15-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 10 | Dodge City Community College | L, 25-11 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 10 | Dodge City Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 13 | at Pratt Community College | W, 12-11 | 0 | 0 | 0 | 7 | 2 | - | 0 | - | - | 5 |
| Apr 13 | at Pratt Community College | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 14 | at Butler Community College - KS | L, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 14 | at Butler Community College - KS | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 20 | Hutchinson Community College | L, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 20 | Hutchinson Community College | L, 13-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 23 | at Colby Community College | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | at Colby Community College | L, 23-2 | - | - | 1 | 1 | 0 | - | 2 | - | - | 3 |
| Apr 27 | Butler Community College - KS | L, 13-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 27 | Butler Community College - KS | L, 18-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 30 | at Barton Community College | L, 15-0 | - | - | - | 0 | 0 | 1 | 2 | - | - | 2 |
| Apr 30 | at Barton Community College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 1 | at Garden City Community College | W, 9-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 1 | at Garden City Community College | L, 12-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 6 | vs. Butler Community College - KS | L, 12-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 7 | vs. Garden City Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. Adams State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | vs. Adams State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | vs. Adams State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at Otero College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 # | vs. Fort Lewis College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. U.S. Air Force Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Otero College | L, 8-0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 42.00 | - | 2 | - | - |
| Jan 30 | at Otero College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Otero College | L, 13-1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 1 | 3.50 | - | 2 | - | - |
| Feb 12 | Otero College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Northeastern Junior College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Northeastern Junior College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Northeastern Junior College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northeastern Junior College | L, 18-3 | 1 | 0 | 1 | 0 | 4.0 | 11 | 18 | 15 | 26.25 | - | 11 | 1 | 1 |
| Feb 26 | at Dodge City Community College | L, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Pratt Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pratt Community College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Garden City Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Garden City Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Dodge City Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Seward County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Seward County Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Cloud County Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Cloud County Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Hutchinson Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Hutchinson Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Colby Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Colby Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Barton Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Barton Community College | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Cloud County Community College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Cloud County Community College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Seward County Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Seward County Community College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Dodge City Community College | L, 25-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Dodge City Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Pratt Community College | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Pratt Community College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Butler Community College - KS | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Butler Community College - KS | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Hutchinson Community College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Hutchinson Community College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Colby Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Colby Community College | L, 23-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Butler Community College - KS | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Butler Community College - KS | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Barton Community College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Barton Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Garden City Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Garden City Community College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Butler Community College - KS | L, 12-0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 7 | 3 | 21.00 | - | 1 | - | 2 |
| May 7 | vs. Garden City Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. Adams State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | vs. Adams State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | vs. Adams State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at Otero College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 # | vs. Fort Lewis College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. U.S. Air Force Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Otero College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Otero College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Otero College | L, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Otero College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Northeastern Junior College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Northeastern Junior College | L, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Northeastern Junior College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northeastern Junior College | L, 18-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | L, 19-3 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |
| Feb 27 | Pratt Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pratt Community College | W, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Garden City Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Garden City Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Dodge City Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Seward County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Seward County Community College | L, 12-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | vs. Cloud County Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Cloud County Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Hutchinson Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Hutchinson Community College | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Colby Community College | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Colby Community College | L, 9-2 | 2 | 1 | 0 | 1 | .500 | - | 2 | - | - | - | - |
| Mar 26 | Barton Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Barton Community College | L, 15-6 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | 5 | - |
| Apr 4 | Cloud County Community College | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Cloud County Community College | W, 10-7 | 7 | 6 | 0 | 1 | .857 | - | 5 | - | - | - | - |
| Apr 9 | Seward County Community College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Seward County Community College | L, 15-4 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 10 | Dodge City Community College | L, 25-11 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 10 | Dodge City Community College | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Pratt Community College | W, 12-11 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | at Pratt Community College | L, 13-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 2 | 0 |
| Apr 14 | at Butler Community College - KS | L, 18-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Butler Community College - KS | L, 11-1 | 3 | 2 | 0 | 1 | .667 | - | 2 | - | - | - | - |
