2021-22 Softball Statistics - Northwest Kansas Technical College

Games
46
Runs
161
Batting Average
.260
On Base Percentage
.328
Slugging Percentage
.367
Home Runs
15
Team Summary
Title Record
Overall 5-41 (.109)
Conference 4-28 (.125)
Streak Lost 3
Home 3-19
Away 2-18
Neutral 0-4
Recent Results
Date Opponent Result
Apr 30 at Barton Community College L, 15-0
Apr 30 at Barton Community College L, 10-2
May 1 at Garden City Community College W, 9-6
May 1 at Garden City Community College L, 12-4
May 6 vs. Butler Community College - KS L, 12-0
May 7 vs. Garden City Community College L, 9-8
Team Stats
Statistics Overall Conf
Games 46 32
At Bats 1025 687
Runs 161 112
Hits 267 176
Doubles 52 29
Triples 6 5
Home Runs 15 12
Runs Batted In 120 79
Extra Base Hits 73 46
Total Bases 376 251
Walks 88 66
Hit by pitch 19 16
Strikeouts 244 166
Sacrifice Flies 7 4
Sacrifice Hits 3 2
Hit into double play 9 6
Stolen Bases 64 45
Caught Stealing 15 13
Batting Average .260 .256
On Base Percentage .328 .334
Slugging Percentage .367 .365
Earned Run Average 12.33 13.99
At Bats Against 1312 907
Batting Average Against .428 .438
Home Games Played 22.0 16.0
Home Attendance 113 0
Home Attendance average 5 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 10 # vs. Adams State University   - - - - - - - - - - -
Sep 10 # vs. Adams State University   - - - - - - - - - - -
Sep 11 # vs. Adams State University   - - - - - - - - - - -
Sep 11 # at Otero College L, 8-0 0 0 0 0 0 0 0 0 0 0 0
Sep 12 # vs. Fort Lewis College   - - - - - - - - - - -
Sep 14 # Dodge City Community College   - - - - - - - - - - -
Sep 14 # Dodge City Community College   - - - - - - - - - - -
Oct 2 # vs. Northeastern Junior College   - - - - - - - - - - -
Oct 3 # vs. U.S. Air Force Academy   - - - - - - - - - - -
Oct 3 # vs. Seward County Community College   - - - - - - - - - - -
Oct 3 # vs. Luna Community College   - - - - - - - - - - -
Jan 30 at Otero College L, 8-0 15 0 1 0 0 0 0 1 12 0 0
Jan 30 at Otero College L, 4-2 26 2 5 3 0 1 1 2 16 2 1
Feb 12 Otero College L, 13-1 17 1 2 1 0 0 1 1 6 0 0
Feb 12 Otero College L, 18-4 18 4 7 0 0 1 4 2 4 2 0
Feb 18 Northeastern Junior College L, 12-2 23 2 7 3 0 0 2 2 9 1 0
Feb 18 Northeastern Junior College L, 13-1 19 1 3 2 0 0 0 0 2 0 0
Feb 20 at Northeastern Junior College L, 11-5 32 5 12 2 0 0 5 2 2 0 0
Feb 20 at Northeastern Junior College L, 18-3 21 3 7 2 0 1 2 0 3 0 0
Feb 26 at Dodge City Community College L, 19-3 19 3 4 1 0 0 2 2 3 1 0
Feb 27 Pratt Community College W, 14-6 26 14 14 2 0 1 11 3 1 1 1
Feb 27 Pratt Community College W, 15-4 31 15 16 1 1 2 12 3 1 2 0
Mar 4 Garden City Community College L, 13-4 23 4 4 0 0 0 4 2 4 1 0
Mar 4 Garden City Community College L, 14-5 21 5 8 2 0 0 5 2 3 2 1
Mar 8 at Dodge City Community College L, 10-0 17 0 2 1 0 0 0 0 7 0 0
Mar 9 at Seward County Community College L, 11-1 15 1 0 0 0 0 0 5 6 4 0
Mar 9 at Seward County Community College L, 12-2 21 2 6 0 1 0 0 0 2 0 1
Mar 13 vs. Cloud County Community College L, 7-4 31 4 10 2 0 0 4 1 2 2 0
Mar 13 vs. Cloud County Community College L, 11-3 22 3 6 1 0 0 3 2 3 4 0
Mar 16 at Hutchinson Community College L, 10-0 15 0 2 0 0 0 0 0 6 0 1
Mar 16 at Hutchinson Community College L, 10-0 16 0 1 0 0 0 0 2 6 0 0
Mar 19 Colby Community College L, 13-3 18 3 3 2 0 0 1 4 7 1 0
Mar 19 Colby Community College L, 9-2 25 2 4 1 0 0 1 2 10 2 0
Mar 26 Barton Community College L, 10-0 19 0 5 2 0 0 0 2 6 2 0
Mar 26 Barton Community College L, 15-6 19 6 5 2 1 0 5 6 5 3 1
Apr 4 Cloud County Community College L, 9-6 40 6 10 1 0 0 2 3 9 2 0
Apr 4 Cloud County Community College W, 10-7 26 10 8 2 0 0 10 5 3 6 0
Apr 9 Seward County Community College L, 9-1 18 1 2 0 1 0 1 2 4 0 0
Apr 9 Seward County Community College L, 15-4 19 4 5 0 0 2 3 3 0 1 0
Apr 10 Dodge City Community College L, 25-11 33 11 10 2 0 2 8 7 3 5 1
Apr 10 Dodge City Community College L, 12-1 20 1 4 0 1 0 1 0 2 0 0
Apr 13 at Pratt Community College W, 12-11 36 12 14 2 0 2 8 7 0 9 1
Apr 13 at Pratt Community College L, 13-1 17 1 3 1 0 0 0 1 1 3 1
Apr 14 at Butler Community College - KS L, 18-1 17 1 3 0 0 1 1 0 7 0 0
Apr 14 at Butler Community College - KS L, 11-1 17 1 2 0 0 1 1 2 10 0 0
Apr 20 Hutchinson Community College L, 8-2 29 2 6 0 0 0 1 1 2 0 1
Apr 20 Hutchinson Community College L, 13-4 20 4 6 1 0 1 3 3 7 2 0
Apr 23 at Colby Community College L, 2-1 27 1 7 3 0 0 0 1 12 0 0
Apr 23 at Colby Community College L, 23-2 21 2 6 0 0 0 2 1 7 0 0
Apr 27 Butler Community College - KS L, 13-0 18 0 3 0 0 0 0 1 12 0 0
Apr 27 Butler Community College - KS L, 18-1 18 1 4 1 0 0 1 0 8 0 0
Apr 30 at Barton Community College L, 15-0 15 0 2 0 0 0 0 1 3 1 1
Apr 30 at Barton Community College L, 10-2 21 2 6 0 0 0 0 1 9 0 0
May 1 at Garden City Community College W, 9-6 32 9 13 4 0 0 7 0 4 3 2
May 1 at Garden City Community College L, 12-4 24 4 6 1 0 0 1 2 8 2 1
May 6 vs. Butler Community College - KS L, 12-0 16 0 3 1 0 0 0 1 3 0 0
May 7 vs. Garden City Community College L, 9-8 32 8 10 3 1 0 7 0 4 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 10 # vs. Adams State University   - - - - - - - - - -
Sep 10 # vs. Adams State University   - - - - - - - - - -
Sep 11 # vs. Adams State University   - - - - - - - - - -
Sep 11 # at Otero College L, 8-0 0 0 0 0 0 0 0 0 - 0
Sep 12 # vs. Fort Lewis College   - - - - - - - - - -
Sep 14 # Dodge City Community College   - - - - - - - - - -
Sep 14 # Dodge City Community College   - - - - - - - - - -
Oct 2 # vs. Northeastern Junior College   - - - - - - - - - -
Oct 3 # vs. U.S. Air Force Academy   - - - - - - - - - -
Oct 3 # vs. Seward County Community College   - - - - - - - - - -
Oct 3 # vs. Luna Community College   - - - - - - - - - -
Jan 30 at Otero College L, 8-0 0 0 0 1 0 0 0 0 - 16
Jan 30 at Otero College L, 4-2 0 0 0 11 4 0 0 0 - 28
Feb 12 Otero College L, 13-1 0 0 0 3 1 0 0 0 - 18
Feb 12 Otero College L, 18-4 0 2 0 10 1 1 0 0 - 22
Feb 18 Northeastern Junior College L, 12-2 0 0 0 10 3 0 0 0 - 25
Feb 18 Northeastern Junior College L, 13-1 0 0 0 5 2 0 0 0 - 19
Feb 20 at Northeastern Junior College L, 11-5 0 0 0 14 2 1 0 0 - 34
Feb 20 at Northeastern Junior College L, 18-3 0 0 0 12 3 1 0 0 - 21
Feb 26 at Dodge City Community College L, 19-3 1 0 0 5 1 1 0 0 - 22
Feb 27 Pratt Community College W, 14-6 0 0 0 19 3 0 0 0 - 29
Feb 27 Pratt Community College W, 15-4 5 0 0 25 4 2 0 0 - 39
Mar 4 Garden City Community College L, 13-4 0 1 0 4 0 0 0 0 - 26
Mar 4 Garden City Community College L, 14-5 0 1 0 10 2 0 0 0 - 24
Mar 8 at Dodge City Community College L, 10-0 0 0 0 3 1 0 0 0 - 17
Mar 9 at Seward County Community College L, 11-1 0 0 0 0 0 - 0 - - 20
Mar 9 at Seward County Community College L, 12-2 1 0 0 8 1 - 0 - - 22
Mar 13 vs. Cloud County Community College L, 7-4 1 0 1 12 2 0 15 4 3.75 34
Mar 13 vs. Cloud County Community College L, 11-3 0 0 0 7 1 0 5 6 .83 24
Mar 16 at Hutchinson Community College L, 10-0 1 0 1 2 0 0 0 0 - 17
Mar 16 at Hutchinson Community College L, 10-0 1 0 0 1 0 0 0 0 - 19
Mar 19 Colby Community College L, 13-3 0 0 0 5 2 0 0 0 - 22
Mar 19 Colby Community College L, 9-2 1 0 0 5 1 0 0 0 - 28
Mar 26 Barton Community College L, 10-0 0 0 0 7 2 1 0 0 - 21
Mar 26 Barton Community College L, 15-6 2 0 0 9 3 0 0 0 - 27
Apr 4 Cloud County Community College L, 9-6 1 0 0 11 1 0 0 0 - 44
Apr 4 Cloud County Community College W, 10-7 1 1 0 10 2 0 0 0 - 33
Apr 9 Seward County Community College L, 9-1 0 0 0 4 1 0 0 0 - 20
Apr 9 Seward County Community College L, 15-4 0 0 0 11 2 0 0 0 - 22
Apr 10 Dodge City Community College L, 25-11 0 0 0 18 4 1 0 0 - 40
Apr 10 Dodge City Community College L, 12-1 0 0 0 6 1 0 0 0 - 20
Apr 13 at Pratt Community College W, 12-11 0 0 0 22 4 - 0 - - 43
Apr 13 at Pratt Community College L, 13-1 1 0 0 4 1 - 0 - - 19
Apr 14 at Butler Community College - KS L, 18-1 0 0 0 6 1 0 5 1 5.00 17
Apr 14 at Butler Community College - KS L, 11-1 0 0 0 5 1 0 4 1 4.00 19
Apr 20 Hutchinson Community College L, 8-2 1 0 0 6 0 0 0 0 - 31
Apr 20 Hutchinson Community College L, 13-4 1 0 0 10 2 0 0 0 - 24
Apr 23 at Colby Community College L, 2-1 0 0 0 10 3 0 4 4 1.00 28
Apr 23 at Colby Community College L, 23-2 0 0 1 6 0 0 5 3 1.67 23
Apr 27 Butler Community College - KS L, 13-0 0 0 0 3 0 0 0 0 - 19
Apr 27 Butler Community College - KS L, 18-1 0 0 0 5 1 0 0 0 - 18
Apr 30 at Barton Community College L, 15-0 0 0 0 2 0 1 6 4 1.50 16
Apr 30 at Barton Community College L, 10-2 0 0 0 6 0 0 5 0 - 22
May 1 at Garden City Community College W, 9-6 0 2 0 17 4 0 0 0 - 34
May 1 at Garden City Community College L, 12-4 1 0 0 7 1 0 0 0 - 27
May 6 vs. Butler Community College - KS L, 12-0 0 0 0 4 1 0 5 5 1.00 17
May 7 vs. Garden City Community College L, 9-8 0 0 0 15 4 0 0 0 - 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 10 # vs. Adams State University   - - - - - - - - - - - -
Sep 10 # vs. Adams State University   - - - - - - - - - - - -
Sep 11 # vs. Adams State University   - - - - - - - - - - - -
Sep 11 # at Otero College L, 8-0 - - - 0.0 0 0 0 0.00 - 0 0 0
Sep 12 # vs. Fort Lewis College   - - - - - - - - - - - -
Sep 14 # Dodge City Community College   - - - - - - - - - - - -
Sep 14 # Dodge City Community College   - - - - - - - - - - - -
Oct 2 # vs. Northeastern Junior College   - - - - - - - - - - - -
Oct 3 # vs. U.S. Air Force Academy   - - - - - - - - - - - -
Oct 3 # vs. Seward County Community College   - - - - - - - - - - - -
Oct 3 # vs. Luna Community College   - - - - - - - - - - - -
Jan 30 at Otero College L, 8-0 0 1 0 4.1 11 8 7 11.31 - 4 3 1
Jan 30 at Otero College L, 4-2 0 1 0 6.0 7 4 2 2.33 - 3 2 0
Feb 12 Otero College L, 13-1 0 1 0 5.0 10 13 7 9.80 - 5 1 1
Feb 12 Otero College L, 18-4 0 1 0 5.0 23 18 10 14.00 - 1 2 2
Feb 18 Northeastern Junior College L, 12-2 0 1 0 5.0 16 12 3 4.20 - 1 1 2
Feb 18 Northeastern Junior College L, 13-1 0 1 0 5.0 14 13 11 15.40 - 1 4 4
Feb 20 at Northeastern Junior College L, 11-5 0 1 0 6.0 16 11 9 10.50 - 1 1 0
Feb 20 at Northeastern Junior College L, 18-3 0 1 0 4.0 11 18 15 26.25 - 11 1 1
Feb 26 at Dodge City Community College L, 19-3 0 1 0 4.0 13 19 19 33.25 - 6 3 0
Feb 27 Pratt Community College W, 14-6 1 0 0 5.0 6 6 5 7.00 - 1 1 0
Feb 27 Pratt Community College W, 15-4 1 0 0 6.0 6 4 4 4.67 - 1 7 0
Mar 4 Garden City Community College L, 13-4 0 0 0 6.0 16 13 11 12.83 - 3 1 2
Mar 4 Garden City Community College L, 14-5 0 1 0 5.0 13 14 13 18.20 - 4 2 2
Mar 8 at Dodge City Community College L, 10-0 0 1 0 4.0 9 10 4 7.00 - 0 2 2
Mar 9 at Seward County Community College L, 11-1 0 0 0 4.0 11 11 1 1.75 - 3 1 1
Mar 9 at Seward County Community College L, 12-2 0 0 0 4.0 13 12 12 21.00 - 6 3 1
Mar 13 vs. Cloud County Community College L, 7-4 0 1 0 6.0 6 7 5 5.83 - 6 7 0
Mar 13 vs. Cloud County Community College L, 11-3 0 1 0 4.0 10 11 6 10.50 - 1 1 0
Mar 16 at Hutchinson Community College L, 10-0 0 1 0 4.0 9 10 6 10.50 - 3 1 0
Mar 16 at Hutchinson Community College L, 10-0 0 1 0 4.0 7 10 6 10.50 - 3 2 0
Mar 19 Colby Community College L, 13-3 0 1 0 5.0 9 13 10 14.00 - 7 1 1
Mar 19 Colby Community College L, 9-2 0 1 0 7.0 13 9 8 8.00 - 2 3 0
Mar 26 Barton Community College L, 10-0 0 1 0 5.0 8 10 7 9.80 - 2 1 0
Mar 26 Barton Community College L, 15-6 0 1 0 5.0 18 15 15 21.00 - 3 3 1
Apr 4 Cloud County Community College L, 9-6 0 1 0 10.0 11 9 7 4.90 - 10 6 0
Apr 4 Cloud County Community College W, 10-7 1 0 1 7.0 7 7 6 6.00 - 7 3 0
Apr 9 Seward County Community College L, 9-1 0 1 0 5.0 10 9 8 11.20 - 4 3 0
Apr 9 Seward County Community College L, 15-4 0 1 0 5.0 14 15 15 21.00 - 5 2 3
Apr 10 Dodge City Community College L, 25-11 0 1 0 7.0 27 25 25 25.00 - 9 1 2
Apr 10 Dodge City Community College L, 12-1 0 1 0 5.0 12 12 8 11.20 - 8 3 1
Apr 13 at Pratt Community College W, 12-11 0 0 0 7.0 11 11 6 6.00 - 6 5 0
Apr 13 at Pratt Community College L, 13-1 0 1 0 4.0 12 13 12 21.00 - 4 1 1
Apr 14 at Butler Community College - KS L, 18-1 0 1 0 4.0 15 18 18 31.50 - 2 3 1
Apr 14 at Butler Community College - KS L, 11-1 0 1 0 4.0 8 11 8 14.00 - 2 2 1
Apr 20 Hutchinson Community College L, 8-2 0 1 0 7.0 7 8 4 4.00 - 4 2 2
Apr 20 Hutchinson Community College L, 13-4 0 1 0 5.0 15 13 10 14.00 - 1 1 1
Apr 23 at Colby Community College L, 2-1 0 1 0 6.0 4 2 2 2.33 - 0 3 0
Apr 23 at Colby Community College L, 23-2 0 1 0 4.0 19 23 21 36.75 - 3 4 3
Apr 27 Butler Community College - KS L, 13-0 0 1 0 5.0 15 13 13 18.20 - 2 1 2
Apr 27 Butler Community College - KS L, 18-1 0 1 0 5.0 20 18 17 23.80 - 2 2 3
Apr 30 at Barton Community College L, 15-0 0 1 0 4.0 13 15 12 21.00 - 3 0 4
Apr 30 at Barton Community College L, 10-2 0 1 0 4.0 12 10 8 14.00 - 1 3 1
May 1 at Garden City Community College W, 9-6 1 0 0 7.0 12 6 6 6.00 - 5 1 1
May 1 at Garden City Community College L, 12-4 0 1 0 5.2 12 12 9 11.12 - 3 7 3
May 6 vs. Butler Community College - KS L, 12-0 0 1 0 4.0 10 12 6 10.50 - 4 1 4
May 7 vs. Garden City Community College L, 9-8 0 1 0 6.0 12 9 4 4.67 - 4 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 10 # vs. Adams State University   - - - - - - - - - - -
Sep 10 # vs. Adams State University   - - - - - - - - - - -
Sep 11 # vs. Adams State University   - - - - - - - - - - -
Sep 11 # at Otero College L, 8-0 0 0 0 0 - - - - - 0 0
Sep 12 # vs. Fort Lewis College   - - - - - - - - - - -
Sep 14 # Dodge City Community College   - - - - - - - - - - -
Sep 14 # Dodge City Community College   - - - - - - - - - - -
Oct 2 # vs. Northeastern Junior College   - - - - - - - - - - -
Oct 3 # vs. U.S. Air Force Academy   - - - - - - - - - - -
Oct 3 # vs. Seward County Community College   - - - - - - - - - - -
Oct 3 # vs. Luna Community College   - - - - - - - - - - -
Jan 30 at Otero College L, 8-0 20 13 6 1 .950 - 1 - - 3 0
Jan 30 at Otero College L, 4-2 31 18 11 2 .935 - 4 - - 0 0
Feb 12 Otero College L, 13-1 28 16 9 3 .893 - - - - 2 0
Feb 12 Otero College L, 18-4 26 15 5 6 .769 - 4 - - 4 0
Feb 18 Northeastern Junior College L, 12-2 23 15 5 3 .870 - 1 - - 0 0
Feb 18 Northeastern Junior College L, 13-1 26 15 6 5 .808 - 2 - - 1 0
Feb 20 at Northeastern Junior College L, 11-5 25 18 3 4 .840 - 3 1 .250 1 0
Feb 20 at Northeastern Junior College L, 18-3 21 12 7 2 .905 - 1 - - 0 0
Feb 26 at Dodge City Community College L, 19-3 23 12 7 4 .826 - - - - 0 0
Feb 27 Pratt Community College W, 14-6 23 15 7 1 .957 - 3 - - 0 0
Feb 27 Pratt Community College W, 15-4 21 18 3 0 1.000 - 2 - - 1 0
Mar 4 Garden City Community College L, 13-4 28 18 7 3 .893 - 2 - - 2 0
Mar 4 Garden City Community College L, 14-5 27 15 8 4 .852 - 3 - - 2 0
Mar 8 at Dodge City Community College L, 10-0 21 11 6 4 .810 - 3 - - 1 0
Mar 9 at Seward County Community College L, 11-1 20 12 6 2 .900 0 5 0 .000 0 0
Mar 9 at Seward County Community College L, 12-2 18 12 4 2 .889 0 3 0 .000 0 0
Mar 13 vs. Cloud County Community College L, 7-4 24 18 3 3 .875 - 8 - - 1 0
Mar 13 vs. Cloud County Community College L, 11-3 24 12 7 5 .792 - 1 - - 0 0
Mar 16 at Hutchinson Community College L, 10-0 20 12 6 2 .900 - 1 - - 4 0
Mar 16 at Hutchinson Community College L, 10-0 20 12 4 4 .800 - 4 - - 0 0
Mar 19 Colby Community College L, 13-3 24 15 5 4 .833 - 4 - - 2 0
Mar 19 Colby Community College L, 9-2 32 21 8 3 .906 - 8 - - 0 0
Mar 26 Barton Community College L, 10-0 25 15 7 3 .880 - - - - 0 0
Mar 26 Barton Community College L, 15-6 24 15 9 0 1.000 - - 0 - 5 0
Apr 4 Cloud County Community College L, 9-6 46 30 13 3 .935 - 12 - - 1 0
Apr 4 Cloud County Community College W, 10-7 33 21 9 3 .909 - 5 - - 0 0
Apr 9 Seward County Community College L, 9-1 22 16 5 1 .955 - 7 - - 1 0
Apr 9 Seward County Community College L, 15-4 19 15 4 0 1.000 - 2 - - 0 0
Apr 10 Dodge City Community College L, 25-11 34 21 9 4 .882 - 3 0 .000 2 0
Apr 10 Dodge City Community College L, 12-1 22 15 4 3 .864 - 3 - - 1 0
Apr 13 at Pratt Community College W, 12-11 31 21 6 4 .871 0 1 1 .500 0 0
Apr 13 at Pratt Community College L, 13-1 17 12 5 0 1.000 0 0 0 - 2 0
Apr 14 at Butler Community College - KS L, 18-1 15 12 0 3 .800 - 1 - - 0 0
Apr 14 at Butler Community College - KS L, 11-1 18 12 2 4 .778 - 2 - - 0 0
Apr 20 Hutchinson Community College L, 8-2 31 21 6 4 .871 - 1 - - 1 0
Apr 20 Hutchinson Community College L, 13-4 22 15 4 3 .864 - 2 - - 1 0
Apr 23 at Colby Community College L, 2-1 27 18 9 0 1.000 - - 1 1.000 0 0
Apr 23 at Colby Community College L, 23-2 19 12 6 1 .947 - 5 - - 1 0
Apr 27 Butler Community College - KS L, 13-0 21 15 4 2 .905 - 1 - - 0 0
Apr 27 Butler Community College - KS L, 18-1 25 15 9 1 .960 - 1 - - 1 0
Apr 30 at Barton Community College L, 15-0 17 12 4 1 .941 - 1 - - 0 0
Apr 30 at Barton Community College L, 10-2 17 12 2 3 .824 - 1 - - 1 0
May 1 at Garden City Community College W, 9-6 27 21 5 1 .963 - 3 - - 0 0
May 1 at Garden City Community College L, 12-4 26 17 5 4 .846 - 3 - - 0 0
May 6 vs. Butler Community College - KS L, 12-0 21 12 6 3 .857 - 7 - - 0 0
May 7 vs. Garden City Community College L, 9-8 29 17 10 2 .931 - 3 1 .250 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 1025 161 267 52 6 15 120 88 244 64 15 .260 .328 .367
Conference 32 687 112 176 29 5 12 79 66 166 45 13 .256 .334 .365
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 - - -
 
Home 22 500 97 136 25 4 9 76 54 108 33 5 .272 .354 .392
Away 20 424 49 102 20 1 6 30 30 124 25 9 .241 .299 .335
Neutral 4 101 15 29 7 1 0 14 4 12 6 1 .287 .321 .376
 
Wins 5 151 60 65 11 1 5 48 18 9 21 4 .430 .500 .616
Losses 41 874 101 202 41 5 10 72 70 235 43 11 .231 .297 .324
 
January 2 41 2 6 3 0 1 1 3 28 2 1 .146 .205 .293
February 9 206 48 72 14 1 5 39 15 31 7 1 .350 .406 .500
March 13 262 30 56 13 2 0 23 28 67 21 4 .214 .304 .279
April 18 412 60 101 13 2 9 42 39 99 29 5 .245 .317 .352
May 4 104 21 32 9 1 0 15 3 19 5 4 .308 .327 .413
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 19 7 3 376 73 9 54 28 1.93 1142
Conference 32 16 4 2 251 46 6 29 13 2.23 775
Exhibition 1 0 0 0 0 0 0 0 0 - 0
 
Home 22 12 5 0 196 38 5 0 0 - 571
Away 20 6 2 2 142 27 4 29 13 2.23 464
Neutral 4 1 0 1 38 8 0 25 15 1.67 107
 
Wins 5 6 3 0 93 17 2 0 0 - 178
Losses 41 13 4 3 283 56 7 54 28 1.93 964
 
January 2 0 0 0 12 4 0 0 0 - 44
February 9 6 2 0 103 20 6 0 0 - 229
March 13 7 2 2 73 15 1 20 10 2.00 301
April 18 5 1 1 145 24 2 29 13 2.23 458
May 4 1 2 0 43 10 0 5 5 1.00 110
gp ip h r er bb k k/7 hr era whip
Total 46 239.0 553 542 421 167 109 3.19 54 12.33 3.01
Conference 32 161.2 389 390 323 108 75 3.25 39 13.99 3.07
Exhibition 1 0.0 0 0 0 0 0 .00 0 0.00 0.00
 
Home 22 125.0 290 269 217 83 51 2.86 29 12.15 2.98
Away 20 94.0 225 234 183 69 48 3.57 21 13.63 3.13
Neutral 4 20.0 38 39 21 15 10 3.50 4 7.35 2.65
 
Wins 5 32.0 42 34 27 20 17 3.72 1 5.91 1.94
Losses 41 207.0 511 508 394 147 92 3.11 53 13.32 3.18
 
January 2 10.1 18 12 9 7 5 3.39 1 6.10 2.42
February 9 45.0 115 114 83 28 21 3.27 10 12.91 3.18
March 13 63.0 142 145 104 43 28 3.11 10 11.56 2.94
April 18 98.0 232 232 200 73 45 3.21 25 14.29 3.11
May 4 22.2 46 39 25 16 10 3.09 8 7.72 2.74
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 46 1113 717 276 120 .892 0 127 4 .031 41 0
Conference 32 736 485 176 75 .898 0 75 2 .026 28 0
Exhibition 1 0 0 0 0 - - - - - 0 0
 
Home 22 582 377 146 59 .899 - 66 0 .000 27 0
Away 20 433 281 104 48 .889 0 42 3 .067 13 0
Neutral 4 98 59 26 13 .867 - 19 1 .050 1 0
 
Wins 5 135 96 30 9 .933 0 14 1 .067 1 0
Losses 41 978 621 246 111 .887 0 113 3 .026 40 0
 
January 2 51 31 17 3 .941 - 5 - - 3 0
February 9 216 136 52 28 .870 - 16 1 .059 9 0
March 13 307 188 80 39 .873 0 42 0 .000 17 0
April 18 436 295 101 40 .908 0 48 2 .040 12 0
May 4 103 67 26 10 .903 - 16 1 .059 0 0
Date Opponent Score Attend
Sep 10 vs. Adams State University   -
Sep 10 vs. Adams State University   -
Sep 11 vs. Adams State University   -
Sep 11 at Otero College L, 8-0 0
Sep 12 vs. Fort Lewis College   -
Sep 14 Dodge City Community College   -
Sep 14 Dodge City Community College   -
Oct 2 vs. Northeastern Junior College   -
Oct 3 vs. U.S. Air Force Academy   -
Oct 3 vs. Seward County Community College   -
Oct 3 vs. Luna Community College   -
Jan 30 at Otero College L, 8-0 0
Jan 30 at Otero College L, 4-2 0
Feb 12 Otero College L, 13-1 0
Feb 12 Otero College L, 18-4 0
Feb 18 Northeastern Junior College L, 12-2 0
Feb 18 Northeastern Junior College L, 13-1 0
Feb 20 at Northeastern Junior College L, 11-5 0
Feb 20 at Northeastern Junior College L, 18-3 0
Feb 26 at Dodge City Community College L, 19-3 0
Feb 27 Pratt Community College W, 14-6 0
Feb 27 Pratt Community College W, 15-4 0
Mar 4 Garden City Community College L, 13-4 0
Mar 4 Garden City Community College L, 14-5 0
Mar 8 at Dodge City Community College L, 10-0 0
Mar 9 at Seward County Community College L, 11-1 -
Mar 9 at Seward County Community College L, 12-2 -
Mar 13 vs. Cloud County Community College L, 7-4 53
Mar 13 vs. Cloud County Community College L, 11-3 53
Mar 16 at Hutchinson Community College L, 10-0 0
Mar 16 at Hutchinson Community College L, 10-0 100
Mar 19 Colby Community College L, 13-3 0
Mar 19 Colby Community College L, 9-2 0
Mar 26 Barton Community College L, 10-0 0
Mar 26 Barton Community College L, 15-6 0
Apr 4 Cloud County Community College L, 9-6 61
Apr 4 Cloud County Community College W, 10-7 52
Apr 9 Seward County Community College L, 9-1 0
Apr 9 Seward County Community College L, 15-4 0
Apr 10 Dodge City Community College L, 25-11 0
Apr 10 Dodge City Community College L, 12-1 0
Apr 13 at Pratt Community College W, 12-11 -
Apr 13 at Pratt Community College L, 13-1 -
Apr 14 at Butler Community College - KS L, 18-1 0
Apr 14 at Butler Community College - KS L, 11-1 50
Apr 20 Hutchinson Community College L, 8-2 0
Apr 20 Hutchinson Community College L, 13-4 0
Apr 23 at Colby Community College L, 2-1 0
Apr 23 at Colby Community College L, 23-2 0
Apr 27 Butler Community College - KS L, 13-0 0
Apr 27 Butler Community College - KS L, 18-1 0
Apr 30 at Barton Community College L, 15-0 0
Apr 30 at Barton Community College L, 10-2 0
May 1 at Garden City Community College W, 9-6 0
May 1 at Garden City Community College L, 12-4 0
May 6 vs. Butler Community College - KS L, 12-0 50
May 7 vs. Garden City Community College L, 9-8 0