April 4, 2022 Cloud County Community College at Northwest Kansas Technical College

(13-15)
9

(2-23)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud County Community College | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 12 | 4 |
| Northwest Kansas Technical College | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 10 | 3 |
Box Score
Cloud County Community College
Northwest Kansas Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryleigh Jones ss | 5 | 2 | 2 | 1 | 1 | 1 | 4 |
| Shayna Fila 2b | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| McKenna Mayhew rf | 5 | 3 | 2 | 2 | 0 | 1 | 0 |
| Delaney Exon 1b | 5 | 2 | 3 | 1 | 1 | 2 | 0 |
| Taylor Dekok p | 4 | 0 | 2 | 2 | 1 | 0 | 2 |
| Rae Ann Hartwig lf | 5 | 1 | 0 | 0 | 1 | 0 | 3 |
| Zoie Kincade 3b | 5 | 1 | 1 | 1 | 1 | 1 | 1 |
| Grace Utz c | 4 | 0 | 1 | 0 | 2 | 0 | 2 |
| Mia Kelly cf | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Alexis Billings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 12 | 7 | 10 | 6 | 17 |
Batting
3B:
McKenna Mayhew
RBI:
Ryleigh Jones
, McKenna Mayhew (2)
, Delaney Exon
, Taylor Dekok (2)
, Zoie Kincade
Sac:
Shayna Fila (2)
Sac Fly:
Taylor Dekok
Baserunning
SB:
Ryleigh Jones
, McKenna Mayhew (4)
, Delaney Exon (2)
, Taylor Dekok
, Rae Ann Hartwig
, Zoie Kincade
, Mia Kelly
, Alexis Billings
Fielding
E:
Ryleigh Jones (2)
, McKenna Mayhew
, Mia Kelly
DP:
Rae Ann Hartwig
, Zoie Kincade
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Celeste Davies ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Alexandria Tyree rf/p | 5 | 1 | 1 | 1 | 0 | 1 | 4 |
| Katherine Range 1b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Destiny Atchley dp | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Heaven Carreon c | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Morgan Borran 3b | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
| Maddison Ellsworth p | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kylie Pfannenstiel | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachel St. Andrews lf | 5 | 2 | 3 | 1 | 0 | 1 | 1 |
| Deja Christmas cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taya Steward 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 10 | 2 | 3 | 9 | 11 |
Batting
2B:
Alexandria Tyree
RBI:
Alexandria Tyree
, Rachel St. Andrews
Baserunning
SB:
Rachel St. Andrews (2)
Fielding
E:
Alexandria Tyree
, Katherine Range
, Morgan Borran
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Dekok (W, 7-7) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Taylor Dekok
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddison Ellsworth | 3.1 | 3 | 3 | 2 | 2 | 1 | 0 |
| Alexandria Tyree | 1.2 | 2 | 3 | 3 | 2 | 1 | 0 |
| Kylie Pfannenstiel (L, 1-11) | 5.0 | 6 | 3 | 2 | 6 | 4 | 0 |
| Totals | 10.0 | 11 | 9 | 7 | 10 | 6 | 0 |
Pitching
Batters faced:
Maddison Ellsworth (16)
, Alexandria Tyree (10)
, Kylie Pfannenstiel (27)
WP:
Maddison Ellsworth
, Kylie Pfannenstiel (3)
HBP:
Alexandria Tyree
Other Information
| Location: | Goodland, KS |
| Stadium: | NWKT SB Complex |
| Attendance: | 61 |
| Duration: | 2:40 |
| Umpires: | Home plate - Patrick Duran , First base - Allen Locke |
| Weather: | |























