Hesston College at Northwest Kansas Technical College October 24, 2015
Box Score
Hesston College
Northwest Kansas Technical College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Oliver Wisseman | 0 | 0 | 0 | 0 |
| 2 - William Mendez | 0 | 0 | 0 | 0 |
| 3 - Justin Short | 0 | 0 | 0 | 0 |
| 4 - Ryuta Hayakawa | 0 | 0 | 0 | 0 |
| 6 - Daniel Reyes | 2 | 2 | 0 | 0 |
| 7 - Shuhei Watsuka | 1 | 0 | 0 | 0 |
| 8 - Karily Fiske | 0 | 0 | 0 | 0 |
| 9 - Josiah Borst | 0 | 0 | 0 | 0 |
| 10 - Esteban Michel | 4 | 2 | 1 | 0 |
| 11 - Zach Stauffer | 1 | 1 | 0 | 0 |
| 12 - Adrian Michel - Yellow card 3:43 | 1 | 0 | 0 | 0 |
| 14 - Thomas Minor | 1 | 1 | 0 | 0 |
| 15 - Christian Buerge | 1 | 0 | 0 | 0 |
| 18 - Guershon Safari | 4 | 1 | 0 | 0 |
| 19 - Leonardo Arruda | 2 | 0 | 0 | 0 |
| 20 - Fred Flores | 0 | 0 | 0 | 0 |
| 21 - Cody Lebert | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 43:45 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Miguel Ardila | 0 | 0 | 0 | 0 |
| 2 - Kyler Leiker | 1 | 0 | 0 | 0 |
| 3 - Marco Rojas | 0 | 0 | 0 | 0 |
| 4 - Miguel Caballero - Yellow card 73:05 | 0 | 0 | 0 | 0 |
| 6 - Chase Miyamoto | 1 | 1 | 0 | 0 |
| 7 - Coneil Beckford | 1 | 1 | 0 | 1 |
| 8 - Andrei Famosaya - Yellow card 56:09 | 0 | 0 | 0 | 1 |
| 9 - Missael Tovar | 2 | 1 | 0 | 0 |
| 10 - Tevin Yen | 0 | 0 | 0 | 0 |
| 12 - Jacob Edwards | 0 | 0 | 0 | 0 |
| 13 - Matthew Comacho | 3 | 2 | 1 | 0 |
| 15 - Yacir Allen | 1 | 1 | 1 | 0 |
| 16 - Joshua Frederick | 2 | 2 | 2 | 0 |
| 17 - Alvaro Macias | 1 | 0 | 0 | 0 |
| 18 - Austin Salazar | 0 | 0 | 0 | 0 |
| 19 - Carlos Ramirez | 0 | 0 | 0 | 0 |
| 20 - Brennden Martinez | 0 | 0 | 0 | 0 |
| 21 - Kevin Foster | 1 | 0 | 0 | 0 |
| 25 - Marc Pedersen | 2 | 1 | 1 | 0 |
| TM - Team | 1 | 1 | 0 | 0 |
| TOTALS | 16 | 10 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oliver Wisseman | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Austin Salazar | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Kansas Technical College
1st
|
1:58 | Joshua Frederick (unassisted) - * | 0 - 1 |
|
Northwest Kansas Technical College
1st
|
18:38 | Matthew Comacho (unassisted) - * | 0 - 2 |
|
Northwest Kansas Technical College
1st
|
27:41 | Joshua Frederick (Andrei Famosaya) - * | 0 - 3 |
|
Northwest Kansas Technical College
1st
|
39:31 | Marc Pedersen (unassisted) - * | 0 - 4 |
|
Northwest Kansas Technical College
2nd
|
48:18 | Yacir Allen (Coneil Beckford) - * | 0 - 5 |
|
Hesston College
2nd
|
55:05 | Esteban Michel (unassisted) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Hesston College
1st
|
3:43 | Yellow card - Adrian Michel |
|
Hesston College
1st
|
43:45 | Yellow card - Team |
|
Hesston College
2nd
|
56:09 | Yellow card - Andrei Famosaya |
|
Hesston College
2nd
|
73:05 | Yellow card - Miguel Caballero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 3 | 14 | 17 |
| Northwest Kansas Technical College | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 1 | 4 | 5 |
| Northwest Kansas Technical College | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 1 | 4 | 5 |
| Northwest Kansas Technical College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 8 | 4 | 12 |
| Northwest Kansas Technical College | 4 | 2 | 6 |
| Date/Time: | October 24, 2015 - 3:00 PM |
|---|---|
| Location: | Goodland |
| Game Length: | 2:12 |
| Attendance: | 0 |
| Scorer: | Andrew Sharp |
Play By Play
| 0:00 | Oliver Wisseman at goalie for Hesston College. | ||
| 0:00 | Austin Salazar at goalie for Northwest Kansas Technical College. | ||
| 0:44 | Shot by Northwest Kansas Technical College Alvaro Macias, Blocked. | ||
| 1:11 | Corner kick by Northwest Kansas Technical College Team [1:11]. | ||
| 1:58 | Goal!GOAL by Northwest Kansas Technical College Joshua Frederick (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Hesston College. | |||
| 3:08 | Offside against Northwest Kansas Technical College. | ||
| Foul on Hesston College. | |||
| 3:43 | Yellow card on Hesston College Adrian Michel. | ||
| Foul on Northwest Kansas Technical College. | |||
| 4:47 | Corner kick by Northwest Kansas Technical College Andrei Famosaya [4:47]. | ||
| 5:21 | Offside against Northwest Kansas Technical College. | ||
| 6:00 | Offside against Northwest Kansas Technical College. | ||
| 7:01 | Shot by Northwest Kansas Technical College Missael Tovar, Save (by goalie) Oliver Wisseman. | ||
| 8:12 | Corner kick by Northwest Kansas Technical College Andrei Famosaya [8:12]. | ||
| 9:28 | Shot by Northwest Kansas Technical College Matthew Comacho, Wide. | ||
| 10:02 | Shot by Hesston College Guershon Safari, Blocked. | ||
| 10:21 | Corner kick by Hesston College Shuhei Watsuka [10:21]. | ||
| Foul on Hesston College. | |||
| 16:55 | Offside against Northwest Kansas Technical College. | ||
| 18:38 | Goal!GOAL by Northwest Kansas Technical College Matthew Comacho * ( 0 - 2 ) |
||
| 18:42 | Shot by Hesston College Shuhei Watsuka, Wide. | ||
| 25:38 | Offside against Northwest Kansas Technical College. | ||
| 25:49 | Offside against Hesston College. | ||
| 27:41 | Goal!GOAL by Northwest Kansas Technical College Joshua Frederick, Assist by Andrei Famosaya * ( 0 - 3 ) |
||
| Foul on Hesston College. | |||
| 32:14 | Corner kick by Northwest Kansas Technical College Missael Tovar [32:14]. | ||
| 32:35 | Offside against Northwest Kansas Technical College. | ||
| Foul on Hesston College. | |||
| Foul on Hesston College. | |||
| 35:52 | Shot by Northwest Kansas Technical College Marc Pedersen, High. | ||
| 38:06 | Offside against Northwest Kansas Technical College. | ||
| 39:31 | Goal!GOAL by Northwest Kansas Technical College Marc Pedersen * ( 0 - 4 ) |
||
| Foul on Northwest Kansas Technical College. | |||
| 40:53 | Shot by Hesston College Thomas Minor, Save (by goalie) Austin Salazar. | ||
| Foul on Northwest Kansas Technical College. | |||
| Foul on Hesston College. | |||
| Foul on Hesston College. | |||
| 43:45 | Yellow card on Hesston College Team. | ||
| Foul on Northwest Kansas Technical College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:41 | Corner kick by Hesston College Shuhei Watsuka [45:41]. | ||
| 45:54 | Shot by Hesston College Christian Buerge, High. | ||
| 47:45 | Shot by Hesston College Adrian Michel, Wide Right. | ||
| 48:18 | Goal!GOAL by Northwest Kansas Technical College Yacir Allen, Assist by Coneil Beckford * ( 0 - 5 ) |
||
| 52:28 | Shot by Hesston College Esteban Michel, High. | ||
| Foul on Hesston College. | |||
| 53:49 | Shot by Northwest Kansas Technical College Coneil Beckford, Save (by goalie) Oliver Wisseman. | ||
| 54:13 | Offside against Northwest Kansas Technical College. | ||
| 55:05 | Goal!GOAL by Hesston College Esteban Michel * ( 1 - 5 ) |
||
| Foul on Hesston College. | |||
| 56:09 | Yellow card on Northwest Kansas Technical College Andrei Famosaya. | ||
| 57:55 | Shot by Northwest Kansas Technical College Matthew Comacho, Save (by goalie) Oliver Wisseman. | ||
| 58:52 | Shot by Hesston College Guershon Safari, Wide. | ||
| 60:28 | Shot by Hesston College Guershon Safari, Save (by goalie) Austin Salazar. | ||
| 60:54 | Corner kick by Hesston College Daniel Reyes [60:54]. | ||
| 62:26 | Shot by Hesston College Daniel Reyes, Save (by goalie) Austin Salazar. | ||
| 65:37 | Shot by Hesston College Daniel Reyes, Save (by goalie) Austin Salazar. | ||
| 67:15 | Shot by Hesston College Zach Stauffer, Save (by goalie) Austin Salazar. | ||
| Foul on Hesston College. | |||
| 68:07 | Shot by Northwest Kansas Technical College Chase Miyamoto, Save (by goalie) Oliver Wisseman. | ||
| 68:43 | Shot by Hesston College Leonardo Arruda, High. | ||
| Foul on Hesston College. | |||
| Foul on Northwest Kansas Technical College. | |||
| 72:25 | Corner kick by Hesston College Daniel Reyes [72:25]. | ||
| 73:05 | Yellow card on Northwest Kansas Technical College Miguel Caballero. | ||
| 74:36 | Shot by Northwest Kansas Technical College Missael Tovar, Wide. | ||
| 75:13 | Shot by Northwest Kansas Technical College Team, Save (by goalie) Oliver Wisseman. | ||
| 75:38 | Corner kick by Northwest Kansas Technical College Tevin Yen [75:38]. | ||
| 75:50 | Shot by Northwest Kansas Technical College Kevin Foster, Blocked. | ||
| 76:11 | Corner kick by Northwest Kansas Technical College Team [76:11]. | ||
| 77:34 | Shot by Hesston College Guershon Safari, High. | ||
| 77:47 | Shot by Hesston College Esteban Michel, Wide Right. | ||
| 81:51 | Shot by Hesston College Esteban Michel, Save (by goalie) Austin Salazar. | ||
| 82:15 | Corner kick by Hesston College Esteban Michel [82:15]. | ||
| Foul on Northwest Kansas Technical College. | |||
| 83:56 | Shot by Hesston College Leonardo Arruda, Wide. | ||
| 85:37 | Offside against Hesston College. | ||
| 86:53 | Offside against Hesston College. | ||
| 87:52 | Shot by Northwest Kansas Technical College Kyler Leiker, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



































