Dodge City Community College at Northwest Kansas Technical College October 21, 2016
Box Score
Dodge City Community College
Northwest Kansas Technical College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Eric Edge | 0 | 0 | 0 | 0 |
| 2 - Johnny Ortiz - d | 0 | 0 | 0 | 0 |
| 3 - Jamie Scott - d | 3 | 0 | 0 | 1 |
| 4 - Amar Pearson | 0 | 0 | 0 | 0 |
| 6 - Luis Carmona - mf | 4 | 3 | 0 | 1 |
| 7 - Isaac Palma - f | 2 | 2 | 0 | 0 |
| 8 - Renan Pereira - d | 5 | 3 | 0 | 0 |
| 9 - Irvin Rodriguez - f | 0 | 0 | 0 | 0 |
| 10 - Zo Khaliq - mf | 0 | 0 | 0 | 0 |
| 12 - Luis Cruz - d | 0 | 0 | 0 | 0 |
| 14 - Pedro Ortiz | 0 | 0 | 0 | 0 |
| 15 - Joseph Vazquez | 2 | 2 | 1 | 0 |
| 16 - Jesus Casiamano - d | 0 | 0 | 0 | 0 |
| 17 - Emilio Arrubarrena | 0 | 0 | 0 | 0 |
| 18 - Sebastian Bolivar - d | 0 | 0 | 0 | 0 |
| 20 - Wayne Ross | 0 | 0 | 0 | 0 |
| 21 - Abel Chevelon | 1 | 1 | 1 | 0 |
| 22 - Hector Cabrera Viveros | 0 | 0 | 0 | 0 |
| 24 - Angelo Squizato Neto - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jarell Yapching - gk | 0 | 0 | 0 | 0 |
| 2 - Greg Williams - ob, | 0 | 0 | 0 | 0 |
| 4 - Curt Richter - ob, | 0 | 0 | 0 | 0 |
| 7 - Alessandro Sanchez - cm, | 0 | 0 | 0 | 0 |
| 8 - Patryk Cichosz - cb, | 0 | 0 | 0 | 1 |
| 10 - Alfie Tonkin - cam | 1 | 1 | 0 | 0 |
| 12 - Ash Singh - cb, | 0 | 0 | 0 | 0 |
| 13 - Parker Wells - cb, | 0 | 0 | 0 | 0 |
| 14 - Brad Taberner - om, | 4 | 3 | 1 | 1 |
| 16 - Devon Kattavilavong | 0 | 0 | 0 | 0 |
| 17 - Jacob Edwards | 0 | 0 | 0 | 0 |
| 19 - Jamaal Seymour - Yellow card 89:50 - Red card 89:50 | 4 | 3 | 2 | 0 |
| 23 - Kevin Foster - cdm, | 1 | 0 | 0 | 0 |
| 24 - Ernie Almodovar-Garcia - cm - Yellow card 8:06 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 61:32 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Edge | 3 | 1 | 2 | 45:00 | |
| 24 - Angelo Squizato Neto | 4 | 2 | 2 | 45:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jarell Yapching | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Kansas Technical College
1st
|
30:34 | Brad Taberner (Patryk Cichosz) - Right Side of the box | 0 - 1 |
|
Northwest Kansas Technical College
1st
|
30:57 | Jamaal Seymour (Brad Taberner) - Just outside the box on the right. | 0 - 2 |
|
Dodge City Community College
1st
|
39:26 | Joseph Vazquez (Luis Carmona) - Corner kick sent in, played by Vazquez i | 1 - 2 |
|
Dodge City Community College
1st
|
42:25 | Abel Chevelon (Jamie Scott) - Beat keeper coming out to play ball. | 2 - 2 |
|
Northwest Kansas Technical College
2nd
|
75:53 | Jamaal Seymour (unassisted) - Header over the goalkeeper. | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Kansas Technical College
1st
|
8:06 | Yellow card - Ernie Almodovar-Garc |
|
Northwest Kansas Technical College
2nd
|
61:32 | Yellow card - Team |
|
Northwest Kansas Technical College
2nd
|
89:50 | Yellow card - Jamaal Seymour |
|
Northwest Kansas Technical College
2nd
|
89:50 | Red card - Jamaal Seymour |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 7 | 10 | 17 |
| Northwest Kansas Technical College | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 2 | 2 | 4 |
| Northwest Kansas Technical College | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 6 | 6 | 12 |
| Northwest Kansas Technical College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 6 | 6 | 12 |
| Northwest Kansas Technical College | 7 | 5 | 12 |
| Date/Time: | October 21, 2016 - 2:00 PM |
|---|---|
| Location: | Dodge City, Kan. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Casey Malek |



































