Northwest Kansas Technical College at Hesston College September 15, 2015
Box Score
Northwest Kansas Technical College
Hesston College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Miguel Ardila | 0 | 0 | 0 | 0 |
| 2 - Kyler Leiker | 0 | 0 | 0 | 0 |
| 3 - Marco Rojas | 0 | 0 | 0 | 0 |
| 4 - Miguel Caballero - Yellow card 44:40 | 0 | 0 | 0 | 0 |
| 5 - Joshua Frederick | 1 | 1 | 0 | 1 |
| 6 - Chase Miyamoto | 0 | 0 | 0 | 0 |
| 7 - Coneil Beckford | 0 | 0 | 0 | 0 |
| 8 - Andrei Famosaya | 2 | 1 | 1 | 0 |
| 9 - Missael Tovar - Red card 47:51 | 0 | 0 | 0 | 0 |
| 10 - Tevin Yen | 2 | 2 | 1 | 0 |
| 11 - Samuel Fierro | 0 | 0 | 0 | 0 |
| 12 - Jacob Edwards | 0 | 0 | 0 | 0 |
| 13 - Matthew Comacho | 3 | 2 | 1 | 0 |
| 15 - Yacir Allen | 1 | 0 | 0 | 0 |
| 17 - Alvaro Macias | 1 | 1 | 1 | 0 |
| 18 - Austin Salazar | 0 | 0 | 0 | 0 |
| 19 - Carlos Ramirez - Yellow card 57:10 | 2 | 1 | 1 | 0 |
| 21 - Kevin Foster - Red card 25:50 - Yellow card 60:45 - Red card 64:10 | 0 | 0 | 0 | 0 |
| 22 - Khari Alexander | 0 | 0 | 0 | 0 |
| 23 - Marc Pedersen | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 64:10 - Red card 64:10 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 5 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kevin Keeler | 0 | 0 | 0 | 0 |
| 1 - Oliver Wisseman | 0 | 0 | 0 | 0 |
| 2 - William Mendez | 1 | 0 | 0 | 0 |
| 3 - Justin Short | 0 | 0 | 0 | 0 |
| 4 - Ryuta Hayakawa | 1 | 0 | 0 | 0 |
| 5 - Micah Boyer | 0 | 0 | 0 | 0 |
| 6 - Daniel Reyes | 0 | 0 | 0 | 0 |
| 7 - Shuhei Watsuka | 0 | 0 | 0 | 0 |
| 8 - Karily Fiske | 1 | 0 | 0 | 0 |
| 9 - Josiah Borst | 0 | 0 | 0 | 0 |
| 10 - Esteban Michel | 2 | 1 | 0 | 0 |
| 11 - Zach Stauffer | 3 | 1 | 0 | 0 |
| 12 - Adrian Michel - Yellow card 76:53 | 1 | 0 | 0 | 0 |
| 13 - Jordan Stoltzfus | 1 | 0 | 0 | 0 |
| 14 - Thomas Minor | 2 | 0 | 0 | 0 |
| 15 - Christian Buerge | 0 | 0 | 0 | 0 |
| 17 - Abraham Morales | 0 | 0 | 0 | 0 |
| 18 - Guershon Safari | 2 | 1 | 0 | 0 |
| 19 - Leonardo Arruda - Yellow card 44:40 | 5 | 1 | 0 | 0 |
| 20 - Fred Flores | 0 | 0 | 0 | 0 |
| 21 - Cody Lebert | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Austin Salazar | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oliver Wisseman | 8 | 5 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Kansas Technical College
1st
|
2:36 | Andrei Famosaya (unassisted) - * | 1 - 0 |
|
Northwest Kansas Technical College
1st
|
10:43 | Matthew Comacho (Joshua Frederick) - * | 2 - 0 |
|
Northwest Kansas Technical College
1st
|
13:41 | Carlos Ramirez (unassisted) - * | 3 - 0 |
|
Northwest Kansas Technical College
2nd
|
48:57 | Tevin Yen (unassisted) - * | 4 - 0 |
|
Northwest Kansas Technical College
2nd
|
73:06 | Alvaro Macias (unassisted) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Kansas Technical College
1st
|
44:40 | Yellow card - Miguel Caballero |
|
Northwest Kansas Technical College
1st
|
44:40 | Yellow card - Leonardo Arruda |
|
Northwest Kansas Technical College
2nd
|
25:50 | Red card - Kevin Foster |
|
Northwest Kansas Technical College
2nd
|
47:51 | Red card - Missael Tovar |
|
Northwest Kansas Technical College
2nd
|
57:10 | Yellow card - Carlos Ramirez |
|
Northwest Kansas Technical College
2nd
|
60:45 | Yellow card - Kevin Foster |
|
Northwest Kansas Technical College
2nd
|
64:10 | Yellow card - Team |
|
Northwest Kansas Technical College
2nd
|
64:10 | Red card - Team |
|
Northwest Kansas Technical College
2nd
|
64:10 | Red card - Kevin Foster |
|
Northwest Kansas Technical College
2nd
|
76:53 | Yellow card - Adrian Michel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Kansas Technical College | 5 | 7 | 12 |
| Hesston College | 13 | 7 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Kansas Technical College | 2 | 2 | 4 |
| Hesston College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Kansas Technical College | 2 | 3 | 5 |
| Hesston College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Kansas Technical College | 9 | 7 | 16 |
| Hesston College | 2 | 7 | 9 |
| Date/Time: | September 15, 2015 - 7:00 PM |
|---|---|
| Location: | Hesston |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Joel Kauffman |
Play By Play
| 0:00 | Oliver Wisseman at goalie for Hesston College. | ||
| 0:00 | Austin Salazar at goalie for Northwest Kansas Tec. | ||
| Foul on Northwest Kansas Tec. | |||
| 1:44 | Shot by Hesston College Ryuta Hayakawa, High. | ||
| 2:36 | Goal!Northwest Kansas Tec Andrei Famosaya PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 4:19 | Shot by Northwest Kansas Tec Matthew Comacho, Save (by goalie) Oliver Wisseman. | ||
| 4:54 | Corner kick by Northwest Kansas Tec Andrei Famosaya [4:54]. | ||
| 8:11 | Shot by Hesston College Leonardo Arruda, Save (by goalie) Austin Salazar. | ||
| Foul on Northwest Kansas Tec. | |||
| 10:06 | Offside against Northwest Kansas Tec. | ||
| 10:43 | Goal!GOAL by Northwest Kansas Tec Matthew Comacho, Assist by Joshua Frederick * ( 2 - 0 ) |
||
| Foul on Hesston College. | |||
| 13:41 | Goal!GOAL by Northwest Kansas Tec Carlos Ramirez * ( 3 - 0 ) |
||
| Foul on Northwest Kansas Tec. | |||
| 15:00 | Shot by Hesston College Leonardo Arruda, High. | ||
| 16:10 | Shot by Northwest Kansas Tec Joshua Frederick, Save (by goalie) Oliver Wisseman. | ||
| Foul on Northwest Kansas Tec. | |||
| 20:25 | Shot by Hesston College Zach Stauffer, High. | ||
| 21:05 | Corner kick by Hesston College Shuhei Watsuka [21:05]. | ||
| 21:37 | Shot by Hesston College Thomas Minor, Wide Left. | ||
| 23:11 | Offside against Northwest Kansas Tec. | ||
| 23:51 | Corner kick by Hesston College Shuhei Watsuka [23:51]. | ||
| 24:25 | Shot by Hesston College William Mendez, Blocked. | ||
| 25:10 | Offside against Northwest Kansas Tec. | ||
| 26:22 | Offside against Northwest Kansas Tec. | ||
| 26:28 | Offside against Northwest Kansas Tec. | ||
| 26:35 | Offside against Northwest Kansas Tec. | ||
| 27:05 | Shot by Hesston College Esteban Michel, High. | ||
| Foul on Northwest Kansas Tec. | |||
| 31:45 | Shot by Hesston College Thomas Minor, Wide Right. | ||
| Foul on Northwest Kansas Tec. | |||
| 35:35 | Corner kick by Northwest Kansas Tec Missael Tovar [35:35]. | ||
| Foul on Hesston College. | |||
| Foul on Northwest Kansas Tec. | |||
| 38:31 | Shot by Hesston College Esteban Michel, Save (by goalie) Austin Salazar. | ||
| 38:43 | Shot by Hesston College Leonardo Arruda, Blocked. | ||
| 38:55 | Shot by Hesston College Leonardo Arruda, High. | ||
| 40:20 | Offside against Northwest Kansas Tec. | ||
| Foul on Northwest Kansas Tec. | |||
| 42:18 | Shot by Hesston College Leonardo Arruda, High. | ||
| 43:14 | Shot by Hesston College Karily Fiske, Wide Right. | ||
| Foul on Northwest Kansas Tec. | |||
| 44:40 | Yellow card on Northwest Kansas Tec Miguel Caballero. | ||
| 44:40 | Yellow card on Hesston College Leonardo Arruda. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 25:50 | Red card on Northwest Kansas Tec Kevin Foster. | ||
| 2nd yellow card for player on sideline | |||
| 45:12 | Shot by Northwest Kansas Tec Carlos Ramirez, Wide Right. | ||
| 46:28 | Corner kick by Northwest Kansas Tec Andrei Famosaya [46:28]. | ||
| 46:36 | Corner kick by Northwest Kansas Tec Andrei Famosaya [46:36]. | ||
| Foul on Hesston College. | |||
| 47:39 | Shot by Northwest Kansas Tec Tevin Yen, Save (by goalie) Oliver Wisseman. | ||
| Foul on Northwest Kansas Tec. | |||
| 47:51 | Red card on Northwest Kansas Tec Missael Tovar. | ||
| 48:38 | Corner kick by Northwest Kansas Tec Miguel Caballero [48:38]. | ||
| 48:57 | Goal!GOAL by Northwest Kansas Tec Tevin Yen * ( 4 - 0 ) |
||
| Foul on Northwest Kansas Tec. | |||
| Foul on Hesston College. | |||
| 52:31 | Shot by Hesston College Guershon Safari, Blocked. | ||
| Foul on Northwest Kansas Tec. | |||
| Foul on Northwest Kansas Tec. | |||
| 56:28 | Shot by Hesston College Adrian Michel, High. | ||
| 57:10 | Yellow card on Northwest Kansas Tec Carlos Ramirez. | ||
| 59:46 | Shot by Northwest Kansas Tec Andrei Famosaya, Wide Right. | ||
| 60:45 | Yellow card on Northwest Kansas Tec Kevin Foster. | ||
| 61:46 | Shot by Hesston College Zach Stauffer, Wide. | ||
| 62:12 | Offside against Northwest Kansas Tec. | ||
| 62:48 | Offside against Northwest Kansas Tec. | ||
| 64:10 | Yellow card on Northwest Kansas Tec Team. | ||
| Coach gets card | |||
| 64:10 | Red card on Northwest Kansas Tec Team. | ||
| Foul on Hesston College. | |||
| 64:10 | Red card on Northwest Kansas Tec Kevin Foster. | ||
| 2nd yellow | |||
| 66:13 | Shot by Hesston College Zach Stauffer, Save (by goalie) Austin Salazar. | ||
| 67:59 | Shot by Northwest Kansas Tec Yacir Allen, Wide Right. | ||
| Foul on Northwest Kansas Tec. | |||
| 73:06 | Goal!GOAL by Northwest Kansas Tec Alvaro Macias * ( 5 - 0 ) |
||
| Foul on Hesston College. | |||
| Foul on Hesston College. | |||
| 76:53 | Yellow card on Hesston College Adrian Michel. | ||
| Foul on Hesston College. | |||
| Foul on Hesston College. | |||
| 80:56 | Shot by Northwest Kansas Tec Matthew Comacho, Wide Right. | ||
| Foul on Northwest Kansas Tec. | |||
| 83:36 | Shot by Hesston College Cody Lebert, Wide. | ||
| 84:59 | Shot by Hesston College Guershon Safari, Save (by goalie) Austin Salazar. | ||
| Foul on Northwest Kansas Tec. | |||
| 87:09 | Corner kick by Hesston College Esteban Michel [87:09]. | ||
| 87:32 | Shot by Hesston College Jordan Stoltzfus, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



































