Northwest Kansas Technical College at Hesston College October 18, 2014
Box Score
Northwest Kansas Technical College
Hesston College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cyler Cain - Yellow card 68:50 | 0 | 0 | 0 | 0 |
| 2 - Marquise Spinuzzi | 1 | 1 | 0 | 0 |
| 3 - Karim Soumah - Yellow card 61:05 | 2 | 2 | 0 | 0 |
| 4 - Miguel Caballero | 1 | 1 | 0 | 0 |
| 6 - Chase Miyamoto | 0 | 0 | 0 | 0 |
| 7 - Jose Chavez | 1 | 1 | 0 | 0 |
| 8 - Coneil Beckford | 3 | 3 | 0 | 0 |
| 9 - Missael Tovar | 0 | 0 | 0 | 0 |
| 11 - Tevin Yen | 0 | 0 | 0 | 0 |
| 13 - Eduardo Martinez | 0 | 0 | 0 | 0 |
| 14 - Armando Valenton - Yellow card 55:15 | 0 | 0 | 0 | 0 |
| 17 - Alvaro Macias | 2 | 2 | 1 | 0 |
| 18 - Julio Chavez - Yellow card 79:55 | 0 | 0 | 0 | 0 |
| 19 - Cody McCormick | 0 | 0 | 0 | 0 |
| 22 - Tom Short | 1 | 1 | 1 | 0 |
| 24 - Ernesto Almodovar | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 11 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Oliver Wisseman | 0 | 0 | 0 | 0 |
| 1 - Andrew Graber | 0 | 0 | 0 | 0 |
| 3 - Justin Short | 0 | 0 | 0 | 0 |
| 4 - Jesse Stutzman | 1 | 1 | 0 | 0 |
| 5 - Noah Yoder - Yellow card 60:09 | 0 | 0 | 0 | 0 |
| 7 - Austin Byler | 0 | 0 | 0 | 0 |
| 9 - Jose Silva | 1 | 1 | 0 | 0 |
| 11 - Davis Cook | 0 | 0 | 0 | 0 |
| 12 - Nick Yoder | 0 | 0 | 0 | 0 |
| 13 - Jacob Maichel | 0 | 0 | 0 | 0 |
| 14 - Nate Gingerich | 0 | 0 | 0 | 0 |
| 16 - Austin Herold | 0 | 0 | 0 | 0 |
| 17 - Abraham Morales | 0 | 0 | 0 | 0 |
| 19 - Ashenafi Tadese | 0 | 0 | 0 | 0 |
| 21 - Cody Lebert | 1 | 1 | 0 | 0 |
| 22 - Travis Splechter | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cyler Cain | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Oliver Wisseman | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Kansas Technical College
2nd
|
68:02 | Alvaro Macias (unassisted) - * | 1 - 0 |
|
Northwest Kansas Technical College
2nd
|
87:30 | Tom Short (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Kansas Technical College
2nd
|
55:15 | Yellow card - Armando Valenton |
|
Northwest Kansas Technical College
2nd
|
60:09 | Yellow card - Noah Yoder |
|
Northwest Kansas Technical College
2nd
|
61:05 | Yellow card - Karim Soumah |
|
Northwest Kansas Technical College
2nd
|
68:50 | Yellow card - Cyler Cain |
|
Northwest Kansas Technical College
2nd
|
79:55 | Yellow card - Julio Chavez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Kansas Technical College | 5 | 6 | 11 |
| Hesston College | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Kansas Technical College | 1 | 2 | 3 |
| Hesston College | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Kansas Technical College | 4 | 0 | 4 |
| Hesston College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Kansas Technical College | 0 | 0 | 0 |
| Hesston College | 0 | 0 | 0 |
| Date/Time: | October 18, 2014 - 7:00 PM |
|---|---|
| Location: | Hesston |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joel Kauffman |
Play By Play
| 0:00 | Oliver Wisseman at goalie for Hesston College. | ||
| 0:00 | Cyler Cain at goalie for Northwest Kansas Technical College. | ||
| 0:00 | Substitution!Northwest Kansas Technical College substitution: Cyler Cain for Julio Chavez. | ||
| 2:34 | Corner kick by Northwest Kansas Technical College Coneil Beckford [2:34]. | ||
| 5:47 | Offside against Northwest Kansas Technical College. | ||
| 7:29 | Corner kick by Northwest Kansas Technical College Jose Chavez [7:29]. | ||
| 16:21 | Shot by Northwest Kansas Technical College Karim Soumah, Save (by goalie) Oliver Wisseman. | ||
| 22:45 | Corner kick by Northwest Kansas Technical College Coneil Beckford [22:45]. | ||
| 23:01 | Substitution!Northwest Kansas Technical College substitution: Tom Short for Armando Valenton. | ||
| 23:01 | Substitution!Northwest Kansas Technical College substitution: Alvaro Macias for Marquise Spinuzzi. | ||
| 27:42 | Shot by Northwest Kansas Technical College Coneil Beckford, Save (by goalie) Oliver Wisseman. | ||
| 28:45 | Shot by Northwest Kansas Technical College Karim Soumah, Save (by goalie) Oliver Wisseman. | ||
| 31:43 | Shot by Hesston College Cody Lebert, Save (by goalie) Cyler Cain. | ||
| 39:22 | Corner kick by Northwest Kansas Technical College Jose Chavez [39:22]. | ||
| 41:22 | Shot by Northwest Kansas Technical College Coneil Beckford, Save (by goalie) Oliver Wisseman. | ||
| 43:51 | Shot by Northwest Kansas Technical College Coneil Beckford, Save (by goalie) Oliver Wisseman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:56 | Offside against Hesston College. | ||
| 51:46 | Shot by Northwest Kansas Technical College Miguel Caballero, Save (by goalie) Oliver Wisseman. | ||
| 52:24 | Shot by Hesston College Jose Silva, Save (by goalie) Cyler Cain. | ||
| 52:56 | Offside against Northwest Kansas Technical College. | ||
| 55:15 | Yellow card on Northwest Kansas Technical College Armando Valenton. | ||
| 60:09 | Yellow card on Hesston College Noah Yoder. | ||
| 60:38 | Offside against Northwest Kansas Technical College. | ||
| 61:05 | Yellow card on Northwest Kansas Technical College Karim Soumah. | ||
| 63:38 | Shot by Northwest Kansas Technical College Alvaro Macias, Save (by goalie) Oliver Wisseman. | ||
| 65:23 | Corner kick by Hesston College Jacob Maichel [65:23]. | ||
| 68:02 | Goal!GOAL by Northwest Kansas Technical College Alvaro Macias (FIRST GOAL) * ( 1 - 0 ) |
||
| 68:50 | Yellow card on Northwest Kansas Technical College Cyler Cain. | ||
| 75:02 | Offside against Northwest Kansas Technical College. | ||
| 78:45 | Shot by Northwest Kansas Technical College Jose Chavez, Save (by goalie) Oliver Wisseman. | ||
| 79:55 | Yellow card on Northwest Kansas Technical College Julio Chavez. | ||
| 84:20 | Shot by Northwest Kansas Technical College Marquise Spinuzzi, Save (by goalie) Oliver Wisseman. | ||
| 87:08 | Shot by Hesston College Jesse Stutzman, Save (by goalie) Cyler Cain. | ||
| 87:30 | Goal!GOAL by Northwest Kansas Technical College Tom Short * ( 2 - 0 ) |
||
| 87:53 | Offside against Hesston College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



































