1 Fatima Gloria
-
- Height:
- 5'4
-
- Hometown:
- San Antonio, TX
-
- Position:
- Point Guard
-
- Year:
- Freshman
-
- High School:
- Brackenridge High School
-
- Major:
- Medical Assistant
-
- gp
- 25
-
- pts/g
- 1.2
-
- fg %
- 20.9
-
- 3pt %
- 9.1
-
- ft %
- 78.6
-
- reb/g
- 1.2
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 22 | ||
| Games started | 1 | 1 | ||
| Minutes | 296 | 276 | ||
| Minutes per game | 11.8 | 12.5 | ||
| FG | 9-43 | 6-38 | ||
| FG Pct | 20.9 | 15.8 | ||
| 3PT | 1-11 | 1-10 | ||
| 3PT Pct | 9.1 | 10.0 | ||
| FT | 11-14 | 8-10 | ||
| FT Pct | 78.6 | 80.0 | ||
| Off rebounds | 8 | 7 | ||
| Def rebounds | 22 | 20 | ||
| Total rebounds | 30 | 27 | ||
| Rebounds per game | 1.2 | 1.2 | ||
| Personal fouls | 21 | 20 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 16 | 15 | ||
| Turnovers | 30 | 25 | ||
| Assist to turnover ratio | 0.5 | 0.6 | ||
| Steals | 8 | 8 | ||
| Blocks | 0 | 0 | ||
| Points | 30 | 21 | ||
| Points per game | 1.2 | 1.0 | ||
| Points per 40 min | 4.1 | 3.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Life Prep Academy | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Gillette College | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at MId-America Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Western Nebraska Community College | L, 82-45 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Salt Lake Community College | L, 100-43 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at Trinidad State College | L, 74-44 | - | 13 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 16 | vs. Otero College | L, 70-63 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 21 | Coffeyville Community College | L, 73-37 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Hutchinson Community College | L, 88-35 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Garden City Community College | L, 87-47 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Cloud County Community College | L, 89-43 | - | 18 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Cowley County Community College | L, 113-44 | - | 20 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 6 | at Butler Community College - KS | L, 86-49 | - | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 11 | at Pratt Community College | L, 65-57 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Seward County Community College | L, 100-27 | 1 | 28 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 | Dodge City Community College | L, 104-28 | - | 14 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Barton Community College | L, 71-47 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | Colby Community College | L, 72-50 | - | 8 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 18 | Independence Community College | W, 75-67 | - | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 23 | at Coffeyville Community College | L, 79-35 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Hutchinson Community College | L, 114-39 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Garden City Community College | L, 80-29 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Cloud County Community College | L, 84-38 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Cowley County Community College | L, 95-25 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Butler Community College - KS | L, 73-19 | - | 10 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 15 | Seward County Community College | L, 73-59 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Pratt Community College | L, 73-66 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 19 | at Dodge City Community College | L, 83-36 | - | 19 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 22 | Barton Community College | L, 100-55 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | at Colby Community College | L, 70-40 | 0 | 24 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 5 | at Independence Community College | L, 60-54 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Life Prep Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Gillette College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at MId-America Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Western Nebraska Community College | L, 82-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Salt Lake Community College | L, 100-43 | - | 4 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | at Trinidad State College | L, 74-44 | - | 13 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Nov 16 | vs. Otero College | L, 70-63 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | Coffeyville Community College | L, 73-37 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 23 | Hutchinson Community College | L, 88-35 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 26 | at Garden City Community College | L, 87-47 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | Cloud County Community College | L, 89-43 | - | 18 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 4 | at Cowley County Community College | L, 113-44 | - | 20 | 0 | 2 | 2 | 1 | 5 | 0.2 | 0 | 0 | 1 | - |
| Dec 6 | at Butler Community College - KS | L, 86-49 | - | 18 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 11 | at Pratt Community College | L, 65-57 | - | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 14 | at Seward County Community College | L, 100-27 | 1 | 28 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 6 | Dodge City Community College | L, 104-28 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 8 | at Barton Community College | L, 71-47 | - | 17 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Jan 15 | Colby Community College | L, 72-50 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | Independence Community College | W, 75-67 | - | 14 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Jan 23 | at Coffeyville Community College | L, 79-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Hutchinson Community College | L, 114-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Garden City Community College | L, 80-29 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 1 | at Cloud County Community College | L, 84-38 | - | 8 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 5 | Cowley County Community College | L, 95-25 | - | 11 | 0 | 0 | 0 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Feb 10 | Butler Community College - KS | L, 73-19 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | Seward County Community College | L, 73-59 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Pratt Community College | L, 73-66 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Dodge City Community College | L, 83-36 | - | 19 | 2 | 1 | 3 | 3 | 3 | 1.0 | 1 | 0 | 1 | 0 |
| Feb 22 | Barton Community College | L, 100-55 | - | 13 | 3 | 2 | 5 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Mar 1 | at Colby Community College | L, 70-40 | 0 | 24 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Mar 5 | at Independence Community College | L, 60-54 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 1 | 11.8 | 0.4-1.7 | 20.9 | 0.0-0.4 | 9.1 | 0.4-0.6 | 78.6 | 1.2 |
| Total | 25 | 1 | 11.8 | 0.4-1.7 | 20.9 | 0.0-0.4 | 9.1 | 0.4-0.6 | 78.6 | 1.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 1 | 296 | 9-43 | 20.9 | 1-11 | 9.1 | 11-14 | 78.6 | 30 |
| Total | 25 | 1 | 296 | 9-43 | 20.9 | 1-11 | 9.1 | 11-14 | 78.6 | 30 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 1 | 11.8 | 0.0-0.0 | 20.9 | 0.0-0.0 | 9.1 | 0.0-0.0 | 78.6 | 0.0 |
| Total | 25 | 1 | 11.8 | 0.0-0.0 | 20.9 | 0.0-0.0 | 9.1 | 0.0-0.0 | 78.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 1 | 11.8 | 0.3 | 0.9 | 1.2 | 0.8 | 0.0 | 0.6 | 1.2 | 0.5 | 0.3 | 0.0 |
| Total | 25 | 1 | 11.8 | 0.3 | 0.9 | 1.2 | 0.8 | 0.0 | 0.6 | 1.2 | 0.5 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 1 | 296 | 8 | 22 | 30 | 21 | 0 | 16 | 30 | 0.5 | 8 | 0 |
| Total | 25 | 1 | 296 | 8 | 22 | 30 | 21 | 0 | 16 | 30 | 0.5 | 8 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 1 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 25 | 1 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 11.8 | 0.4-1.7 | 20.9 | 0.0-0.4 | 9.1 | 0.4-0.6 | 78.6 | 1.2 |
| Conference | 22 | 1 | 12.5 | 0.3-1.7 | 15.8 | 0.0-0.5 | 10.0 | 0.4-0.5 | 80.0 | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 9.8 | 0.0-1.2 | 0.0 | 0.0-0.2 | 0.0 | 0.7-0.8 | 80.0 | 0.7 |
| Away | 11 | 1 | 15.6 | 0.7-2.5 | 28.6 | 0.1-0.8 | 11.1 | 0.2-0.2 | 100.0 | 1.7 | |
| Neutral | 2 | - | 3.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 | |
| Result | Wins | 1 | - | 14.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 3.0-4.0 | 75.0 | 3.0 |
| Losses | 24 | 1 | 11.8 | 0.4-1.6 | 23.1 | 0.0-0.4 | 11.1 | 0.3-0.4 | 80.0 | 1.1 | |
| Month | November | 7 | - | 8.6 | 0.4-1.3 | 33.3 | 0.0-0.1 | 0.0 | 0.4-0.6 | 75.0 | 1.3 |
| December | 4 | 1 | 20.3 | 1.0-2.2 | 44.4 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 | |
| January | 5 | - | 11.6 | 0.2-2.0 | 10.0 | 0.0-0.4 | 0.0 | 1.0-1.2 | 83.3 | 1.4 | |
| February | 7 | - | 10.0 | 0.0-1.1 | 0.0 | 0.0-0.6 | 0.0 | 0.4-0.6 | 75.0 | 0.4 | |
| March | 2 | 0 | 13.5 | 0.5-3.5 | 14.3 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 296 | 9-43 | 20.9 | 1-11 | 9.1 | 11-14 | 78.6 | 30 |
| Conference | 22 | 1 | 276 | 6-38 | 15.8 | 1-10 | 10.0 | 8-10 | 80.0 | 21 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 117 | 0-14 | 0.0 | 0-2 | 0.0 | 8-10 | 80.0 | 8 |
| Away | 11 | 1 | 172 | 8-28 | 28.6 | 1-9 | 11.1 | 2-2 | 100.0 | 19 | |
| Neutral | 2 | - | 7 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Result | Wins | 1 | - | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Losses | 24 | 1 | 282 | 9-39 | 23.1 | 1-9 | 11.1 | 8-10 | 80.0 | 27 | |
| Month | November | 7 | - | 60 | 3-9 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| December | 4 | 1 | 81 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 | |
| January | 5 | - | 58 | 1-10 | 10.0 | 0-2 | 0.0 | 5-6 | 83.3 | 7 | |
| February | 7 | - | 70 | 0-8 | 0.0 | 0-4 | 0.0 | 3-4 | 75.0 | 3 | |
| March | 2 | 0 | 27 | 1-7 | 14.3 | 1-2 | 50.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 11.8 | 0.0-0.0 | 20.9 | 0.0-0.0 | 9.1 | 0.0-0.0 | 78.6 | 0.0 |
| Conference | 22 | 1 | 12.5 | 0.0-0.0 | 15.8 | 0.0-0.0 | 10.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 9.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 11 | 1 | 15.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 11.1 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 2 | - | 3.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 1 | - | 14.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 24 | 1 | 11.8 | 0.0-0.0 | 23.1 | 0.0-0.0 | 11.1 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | November | 7 | - | 8.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| December | 4 | 1 | 20.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 11.6 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 | |
| February | 7 | - | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| March | 2 | 0 | 13.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 11.8 | 0.3 | 0.9 | 1.2 | 0.8 | 0.0 | 0.6 | 1.2 | 0.5 | 0.3 | 0.0 |
| Conference | 22 | 1 | 12.5 | 0.3 | 0.9 | 1.2 | 0.9 | 0.0 | 0.7 | 1.1 | 0.6 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 9.8 | 0.4 | 0.7 | 1.1 | 0.8 | - | 0.6 | 0.8 | 0.7 | 0.3 | 0.0 |
| Away | 11 | 1 | 15.6 | 0.2 | 1.2 | 1.4 | 1.0 | 0.0 | 0.8 | 1.6 | 0.5 | 0.4 | 0.0 | |
| Neutral | 2 | - | 3.5 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 14.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 2.0 | 0.0 |
| Losses | 24 | 1 | 11.8 | 0.3 | 0.9 | 1.2 | 0.8 | 0.0 | 0.6 | 1.2 | 0.5 | 0.3 | 0.0 | |
| Month | November | 7 | - | 8.6 | 0.4 | 0.7 | 1.1 | 0.9 | - | 0.4 | 1.0 | 0.4 | 0.0 | 0.0 |
| December | 4 | 1 | 20.3 | 0.0 | 1.5 | 1.5 | 1.0 | - | 0.5 | 2.0 | 0.3 | 0.5 | 0.0 | |
| January | 5 | - | 11.6 | 0.0 | 0.8 | 0.8 | 1.4 | - | 0.6 | 0.8 | 0.8 | 0.8 | 0.0 | |
| February | 7 | - | 10.0 | 0.7 | 0.7 | 1.4 | 0.3 | 0.0 | 1.1 | 1.3 | 0.9 | 0.3 | 0.0 | |
| March | 2 | 0 | 13.5 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 296 | 8 | 22 | 30 | 21 | 0 | 16 | 30 | 0.5 | 8 | 0 |
| Conference | 22 | 1 | 276 | 7 | 20 | 27 | 20 | 0 | 15 | 25 | 0.6 | 8 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 117 | 5 | 8 | 13 | 10 | - | 7 | 10 | 0.7 | 4 | 0 |
| Away | 11 | 1 | 172 | 2 | 13 | 15 | 11 | 0 | 9 | 18 | 0.5 | 4 | 0 | |
| Neutral | 2 | - | 7 | 1 | 1 | 2 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 1 | - | 14 | 0 | 1 | 1 | 2 | - | 1 | 2 | 0.5 | 2 | 0 |
| Losses | 24 | 1 | 282 | 8 | 21 | 29 | 19 | 0 | 15 | 28 | 0.5 | 6 | 0 | |
| Month | November | 7 | - | 60 | 3 | 5 | 8 | 6 | - | 3 | 7 | 0.4 | 0 | 0 |
| December | 4 | 1 | 81 | 0 | 6 | 6 | 4 | - | 2 | 8 | 0.3 | 2 | 0 | |
| January | 5 | - | 58 | 0 | 4 | 4 | 7 | - | 3 | 4 | 0.8 | 4 | 0 | |
| February | 7 | - | 70 | 5 | 5 | 10 | 2 | 0 | 8 | 9 | 0.9 | 2 | 0 | |
| March | 2 | 0 | 27 | 0 | 2 | 2 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 22 | 1 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 11 | 1 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 24 | 1 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 7 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 4 | 1 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 5 | - | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 7 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| March | 2 | 0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Women's Basketball Falls at Trinidad
November 20, 2024

















