April 10, 2024 Northwest Kansas Technical College at Colby Community College

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Kansas Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Colby Community College | 1 | 1 | 0 | 2 | 1 | 3 | X | 8 | 9 | 3 |
Box Score
Northwest Kansas Technical College
Colby Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauryn Reyes cf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mikaela Renteria ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mariya Tecumseh lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cheylene Valdez-Asato p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lillian Martinez 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashlynn Miller c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demi Vera 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victoria James 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Valadean Jones rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaclyn Loera | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 0 | 4 | 0 | 1 | 9 | 0 |
Batting
2B:
Mariya Tecumseh
Fielding
E:
Cheylene Valdez-Asato
, Victoria James
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddie DeMoss dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Mansur cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tess Polad ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Avery Newmiller c | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emily Sauvageau 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Ardohain rf | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Karcin Regier 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Buttshaw 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madi Jorgensen lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mia Rauzi p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alana Proskow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinleigh Haskell | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Amia Alexander-Sims | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffani Mein | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sofia Valenti | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooke Zinken | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paige Pierce | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Emily Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 8 | 9 | 4 | 4 | 1 | 0 |
Batting
HR:
Reese Ardohain
RBI:
Avery Newmiller
, Reese Ardohain (2)
, Paige Pierce
Sac Fly:
Paige Pierce
Baserunning
SB:
Reese Mansur (3)
, Tess Polad
, Reese Ardohain
, Madi Jorgensen
, Kinleigh Haskell
CS:
Avery Newmiller
Fielding
E:
Karcin Regier
, Madi Jorgensen
, Kinleigh Haskell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cheylene Valdez-Asato | 6.0 | 10 | 8 | 5 | 4 | 1 | 1 |
| Totals | 6.0 | 10 | 8 | 5 | 4 | 1 | 1 |
Pitching
Batters faced:
Cheylene Valdez-Asato (33)
WP:
Cheylene Valdez-Asato
HBP:
Cheylene Valdez-Asato (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mia Rauzi (W, 8-6) | 4.0 | 2 | 0 | 0 | 1 | 6 | 0 |
| Alana Proskow | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 6.0 | 3 | 0 | 0 | 1 | 9 | 0 |
Pitching
Batters faced:
Mia Rauzi (16)
, Alana Proskow (8)
Other Information
| Location: | Carl Adams Softball |
| Attendance: | 0 |























