March 25, 2023 Northwest Kansas Technical College at Barton Community College

(0-20, 0-16)
7

(17-12, 11-3)
21
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Northwest Kansas Technical College | 0 | 0 | 3 | 2 | 2 | 7 | 8 | 2 |
| Barton Community College | 12 | 5 | 4 | 0 | X | 21 | 18 | 1 |
Box Score
Northwest Kansas Technical College
Barton Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cheylene Valdez-Asato p | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Valadean Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauryn Reyes lf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Faith Sandoval 3b/p | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brooke Tovio-Asato 1b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Morgan Borran ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heaven Carreon c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachel St. Andrews cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexzandria Thompson dp | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Demi Vera 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 24 | 6 | 8 | 7 | 3 | 3 | 0 |
Batting
HR:
Cheylene Valdez-Asato
, Lauryn Reyes
, Faith Sandoval
, Brooke Tovio-Asato
RBI:
Cheylene Valdez-Asato
, Lauryn Reyes (3)
, Faith Sandoval
, Brooke Tovio-Asato (2)
Fielding
E:
Cheylene Valdez-Asato
, Heaven Carreon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Halie Stoneking cf | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Laci Dryden lf | 3 | 4 | 3 | 2 | 2 | 0 | 2 |
| Calli McConnell 3b | 3 | 2 | 1 | 4 | 0 | 0 | 4 |
| Sydni Williams 1b | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jaysa Anderson dp | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Kayden Smith 2b | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Mikaila Herring rf | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Makenzie Haslett c | 2 | 3 | 1 | 1 | 2 | 1 | 1 |
| Lani Dryden ss | 3 | 3 | 3 | 0 | 1 | 0 | 1 |
| KayLee Richardson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Beers | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cameron Pelzel | 2 | 1 | 2 | 6 | 0 | 0 | 0 |
| Jenna Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ireland Cotton | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Shea Alfrey | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Totals | 28 | 21 | 18 | 18 | 9 | 2 | 16 |
Batting
2B:
Halie Stoneking
, Mikaila Herring
, Makenzie Haslett
, Lani Dryden
, Cameron Pelzel
3B:
Kayden Smith
HR:
Calli McConnell
, Cameron Pelzel
RBI:
Halie Stoneking
, Laci Dryden (2)
, Calli McConnell (4)
, Kayden Smith (2)
, Mikaila Herring
, Makenzie Haslett
, Kayla Beers
, Cameron Pelzel (6)
Fielding
E:
Calli McConnell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cheylene Valdez-Asato | 2.0 | 15 | 22 | 19 | 6 | 2 | 2 |
| Faith Sandoval | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Valadean Jones | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 18 | 23 | 20 | 8 | 2 | 2 |
Pitching
Batters faced:
Cheylene Valdez-Asato (31)
, Faith Sandoval (5)
, Valadean Jones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KayLee Richardson (W, 1-1) | 3.0 | 5 | 3 | 3 | 2 | 3 | 3 |
| Julia Carey | 2.0 | 4 | 4 | 3 | 1 | 0 | 1 |
| Totals | 5.0 | 9 | 7 | 6 | 3 | 3 | 4 |
Pitching
Batters faced:
KayLee Richardson (16)
, Julia Carey (11)
WP:
KayLee Richardson
Other Information
| Location: | Great Bend, KS |
| Stadium: | Cougar Field |
| Attendance: | 0 |
| Duration: | 2 |
| Umpires: | Home plate - Rodney Palen , First base - Martin LaBarge |























