March 15, 2023 Hutchinson Community College at Northwest Kansas Technical College

(20-4, 8-1)
16

(0-13, 0-9)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Hutchinson Community College | 9 | 0 | 0 | 0 | 7 | 16 | 14 | 1 |
| Northwest Kansas Technical College | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Box Score
Hutchinson Community College
Northwest Kansas Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ella Dougherty 2b | 4 | 3 | 2 | 2 | 0 | 0 | 2 |
| Olivia Sandoval 3b | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Madison Grimes ss | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Aspen Goetz 1b | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| Alexis Mastin dp | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Allie Stipsits ph | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jaeleigh Darnell rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Grace Sykora lf | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Korri Lies cf | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| Emily Munson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaney Blakesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kierstan Weitze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamara Lozoya | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Totals | 31 | 16 | 14 | 14 | 4 | 1 | 9 |
Batting
2B:
Ella Dougherty
, Olivia Sandoval
, Madison Grimes
, Aspen Goetz
, Jaeleigh Darnell
, Grace Sykora
HR:
Grace Sykora
RBI:
Ella Dougherty (2)
, Olivia Sandoval (2)
, Madison Grimes (2)
, Aspen Goetz (2)
, Alexis Mastin
, Allie Stipsits
, Jaeleigh Darnell
, Grace Sykora (3)
Baserunning
SB:
Alexis Mastin
, Korri Lies
Fielding
E:
Allie Stipsits
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel St. Andrews lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan Borran ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheylene Valdez-Asato p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Sandoval 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Valadean Jones rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauryn Reyes cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Tovio-Asato 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Demi Vera 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heaven Carreon c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 1 | 0 | 1 | 0 | 5 | 0 |
Batting
RBI:
Faith Sandoval
Baserunning
SB:
Rachel St. Andrews
Fielding
E:
Morgan Borran
, Demi Vera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Munson | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kierstan Weitze (W, 5-1) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delaney Blakesley | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 0 | 1 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Emily Munson (5)
, Kierstan Weitze (6)
, Delaney Blakesley (6)
HBP:
Emily Munson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cheylene Valdez-Asato (L, 0-0) | 5.0 | 15 | 16 | 16 | 4 | 1 | 1 |
| Totals | 5.0 | 15 | 16 | 16 | 4 | 1 | 1 |
Pitching
Batters faced:
Cheylene Valdez-Asato (39)
WP:
Cheylene Valdez-Asato (2)
HBP:
Cheylene Valdez-Asato (4)
Other Information
| Location: | Goodland, KS |
| Attendance: | 0 |























