March 13, 2023 Seward County Community College at Northwest Kansas Technical College

(0-0)
22

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Seward County Community College | 1 | 6 | 6 | 2 | 7 | 22 | 14 | 4 |
| Northwest Kansas Technical College | 1 | 0 | 2 | 1 | 0 | 4 | 2 | 2 |
Box Score
Seward County Community College
Northwest Kansas Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaliyah Gutierrez ss | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Hannah Dodd dp | 3 | 1 | 1 | 4 | 1 | 0 | 0 |
| Avery Ragsdale c | 4 | 2 | 2 | 5 | 0 | 0 | 0 |
| Marisela Landa 3b | 1 | 2 | 0 | 0 | 4 | 1 | 0 |
| Samantha Gomez 1b | 3 | 2 | 2 | 0 | 2 | 0 | 2 |
| Sanaa Keeswood 2b | 4 | 2 | 2 | 4 | 0 | 0 | 2 |
| Taylor Grubbs rf | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Noemi Tudon lf | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
| NaTalia Sewell p | 2 | 3 | 2 | 3 | 2 | 0 | 1 |
| Corina McClure cf/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lana Pigeon | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 22 | 14 | 16 | 12 | 2 | 6 |
Batting
2B:
Aaliyah Gutierrez
, Hannah Dodd
, Avery Ragsdale
, Samantha Gomez
, Sanaa Keeswood (2)
, Taylor Grubbs
, NaTalia Sewell
HR:
NaTalia Sewell
RBI:
Hannah Dodd (4)
, Avery Ragsdale (5)
, Sanaa Keeswood (4)
, NaTalia Sewell (3)
Baserunning
SB:
Aaliyah Gutierrez (3)
, Avery Ragsdale
, Samantha Gomez
, Taylor Grubbs
, Noemi Tudon
, NaTalia Sewell
CS:
Marisela Landa
Fielding
E:
Hannah Dodd
, Marisela Landa
, Samantha Gomez
, Lana Pigeon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Faith Sandoval 3b | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Heaven Carreon c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cheylene Valdez-Asato p | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Morgan Borran ss | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Lauryn Reyes cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brooke Tovio-Asato 1b | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Demi Vera 2b | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| Destiny Battle-Rhodes rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Valadean Jones lf | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| Totals | 22 | 5 | 2 | 1 | 3 | 9 | 21 |
Batting
RBI:
Demi Vera
Baserunning
SB:
Morgan Borran (2)
Fielding
E:
Heaven Carreon
, Lauryn Reyes
DP:
Morgan Borran
, Demi Vera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NaTalia Sewell | 2.0 | 0 | 1 | 0 | 3 | 5 | 0 |
| Corina McClure (W, 2-4) | 3.0 | 2 | 3 | 0 | 0 | 5 | 0 |
| Totals | 5.0 | 2 | 4 | 0 | 3 | 10 | 0 |
Pitching
Batters faced:
NaTalia Sewell (9)
, Corina McClure (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cheylene Valdez-Asato | 5.0 | 16 | 22 | 20 | 12 | 2 | 1 |
| Totals | 5.0 | 16 | 22 | 20 | 12 | 2 | 1 |
Pitching
Batters faced:
Cheylene Valdez-Asato (41)
WP:
Cheylene Valdez-Asato (2)
Other Information
| Location: | Goodland, KS |
| Attendance: | 0 |























