March 4, 2020 Barton Community College at Northwest Kansas Technical College

(8-6, 1-0)
16

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Barton Community College | 4 | 3 | 9 | 0 | 0 | 16 | 19 | 3 |
| Northwest Kansas Technical College | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
Box Score
Barton Community College
Northwest Kansas Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayli Dryden ss | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Makayla Chavez rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Betsy Parmley 2b | 5 | 3 | 3 | 2 | 0 | 0 | 3 |
| Brooke McCollough 1b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Lia Chan 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Demi Kunkel c | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Bailie Stanley dp | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Kaleigh Peak lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lexi Dryden cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Karsyn Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Fagan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Milligan | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cheyenne Henry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Milner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 16 | 19 | 13 | 1 | 3 | 8 |
Batting
2B:
Kayli Dryden (2)
, Makayla Chavez
, Brooke McCollough
, Lia Chan
3B:
Betsy Parmley
RBI:
Kayli Dryden (2)
, Makayla Chavez (2)
, Betsy Parmley (2)
, Brooke McCollough (3)
, Demi Kunkel
, Kaleigh Peak (2)
, Lexi Dryden
Baserunning
SB:
Makayla Chavez
, Demi Kunkel
, Kaleigh Peak
Fielding
E:
Lia Chan
, Mackenzie Fagan (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daisy Hernandez ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Elana Laboy lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenna Goodard p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daelynn Hilton c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hailey Allen cf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Holly Williams 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Molly Brown 2b | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Alyssa Muniz 3b | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Veronica Benitez rf/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 18 | 2 | 3 | 2 | 0 | 9 | 7 |
Batting
2B:
Alyssa Muniz
RBI:
Hailey Allen
, Molly Brown
Baserunning
SB:
Daelynn Hilton
Fielding
E:
Makenna Goodard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karsyn Smith (W, 6-3) | 5.0 | 2 | 2 | 0 | 0 | 8 | 0 |
| Totals | 5.0 | 2 | 2 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Karsyn Smith (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makenna Goodard (L, 1-7) | 2.2 | 19 | 16 | 16 | 1 | 1 | 0 |
| Veronica Benitez | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 22 | 16 | 16 | 1 | 3 | 0 |
Pitching
Batters faced:
Makenna Goodard (28)
, Veronica Benitez (11)
HBP:
Veronica Benitez
Other Information
| Location: | Goodland, KS |
| Attendance: | 20 |
| Weather: | |























