January 31, 2020 Phoenix College at Northwest Kansas Technical College

(1-0, 0-0)
13

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Phoenix College | 2 | 5 | 5 | 0 | 1 | 13 | 13 | 2 |
| Northwest Kansas Technical College | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 5 |
Box Score
Phoenix College
Northwest Kansas Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CAROLINE CHILTON cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| NATALIE CASTRO rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| SYDNEE SMITH 3b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| VERONICA CHAVEZ 1b | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
| BRIANNA HARDY dp | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| ELA HENRY c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| NICOLE VILLA lf | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| JOCELLYN LaFLESCH ss | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| KAMRYN MOCTEZUMA 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| KALEA SMITH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JILLIAN PAVLIK | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| MADISON FUSICH | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| MIA STANKIEWICZ | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| LLYANA CARRILLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVERY DOME | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| SIERRA MEYERS | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| ASHLYN SENIOR | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| AVA KINGSTON | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KAYLENE COPLAN | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 26 | 14 | 13 | 12 | 4 | 3 | 5 |
Batting
3B:
ELA HENRY
, MADISON FUSICH
HR:
JOCELLYN LaFLESCH
, JILLIAN PAVLIK
RBI:
VERONICA CHAVEZ (3)
, BRIANNA HARDY
, NICOLE VILLA
, JOCELLYN LaFLESCH (3)
, MADISON FUSICH
, SIERRA MEYERS
, ASHLYN SENIOR
, KAYLENE COPLAN
Sac:
LLYANA CARRILLO
Baserunning
SB:
CAROLINE CHILTON
, NATALIE CASTRO (2)
, SYDNEE SMITH
CS:
CAROLINE CHILTON
Fielding
E:
KAMRYN MOCTEZUMA
, MIA STANKIEWICZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Molly Brown ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Elana Laboy lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Daelynn Hilton c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Holly Williams dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Daisy Hernandez 2b | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Hailey Allen cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alyssa Muniz rf | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Veronica Benitez 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hailey Mavis 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Makenna Goodard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 6 | 2 | 0 | 8 | 3 |
Batting
2B:
Hailey Allen
RBI:
Hailey Allen
, Alyssa Muniz
Baserunning
CS:
Elana Laboy
Fielding
E:
Elana Laboy
, Alyssa Muniz
, Hailey Mavis (2)
, Makenna Goodard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KALEA SMITH (W, 1-0) | 5.0 | 4 | 3 | 1 | 0 | 7 | 0 |
| Totals | 5.0 | 4 | 3 | 1 | 0 | 7 | 0 |
Pitching
Batters faced:
KALEA SMITH (21)
HBP:
KALEA SMITH (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makenna Goodard | 5.0 | 14 | 13 | 10 | 5 | 3 | 1 |
| Totals | 5.0 | 14 | 13 | 10 | 5 | 3 | 1 |
Pitching
Batters faced:
Makenna Goodard (33)
Other Information
| Location: | Henderson NV |
| Attendance: | 0 |
| Weather: | |























