January 31, 2020 Northwest Kansas Technical College at Utah State Eastern

(0-0)
2

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Northwest Kansas Technical College | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 6 |
| Utah State Eastern | 12 | 3 | 1 | 1 | X | 17 | 14 | 1 |
Box Score
Northwest Kansas Technical College
Utah State Eastern
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daelynn Hilton 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elana Laboy lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Molly Brown ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hailey Allen cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Daisy Hernandez c | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Holly Williams dp | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alyssa Muniz 2b | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Veronica Benitez 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Katelynn Frazier rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Makenna Goodard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 5 | 1 | 2 | 5 | 5 |
Batting
2B:
Hailey Allen
RBI:
Alyssa Muniz
Fielding
E:
Elana Laboy
, Daisy Hernandez (2)
, Alyssa Muniz (2)
, Veronica Benitez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shay Alofipo 3b | 4 | 4 | 4 | 5 | 0 | 0 | 0 |
| Jenna Sutliff 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Marisa Bowman ss | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Madi Hadlock rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nyah DeRyke p | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Regan Bossow c | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Tanzie Gasu 1b/p | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Minerva Cruz lf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Madie Luck cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gigi Canales | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicia Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakley Small | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 17 | 14 | 14 | 1 | 0 | 2 |
Batting
2B:
Shay Alofipo
, Madi Hadlock
, Minerva Cruz
HR:
Shay Alofipo (2)
, Jenna Sutliff
, Marisa Bowman
, Regan Bossow
RBI:
Shay Alofipo (5)
, Jenna Sutliff
, Marisa Bowman (2)
, Madi Hadlock
, Regan Bossow
, Tanzie Gasu (3)
, Minerva Cruz
Fielding
E:
Oakley Small
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makenna Goodard (L, 0-0) | 4.0 | 14 | 17 | 13 | 1 | 0 | 4 |
| Totals | 4.0 | 14 | 17 | 13 | 1 | 0 | 4 |
Pitching
Batters faced:
Makenna Goodard (32)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nyah DeRyke | 2.0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Tanzie Gasu (W, 0-0) | 3.0 | 1 | 1 | 0 | 2 | 3 | 0 |
| Totals | 5.0 | 2 | 3 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Nyah DeRyke (9)
, Tanzie Gasu (12)
Other Information
| Location: | Henderson, NV |
| Attendance: | 0 |
| Weather: | |























