February 24, 2019 Northwest Kansas Technical College at Galveston College

4

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Kansas Technical College | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Galveston College | 2 | 0 | 0 | 0 | 4 | 0 | X | 6 | 12 | 0 |
Box Score
Northwest Kansas Technical College
Galveston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexandria Lewis 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kennedie Schexnayder rf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Kayleigh Deakle lf | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Kristen Meyer 3b | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Chesni Jones 1b | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| Kylie Hunt dp | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Sydnye Cromwell c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kaylynn Bowden ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Taylor Spencer cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alyssa Bazan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Stone | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 30 | 6 | 12 | 5 | 0 | 2 | 12 |
Batting
2B:
Chesni Jones
3B:
Chesni Jones
RBI:
Chesni Jones (4)
, Kylie Hunt
Baserunning
SB:
Alexandria Lewis (3)
, Taylor Spencer
CS:
Kennedie Schexnayder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyssa Bazan (W, 3-6) | 7.0 | 8 | 4 | 4 | 1 | 7 | 1 |
| Totals | 7.0 | 8 | 4 | 4 | 1 | 7 | 1 |
Pitching
Batters faced:
Alyssa Bazan (30)
HBP:
Alyssa Bazan
Other Information
| Location: | Tempe, Tx |
| Attendance: | 0 |
| Weather: | |























