March 26, 2018 Colby Community College at Northwest Kansas Technical College

(0-0)
17

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Colby Community College | 0 | 4 | 2 | 2 | 0 | 2 | 7 | 17 | 23 | 2 |
| Northwest Kansas Technical College | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 9 | 3 |
Box Score
Colby Community College
Northwest Kansas Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlynn Withers cf | 6 | 2 | 3 | 0 | 0 | 1 | 0 |
| Alexis Kagan 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Katelin Eastman 2b | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Marissa Croft c | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Lanessa Amador lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Katie Adler dp | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jaycie George 1b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Haley Fox ss | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Alyssa Long rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cassi Clouse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whisper Doliwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cynthia Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Farnsworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Medina | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 41 | 17 | 23 | 14 | 1 | 1 | 0 |
Batting
2B:
Marissa Croft
, Lanessa Amador
, Jaycie George (2)
, Haley Fox (2)
RBI:
Alexis Kagan (2)
, Katelin Eastman
, Marissa Croft
, Lanessa Amador
, Katie Adler
, Jaycie George (3)
, Haley Fox (3)
, Alyssa Long
, Katelyn Medina
Sac:
Alexis Kagan
, Katie Adler (2)
, Alyssa Long
Baserunning
SB:
Kaitlynn Withers
, Katelin Eastman (2)
, Marissa Croft
, Lanessa Amador
, Katie Adler
, Jaycie George
, Alyssa Long
Fielding
E:
Alexis Kagan
, Katelin Eastman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kamryn Frisk | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shae Muggridge | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Thereza Felix | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bre Hillin | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alexis Perez | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Makenna Shaw | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Erika Silva | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sirena Rosalez | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marlena Rubio | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 5 | 9 | 5 | 1 | 4 | 0 |
Batting
2B:
Bre Hillin
3B:
Makenna Shaw
RBI:
Bre Hillin
, Alexis Perez (2)
, Makenna Shaw
, Sirena Rosalez
Baserunning
SB:
Shae Muggridge
, Makenna Shaw
, Sirena Rosalez
CS:
Makenna Shaw
Fielding
E:
Thereza Felix
, Sirena Rosalez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cassi Clouse (W, 11-4) | 4.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Whisper Doliwa | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 |
| Cynthia Maxwell | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 1 | 4 | 0 |
Pitching
Batters faced:
Cassi Clouse (13)
, Whisper Doliwa (12)
, Cynthia Maxwell (7)
HBP:
Cassi Clouse (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shae Muggridge (L, 6-9) | 4.1 | 17 | 11 | 11 | 1 | 1 | 0 |
| Kamryn Frisk | 2.2 | 9 | 7 | 7 | 0 | 0 | 0 |
| Totals | 7.0 | 26 | 18 | 18 | 1 | 1 | 0 |
Pitching
Batters faced:
Shae Muggridge (29)
, Kamryn Frisk (17)
Other Information
| Location: | goodland |
| Attendance: | 0 |
| Weather: | |























