February 28, 2018 Northwest Kansas Technical College at Garden City Community College

(0-0)
1

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Kansas Technical College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Garden City Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Box Score
Northwest Kansas Technical College
Garden City Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erika Silva 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makenna Shaw 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlena Rubio cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alexis Perez ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bre Hillin 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kamryn Frisk dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sirena Rosalez rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thereza Felix c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaitlynn Raile lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shae Muggridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 2 | 1 | 0 | 8 | 0 |
Batting
RBI:
Marlena Rubio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Akers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micaela Martinez | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Hernandez | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bailey Brawner | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alyssa Dilley | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ariel Denney | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Angel Jimenez | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mackenzie Collins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylore Hartman | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Erica Vessels | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 23 | 0 | 2 | 0 | 0 | 8 | 7 |
Baserunning
SB:
Alyssa Dilley
, Erica Vessels
Fielding
E:
Micaela Martinez
, Ariel Denney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shae Muggridge (W, 3-2) | 7.0 | 2 | 0 | 0 | 0 | 8 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Shae Muggridge (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Akers (L, 5-2) | 7.0 | 2 | 1 | 0 | 0 | 8 | 0 |
| Totals | 7.0 | 2 | 1 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Samantha Akers (25)
Other Information
| Location: | Garden City, KS |
| Attendance: | 0 |
| Weather: | |























