#0 Saahil Kapoor (GK) - Northwest Kansas Technical College
gp
4
gs
1
min
220:00
ga
5
gaa
2.05
sv
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 2 | ||
| Games started | 1 | 1 | ||
| Minutes | 220:00 | 115:00 | ||
| Goals against | 5 | 4 | ||
| Goals-against average | 2.05 | 3.13 | ||
| Saves | 10 | 5 | ||
| Save pct | .667 | .556 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | Pratt Community College | W, 2-0 |
| Oct 18 | at Barton Community College | L, 2-1 |
| Oct 21 | Hesston College | |
| Oct 23 | Barton Community College | L, 4-0 |
| Oct 24 | at Hesston College | W, 1-0 |
| Oct 26 | at Neosho County Community College | L, 4-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | |
| Aug 19 # | at Northwest College | W, 2-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Cowley County Community College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 29 | Colorado Northwestern Community College | W, 4-0 | - | 0 | 50:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 8 | Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Garden City Community College | L, 1-0 | - | 0 | 25:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 12 | Cloud County Community College | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
| Sep 19 | at Northeastern Junior College | L, 3-1 | - | 0 | 55:00 | 1 | 1.64 | 3 | .750 |
| Sep 22 | Barton Community College | - | - | - | - | - | - | - | |
| Sep 24 | at Dodge City Community College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 26 | at Hesston College | W, 6-0 | - | - | - | - | - | - | - |
| Sep 27 | at Pratt Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 3 | Garden City Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | at Cloud County Community College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 9 | Barton Community College | - | - | - | - | - | - | - | |
| Oct 14 | Dodge City Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 15 | Pratt Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 18 | at Barton Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 21 | Hesston College | - | - | - | - | - | - | - | |
| Oct 23 | Barton Community College | L, 4-0 | - | - | - | - | - | - | - |
| Oct 24 | at Hesston College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 26 | at Neosho County Community College | L, 4-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 55:00 | 1.25 | 2.05 | 2.50 | .667 |
| Conference | 2 | 1 | 57:30 | 2.00 | 3.13 | 2.50 | .556 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 70:00 | 2.00 | 2.57 | 3.00 | .600 |
| Away | 2 | 0 | 40:00 | .50 | 1.13 | 2.00 | .800 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 50:00 | .00 | 0.00 | 2.00 | 1.000 |
| Losses | 3 | 1 | 56:40 | 1.67 | 2.65 | 2.67 | .615 |
| - | |||||||
| August | 1 | 0 | 50:00 | .00 | 0.00 | 2.00 | 1.000 |
| September | 3 | 1 | 56:40 | 1.67 | 2.65 | 2.67 | .615 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 220:00 | 5 | 2.05 | 10 | .667 | 0 | 0 | 0 | 0/1 |
| Conference | 2 | 1 | 115:00 | 4 | 3.13 | 5 | .556 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 140:00 | 4 | 2.57 | 6 | .600 | 0 | 0 | 0 | 0/1 |
| Away | 2 | 0 | 80:00 | 1 | 1.13 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 50:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | 3 | 1 | 170:00 | 5 | 2.65 | 8 | .615 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 50:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| September | 3 | 1 | 170:00 | 5 | 2.65 | 8 | .615 | 0 | 0 | 0 | 0/0 |
































