#1 Kieran Harrison (GK) - Northwest Kansas Technical College
gp
13
gs
11
min
1054:00
ga
18
gaa
1.54
sv
80
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 8 | ||
| Games started | 11 | 8 | ||
| Minutes | 1054:00 | 714:00 | ||
| Goals against | 18 | 14 | ||
| Goals-against average | 1.54 | 1.76 | ||
| Saves | 80 | 50 | ||
| Save pct | .816 | .781 | ||
| Wins | 5 | 3 | ||
| Losses | 6 | 5 | ||
| Ties | 0 | 0 | ||
| Shutouts | 3/2 | 1/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | |
| Aug 19 # | at Northwest College | W, 2-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Cowley County Community College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 29 | Colorado Northwestern Community College | W, 4-0 | - | 0 | 25:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 8 | Laramie County Community College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 |
| Sep 10 | at Garden City Community College | L, 1-0 | L | 1 | 65:00 | 1 | 1.38 | 5 | .833 |
| Sep 12 | Cloud County Community College | L, 4-1 | - | - | - | - | - | - | - |
| Sep 19 | at Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Barton Community College | - | - | - | - | - | - | - | |
| Sep 24 | at Dodge City Community College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 26 | at Hesston College | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 |
| Sep 27 | at Pratt Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 3 | Garden City Community College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 10 | .833 |
| Oct 6 | at Cloud County Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Oct 9 | Barton Community College | - | - | - | - | - | - | - | |
| Oct 14 | Dodge City Community College | L, 2-1 | L | 1 | 109:00 | 2 | 1.65 | 5 | .714 |
| Oct 15 | Pratt Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 18 | at Barton Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 21 | Hesston College | - | - | - | - | - | - | - | |
| Oct 23 | Barton Community College | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
| Oct 24 | at Hesston College | W, 1-0 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 26 | at Neosho County Community College | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 81:05 | 1.38 | 1.54 | 6.15 | .816 |
| Conference | 8 | 8 | 89:15 | 1.75 | 1.76 | 6.25 | .781 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 4 | 80:48 | 1.60 | 1.78 | 6.20 | .795 |
| Away | 8 | 7 | 81:15 | 1.25 | 1.38 | 6.13 | .831 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 5 | 74:17 | .43 | 0.52 | 6.71 | .940 |
| Losses | 6 | 6 | 89:00 | 2.50 | 2.53 | 5.50 | .688 |
| - | |||||||
| August | 1 | 0 | 25:00 | .00 | 0.00 | 3.00 | 1.000 |
| September | 5 | 5 | 85:00 | .40 | 0.42 | 7.20 | .947 |
| October | 7 | 6 | 86:17 | 2.29 | 2.38 | 5.86 | .719 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 1054:00 | 18 | 1.54 | 80 | .816 | 0 | 0 | 0 | 0/2 |
| Conference | 8 | 8 | 714:00 | 14 | 1.76 | 50 | .781 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 4 | 404:00 | 8 | 1.78 | 31 | .795 | 0 | 0 | 0 | 0/1 |
| Away | 8 | 7 | 650:00 | 10 | 1.38 | 49 | .831 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 5 | 520:00 | 3 | 0.52 | 47 | .940 | 0 | 0 | 0 | 0/2 |
| Losses | 6 | 6 | 534:00 | 15 | 2.53 | 33 | .688 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 25:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| September | 5 | 5 | 425:00 | 2 | 0.42 | 36 | .947 | 0 | 0 | 0 | 0/0 |
| October | 7 | 6 | 604:00 | 16 | 2.38 | 41 | .719 | 0 | 0 | 0 | 0/1 |
































