#24 Da'King Smith (G) - Fort Hays Tech Northwest
gp
28
pts/g
9.3
fg %
35.1
3pt %
29.9
ft %
76.6
reb/g
2.8
a/g
2.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 21 | ||
| Games started | 21 | 15 | ||
| Minutes | 687 | 526 | ||
| Minutes per game | 24.5 | 25.0 | ||
| FG | 79-225 | 57-168 | ||
| FG Pct | 35.1 | 33.9 | ||
| 3PT | 53-177 | 40-134 | ||
| 3PT Pct | 29.9 | 29.9 | ||
| FT | 49-64 | 36-47 | ||
| FT Pct | 76.6 | 76.6 | ||
| Off rebounds | 25 | 15 | ||
| Def rebounds | 53 | 43 | ||
| Total rebounds | 78 | 58 | ||
| Rebounds per game | 2.8 | 2.8 | ||
| Personal fouls | 68 | 52 | ||
| Disqualifications | 4 | 3 | ||
| Assists | 63 | 55 | ||
| Turnovers | 72 | 52 | ||
| Assist to turnover ratio | 0.9 | 1.1 | ||
| Steals | 18 | 9 | ||
| Blocks | 2 | 2 | ||
| Points | 260 | 190 | ||
| Points per game | 9.3 | 9.0 | ||
| Points per 40 min | 15.1 | 14.4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 21 | at Cloud County Community College | L, 81-60 |
| Feb 25 | at Colby Community College | L, 71-70 |
| Feb 28 | Coffeyville Community College | L, 80-77 |
| Mar 4 | Hutchinson Community College | W, 75-74 |
| Mar 7 | at Independence Community College | W, 76-74 |
| Mar 10 | at Butler Community College - KS | L, 101-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Region 6 Jayhawk Tour | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Midwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Wabash Valley College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Otero College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Dallas College Brookhaven | W, 71-61 | 1 | 17 | 3-7 | 42.9 | 2-6 | 33.3 | 4-5 | 80.0 | 12 |
| Nov 3 | at New Mexico Junior College | L, 68-55 | 1 | 27 | 3-10 | 30.0 | 2-8 | 25.0 | 0-0 | - | 8 |
| Nov 8 | at North Platte Community College | W, 75-69 | 1 | 28 | 2-9 | 22.2 | 1-8 | 12.5 | 4-4 | 100.0 | 9 |
| Nov 11 | at Northeastern Junior College | W, 76-73 | 1 | 20 | 1-5 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Nov 14 | at McCook Community College | W, 74-72 | - | 11 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 19 | at Pratt Community College | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Garden City Community College | L, 98-95 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Butler Community College - KS | L, 132-98 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Independence Community College | L, 85-83 | 1 | 31 | 5-10 | 50.0 | 5-9 | 55.6 | 4-4 | 100.0 | 19 |
| Dec 6 | at Seward County | L, 73-61 | - | 30 | 3-13 | 23.1 | 3-11 | 27.3 | 1-3 | 33.3 | 10 |
| Dec 9 | Barton Community College | W, 74-71 | - | 17 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 13 | at Cowley County Community College | W, 70-57 | 1 | 22 | 2-7 | 28.6 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| Jan 3 | at Dodge City Community College | L, 76-74 | - | 21 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 7 | Cloud County Community College | L, 92-73 | - | 18 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 10 | Colby Community College | W, 80-73 | 1 | 22 | 3-7 | 42.9 | 1-5 | 20.0 | 4-4 | 100.0 | 11 |
| Jan 15 | at Coffeyville Community College | W, 77-75 | 1 | 22 | 4-9 | 44.4 | 3-7 | 42.9 | 0-1 | 0.0 | 11 |
| Jan 17 | at Hutchinson Community College | W, 73-60 | 1 | 17 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 21 | Pratt Community College | W, 72-56 | 1 | 29 | 6-13 | 46.2 | 3-7 | 42.9 | 2-3 | 66.7 | 17 |
| Jan 28 | at Garden City Community College | L, 100-77 | 1 | 28 | 2-10 | 20.0 | 2-9 | 22.2 | 4-4 | 100.0 | 10 |
| Jan 31 | Butler Community College - KS | L, 99-97 | 1 | 26 | 6-13 | 46.2 | 2-9 | 22.2 | 3-5 | 60.0 | 17 |
| Feb 4 | at Independence Community College | L, 81-70 | 1 | 30 | 4-10 | 40.0 | 3-7 | 42.9 | 2-3 | 66.7 | 13 |
| Feb 8 | Seward County | W, 73-68 | 1 | 28 | 2-8 | 25.0 | 2-8 | 25.0 | 4-4 | 100.0 | 10 |
| Feb 9 | Air Force Prep | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Barton Community College | L, 78-76 | 1 | 25 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Feb 15 | Cowley County Community College | W, 89-82 | - | 29 | 5-9 | 55.6 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| Feb 18 | Dodge City Community College | L, 68-67 | 1 | 31 | 0-4 | 0.0 | 0-4 | 0.0 | 0-1 | 0.0 | 0 |
| Feb 21 | at Cloud County Community College | L, 81-60 | - | 20 | 2-6 | 33.3 | 1-5 | 20.0 | 3-3 | 100.0 | 8 |
| Feb 25 | at Colby Community College | L, 71-70 | 1 | 35 | 4-11 | 36.4 | 4-11 | 36.4 | 0-0 | - | 12 |
| Feb 28 | Coffeyville Community College | L, 80-77 | 1 | 18 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Mar 4 | Hutchinson Community College | W, 75-74 | 1 | 27 | 4-8 | 50.0 | 4-7 | 57.1 | 1-2 | 50.0 | 13 |
| Mar 7 | at Independence Community College | W, 76-74 | 1 | 25 | 5-7 | 71.4 | 1-3 | 33.3 | 2-4 | 50.0 | 13 |
| Mar 10 | at Butler Community College - KS | L, 101-87 | 1 | 33 | 7-15 | 46.7 | 5-11 | 45.5 | 2-2 | 100.0 | 21 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Region 6 Jayhawk Tour | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Midwest Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Dallas College Brookhaven | W, 71-61 | 1 | 17 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 3 | at New Mexico Junior College | L, 68-55 | 1 | 27 | 1 | 0 | 1 | 0 | 4 | 0.0 | 2 | 0 | 1 | - |
| Nov 8 | at North Platte Community College | W, 75-69 | 1 | 28 | 3 | 1 | 4 | 4 | 3 | 1.3 | 0 | 0 | 1 | - |
| Nov 11 | at Northeastern Junior College | W, 76-73 | 1 | 20 | 1 | 0 | 1 | 2 | 4 | 0.5 | 2 | 0 | 2 | - |
| Nov 14 | at McCook Community College | W, 74-72 | - | 11 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 19 | at Pratt Community College | W, 87-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Garden City Community College | L, 98-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Butler Community College - KS | L, 132-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Independence Community College | L, 85-83 | 1 | 31 | 1 | 4 | 5 | 3 | 1 | 3.0 | 0 | 0 | 4 | - |
| Dec 6 | at Seward County | L, 73-61 | - | 30 | 1 | 3 | 4 | 4 | 3 | 1.3 | 0 | 0 | 3 | - |
| Dec 9 | Barton Community College | W, 74-71 | - | 17 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Dec 13 | at Cowley County Community College | W, 70-57 | 1 | 22 | 1 | 1 | 2 | 3 | 3 | 1.0 | 1 | 0 | 3 | - |
| Jan 3 | at Dodge City Community College | L, 76-74 | - | 21 | 0 | 2 | 2 | 4 | 2 | 2.0 | 0 | 0 | 1 | - |
| Jan 7 | Cloud County Community College | L, 92-73 | - | 18 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Jan 10 | Colby Community College | W, 80-73 | 1 | 22 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 3 | - |
| Jan 15 | at Coffeyville Community College | W, 77-75 | 1 | 22 | 0 | 3 | 3 | 5 | 4 | 1.3 | 1 | 0 | 2 | - |
| Jan 17 | at Hutchinson Community College | W, 73-60 | 1 | 17 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 21 | Pratt Community College | W, 72-56 | 1 | 29 | 1 | 2 | 3 | 3 | 3 | 1.0 | 0 | 0 | 3 | - |
| Jan 28 | at Garden City Community College | L, 100-77 | 1 | 28 | 1 | 2 | 3 | 7 | 6 | 1.2 | 1 | 0 | 1 | - |
| Jan 31 | Butler Community College - KS | L, 99-97 | 1 | 26 | 1 | 6 | 7 | 2 | 3 | 0.7 | 0 | 1 | 5 | 1 |
| Feb 4 | at Independence Community College | L, 81-70 | 1 | 30 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 5 | 1 |
| Feb 8 | Seward County | W, 73-68 | 1 | 28 | 2 | 3 | 5 | 2 | 5 | 0.4 | 3 | 0 | 4 | - |
| Feb 9 | Air Force Prep | W, 64-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Barton Community College | L, 78-76 | 1 | 25 | 0 | 1 | 1 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Feb 15 | Cowley County Community College | W, 89-82 | - | 29 | 2 | 2 | 4 | 4 | 3 | 1.3 | 0 | 0 | 3 | - |
| Feb 18 | Dodge City Community College | L, 68-67 | 1 | 31 | 0 | 0 | 0 | 4 | 2 | 2.0 | 0 | 0 | 1 | - |
| Feb 21 | at Cloud County Community College | L, 81-60 | - | 20 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 25 | at Colby Community College | L, 71-70 | 1 | 35 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Feb 28 | Coffeyville Community College | L, 80-77 | 1 | 18 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Mar 4 | Hutchinson Community College | W, 75-74 | 1 | 27 | 1 | 5 | 6 | 2 | 4 | 0.5 | 0 | 1 | 0 | - |
| Mar 7 | at Independence Community College | W, 76-74 | 1 | 25 | 2 | 4 | 6 | 0 | 4 | 0.0 | 2 | 0 | 4 | - |
| Mar 10 | at Butler Community College - KS | L, 101-87 | 1 | 33 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 5 | 1 |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 21 | 24.5 | 2.8-8.0 | 35.1 | 1.9-6.3 | 29.9 | 1.8-2.3 | 76.6 | 9.3 |
| Conference | 21 | 15 | 25.0 | 2.7-8.0 | 33.9 | 1.9-6.4 | 29.9 | 1.7-2.2 | 76.6 | 9.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 11 | 8 | 25.1 | 3.0-7.8 | 38.4 | 1.8-6.0 | 30.3 | 1.9-2.5 | 77.8 | 9.7 |
| Away | 17 | 13 | 24.2 | 2.7-8.2 | 33.1 | 1.9-6.5 | 29.7 | 1.6-2.2 | 75.7 | 9.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 14 | 11 | 22.4 | 2.8-7.2 | 38.6 | 1.6-5.4 | 30.7 | 2.0-2.6 | 75.7 | 9.2 |
| Losses | 14 | 10 | 26.6 | 2.9-8.9 | 32.3 | 2.1-7.3 | 29.4 | 1.5-1.9 | 77.8 | 9.4 |
| - | ||||||||||
| November | 5 | 4 | 20.6 | 2.0-7.0 | 28.6 | 1.4-5.8 | 24.1 | 1.8-2.2 | 81.8 | 7.2 |
| December | 4 | 2 | 25.0 | 2.5-8.0 | 31.3 | 2.2-6.5 | 34.6 | 2.2-3.2 | 69.2 | 9.5 |
| January | 8 | 6 | 22.9 | 3.0-8.8 | 34.3 | 1.8-6.5 | 26.9 | 1.6-2.1 | 76.5 | 9.4 |
| February | 8 | 6 | 27.0 | 2.4-7.2 | 32.8 | 1.6-6.1 | 26.5 | 1.6-1.9 | 86.7 | 8.0 |
| March | 3 | 3 | 28.3 | 5.3-10.0 | 53.3 | 3.3-7.0 | 47.6 | 1.7-2.7 | 62.5 | 15.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 21 | 687 | 79-225 | 35.1 | 53-177 | 29.9 | 49-64 | 76.6 | 260 |
| Conference | 21 | 15 | 526 | 57-168 | 33.9 | 40-134 | 29.9 | 36-47 | 76.6 | 190 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 11 | 8 | 276 | 33-86 | 38.4 | 20-66 | 30.3 | 21-27 | 77.8 | 107 |
| Away | 17 | 13 | 411 | 46-139 | 33.1 | 33-111 | 29.7 | 28-37 | 75.7 | 153 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 14 | 11 | 314 | 39-101 | 38.6 | 23-75 | 30.7 | 28-37 | 75.7 | 129 |
| Losses | 14 | 10 | 373 | 40-124 | 32.3 | 30-102 | 29.4 | 21-27 | 77.8 | 131 |
| - | ||||||||||
| November | 5 | 4 | 103 | 10-35 | 28.6 | 7-29 | 24.1 | 9-11 | 81.8 | 36 |
| December | 4 | 2 | 100 | 10-32 | 31.3 | 9-26 | 34.6 | 9-13 | 69.2 | 38 |
| January | 8 | 6 | 183 | 24-70 | 34.3 | 14-52 | 26.9 | 13-17 | 76.5 | 75 |
| February | 8 | 6 | 216 | 19-58 | 32.8 | 13-49 | 26.5 | 13-15 | 86.7 | 64 |
| March | 3 | 3 | 85 | 16-30 | 53.3 | 10-21 | 47.6 | 5-8 | 62.5 | 47 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 21 | 24.5 | 4.6-13.1 | 35.1 | 3.1-10.3 | 29.9 | 2.9-3.7 | 76.6 | 15.1 |
| Conference | 21 | 15 | 25.0 | 4.3-12.8 | 33.9 | 3.0-10.2 | 29.9 | 2.7-3.6 | 76.6 | 14.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 11 | 8 | 25.1 | 4.8-12.5 | 38.4 | 2.9-9.6 | 30.3 | 3.0-3.9 | 77.8 | 15.5 |
| Away | 17 | 13 | 24.2 | 4.5-13.5 | 33.1 | 3.2-10.8 | 29.7 | 2.7-3.6 | 75.7 | 14.9 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 14 | 11 | 22.4 | 5.0-12.9 | 38.6 | 2.9-9.6 | 30.7 | 3.6-4.7 | 75.7 | 16.4 |
| Losses | 14 | 10 | 26.6 | 4.3-13.3 | 32.3 | 3.2-10.9 | 29.4 | 2.3-2.9 | 77.8 | 14.0 |
| - | ||||||||||
| November | 5 | 4 | 20.6 | 3.9-13.6 | 28.6 | 2.7-11.3 | 24.1 | 3.5-4.3 | 81.8 | 14.0 |
| December | 4 | 2 | 25.0 | 4.0-12.8 | 31.3 | 3.6-10.4 | 34.6 | 3.6-5.2 | 69.2 | 15.2 |
| January | 8 | 6 | 22.9 | 5.2-15.3 | 34.3 | 3.1-11.4 | 26.9 | 2.8-3.7 | 76.5 | 16.4 |
| February | 8 | 6 | 27.0 | 3.5-10.7 | 32.8 | 2.4-9.1 | 26.5 | 2.4-2.8 | 86.7 | 11.9 |
| March | 3 | 3 | 28.3 | 7.5-14.1 | 53.3 | 4.7-9.9 | 47.6 | 2.4-3.8 | 62.5 | 22.1 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 21 | 24.5 | 0.9 | 1.9 | 2.8 | 2.4 | 0.1 | 2.3 | 2.6 | 0.9 | 0.6 | 0.1 |
| Conference | 21 | 15 | 25.0 | 0.7 | 2.0 | 2.8 | 2.5 | 0.1 | 2.6 | 2.5 | 1.1 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 11 | 8 | 25.1 | 0.7 | 2.4 | 3.1 | 2.7 | 0.2 | 2.4 | 2.3 | 1.0 | 0.5 | 0.2 |
| Away | 17 | 13 | 24.2 | 1.0 | 1.6 | 2.6 | 2.2 | 0.1 | 2.2 | 2.8 | 0.8 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 14 | 11 | 22.4 | 1.1 | 2.1 | 3.3 | 2.2 | - | 2.1 | 2.8 | 0.8 | 0.9 | 0.1 |
| Losses | 14 | 10 | 26.6 | 0.6 | 1.6 | 2.3 | 2.6 | 0.3 | 2.4 | 2.4 | 1.0 | 0.4 | 0.1 |
| - | |||||||||||||
| November | 5 | 4 | 20.6 | 1.6 | 0.6 | 2.2 | 1.4 | - | 1.4 | 2.8 | 0.5 | 1.2 | 0.0 |
| December | 4 | 2 | 25.0 | 0.8 | 2.5 | 3.3 | 2.8 | - | 3.0 | 2.0 | 1.5 | 0.5 | 0.0 |
| January | 8 | 6 | 22.9 | 0.4 | 2.5 | 2.9 | 2.8 | 0.3 | 3.0 | 2.6 | 1.1 | 0.4 | 0.1 |
| February | 8 | 6 | 27.0 | 1.0 | 1.0 | 2.0 | 2.4 | 0.1 | 2.1 | 2.4 | 0.9 | 0.5 | 0.0 |
| March | 3 | 3 | 28.3 | 1.0 | 4.0 | 5.0 | 3.0 | 0.3 | 1.0 | 3.3 | 0.3 | 1.0 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 21 | 687 | 25 | 53 | 78 | 68 | 4 | 63 | 72 | 0.9 | 18 | 2 |
| Conference | 21 | 15 | 526 | 15 | 43 | 58 | 52 | 3 | 55 | 52 | 1.1 | 9 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 11 | 8 | 276 | 8 | 26 | 34 | 30 | 2 | 26 | 25 | 1.0 | 5 | 2 |
| Away | 17 | 13 | 411 | 17 | 27 | 44 | 38 | 2 | 37 | 47 | 0.8 | 13 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 14 | 11 | 314 | 16 | 30 | 46 | 31 | - | 30 | 39 | 0.8 | 13 | 1 |
| Losses | 14 | 10 | 373 | 9 | 23 | 32 | 37 | 4 | 33 | 33 | 1.0 | 5 | 1 |
| - | |||||||||||||
| November | 5 | 4 | 103 | 8 | 3 | 11 | 7 | - | 7 | 14 | 0.5 | 6 | 0 |
| December | 4 | 2 | 100 | 3 | 10 | 13 | 11 | - | 12 | 8 | 1.5 | 2 | 0 |
| January | 8 | 6 | 183 | 3 | 20 | 23 | 22 | 2 | 24 | 21 | 1.1 | 3 | 1 |
| February | 8 | 6 | 216 | 8 | 8 | 16 | 19 | 1 | 17 | 19 | 0.9 | 4 | 0 |
| March | 3 | 3 | 85 | 3 | 12 | 15 | 9 | 1 | 3 | 10 | 0.3 | 3 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 21 | 24.5 | 1.5 | 3.1 | 4.5 | 4.0 | 0.2 | 3.7 | 4.2 | 0.9 | 1.0 | 0.1 |
| Conference | 21 | 15 | 25.0 | 1.1 | 3.3 | 4.4 | 4.0 | 0.2 | 4.2 | 4.0 | 1.1 | 0.7 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 11 | 8 | 25.1 | 1.2 | 3.8 | 4.9 | 4.3 | 0.3 | 3.8 | 3.6 | 1.0 | 0.7 | 0.3 |
| Away | 17 | 13 | 24.2 | 1.7 | 2.6 | 4.3 | 3.7 | 0.2 | 3.6 | 4.6 | 0.8 | 1.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 14 | 11 | 22.4 | 2.0 | 3.8 | 5.9 | 3.9 | 0.0 | 3.8 | 5.0 | 0.8 | 1.7 | 0.1 |
| Losses | 14 | 10 | 26.6 | 1.0 | 2.5 | 3.4 | 4.0 | 0.4 | 3.5 | 3.5 | 1.0 | 0.5 | 0.1 |
| - | |||||||||||||
| November | 5 | 4 | 20.6 | 3.1 | 1.2 | 4.3 | 2.7 | 0.0 | 2.7 | 5.4 | 0.5 | 2.3 | 0.0 |
| December | 4 | 2 | 25.0 | 1.2 | 4.0 | 5.2 | 4.4 | 0.0 | 4.8 | 3.2 | 1.5 | 0.8 | 0.0 |
| January | 8 | 6 | 22.9 | 0.7 | 4.4 | 5.0 | 4.8 | 0.4 | 5.2 | 4.6 | 1.1 | 0.7 | 0.2 |
| February | 8 | 6 | 27.0 | 1.5 | 1.5 | 3.0 | 3.5 | 0.2 | 3.1 | 3.5 | 0.9 | 0.7 | 0.0 |
| March | 3 | 3 | 28.3 | 1.4 | 5.6 | 7.1 | 4.2 | 0.5 | 1.4 | 4.7 | 0.3 | 1.4 | 0.5 |

















