Fort Hays Tech Northwest at Barton Community College January 8, 2025

(3-10, (2-8))
75
(12-3, (6-3))
87
Final 1 2 T
Fort Hays Tech Northwest 32 43 75
Barton Community College 37 50 87

Box Score

Fort Hays Tech Northwest
Barton Community College

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chase Harris 28 2-13 0-3 6-8 0 3 3 2 1 0 4 1 10
03 - Kalik Sharpe 28 3-10 0-2 5-6 0 2 2 3 2 0 2 1 11
04 - Marquintez Dixon 19 1-1 1-1 0-2 2 4 6 0 0 1 0 1 3
13 - Francisco Monreal 17 2-3 0-0 0-0 0 1 1 0 0 0 0 2 4
20 - Jasiah Shields 11 1-1 0-0 0-0 2 2 4 1 1 0 4 1 2
RESERVES  
02 - Idris Williams 19 2-4 0-0 0-0 1 5 6 2 0 1 3 2 4
05 - John Troolin 24 3-6 3-4 2-2 0 2 2 0 1 0 0 1 11
11 - Rayquan Cochrane 1 0-1 0-1 1-2 1 0 1 0 0 0 0 1 1
12 - Terrance Johnson Jr. 12 1-1 1-1 2-2 0 0 0 2 1 0 2 0 5
15 - Harold Thompkins 20 4-6 0-2 2-6 1 4 5 2 0 0 2 3 10
21 - Nolan Russell 1 1-1 0-0 1-2 1 0 1 0 0 0 1 0 3
23 - Da'King Smith 11 1-1 1-1 0-0 0 3 3 1 0 0 3 2 3
24 - Kade Schimke 9 2-2 0-0 4-6 0 3 3 0 0 0 0 1 8
TM - TEAM 1 1 2 1 0
TOTALS   23-50 6-15 23-36 9 30 39 13 6 2 22 16 75
    46.0% 40.0% 63.9%  

Barton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Keandre Kindell 32 8-15 2-6 1-3 2 2 4 8 5 1 3 3 19
04 - Brent Moss 30 6-10 0-1 5-5 4 9 13 5 3 1 2 1 17
12 - Aris Rodriguez 15 1-5 0-3 0-0 0 0 0 0 1 0 0 4 2
13 - James Parlow, Jr. 22 2-7 0-3 0-0 1 2 3 0 0 0 1 3 4
24 - Sebastian Muchitsch 14 1-3 1-1 0-0 1 1 2 0 0 0 0 2 3
RESERVES  
01 - Fontaine Williams 24 5-10 4-7 4-4 0 2 2 3 1 0 1 1 18
05 - Lyna Brooks, Jr. 19 3-7 1-3 1-2 0 2 2 0 3 0 4 0 8
10 - Maddox Spray 3 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
11 - Carter Coombs 9 0-0 0-0 1-2 0 0 0 2 1 0 0 0 1
20 - Lucas N'Gombo 5 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
21 - Eltramon Smith, Jr. 9 2-2 0-0 0-0 0 1 1 0 0 0 1 1 4
30 - Majok Chuol 15 2-6 0-0 1-1 2 2 4 1 1 0 0 1 5
34 - Pavel Ivanov 3 1-1 1-1 0-1 0 0 0 1 0 0 1 2 3
TM - TEAM 0 0 0 1 0
TOTALS   32-67 9-25 14-20 10 23 33 20 15 2 14 21 87
    47.8% 36.0% 70.0%  

Game Information

Date/Time: January 8, 2025 - 7:30pm
Location: Great Bend, KS (Barton Gym)
Technical fouls: Fort Hays Tech Northwest-None ; Barton Community College-None .
Officials: Daniel Vogt, Stuart Schake, Derek Henry

Play By Play

Team Stats

Team Statistics

Stat Fort Hays Tech Northwest Barton Community College
Field Goal 23-50 32-67
Field Goal % 46.0% 47.8%
3 Point 6-15 9-25
3 Point % 40.0% 36.0%
Free Throw 23-36 14-20
Free Throw % 63.9% 70.0%
Rebounds 39 33
Assists 13 20
Turnovers 22 14
Points off Turnovers 18 21
2nd Chance Points 12 11
Points in the Paint 30 42
Fastbreak Points 10 20
Bench Points 45 42
Largest Lead 3 17
Time of Largest Lead 1st-18:14 2nd-05:55
Trends Ties: 2; Lead Changes: 2
Field Goals %
Fort Hays Tech Northwest
46.0%
47.8%
Barton Community College
3 Point %
Fort Hays Tech Northwest
40.0%
36.0%
Barton Community College
Rebounds
Fort Hays Tech Northwest
39
33
Barton Community College
Turnovers
Fort Hays Tech Northwest
22
14
Barton Community College

Period1 Box Score

Fort Hays Tech Northwest
Barton Community College

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chase Harris 17 1-6 0-2 2-4 0 2 2 2 1 0 2 0 4
03 - Kalik Sharpe 17 1-5 0-0 3-4 0 2 2 3 1 0 1 1 5
04 - Marquintez Dixon 11 1-1 1-1 0-0 2 3 5 0 0 0 0 0 3
13 - Francisco Monreal 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jasiah Shields 3 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
RESERVES  
02 - Idris Williams 13 1-3 0-0 0-0 1 2 3 0 0 1 2 2 2
05 - John Troolin 12 2-5 2-3 0-0 0 1 1 0 0 0 0 0 6
11 - Rayquan Cochrane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Terrance Johnson Jr. 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Harold Thompkins 8 4-5 0-1 0-0 1 1 2 1 0 0 2 2 8
21 - Nolan Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Da'King Smith 4 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
24 - Kade Schimke 2 0-0 0-0 1-2 0 2 2 0 0 0 0 1 1
TM - TEAM 1 0 1 1 0
TOTALS   11-26 4-8 6-10 4 14 18 8 2 1 9 6 32
    42.3% 50.0% 60.0%  

Barton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Keandre Kindell 15 5-9 1-3 1-3 1 2 3 2 3 0 1 1 12
04 - Brent Moss 16 4-6 0-0 1-1 1 4 5 3 1 0 2 0 9
12 - Aris Rodriguez 12 0-3 0-2 0-0 0 0 0 0 1 0 0 2 0
13 - James Parlow, Jr. 6 1-3 0-1 0-0 1 1 2 0 0 0 1 1 2
24 - Sebastian Muchitsch 9 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
01 - Fontaine Williams 10 2-4 1-3 2-2 0 1 1 1 0 0 1 1 7
05 - Lyna Brooks, Jr. 9 0-1 0-1 0-0 0 1 1 0 1 0 2 0 0
10 - Maddox Spray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Carter Coombs 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lucas N'Gombo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Eltramon Smith, Jr. 7 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
30 - Majok Chuol 8 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
34 - Pavel Ivanov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   15-31 3-11 4-6 4 11 15 6 6 0 7 5 37
    48.4% 27.3% 66.7%  

Period2 Box Score

Fort Hays Tech Northwest
Barton Community College

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chase Harris 11 1-7 0-1 4-4 0 1 1 0 0 0 2 1 6
03 - Kalik Sharpe 11 2-5 0-2 2-2 0 0 0 0 1 0 1 0 6
04 - Marquintez Dixon 8 0-0 0-0 0-2 0 1 1 0 0 1 0 1 0
13 - Francisco Monreal 8 2-3 0-0 0-0 0 1 1 0 0 0 0 2 4
20 - Jasiah Shields 8 1-1 0-0 0-0 2 1 3 0 1 0 3 1 2
RESERVES  
02 - Idris Williams 6 1-1 0-0 0-0 0 3 3 2 0 0 1 0 2
05 - John Troolin 12 1-1 1-1 2-2 0 1 1 0 1 0 0 1 5
11 - Rayquan Cochrane 1 0-1 0-1 1-2 1 0 1 0 0 0 0 1 1
12 - Terrance Johnson Jr. 8 1-1 1-1 2-2 0 0 0 2 1 0 2 0 5
15 - Harold Thompkins 12 0-1 0-1 2-6 0 3 3 1 0 0 0 1 2
21 - Nolan Russell 1 1-1 0-0 1-2 1 0 1 0 0 0 1 0 3
23 - Da'King Smith 7 0-0 0-0 0-0 0 3 3 0 0 0 2 2 0
24 - Kade Schimke 7 2-2 0-0 3-4 0 1 1 0 0 0 0 0 7
TM - TEAM 0 1 1 0 0
TOTALS   12-24 2-7 17-26 4 15 19 5 4 1 12 10 43
    50.0% 28.6% 65.4%  

Barton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Keandre Kindell 17 3-6 1-3 0-0 1 0 1 6 2 1 2 2 7
04 - Brent Moss 14 2-4 0-1 4-4 3 5 8 2 2 1 0 1 8
12 - Aris Rodriguez 3 1-2 0-1 0-0 0 0 0 0 0 0 0 2 2
13 - James Parlow, Jr. 16 1-4 0-2 0-0 0 1 1 0 0 0 0 2 2
24 - Sebastian Muchitsch 5 0-2 0-0 0-0 1 1 2 0 0 0 0 2 0
RESERVES  
01 - Fontaine Williams 14 3-6 3-4 2-2 0 1 1 2 1 0 0 0 11
05 - Lyna Brooks, Jr. 10 3-6 1-2 1-2 0 1 1 0 2 0 2 0 8
10 - Maddox Spray 3 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
11 - Carter Coombs 3 0-0 0-0 1-2 0 0 0 2 1 0 0 0 1
20 - Lucas N'Gombo 3 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
21 - Eltramon Smith, Jr. 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
30 - Majok Chuol 7 2-4 0-0 1-1 1 1 2 1 1 0 0 1 5
34 - Pavel Ivanov 3 1-1 1-1 0-1 0 0 0 1 0 0 1 2 3
TM - TEAM 0 0 0 1 0
TOTALS   17-36 6-14 10-14 6 12 18 14 9 2 6 16 50
    47.2% 42.9% 71.4%