2017-18 Basketball Statistics - Northwest Kansas Technical College

Games
31
Pts
83.8
FG %
47.0
3PT %
38.1
FT %
66.5
Reb
43.1
Ast
12.9
Team Summary
Title Record
Overall 15-17 (.469)
Conference 6-16 (.273)
Streak Lost 1
Home 6-8
Away 4-8
Neutral 5-1
Recent Results
Date Opponent Result
Feb 10 at Otero Junior College L, 79-65
Feb 14 at North Platte Community College L, 70-59
Feb 18 at Sunrise Christian L, 71-70
Feb 21 Northeastern Junior College W, 90-81
Feb 24 Peterson Air Force Base W, 89-87
Mar 1 at Independence Community College L, 89-70
Team Stats
Statistics Overall Conf
Games 31 -
Points 2601 -
Points per game 83.9 -
FG made per game 28.7 -
FG attempts per game 61.1 -
FG Pct 47.0 -
3PT made per game 6.0 -
3PT attempts per game 15.8 -
3PT Pct 38.1 -
FT made per game 20.3 -
FT attempt per game 30.5 -
FT Pct 66.5 -
Off rebounds per game 13.9 -
Def rebounds per game 29.2 -
Total rebounds per game 43.1 -
Opponents' Off rebounds per game 7.8 -
Opponents' Def rebounds per game 20.5 -
Opponents' Total rebounds per game 28.3 -
Rebound margin per game 14.8 -
Assists per game 12.9 -
Opponents' Assists per game 11.0 -
Turnovers per game 15.8 -
Opponents' Turnovers per game 14.7 -
Steals per game 6.1 -
Opponents' Steals per game 4.6 -
Blocks per game 3.5 -
Opponents' Blocks per game 1.9 -
Personal fouls per game 19.2 -
Opponents' Personal fouls per game 20.2 -
Points per game allowed 74.1 -
Opponents' Field goal percentage 41.5 -
Opponents' 3PT percentage 35.4 -
Home Attendance 0 -
Home Attendance average 0 -
Field goal total-attempts 891-1895 0-0
3 point total-attempts 187-491 0-0
Free throw total-attempts 630-947 0-0
Opponents' Field goal total-attempts 743-1789 0-0
Opponents' 3 point total-attempts 261-737 0-0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 7 vs. Mullens Jamboree   - - - - - - - - - - - - - - -
Oct 14 vs. Juco Advocate Jamboree   - - - - - - - - - - - - - - -
Oct 28 # at Metro State University of Denver   - - - - - - - - - - - - - - -
Nov 3 vs. Nebraska All Stars W, 101-82 39-72 54.2 6-13 46.2 17-25 68.0 15 29 44 15 22 18 2 15 101
Nov 4 vs. Doane JV W, 83-55 27-61 44.3 6-15 40.0 23-31 74.2 13 34 47 14 13 11 6 13 83
Nov 6 at Wayland Baptist JV W, 108-46 41-69 59.4 7-13 53.8 19-34 55.9 22 34 56 18 14 16 5 14 108
Nov 7 at Frank Phillips College W, 78-69 24-59 40.7 6-19 31.6 24-35 68.6 14 41 55 14 16 4 5 22 78
Nov 10 Lamar Community College JV W, 109-59 42-77 54.5 10-27 37.0 15-22 68.2 20 36 56 19 16 10 2 14 109
Nov 11 Lamar Community College W, 92-82 28-61 45.9 5-14 35.7 31-44 70.5 8 20 28 11 10 9 4 19 92
Nov 17 at Highland Community College - Kansas L, 87-83 25-53 47.2 9-18 50.0 24-32 75.0 3 24 27 8 20 6 2 26 83
Nov 18 vs. Johnson County Community College L, 90-67 22-59 37.3 5-15 33.3 18-28 64.3 9 21 30 10 15 9 4 22 67
Nov 21 North Platte Community College W, 86-74 33-57 57.9 7-14 50.0 13-19 68.4 11 28 39 14 18 3 7 22 86
Nov 24 Adams State JV W, 91-43 37-72 51.4 2-11 18.2 15-16 93.8 13 40 53 12 17 8 3 20 91
Nov 25 Highland Community College - Kansas W, 71-68 22-49 44.9 3-12 25.0 24-34 70.6 15 31 46 8 25 3 8 15 71
Dec 1 vs. State Fair Community College W, 86-83 28-53 52.8 6-14 42.9 24-41 58.5 9 32 41 12 26 8 3 24 86
Dec 2 at Iowa Western Community College L, 84-73 23-58 39.7 5-15 33.3 22-34 64.7 16 27 43 16 14 0 0 31 73
Dec 5 at McCook Community College L, 55-52 16-43 37.2 7-9 77.8 13-18 72.2 8 32 40 6 21 5 5 15 52
Dec 11 Laramie County Community College W, 77-65 27-62 43.5 8-21 38.1 15-27 55.6 19 32 51 13 13 6 3 13 77
Jan 3 Frank Phillips College L, 90-80 24-56 42.9 5-17 29.4 27-37 73.0 13 21 34 17 17 2 3 30 80
Jan 8 Otero Junior College L, 84-76 23-54 42.6 8-18 44.4 22-33 66.7 12 26 38 10 13 3 2 18 76
Jan 10 at Laramie County Community College L, 102-89 33-59 55.9 5-11 45.5 18-27 66.7 10 27 37 8 18 5 4 21 89
Jan 15 Lamar Community College JV W, 111-70 46-73 63.0 6-16 37.5 13-25 52.0 20 27 47 15 9 4 4 15 111
Jan 17 at Northeastern Junior College W, 77-67 21-56 37.5 6-11 54.5 29-42 69.0 15 34 49 13 23 12 2 22 77
Jan 23 at Air Force Prep L, 82-79 31-64 48.4 9-26 34.6 8-19 42.1 7 37 44 17 17 3 4 15 79
Jan 27 Sunrise Christian W, 84-69 30-56 53.6 5-11 45.5 19-27 70.4 14 26 40 10 13 5 3 15 84
Feb 3 Air Force Prep W, 93-88 28-67 41.8 8-22 36.4 29-39 74.4 21 30 51 14 13 4 2 19 93
Feb 5 Lamar Community College JV W, 126-35 52-89 58.4 4-14 28.6 18-28 64.3 28 38 66 19 1 8 2 11 126
Feb 7 McCook Community College L, 91-86 21-60 35.0 3-16 18.8 41-57 71.9 15 23 38 10 12 4 3 26 86
Feb 10 at Otero Junior College L, 79-65 20-53 37.7 6-15 40.0 17-24 70.8 9 29 38 8 10 0 2 27 65
Feb 14 at North Platte Community College L, 70-59 20-58 34.5 4-17 23.5 15-24 62.5 19 21 40 8 21 2 2 23 59
Feb 18 at Sunrise Christian L, 71-70 19-53 35.8 6-12 50.0 26-37 70.3 14 25 39 9 16 7 3 15 70
Feb 21 Northeastern Junior College W, 90-81 34-70 48.6 5-17 29.4 17-31 54.8 19 29 48 24 16 2 4 21 90
Feb 24 Peterson Air Force Base W, 89-87 33-68 48.5 8-24 33.3 15-28 53.6 13 29 42 17 15 8 6 18 89
Mar 1 at Independence Community College L, 89-70 22-54 40.7 7-14 50.0 19-29 65.5 7 21 28 10 15 4 2 14 70
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 891-1895 47.0 187-491 38.1 630-947 66.5 13.9 29.2 43.1 12.9 15.8 6.1 3.5 19.2 83.8 1.331 0.217
Conference - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 480-971 49.4 87-254 34.3 314-467 67.2 16.1 29.1 45.1 14.2 13.9 5.3 3.7 18.4 90.7 1.451 0.406
Away 12 295-679 43.4 77-180 42.8 234-355 65.9 12.0 29.3 41.3 11.3 17.1 5.3 3.0 20.4 75.1 1.218 0.002
Neutral 4 116-245 47.3 23-57 40.4 82-125 65.6 11.5 29.0 40.5 12.8 19.0 11.5 3.8 18.5 84.3 1.225 0.108
 
Wins 18 592-1171 50.6 108-288 37.5 360-548 65.7 16.1 31.7 47.7 14.6 15.6 7.7 3.9 17.3 91.8 1.422 0.471
Losses 13 299-724 41.3 79-203 38.9 270-399 67.7 10.9 25.7 36.6 10.5 16.1 3.8 2.8 21.8 72.8 1.197 -0.211
 
November 11 340-689 49.3 66-171 38.6 223-320 69.7 13.0 30.7 43.7 13.0 16.9 8.8 4.4 18.4 88.1 1.324 0.322
December 4 94-216 43.5 26-59 44.1 74-120 61.7 13.0 30.8 43.8 11.8 18.5 4.8 2.8 20.8 72.0 1.210 0.151
January 7 208-418 49.8 44-110 40.0 136-210 64.8 13.0 28.3 41.3 12.9 15.7 4.9 3.1 19.4 85.1 1.364 0.127
February 8 227-518 43.8 44-137 32.1 178-268 66.4 17.3 28.0 45.3 13.6 13.0 4.4 3.0 20.0 84.5 1.397 0.242
March 1 22-54 40.7 7-14 50.0 19-29 65.5 7.0 21.0 28.0 10.0 15.0 4.0 2.0 14.0 70.0 1.129 -0.405
Date Opponent Score Attend
Oct 7 vs. Mullens Jamboree   -
Oct 14 vs. Juco Advocate Jamboree   -
Oct 28 at Metro State University of Denver   -
Nov 3 vs. Nebraska All Stars W, 101-82 0
Nov 4 vs. Doane JV W, 83-55 0
Nov 6 at Wayland Baptist JV W, 108-46 0
Nov 7 at Frank Phillips College W, 78-69 0
Nov 10 Lamar Community College JV W, 109-59 0
Nov 11 Lamar Community College W, 92-82 0
Nov 17 at Highland Community College - Kansas L, 87-83 200
Nov 18 vs. Johnson County Community College L, 90-67 0
Nov 21 North Platte Community College W, 86-74 0
Nov 24 Adams State JV W, 91-43 0
Nov 25 Highland Community College - Kansas W, 71-68 0
Dec 1 vs. State Fair Community College W, 86-83 0
Dec 2 at Iowa Western Community College L, 84-73 0
Dec 5 at McCook Community College L, 55-52 0
Dec 11 Laramie County Community College W, 77-65 0
Jan 3 Frank Phillips College L, 90-80 0
Jan 8 Otero Junior College L, 84-76 0
Jan 10 at Laramie County Community College L, 102-89 0
Jan 15 Lamar Community College JV W, 111-70 0
Jan 17 at Northeastern Junior College W, 77-67 0
Jan 23 at Air Force Prep L, 82-79 0
Jan 27 Sunrise Christian W, 84-69 0
Feb 3 Air Force Prep W, 93-88 0
Feb 5 Lamar Community College JV W, 126-35 0
Feb 7 McCook Community College L, 91-86 0
Feb 10 at Otero Junior College L, 79-65 0
Feb 14 at North Platte Community College L, 70-59 0
Feb 18 at Sunrise Christian L, 71-70 0
Feb 21 Northeastern Junior College W, 90-81 0
Feb 24 Peterson Air Force Base W, 89-87 0
Mar 1 at Independence Community College L, 89-70 0