3 Carla Rothwell
-
- Hometown:
- Forestville, Australia
-
- Position:
- Defense
-
- Year:
- So
-
- Major:
- Sports Science
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 10 | ||
| Games started | 11 | 10 | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 2 | ||
| Points | 6 | 6 | ||
| Shots | 6 | 6 | ||
| Shot Pct | .333 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Colorado Christian University | - | - | - | - | - | - | - | - | |
| Aug 25 | at Cowley County Community College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Hutchinson Community College | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Hesston College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Dodge City Community College | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 15 | at Pratt Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Cloud County Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Garden City Community College | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 26 | at Barton Community College | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Hutchinson Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Hesston College | W, 9-1 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Oct 6 | Dodge City Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Cloud County Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Pratt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Garden City Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Barton Community College | L, 5-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | .18 | .18 | .55 | .55 | .333 | .45 | .833 |
| Conference | 10 | 10 | .20 | .20 | .60 | .60 | .333 | .50 | .833 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | .25 | .50 | 1.00 | 1.00 | .250 | .75 | .750 |
| Away | 7 | 7 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .33 | .67 | 1.33 | 1.33 | .250 | 1.00 | .750 |
| Losses | 7 | 7 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .29 | .00 | .57 | .43 | .667 | .43 | 1.000 | |
| October | 3 | 3 | .00 | .67 | .67 | 1.00 | .000 | .67 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 4 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 3 | 3 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |



















