12 Lulu Moreno
-
- Hometown:
- Kileen, TX
-
- Position:
- Forward
-
- Year:
- So
-
- City:
- Kileen
-
- State:
- TX
-
- Major:
- Tech Studies
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 13 | ||
| Games started | 12 | 11 | ||
| Goals | 5 | 5 | ||
| Assists | 3 | 3 | ||
| Points | 13 | 13 | ||
| Shots | 28 | 28 | ||
| Shot Pct | .179 | .179 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Colorado Christian University | - | - | - | - | - | - | - | - | |
| Aug 25 | at Cowley County Community College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Hutchinson Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Hesston College | W, 3-1 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Sep 12 | at Dodge City Community College | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 15 | at Pratt Community College | L, 4-3 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | Cloud County Community College | L, 5-4 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 22 | Garden City Community College | W, 3-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 26 | at Barton Community College | L, 14-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at Hutchinson Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Hesston College | W, 9-1 | 1 | 1 | 1 | 3 | 9 | .111 | 0-0 | 0 |
| Oct 6 | Dodge City Community College | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 13 | at Cloud County Community College | L, 8-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Pratt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Garden City Community College | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 20 | Barton Community College | L, 5-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | .38 | .23 | 1.00 | 2.15 | .179 | 1.23 | .571 |
| Conference | 12 | 11 | .42 | .25 | 1.08 | 2.33 | .179 | 1.33 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .40 | .40 | 1.20 | 3.00 | .133 | 1.20 | .400 |
| Away | 8 | 7 | .38 | .13 | .88 | 1.63 | .231 | 1.25 | .769 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 1.00 | .67 | 2.67 | 5.00 | .200 | 2.67 | .533 |
| Losses | 8 | 7 | .25 | .13 | .63 | 1.38 | .182 | .75 | .545 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 8 | .50 | .25 | 1.25 | 1.75 | .286 | 1.13 | .643 | |
| October | 4 | 3 | .25 | .25 | .75 | 3.50 | .071 | 1.75 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | 5 | 3 | 13 | 28 | .179 | 16 | .571 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 11 | 5 | 3 | 13 | 28 | .179 | 16 | .571 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 3 | 1 | 7 | 13 | .231 | 10 | .769 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 7 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 4 | 2 | 10 | 14 | .286 | 9 | .643 | 0 | 0 | 0-0 | 1 | |
| October | 4 | 3 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 | 0 |



















