Marina Lopez De Calle Pi (CB) - Northwest Kansas Technical College
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | Pratt Community College | W, 4-0 |
| Oct 18 | at Barton Community College | L, 5-2 |
| Oct 21 | Hesston College | |
| Oct 23 | Barton Community College | L, 2-0 |
| Oct 24 | at Hesston College | W, 2-0 |
| Oct 28 | at Butler Community College - KS | L, 6-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Cowley County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Garden City Community College | W, 9-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Cloud County Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Hutchinson Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeastern Junior College | W, 5-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Barton Community College | - | - | - | - | - | - | - | - | |
| Sep 24 | at Dodge City Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at Hesston College | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 27 | at Pratt Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Garden City Community College | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Barton Community College | - | - | - | - | - | - | - | - | |
| Oct 11 | at Hutchinson Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Dodge City Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Pratt Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Barton Community College | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Hesston College | - | - | - | - | - | - | - | - | |
| Oct 23 | Barton Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Hesston College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Butler Community College - KS | L, 6-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||


















