#8 Marina Lopez De Calle Pi (C) - Northwest Kansas Technical College
g
9
a
3
pts
21
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 6 | ||
| Games started | 5 | 3 | ||
| Goals | 9 | 6 | ||
| Assists | 3 | 3 | ||
| Points | 21 | 15 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | Pratt Community College | W, 4-0 |
| Oct 18 | at Barton Community College | L, 5-2 |
| Oct 21 | Hesston College | |
| Oct 23 | Barton Community College | L, 2-0 |
| Oct 24 | at Hesston College | W, 2-0 |
| Oct 28 | at Butler Community College - KS | L, 6-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Cowley County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Garden City Community College | W, 9-0 | - | 3 | 1 | 7 | 0 | - | 0-0 | 0 |
| Sep 12 | Cloud County Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Hutchinson Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Northeastern Junior College | W, 5-2 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 1 |
| Sep 22 | Barton Community College | - | - | - | - | - | - | - | - | |
| Sep 24 | at Dodge City Community College | W, 3-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 26 | at Hesston College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Pratt Community College | W, 4-0 | - | 2 | 2 | 6 | 0 | - | 0-0 | 0 |
| Oct 3 | Garden City Community College | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Barton Community College | - | - | - | - | - | - | - | - | |
| Oct 11 | at Hutchinson Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Dodge City Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Pratt Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Barton Community College | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Hesston College | - | - | - | - | - | - | - | - | |
| Oct 23 | Barton Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Hesston College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Butler Community College - KS | L, 6-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 1.13 | .38 | 2.63 | .00 | - | 3.00 | - |
| Conference | 6 | 3 | 1.00 | .50 | 2.50 | .00 | - | 2.17 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | 2 | .00 | .00 | .00 | .00 | - | 1.50 | - |
| Away | 6 | 3 | 1.50 | .50 | 3.50 | .00 | - | 3.50 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | 3 | 1.80 | .60 | 4.20 | .00 | - | 4.20 | - |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | 1.00 | - |
| - | |||||||||
| September | 7 | 5 | 1.29 | .43 | 3.00 | .00 | - | 3.43 | - |
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 9 | 3 | 21 | 0 | - | 24 | - | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 3 | 6 | 3 | 15 | 0 | - | 13 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | 2 | 0 | 0 | 0 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 9 | 3 | 21 | 0 | - | 21 | - | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 3 | 9 | 3 | 21 | 0 | - | 21 | - | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 5 | 9 | 3 | 21 | 0 | - | 24 | - | 0 | 0 | 0-0 | 1 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |


















