#0 Camryn Laberteaux (GK) - Northwest Kansas Technical College
gp
7
gs
7
min
573:18
ga
9
gaa
1.41
sv
37
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 6 | ||
| Games started | 7 | 6 | ||
| Minutes | 573:18 | 483:18 | ||
| Goals against | 9 | 7 | ||
| Goals-against average | 1.41 | 1.30 | ||
| Saves | 37 | 30 | ||
| Save pct | .804 | .811 | ||
| Wins | 6 | 5 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 3/1 | 3/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | Pratt Community College | W, 4-0 |
| Oct 18 | at Barton Community College | L, 5-2 |
| Oct 21 | Hesston College | |
| Oct 23 | Barton Community College | L, 2-0 |
| Oct 24 | at Hesston College | W, 2-0 |
| Oct 28 | at Butler Community College - KS | L, 6-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Western Nebraska Community College | - | - | - | - | - | - | - | |
| Aug 22 | at Cowley County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | at Garden City Community College | W, 9-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 12 | Cloud County Community College | T, 2-2 | - | - | - | - | - | - | - |
| Sep 16 | Hutchinson Community College | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 19 | at Northeastern Junior College | W, 5-2 | W | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 22 | Barton Community College | - | - | - | - | - | - | - | |
| Sep 24 | at Dodge City Community College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 11 | .846 |
| Sep 26 | at Hesston College | W, 4-3 | - | - | - | - | - | - | - |
| Sep 27 | at Pratt Community College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 3 | Garden City Community College | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 6 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Barton Community College | - | - | - | - | - | - | - | |
| Oct 11 | at Hutchinson Community College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 14 | Dodge City Community College | W, 4-1 | - | - | - | - | - | - | - |
| Oct 15 | Pratt Community College | W, 4-0 | - | - | - | - | - | - | - |
| Oct 18 | at Barton Community College | L, 5-2 | L | 1 | 78:18 | 5 | 5.75 | 6 | .545 |
| Oct 21 | Hesston College | - | - | - | - | - | - | - | |
| Oct 23 | Barton Community College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 24 | at Hesston College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 28 | at Butler Community College - KS | L, 6-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 71:40 | 1.13 | 1.41 | 4.63 | .804 |
| Conference | 6 | 6 | 69:03 | 1.00 | 1.30 | 4.29 | .811 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 45:00 | .00 | 0.00 | 1.50 | 1.000 |
| Away | 6 | 6 | 80:33 | 1.50 | 1.68 | 5.67 | .791 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 6 | 6 | 82:30 | .67 | 0.73 | 5.17 | .886 |
| Losses | 1 | 1 | 39:09 | 2.50 | 5.75 | 3.00 | .545 |
| - | |||||||
| September | 4 | 4 | 63:00 | .80 | 1.14 | 4.40 | .846 |
| October | 3 | 3 | 86:06 | 1.67 | 1.74 | 5.00 | .750 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 573:18 | 9 | 1.41 | 37 | .804 | 0 | 0 | 0 | 0/1 |
| Conference | 6 | 6 | 483:18 | 7 | 1.30 | 30 | .811 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Away | 6 | 6 | 483:18 | 9 | 1.68 | 34 | .791 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 6 | 495:00 | 4 | 0.73 | 31 | .886 | 0 | 0 | 0 | 0/1 |
| Losses | 1 | 1 | 78:18 | 5 | 5.75 | 6 | .545 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 4 | 4 | 315:00 | 4 | 1.14 | 22 | .846 | 0 | 0 | 0 | 0/1 |
| October | 3 | 3 | 258:18 | 5 | 1.74 | 15 | .750 | 0 | 0 | 0 | 0/0 |


















