Fort Hays Tech Northwest
Team Game Records for Women's Basketball
Last updated: May 07, 2026 | Seasons: 2012-18, 2017-26
Most Field Goals Made
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | University of Colorado Denver | 12-03-2016 | 51 |
| 2 | Central Christian | 11-03-2017 | 48 |
| 3 | Barclay College | 11-19-2016 | 44 |
| 3 | CSU Club Team | 02-04-2018 | 44 |
| 5 | Hesston College | 12-10-2016 | 43 |
| 5 | North Platte Community College | 02-07-2017 | 43 |
| 7 | Bethany College JV | 11-01-2016 | 41 |
| 7 | McCook Community College | 11-12-2016 | 41 |
| 9 | Lamar Community College | 02-20-2016 | 40 |
| 9 | Tabor College JV | 11-04-2016 | 40 |
| 11 | Bethany College JV | 11-05-2016 | 39 |
| 11 | York College JV | 12-05-2016 | 39 |
| 13 | Laramie County Community College | 12-08-2016 | 38 |
| 14 | Fort Carson | 01-28-2017 | 37 |
| 15 | Kansas Wesleyan JV | 10-31-2014 | 36 |
| 15 | Bethany College JV | 10-30-2015 | 36 |
| 17 | Lamar Community College | 11-28-2014 | 35 |
| 17 | Northeastern Junior College | 12-13-2016 | 35 |
| 19 | Brown Mackie College | 11-15-2013 | 34 |
| 19 | Lamar Community College | 01-22-2014 | 34 |
| 19 | Brown Mackie College | 01-14-2017 | 34 |
| 19 | Northeastern Junior College | 01-21-2017 | 34 |
| 19 | Laramie County Community College | 11-24-2017 | 34 |
| 19 | Barton Community College | 01-08-2022 | 34 |
Most Field Goals Attempted
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | Hesston College | 12-10-2016 | 109 |
| 2 | Southeast Community College | 11-17-2012 | 100 |
| 3 | University of Colorado Denver | 12-03-2016 | 99 |
| 4 | Lamar Community College | 02-20-2016 | 95 |
| 5 | Northeastern Junior College | 12-13-2016 | 93 |
| 5 | Central Christian | 11-03-2017 | 93 |
| 5 | CSU Club Team | 02-04-2018 | 93 |
| 8 | Fort Carson | 01-28-2017 | 92 |
| 9 | Bethany College JV | 11-01-2016 | 91 |
| 9 | Tabor College JV | 11-04-2016 | 91 |
| 9 | McCook Community College | 11-12-2016 | 91 |
| 12 | Barclay College | 11-19-2016 | 90 |
| 13 | Sisseton | 11-04-2017 | 89 |
| 14 | Lamar Community College | 12-02-2014 | 86 |
| 15 | Dodge City Community College | 11-29-2013 | 85 |
| 15 | North Platte Community College | 02-07-2017 | 85 |
| 15 | Garden City Community College | 02-11-2023 | 85 |
| 18 | Pratt Community College | 02-17-2025 | 84 |
| 19 | Lamar Community College | 11-28-2014 | 83 |
| 19 | Lamar Community College | 02-10-2015 | 83 |
| 19 | Laramie County Community College | 12-08-2016 | 83 |
| 19 | Dodge City Community College | 12-30-2016 | 83 |
| 19 | Northeastern Junior College | 01-21-2017 | 83 |
Most 3 Point Field Goals Made
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | Lamar Community College | 02-20-2016 | 24 |
| 2 | Hesston College | 12-10-2016 | 16 |
| 2 | Cowley County Community College | 01-24-2024 | 16 |
| 4 | Otero Junior College | 01-05-2016 | 15 |
| 5 | Pratt Community College | 02-16-2019 | 14 |
| 6 | Cowley County Community College | 12-13-2025 | 13 |
| 6 | Barton Community College | 02-11-2026 | 13 |
| 6 | Miles Community College | 11-13-2016 | 13 |
| 6 | North Platte Community College | 02-07-2017 | 13 |
| 6 | Cloud County Community College | 01-27-2021 | 13 |
| 6 | Hutchinson Community College | 02-24-2021 | 13 |
| 6 | Pratt Community College | 03-02-2024 | 13 |
| 13 | Pratt Community College | 01-21-2026 | 12 |
| 13 | Cowley County Community College | 02-15-2026 | 12 |
| 13 | Colby Community College | 02-25-2026 | 12 |
| 13 | Eastern Wyoming College | 02-25-2013 | 12 |
| 13 | Bethany College JV | 12-08-2015 | 12 |
| 13 | Northeastern Junior College | 01-21-2017 | 12 |
| 13 | Pratt Community College | 01-26-2019 | 12 |
| 13 | Neosho County Community College | 12-07-2019 | 12 |
| 13 | Dodge City Community College | 02-01-2020 | 12 |
| 13 | Independence Community College | 01-30-2021 | 12 |
| 13 | Seward County Community College | 11-29-2023 | 12 |
| 13 | Barton Community College | 02-10-2024 | 12 |
| 13 | Cloud County Community College | 03-06-2024 | 12 |
Most 3 Point Field Goals Attempted
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | Lamar Community College | 02-20-2016 | 49 |
| 2 | Allen County Community College | 01-09-2019 | 47 |
| 3 | Cloud County Community College | 01-27-2021 | 43 |
| 4 | Hesston College | 12-10-2016 | 40 |
| 4 | Colby Community College | 02-24-2024 | 40 |
| 6 | Colby Community College | 02-25-2026 | 39 |
| 6 | Hutchinson Community College | 03-04-2026 | 39 |
| 8 | Barton Community College | 02-22-2023 | 38 |
| 9 | Northeastern Junior College | 11-13-2025 | 37 |
| 9 | Seward County Community College | 11-29-2023 | 37 |
| 11 | Cowley County Community College | 12-13-2025 | 36 |
| 11 | Hutchinson Community College | 01-14-2019 | 36 |
| 11 | Barton Community College | 02-13-2019 | 36 |
| 11 | Seward County Community College | 02-18-2021 | 36 |
| 11 | Coffeyville Community College | 04-05-2021 | 36 |
| 16 | Lamar Community College | 12-10-2012 | 35 |
| 16 | Miles Community College | 11-13-2016 | 35 |
| 16 | Sisseton College | 11-02-2018 | 35 |
| 16 | Pratt Community College | 01-26-2019 | 35 |
| 16 | Pratt Community College | 02-16-2019 | 35 |
| 16 | Coffeyville Community College | 12-02-2023 | 35 |
| 16 | Colby Community College | 01-10-2024 | 35 |
| 16 | Cowley County Community College | 01-24-2024 | 35 |
| 16 | Barton Community College | 02-10-2024 | 35 |
Most Free Throws Made
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | Sisseton | 11-04-2017 | 29 |
| 2 | Brown Mackie College | 11-19-2016 | 27 |
| 3 | North Platte Community College | 02-16-2016 | 26 |
| 3 | Seward County Community College | 02-03-2024 | 26 |
| 5 | Frank Phillips College | 02-25-2014 | 24 |
| 5 | Fort Carson | 01-28-2017 | 24 |
| 5 | Trinidad State Junior College | 02-11-2017 | 24 |
| 5 | Seward County Community College | 12-13-2021 | 24 |
| 9 | Clarendon College | 11-27-2013 | 23 |
| 9 | Lamar Community College | 11-28-2014 | 23 |
| 9 | Hesston College | 11-21-2015 | 23 |
| 9 | North Platte Community College | 01-30-2016 | 23 |
| 9 | Northeastern Junior College | 12-13-2016 | 23 |
| 9 | Dodge City Community College | 12-15-2016 | 23 |
| 9 | Colby Community College | 11-07-2017 | 23 |
| 9 | Eastern Wyoming College | 11-16-2018 | 23 |
| 17 | Northeastern Junior College | 11-09-2013 | 22 |
| 17 | McCook Community College | 11-29-2015 | 22 |
| 17 | Dodge City Community College | 12-30-2016 | 22 |
| 17 | Lamar Community College | 11-01-2021 | 22 |
Most Free Throws Attempted
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | Colby Community College | 11-07-2017 | 44 |
| 2 | Brown Mackie College | 11-19-2016 | 41 |
| 3 | Clarendon College | 11-27-2013 | 38 |
| 3 | Sisseton | 11-04-2017 | 38 |
| 3 | Seward County Community College | 02-03-2024 | 38 |
| 6 | Frank Phillips College | 02-25-2014 | 37 |
| 6 | Otero Junior College | 01-07-2017 | 37 |
| 6 | Seward County Community College | 02-16-2023 | 37 |
| 9 | Lamar Community College | 11-23-2013 | 36 |
| 10 | Brown Mackie College | 11-15-2013 | 35 |
| 11 | North Platte Community College | 02-07-2017 | 34 |
| 11 | North Platte Community College | 02-14-2018 | 34 |
| 13 | Garden City Community College | 11-25-2025 | 33 |
| 13 | Northeastern Junior College | 11-09-2013 | 33 |
| 13 | North Platte Community College | 11-22-2013 | 33 |
| 13 | Lamar Community College | 11-28-2014 | 33 |
| 13 | Colby Community College | 01-16-2019 | 33 |
| 18 | North Platte Community College | 01-30-2016 | 32 |
| 18 | North Platte Community College | 02-16-2016 | 32 |
| 18 | Otero College | 11-12-2023 | 32 |
Most Points
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | Hesston College | 12-10-2016 | 122 |
| 2 | North Platte Community College | 02-07-2017 | 118 |
| 3 | Lamar Community College | 02-20-2016 | 114 |
| 4 | Central Christian | 11-03-2017 | 112 |
| 5 | University of Colorado Denver | 12-03-2016 | 111 |
| 6 | Fort Carson | 01-28-2017 | 109 |
| 7 | CSU Club Team | 02-04-2018 | 104 |
| 8 | Barclay College | 11-19-2016 | 103 |
| 8 | Laramie County Community College | 12-08-2016 | 103 |
| 10 | Lamar Community College | 11-27-2015 | 102 |
| 11 | Lamar Community College | 11-28-2014 | 101 |
| 11 | McCook Community College | 11-12-2016 | 101 |
| 13 | York College JV | 12-05-2016 | 100 |
| 14 | Lamar Community College | 01-14-2016 | 98 |
| 14 | Tabor College JV | 11-04-2016 | 98 |
| 14 | Bethany College JV | 11-05-2016 | 98 |
| 14 | Northeastern Junior College | 12-13-2016 | 98 |
| 18 | Colorado Christian JV | 01-25-2016 | 95 |
| 18 | Bethany College JV | 11-01-2016 | 95 |
| 20 | Brown Mackie College | 11-15-2013 | 94 |
| 20 | Miles Community College | 11-13-2016 | 94 |
Most Offensive Rebounds
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | University of Colorado Denver | 12-03-2016 | 34 |
| 1 | Colorado Northwestern Community College | 12-02-2017 | 34 |
| 3 | Iowa Western Community College | 01-03-2014 | 33 |
| 4 | McCook Community College | 01-15-2014 | 32 |
| 5 | Brown Mackie College | 11-15-2013 | 30 |
| 5 | Barclay College | 02-03-2015 | 30 |
| 7 | Southeast Community College | 11-16-2013 | 29 |
| 7 | North Platte Community College | 11-30-2016 | 29 |
| 9 | North Platte Community College | 02-07-2017 | 28 |
| 9 | Sisseton | 11-04-2017 | 28 |
| 9 | Otero Junior College | 11-14-2017 | 28 |
| 12 | Bethany College JV | 11-01-2016 | 27 |
| 12 | Hesston College | 12-10-2016 | 27 |
| 12 | Dodge City Community College | 12-30-2016 | 27 |
| 15 | Trinidad State Junior College | 02-24-2017 | 26 |
| 16 | Lamar Community College | 02-20-2016 | 25 |
| 16 | Garden City Community College | 02-11-2023 | 25 |
| 18 | Lamar Community College | 12-10-2012 | 24 |
| 18 | McCook Community College | 11-26-2016 | 24 |
| 18 | Fort Carson | 01-28-2017 | 24 |
| 18 | CSU Club Team | 02-04-2018 | 24 |
Most Defensive Rebounds
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | Central Christian | 11-03-2017 | 50 |
| 2 | Dodge City Community College | 11-29-2013 | 45 |
| 2 | Iowa Western Community College | 01-03-2014 | 45 |
| 4 | Northeastern Junior College | 01-21-2017 | 44 |
| 5 | Kansas Wesleyan JV | 10-31-2014 | 41 |
| 5 | Lamar Community College | 02-20-2016 | 41 |
| 5 | Hesston College | 12-10-2016 | 41 |
| 8 | Bethany College JV | 11-05-2016 | 40 |
| 9 | Otero Junior College | 01-05-2016 | 39 |
| 9 | Pratt Community College | 01-26-2019 | 39 |
| 11 | Trinidad State Junior College | 11-04-2014 | 37 |
| 11 | Lamar Community College | 02-10-2015 | 37 |
| 11 | Trinidad State Junior College | 02-24-2017 | 37 |
| 11 | Sisseton | 11-04-2017 | 37 |
| 11 | McCook Community College | 11-24-2018 | 37 |
| 11 | Colby Community College | 01-16-2019 | 37 |
| 17 | Southeast Community College | 11-16-2013 | 36 |
| 17 | Lamar Community College | 12-02-2014 | 36 |
| 17 | Otero Junior College | 11-07-2015 | 36 |
| 17 | Colorado Christian JV | 01-25-2016 | 36 |
| 17 | University of Colorado Denver | 11-06-2016 | 36 |
| 17 | Lamar Community College | 11-26-2016 | 36 |
| 17 | North Platte Community College | 02-07-2017 | 36 |
| 17 | Barton Community College | 03-02-2017 | 36 |
| 17 | Seward County Community College | 12-13-2021 | 36 |
Most Rebounds
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | Iowa Western Community College | 01-03-2014 | 78 |
| 2 | Central Christian | 11-03-2017 | 69 |
| 3 | Dodge City Community College | 11-29-2013 | 68 |
| 3 | Hesston College | 12-10-2016 | 68 |
| 5 | Lamar Community College | 02-20-2016 | 66 |
| 6 | Southeast Community College | 11-16-2013 | 65 |
| 6 | Sisseton | 11-04-2017 | 65 |
| 8 | Brown Mackie College | 11-15-2013 | 64 |
| 8 | North Platte Community College | 02-07-2017 | 64 |
| 10 | Barclay College | 02-03-2015 | 63 |
| 10 | University of Colorado Denver | 12-03-2016 | 63 |
| 10 | Northeastern Junior College | 01-21-2017 | 63 |
| 10 | Trinidad State Junior College | 02-24-2017 | 63 |
| 14 | Dodge City Community College | 12-30-2016 | 58 |
| 15 | Colorado Northwestern Community College | 12-02-2017 | 57 |
| 16 | Otero Junior College | 11-14-2017 | 56 |
| 16 | CSU Club Team | 02-04-2018 | 56 |
| 18 | Bethany College JV | 10-30-2015 | 55 |
| 18 | Bethany College JV | 11-01-2016 | 55 |
| 18 | Northeastern Junior College | 12-13-2016 | 55 |
| 18 | Seward County Community College | 12-13-2021 | 55 |
Most Assists
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | Lamar Community College | 02-20-2016 | 34 |
| 2 | University of Colorado Denver | 12-03-2016 | 32 |
| 2 | York College JV | 12-05-2016 | 32 |
| 4 | North Platte Community College | 02-07-2017 | 30 |
| 5 | Bethany College JV | 10-30-2015 | 27 |
| 6 | Bethany College JV | 11-01-2016 | 25 |
| 6 | Miles Community College | 11-13-2016 | 25 |
| 6 | Barclay College | 11-19-2016 | 25 |
| 6 | Laramie County Community College | 02-04-2017 | 25 |
| 10 | Brown Mackie College | 01-14-2017 | 24 |
| 11 | Hesston College | 12-10-2016 | 23 |
| 11 | Fort Carson | 01-28-2017 | 23 |
| 13 | Clarendon College | 11-27-2013 | 22 |
| 13 | Lamar Community College | 11-28-2014 | 22 |
| 13 | Brown Mackie College | 01-09-2016 | 22 |
| 13 | Tabor College JV | 11-04-2016 | 22 |
| 13 | Cowley County Community College | 01-28-2023 | 22 |
| 18 | Brown Mackie College | 11-15-2013 | 21 |
| 18 | Bethel College | 11-20-2015 | 21 |
| 18 | Dodge City Community College | 12-30-2016 | 21 |
Most Steals
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | Bethany College JV | 11-01-2016 | 30 |
| 2 | Iowa Western Community College | 01-03-2014 | 29 |
| 3 | University of Colorado Denver | 12-03-2016 | 26 |
| 4 | York JV | 02-12-2018 | 24 |
| 5 | Laramie County Community College | 12-08-2016 | 23 |
| 5 | Hesston College | 12-10-2016 | 23 |
| 7 | University of Colorado Denver | 11-06-2016 | 22 |
| 8 | York College JV | 12-05-2016 | 21 |
| 8 | Laramie County Community College | 02-04-2017 | 21 |
| 8 | Western Oklahoma State College | 01-27-2018 | 21 |
| 8 | Seward County Community College | 02-16-2023 | 21 |
| 12 | Lamar Community College | 11-11-2022 | 20 |
| 12 | Colby Community College | 12-03-2022 | 20 |
| 12 | Colby Community College | 02-04-2023 | 20 |
| 15 | North Platte Community College | 02-07-2017 | 19 |
| 16 | Eastern Wyoming College | 02-25-2013 | 18 |
| 16 | Lamar Community College | 12-02-2014 | 18 |
| 16 | Bethel College | 01-17-2015 | 18 |
| 16 | Bethany College JV | 11-05-2016 | 18 |
| 16 | Barclay College | 11-19-2016 | 18 |
| 16 | North Platte Community College | 11-21-2017 | 18 |
| 16 | Pratt Community College | 11-19-2022 | 18 |
| 16 | Independence Community College | 01-18-2025 | 18 |
Most Blocks
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | University of Colorado Denver | 12-03-2016 | 10 |
| 1 | Brown Mackie College | 01-14-2017 | 10 |
| 3 | Western Nebraska Community College | 01-10-2014 | 9 |
| 3 | Pratt Community College | 11-20-2021 | 9 |
| 3 | Garden City Community College | 02-11-2023 | 9 |
| 6 | Bethany College JV | 11-01-2016 | 8 |
| 6 | Trinidad State Junior College | 02-11-2017 | 8 |
| 6 | Otero Junior College | 11-14-2017 | 8 |
| 6 | Seward County Community College | 02-03-2024 | 8 |
| 10 | Northeastern Junior College | 01-27-2014 | 7 |
| 10 | Hesston College | 01-23-2016 | 7 |
| 10 | University of Colorado Denver | 11-06-2016 | 7 |
| 10 | McCook Community College | 11-26-2016 | 7 |
| 10 | Trinidad State Junior College | 02-24-2017 | 7 |
| 10 | Colby Community College | 12-03-2022 | 7 |
| 10 | Cloud County Community College | 01-19-2023 | 7 |
| 10 | Seward County Community College | 02-16-2023 | 7 |
| 10 | Seward County Community College | 02-15-2025 | 7 |
| 19 | Dodge City Community College | 11-05-2013 | 6 |
| 19 | Bethel College | 01-17-2015 | 6 |
| 19 | Otero Junior College | 01-05-2016 | 6 |
| 19 | Brown Mackie College | 01-09-2016 | 6 |
| 19 | Laramie County Community College | 02-04-2017 | 6 |
| 19 | Coffeyville Community College | 02-23-2022 | 6 |
| 19 | Coffeyville Community College | 01-14-2023 | 6 |
| 19 | Butler Community College - KS | 01-25-2023 | 6 |
| 19 | Coffeyville Community College | 12-02-2023 | 6 |
| 19 | Hutchinson Community College | 01-06-2024 | 6 |
| 19 | Barton Community College | 01-08-2025 | 6 |
| 19 | Hutchinson Community College | 01-25-2025 | 6 |
Most Assist to Turnover Ratio
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | University of Colorado Denver | 11-06-2016 | 3.0 |
| 2 | McCook Community College | 11-12-2016 | 2.6 |
| 2 | Otero Junior College | 01-07-2017 | 2.6 |
| 4 | Barclay College | 11-19-2016 | 2.3 |
| 4 | University of Colorado Denver | 12-03-2016 | 2.3 |
| 4 | York College JV | 12-05-2016 | 2.3 |
| 7 | Bethany College JV | 11-01-2016 | 2.1 |
| 7 | North Platte Community College | 11-30-2016 | 2.1 |
| 7 | Pratt Community College | 02-16-2019 | 2.1 |
| 10 | Lamar Community College | 02-20-2016 | 2.0 |
| 11 | Cloud County Community College | 01-27-2021 | 1.8 |
| 11 | Frank Phillips College | 11-14-2023 | 1.8 |
| 13 | Colorado Christian JV | 02-08-2016 | 1.7 |
| 13 | Miles Community College | 11-13-2016 | 1.7 |
| 13 | Laramie County Community College | 02-04-2017 | 1.7 |
| 13 | Seward County Community College | 01-30-2019 | 1.7 |
| 17 | CSU Club Team | 02-04-2018 | 1.6 |
| 17 | Neosho County Community College | 12-07-2019 | 1.6 |
| 19 | Bethany College JV | 11-05-2016 | 1.5 |
| 19 | Fort Carson | 01-28-2017 | 1.5 |
| 19 | Pratt Community College | 02-17-2025 | 1.5 |

















