#0 Sy Crowley (SF) - Northwest Kansas Technical College
gp
12
pts/g
12.5
fg %
39.2
3pt %
0.0
ft %
55.3
reb/g
6.8
a/g
1.9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Games started | 12 | 8 | ||
| Minutes | 400 | 288 | ||
| Minutes per game | 33.3 | 36.0 | ||
| FG | 62-158 | 46-111 | ||
| FG Pct | 39.2 | 41.4 | ||
| 3PT | 0-3 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 26-47 | 16-24 | ||
| FT Pct | 55.3 | 66.7 | ||
| Off rebounds | 38 | 27 | ||
| Def rebounds | 44 | 35 | ||
| Total rebounds | 82 | 62 | ||
| Rebounds per game | 6.8 | 7.8 | ||
| Personal fouls | 33 | 21 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 23 | 16 | ||
| Turnovers | 30 | 21 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 28 | 18 | ||
| Blocks | 3 | 3 | ||
| Points | 150 | 108 | ||
| Points per game | 12.5 | 13.5 | ||
| Points per 40 min | 15.0 | 15.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 17 | Dodge City Community College | L, 92-55 |
| Feb 21 | Hutchinson Community College | L, 91-52 |
| Feb 24 | at Colby Community College | L, 69-59 |
| Feb 28 | Independence Community College | L, 93-51 |
| Mar 2 | at Pratt Community College | W, 90-85 |
| Mar 6 | Cloud County Community College | L, 117-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Denver Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Miles Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Mid America Classic | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Platte Community College | L, 62-53 | 1 | 18 | 1-5 | 20.0 | 0-0 | - | 0-4 | 0.0 | 2 |
| Nov 7 | at McCook Community College | L, 70-55 | 1 | 31 | 3-15 | 20.0 | 0-0 | - | 2-6 | 33.3 | 8 |
| Nov 12 | Otero College | W, 79-59 | 1 | 36 | 5-15 | 33.3 | 0-0 | - | 6-10 | 60.0 | 16 |
| Nov 14 | at Frank Phillips College | L, 82-69 | 1 | 27 | 7-12 | 58.3 | 0-0 | - | 2-3 | 66.7 | 16 |
| Nov 18 | at Cowley County Community College | L, 85-62 | 1 | 40 | 8-17 | 47.1 | 0-0 | - | 3-5 | 60.0 | 19 |
| Nov 21 | Butler Community College - KS | L, 88-47 | 1 | 35 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 29 | at Seward County Community College | L, 89-73 | 1 | 36 | 5-12 | 41.7 | 0-1 | 0.0 | 4-7 | 57.1 | 14 |
| Dec 2 | Coffeyville Community College | L, 79-53 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Barton Community College | L, 93-38 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Garden City Community College | L, 92-54 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Dodge City Community College | L, 98-66 | 1 | 40 | 7-18 | 38.9 | 0-0 | - | 3-4 | 75.0 | 17 |
| Jan 6 | at Hutchinson Community College | L, 92-44 | 1 | 36 | 3-11 | 27.3 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 10 | Colby Community College | L, 75-69 | 1 | 37 | 6-14 | 42.9 | 0-1 | 0.0 | 0-0 | - | 12 |
| Jan 13 | at Independence Community College | L, 79-62 | 1 | 31 | 7-16 | 43.8 | 0-0 | - | 0-0 | - | 14 |
| Jan 17 | Pratt Community College | L, 87-77 | 1 | 33 | 7-15 | 46.7 | 0-0 | - | 1-2 | 50.0 | 15 |
| Jan 20 | at Cloud County Community College | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cowley County Community College | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Butler Community College - KS | L, 107-57 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Seward County Community College | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Coffeyville Community College | L, 107-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Barton Community College | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Garden City Community College | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Dodge City Community College | L, 92-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Hutchinson Community College | L, 91-52 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Colby Community College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Independence Community College | L, 93-51 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Pratt Community College | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Cloud County Community College | L, 117-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Denver Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Mid America Classic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Platte Community College | L, 62-53 | 1 | 18 | 1 | 1 | 2 | 0 | 2 | 0.0 | 3 | 0 | 4 | - |
| Nov 7 | at McCook Community College | L, 70-55 | 1 | 31 | 2 | 1 | 3 | 1 | 5 | 0.2 | 2 | 0 | 4 | - |
| Nov 12 | Otero College | W, 79-59 | 1 | 36 | 1 | 2 | 3 | 4 | 1 | 4.0 | 3 | 0 | 1 | - |
| Nov 14 | at Frank Phillips College | L, 82-69 | 1 | 27 | 7 | 5 | 12 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Nov 18 | at Cowley County Community College | L, 85-62 | 1 | 40 | 4 | 5 | 9 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Nov 21 | Butler Community College - KS | L, 88-47 | 1 | 35 | 1 | 4 | 5 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Nov 29 | at Seward County Community College | L, 89-73 | 1 | 36 | 2 | 6 | 8 | 5 | 4 | 1.3 | 4 | 1 | 5 | 1 |
| Dec 2 | Coffeyville Community College | L, 79-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Barton Community College | L, 93-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Garden City Community College | L, 92-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Dodge City Community College | L, 98-66 | 1 | 40 | 6 | 5 | 11 | 2 | 2 | 1.0 | 4 | 0 | 0 | 0 |
| Jan 6 | at Hutchinson Community College | L, 92-44 | 1 | 36 | 2 | 4 | 6 | 0 | 3 | 0.0 | 1 | 1 | 2 | 0 |
| Jan 10 | Colby Community College | L, 75-69 | 1 | 37 | 4 | 4 | 8 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Jan 13 | at Independence Community College | L, 79-62 | 1 | 31 | 5 | 3 | 8 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Jan 17 | Pratt Community College | L, 87-77 | 1 | 33 | 3 | 4 | 7 | 1 | 3 | 0.3 | 6 | 1 | 3 | - |
| Jan 20 | at Cloud County Community College | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cowley County Community College | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Butler Community College - KS | L, 107-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Seward County Community College | L, 93-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Coffeyville Community College | L, 107-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Barton Community College | L, 85-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Garden City Community College | L, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Dodge City Community College | L, 92-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Hutchinson Community College | L, 91-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Colby Community College | L, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Independence Community College | L, 93-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Pratt Community College | W, 90-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Cloud County Community College | L, 117-72 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 33.3 | 5.2-13.2 | 39.2 | 0.0-0.2 | 0.0 | 2.2-3.9 | 55.3 | 12.5 |
| Conference | 8 | 8 | 36.0 | 5.8-13.9 | 41.4 | 0.0-0.4 | 0.0 | 2.0-3.0 | 66.7 | 13.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | 5 | 31.8 | 4.4-11.4 | 38.6 | 0.0-0.4 | 0.0 | 1.8-3.6 | 50.0 | 10.6 |
| Away | 7 | 7 | 34.4 | 5.7-14.4 | 39.6 | 0.0-0.1 | 0.0 | 2.4-4.1 | 58.6 | 13.9 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | 1 | 36.0 | 5.0-15.0 | 33.3 | 0.0-0.0 | - | 6.0-10.0 | 60.0 | 16.0 |
| Losses | 11 | 11 | 33.1 | 5.2-13.0 | 39.9 | 0.0-0.3 | 0.0 | 1.8-3.4 | 54.1 | 12.2 |
| - | ||||||||||
| November | 7 | 7 | 31.9 | 4.6-12.0 | 38.1 | 0.0-0.3 | 0.0 | 2.7-5.3 | 51.4 | 11.9 |
| January | 5 | 5 | 35.4 | 6.0-14.8 | 40.5 | 0.0-0.2 | 0.0 | 1.4-2.0 | 70.0 | 13.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 400 | 62-158 | 39.2 | 0-3 | 0.0 | 26-47 | 55.3 | 150 |
| Conference | 8 | 8 | 288 | 46-111 | 41.4 | 0-3 | 0.0 | 16-24 | 66.7 | 108 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 5 | 5 | 159 | 22-57 | 38.6 | 0-2 | 0.0 | 9-18 | 50.0 | 53 |
| Away | 7 | 7 | 241 | 40-101 | 39.6 | 0-1 | 0.0 | 17-29 | 58.6 | 97 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | 1 | 36 | 5-15 | 33.3 | 0-0 | - | 6-10 | 60.0 | 16 |
| Losses | 11 | 11 | 364 | 57-143 | 39.9 | 0-3 | 0.0 | 20-37 | 54.1 | 134 |
| - | ||||||||||
| November | 7 | 7 | 223 | 32-84 | 38.1 | 0-2 | 0.0 | 19-37 | 51.4 | 83 |
| January | 5 | 5 | 177 | 30-74 | 40.5 | 0-1 | 0.0 | 7-10 | 70.0 | 67 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 33.3 | 0.0-0.0 | 39.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.3 | 0.0 |
| Conference | 8 | 8 | 36.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | 5 | 31.8 | 0.0-0.0 | 38.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 7 | 7 | 34.4 | 0.0-0.0 | 39.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.6 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | 1 | 36.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 11 | 11 | 33.1 | 0.0-0.0 | 39.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 54.1 | 0.0 |
| - | ||||||||||
| November | 7 | 7 | 31.9 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 51.4 | 0.0 |
| January | 5 | 5 | 35.4 | 0.0-0.0 | 40.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 33.3 | 3.2 | 3.7 | 6.8 | 2.8 | 0.1 | 1.9 | 2.5 | 0.8 | 2.3 | 0.3 |
| Conference | 8 | 8 | 36.0 | 3.4 | 4.4 | 7.8 | 2.6 | 0.1 | 2.0 | 2.6 | 0.8 | 2.3 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 5 | 31.8 | 2.0 | 3.0 | 5.0 | 3.2 | - | 1.6 | 2.0 | 0.8 | 2.8 | 0.2 |
| Away | 7 | 7 | 34.4 | 4.0 | 4.1 | 8.1 | 2.4 | 0.1 | 2.1 | 2.9 | 0.8 | 2.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | 1 | 36.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 4.0 | 1.0 | 4.0 | 3.0 | 0.0 |
| Losses | 11 | 11 | 33.1 | 3.4 | 3.8 | 7.2 | 2.9 | 0.1 | 1.7 | 2.6 | 0.7 | 2.3 | 0.3 |
| - | |||||||||||||
| November | 7 | 7 | 31.9 | 2.6 | 3.4 | 6.0 | 3.4 | 0.1 | 2.1 | 2.6 | 0.8 | 2.3 | 0.1 |
| January | 5 | 5 | 35.4 | 4.0 | 4.0 | 8.0 | 1.8 | 0.0 | 1.6 | 2.4 | 0.7 | 2.4 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 400 | 38 | 44 | 82 | 33 | 1 | 23 | 30 | 0.8 | 28 | 3 |
| Conference | 8 | 8 | 288 | 27 | 35 | 62 | 21 | 1 | 16 | 21 | 0.8 | 18 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 5 | 159 | 10 | 15 | 25 | 16 | - | 8 | 10 | 0.8 | 14 | 1 |
| Away | 7 | 7 | 241 | 28 | 29 | 57 | 17 | 1 | 15 | 20 | 0.8 | 14 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | 1 | 36 | 1 | 2 | 3 | 1 | - | 4 | 1 | 4.0 | 3 | 0 |
| Losses | 11 | 11 | 364 | 37 | 42 | 79 | 32 | 1 | 19 | 29 | 0.7 | 25 | 3 |
| - | |||||||||||||
| November | 7 | 7 | 223 | 18 | 24 | 42 | 24 | 1 | 15 | 18 | 0.8 | 16 | 1 |
| January | 5 | 5 | 177 | 20 | 20 | 40 | 9 | 0 | 8 | 12 | 0.7 | 12 | 2 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 8 | 8 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 5 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 7 | 7 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | 1 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Losses | 11 | 11 | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | 7 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| January | 5 | 5 | 35.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |

















