40 Mariam Sanogo
-
- Height:
- 6'2
-
- Hometown:
- Créteil, France
-
- Position:
- Power Forward
-
- Year:
- Freshman
-
- Major:
- Business Technology
-
- gp
- 25
-
- pts/g
- 9.1
-
- fg %
- 41.3
-
- 3pt %
- 33.3
-
- ft %
- 50.0
-
- reb/g
- 4.8
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 20 | ||
| Games started | 8 | 8 | ||
| Minutes | 600 | 503 | ||
| Minutes per game | 24.0 | 25.1 | ||
| FG | 97-235 | 76-188 | ||
| FG Pct | 41.3 | 40.4 | ||
| 3PT | 2-6 | 2-6 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 32-64 | 20-39 | ||
| FT Pct | 50.0 | 51.3 | ||
| Off rebounds | 52 | 48 | ||
| Def rebounds | 68 | 59 | ||
| Total rebounds | 120 | 107 | ||
| Rebounds per game | 4.8 | 5.3 | ||
| Personal fouls | 62 | 42 | ||
| Disqualifications | 3 | 2 | ||
| Assists | 25 | 19 | ||
| Turnovers | 66 | 48 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 35 | 26 | ||
| Blocks | 22 | 19 | ||
| Points | 228 | 174 | ||
| Points per game | 9.1 | 8.7 | ||
| Points per 40 min | 15.2 | 13.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at P2P Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Mid America Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Lamar Community College | W, 56-54 | - | 27 | 4-12 | 33.3 | 0-0 | - | 2-6 | 33.3 | 10 |
| Nov 7 | at McCook Community College | W, 58-51 | - | 33 | 4-8 | 50.0 | 0-0 | - | 6-8 | 75.0 | 14 |
| Nov 10 | vs. Trinidad State College | W, 72-71 | - | 1 | 4-8 | 50.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Nov 11 | vs. Lamar Community College | W, 57-52 | - | 1 | 4-6 | 66.7 | 0-0 | - | 1-3 | 33.3 | 9 |
| Nov 12 | vs. Otero College | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cloud County Community College | L, 77-35 | 1 | 32 | 3-13 | 23.1 | 0-0 | - | 3-7 | 42.9 | 9 |
| Nov 19 | Pratt Community College | L, 71-66 | - | 19 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 22 | at Butler Community College - KS | L, 74-46 | - | 32 | 9-12 | 75.0 | 0-1 | 0.0 | 0-1 | 0.0 | 18 |
| Nov 26 | Cowley County Community College | L, 59-50 | - | 21 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 30 | at Dodge City Community College | L, 86-40 | - | 10 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 3 | Colby Community College | W, 57-42 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Garden City Community College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Seward County Community College | L, 76-47 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Hutchinson Community College | L, 81-52 | - | 21 | 5-11 | 45.5 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| Jan 7 | at Barton Community College | L, 75-43 | 1 | 35 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 11 | Independence Community College | L, 60-54 | 1 | 28 | 1-11 | 9.1 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Coffeyville Community College | L, 59-47 | - | 18 | 1-7 | 14.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 19 | Cloud County Community College | W, 52-47 | - | 26 | 5-7 | 71.4 | 0-0 | - | 1-3 | 33.3 | 11 |
| Jan 23 | at Pratt Community College | W, 72-58 | - | 30 | 7-12 | 58.3 | 0-0 | - | 3-4 | 75.0 | 17 |
| Jan 25 | Butler Community College - KS | L, 71-60 | 1 | 38 | 5-13 | 38.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 28 | at Cowley County Community College | L, 93-77 | 1 | 22 | 7-12 | 58.3 | 0-0 | - | 0-0 | - | 14 |
| Feb 1 | Dodge City Community College | L, 72-52 | - | 31 | 5-12 | 41.7 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Feb 4 | at Colby Community College | W, 67-50 | 0 | 24 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Feb 11 | Garden City Community College | W, 75-74 | - | 30 | 3-11 | 27.3 | 0-0 | - | 4-6 | 66.7 | 10 |
| Feb 16 | Seward County Community College | W, 80-63 | 1 | 17 | 3-5 | 60.0 | 0-0 | - | 0-4 | 0.0 | 6 |
| Feb 18 | at Hutchinson Community College | L, 73-63 | 1 | 31 | 7-15 | 46.7 | 0-0 | - | 0-2 | 0.0 | 14 |
| Feb 22 | Barton Community College | L, 62-51 | 1 | 38 | 3-11 | 27.3 | 0-0 | - | 0-0 | - | 6 |
| Feb 25 | at Independence Community College | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Coffeyville Community College | W, 68-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | at Cloud County Community College | L, 84-68 | - | 35 | 5-13 | 38.5 | 0-0 | - | 2-4 | 50.0 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at P2P Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Mid America Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Lamar Community College | W, 56-54 | - | 27 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 2 | 4 | - |
| Nov 7 | at McCook Community College | W, 58-51 | - | 33 | 1 | 3 | 4 | 1 | 5 | 0.2 | 3 | 0 | 3 | - |
| Nov 10 | vs. Trinidad State College | W, 72-71 | - | 1 | 1 | 0 | 1 | 0 | 4 | 0.0 | 3 | 0 | 5 | 1 |
| Nov 11 | vs. Lamar Community College | W, 57-52 | - | 1 | 0 | 1 | 1 | 1 | 4 | 0.3 | 0 | 0 | 4 | - |
| Nov 12 | vs. Otero College | L, 73-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cloud County Community College | L, 77-35 | 1 | 32 | 8 | 4 | 12 | 0 | 3 | 0.0 | 5 | 2 | 2 | - |
| Nov 19 | Pratt Community College | L, 71-66 | - | 19 | 4 | 1 | 5 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Nov 22 | at Butler Community College - KS | L, 74-46 | - | 32 | 1 | 1 | 2 | 1 | 6 | 0.2 | 2 | 0 | 5 | 1 |
| Nov 26 | Cowley County Community College | L, 59-50 | - | 21 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Nov 30 | at Dodge City Community College | L, 86-40 | - | 10 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 2 | 0 |
| Dec 3 | Colby Community College | W, 57-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Garden City Community College | L, 62-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Seward County Community College | L, 76-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Hutchinson Community College | L, 81-52 | - | 21 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Jan 7 | at Barton Community College | L, 75-43 | 1 | 35 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 1 | 1 | 0 |
| Jan 11 | Independence Community College | L, 60-54 | 1 | 28 | 3 | 2 | 5 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Jan 14 | at Coffeyville Community College | L, 59-47 | - | 18 | 2 | 2 | 4 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0 |
| Jan 19 | Cloud County Community College | W, 52-47 | - | 26 | 0 | 6 | 6 | 2 | 4 | 0.5 | 2 | 2 | 4 | - |
| Jan 23 | at Pratt Community College | W, 72-58 | - | 30 | 1 | 8 | 9 | 1 | 3 | 0.3 | 0 | 2 | 1 | - |
| Jan 25 | Butler Community College - KS | L, 71-60 | 1 | 38 | 8 | 2 | 10 | 4 | 3 | 1.3 | 2 | 1 | 3 | - |
| Jan 28 | at Cowley County Community College | L, 93-77 | 1 | 22 | 2 | 5 | 7 | 2 | 2 | 1.0 | 0 | 1 | 4 | - |
| Feb 1 | Dodge City Community College | L, 72-52 | - | 31 | 1 | 5 | 6 | 0 | 5 | 0.0 | 2 | 0 | 3 | - |
| Feb 4 | at Colby Community College | W, 67-50 | 0 | 24 | 2 | 1 | 3 | 0 | 1 | 0.0 | 3 | 0 | 1 | - |
| Feb 11 | Garden City Community College | W, 75-74 | - | 30 | 5 | 4 | 9 | 2 | 0 | - | 0 | 3 | 2 | - |
| Feb 16 | Seward County Community College | W, 80-63 | 1 | 17 | 2 | 3 | 5 | 1 | 1 | 1.0 | 2 | 2 | 5 | 1 |
| Feb 18 | at Hutchinson Community College | L, 73-63 | 1 | 31 | 4 | 5 | 9 | 3 | 4 | 0.8 | 2 | 0 | 2 | - |
| Feb 22 | Barton Community College | L, 62-51 | 1 | 38 | 4 | 3 | 7 | 0 | 1 | 0.0 | 2 | 3 | 4 | - |
| Feb 25 | at Independence Community College | W, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Coffeyville Community College | W, 68-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 4 | at Cloud County Community College | L, 84-68 | - | 35 | 1 | 4 | 5 | 3 | 4 | 0.8 | 2 | 1 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 8 | 24.0 | 3.9-9.4 | 41.3 | 0.1-0.2 | 33.3 | 1.3-2.6 | 50.0 | 9.1 |
| Total | 25 | 8 | 24.0 | 3.9-9.4 | 41.3 | 0.1-0.2 | 33.3 | 1.3-2.6 | 50.0 | 9.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 8 | 600 | 97-235 | 41.3 | 2-6 | 33.3 | 32-64 | 50.0 | 228 |
| Total | 25 | 8 | 600 | 97-235 | 41.3 | 2-6 | 33.3 | 32-64 | 50.0 | 228 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 8 | 24.0 | 0.0-0.0 | 41.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 25 | 8 | 24.0 | 0.0-0.0 | 41.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 8 | 24.0 | 2.1 | 2.7 | 4.8 | 2.5 | 0.1 | 1.0 | 2.6 | 0.4 | 1.4 | 0.9 |
| Total | 25 | 8 | 24.0 | 2.1 | 2.7 | 4.8 | 2.5 | 0.1 | 1.0 | 2.6 | 0.4 | 1.4 | 0.9 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 8 | 600 | 52 | 68 | 120 | 62 | 3 | 25 | 66 | 0.4 | 35 | 22 |
| Total | 25 | 8 | 600 | 52 | 68 | 120 | 62 | 3 | 25 | 66 | 0.4 | 35 | 22 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 8 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 25 | 8 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 8 | 24.0 | 3.9-9.4 | 41.3 | 0.1-0.2 | 33.3 | 1.3-2.6 | 50.0 | 9.1 |
| Conference | 20 | 8 | 25.1 | 3.8-9.4 | 40.4 | 0.1-0.3 | 33.3 | 1.0-1.9 | 51.3 | 8.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 24.5 | 3.2-8.8 | 36.1 | 0.1-0.4 | 25.0 | 1.3-2.3 | 56.0 | 7.7 |
| Away | 12 | 4 | 27.4 | 4.5-10.3 | 43.5 | 0.1-0.2 | 50.0 | 1.3-2.7 | 50.0 | 10.4 | |
| Neutral | 2 | - | 1.0 | 4.0-7.0 | 57.1 | 0.0-0.0 | - | 1.0-3.5 | 28.6 | 9.0 | |
| Result | Wins | 10 | 1 | 18.9 | 3.7-7.7 | 48.1 | 0.0-0.0 | - | 1.8-3.8 | 47.4 | 9.2 |
| Losses | 15 | 7 | 27.4 | 4.0-10.5 | 38.0 | 0.1-0.4 | 33.3 | 0.9-1.7 | 53.8 | 9.1 | |
| Month | November | 9 | 1 | 19.6 | 3.9-8.9 | 43.8 | 0.0-0.2 | 0.0 | 1.6-3.4 | 45.2 | 9.3 |
| January | 8 | 4 | 27.2 | 4.1-10.0 | 41.3 | 0.2-0.4 | 66.7 | 1.1-1.6 | 69.2 | 9.6 | |
| February | 6 | 3 | 28.5 | 4.0-10.3 | 38.7 | 0.0-0.2 | 0.0 | 1.2-2.7 | 43.8 | 9.2 | |
| March | 2 | - | 17.5 | 2.5-6.5 | 38.5 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 8 | 600 | 97-235 | 41.3 | 2-6 | 33.3 | 32-64 | 50.0 | 228 |
| Conference | 20 | 8 | 503 | 76-188 | 40.4 | 2-6 | 33.3 | 20-39 | 51.3 | 174 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 4 | 269 | 35-97 | 36.1 | 1-4 | 25.0 | 14-25 | 56.0 | 85 |
| Away | 12 | 4 | 329 | 54-124 | 43.5 | 1-2 | 50.0 | 16-32 | 50.0 | 125 | |
| Neutral | 2 | - | 2 | 8-14 | 57.1 | 0-0 | - | 2-7 | 28.6 | 18 | |
| Result | Wins | 10 | 1 | 189 | 37-77 | 48.1 | 0-0 | - | 18-38 | 47.4 | 92 |
| Losses | 15 | 7 | 411 | 60-158 | 38.0 | 2-6 | 33.3 | 14-26 | 53.8 | 136 | |
| Month | November | 9 | 1 | 176 | 35-80 | 43.8 | 0-2 | 0.0 | 14-31 | 45.2 | 84 |
| January | 8 | 4 | 218 | 33-80 | 41.3 | 2-3 | 66.7 | 9-13 | 69.2 | 77 | |
| February | 6 | 3 | 171 | 24-62 | 38.7 | 0-1 | 0.0 | 7-16 | 43.8 | 55 | |
| March | 2 | - | 35 | 5-13 | 38.5 | 0-0 | - | 2-4 | 50.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 8 | 24.0 | 0.0-0.0 | 41.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 20 | 8 | 25.1 | 0.0-0.0 | 40.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 51.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 24.5 | 0.0-0.0 | 36.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 56.0 | 0.0 |
| Away | 12 | 4 | 27.4 | 0.0-0.0 | 43.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 28.6 | 0.0 | |
| Result | Wins | 10 | 1 | 18.9 | 0.0-0.0 | 48.1 | 0.0-0.0 | - | 0.0-0.0 | 47.4 | 0.0 |
| Losses | 15 | 7 | 27.4 | 0.0-0.0 | 38.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 53.8 | 0.0 | |
| Month | November | 9 | 1 | 19.6 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 45.2 | 0.0 |
| January | 8 | 4 | 27.2 | 0.0-0.0 | 41.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 69.2 | 0.0 | |
| February | 6 | 3 | 28.5 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 43.8 | 0.0 | |
| March | 2 | - | 17.5 | 0.0-0.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 8 | 24.0 | 2.1 | 2.7 | 4.8 | 2.5 | 0.1 | 1.0 | 2.6 | 0.4 | 1.4 | 0.9 |
| Conference | 20 | 8 | 25.1 | 2.4 | 3.0 | 5.3 | 2.1 | 0.1 | 0.9 | 2.4 | 0.4 | 1.3 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 24.5 | 2.5 | 2.5 | 5.0 | 2.2 | 0.1 | 1.0 | 2.1 | 0.5 | 1.0 | 1.2 |
| Away | 12 | 4 | 27.4 | 2.0 | 3.3 | 5.3 | 2.4 | 0.1 | 1.1 | 2.9 | 0.4 | 1.8 | 0.8 | |
| Neutral | 2 | - | 1.0 | 0.5 | 0.5 | 1.0 | 4.5 | 0.5 | 0.5 | 4.0 | 0.1 | 1.5 | 0.0 | |
| Result | Wins | 10 | 1 | 18.9 | 1.3 | 2.7 | 4.0 | 2.9 | 0.2 | 0.9 | 2.3 | 0.4 | 1.4 | 1.1 |
| Losses | 15 | 7 | 27.4 | 2.6 | 2.7 | 5.3 | 2.2 | 0.1 | 1.1 | 2.9 | 0.4 | 1.4 | 0.7 | |
| Month | November | 9 | 1 | 19.6 | 1.8 | 1.6 | 3.3 | 2.9 | 0.2 | 0.4 | 3.4 | 0.1 | 1.7 | 0.6 |
| January | 8 | 4 | 27.2 | 2.1 | 3.6 | 5.8 | 1.9 | 0.0 | 1.5 | 2.4 | 0.6 | 0.9 | 1.0 | |
| February | 6 | 3 | 28.5 | 3.0 | 3.5 | 6.5 | 2.8 | 0.2 | 1.0 | 2.0 | 0.5 | 1.8 | 1.3 | |
| March | 2 | - | 17.5 | 0.5 | 2.0 | 2.5 | 2.0 | - | 1.5 | 2.0 | 0.8 | 1.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 8 | 600 | 52 | 68 | 120 | 62 | 3 | 25 | 66 | 0.4 | 35 | 22 |
| Conference | 20 | 8 | 503 | 48 | 59 | 107 | 42 | 2 | 19 | 48 | 0.4 | 26 | 19 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 269 | 27 | 28 | 55 | 24 | 1 | 11 | 23 | 0.5 | 11 | 13 |
| Away | 12 | 4 | 329 | 24 | 39 | 63 | 29 | 1 | 13 | 35 | 0.4 | 21 | 9 | |
| Neutral | 2 | - | 2 | 1 | 1 | 2 | 9 | 1 | 1 | 8 | 0.1 | 3 | 0 | |
| Result | Wins | 10 | 1 | 189 | 13 | 27 | 40 | 29 | 2 | 9 | 23 | 0.4 | 14 | 11 |
| Losses | 15 | 7 | 411 | 39 | 41 | 80 | 33 | 1 | 16 | 43 | 0.4 | 21 | 11 | |
| Month | November | 9 | 1 | 176 | 16 | 14 | 30 | 26 | 2 | 4 | 31 | 0.1 | 15 | 5 |
| January | 8 | 4 | 218 | 17 | 29 | 46 | 15 | 0 | 12 | 19 | 0.6 | 7 | 8 | |
| February | 6 | 3 | 171 | 18 | 21 | 39 | 17 | 1 | 6 | 12 | 0.5 | 11 | 8 | |
| March | 2 | - | 35 | 1 | 4 | 5 | 4 | - | 3 | 4 | 0.8 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 8 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 20 | 8 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 12 | 4 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Result | Wins | 10 | 1 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 15 | 7 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 9 | 1 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| January | 8 | 4 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 6 | 3 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| March | 2 | - | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Women's Basketball Falls to Butler in Competitive Matchup
January 27, 2023

















