14 Neylan Delicado
-
- Height:
- 5'3
-
- Hometown:
- Mataró, Spain
-
- Position:
- Point Guard
-
- Year:
- Freshman
-
- Major:
- Business Technology
-
- gp
- 26
-
- pts/g
- 4.5
-
- fg %
- 28.4
-
- 3pt %
- 25.5
-
- ft %
- 70.0
-
- reb/g
- 2.7
-
- a/g
- 2.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 22 | ||
| Games started | 7 | 3 | ||
| Minutes | 527 | 420 | ||
| Minutes per game | 20.3 | 19.1 | ||
| FG | 38-134 | 31-114 | ||
| FG Pct | 28.4 | 27.2 | ||
| 3PT | 12-47 | 9-37 | ||
| 3PT Pct | 25.5 | 24.3 | ||
| FT | 28-40 | 24-35 | ||
| FT Pct | 70.0 | 68.6 | ||
| Off rebounds | 18 | 15 | ||
| Def rebounds | 51 | 39 | ||
| Total rebounds | 69 | 54 | ||
| Rebounds per game | 2.7 | 2.5 | ||
| Personal fouls | 71 | 57 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 73 | 57 | ||
| Turnovers | 92 | 73 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 40 | 34 | ||
| Blocks | 0 | 0 | ||
| Points | 116 | 95 | ||
| Points per game | 4.5 | 4.3 | ||
| Points per 40 min | 8.8 | 9.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | vs. Miles Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Lamar Community College | W, 65-62 | 1 | 40 | 3-5 | 60.0 | 2-4 | 50.0 | 3-3 | 100.0 | 11 |
| Nov 5 | Howard College | L, 59-50 | 1 | 36 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 6 | at New Mexico Junior College | L, 90-40 | 1 | 30 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 9 | at Lamar Community College | W, 55-46 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 17 | Cloud County Community College | L, 80-55 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Pratt Community College | L, 70-48 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Butler Community College - KS | L, 98-58 | 1 | 36 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 27 | at Cowley County Community College | L, 81-56 | - | 11 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 1 | Dodge City Community College | L, 69-46 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 4 | at Colby Community College | L, 62-54 | - | 25 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 11 | at Garden City Community College | L, 67-42 | - | 20 | 1-5 | 20.0 | 0-3 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 13 | Seward County Community College | L, 101-75 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 5 | at Hutchinson Community College | L, 74-42 | - | 19 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 8 | Barton Community College | L, 98-86 | 1 | 39 | 3-7 | 42.9 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 12 | at Independence Community College | L, 75-52 | 0 | 19 | 2-9 | 22.2 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 15 | Coffeyville Community College | L, 77-59 | - | 23 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 17 | at Cloud County Community College | L, 66-60 | - | 26 | 3-10 | 30.0 | 1-1 | 100.0 | 4-4 | 100.0 | 11 |
| Jan 19 | Pratt Community College | W, 75-66 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Cowley County Community College | L, 74-51 | - | 22 | 0-8 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 29 | at Dodge City Community College | L, 70-46 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 2 | Colby Community College | L, 86-39 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 9 | Garden City Community College | W, 64-59 | - | 27 | 4-7 | 57.1 | 2-2 | 100.0 | 7-9 | 77.8 | 17 |
| Feb 12 | at Seward County Community College | L, 71-51 | 0 | 20 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Hutchinson Community College | L, 87-68 | - | 23 | 2-6 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Feb 16 | at Barton Community College | L, 93-56 | - | 25 | 4-11 | 36.4 | 2-4 | 50.0 | 1-1 | 100.0 | 11 |
| Feb 19 | Independence Community College | L, 79-67 | - | 18 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 21 | at Butler Community College - KS | L, 81-53 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at Coffeyville Community College | L, 79-35 | - | 19 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | vs. Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Lamar Community College | W, 65-62 | 1 | 40 | 1 | 6 | 7 | 3 | 9 | 0.3 | 0 | 0 | 3 | - |
| Nov 5 | Howard College | L, 59-50 | 1 | 36 | 1 | 2 | 3 | 3 | 4 | 0.8 | 2 | 0 | 4 | - |
| Nov 6 | at New Mexico Junior College | L, 90-40 | 1 | 30 | 0 | 3 | 3 | 5 | 4 | 1.3 | 3 | 0 | 4 | - |
| Nov 9 | at Lamar Community College | W, 55-46 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 2.5 | 1 | 0 | 3 | - |
| Nov 17 | Cloud County Community College | L, 80-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Pratt Community College | L, 70-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Butler Community College - KS | L, 98-58 | 1 | 36 | 2 | 0 | 2 | 8 | 9 | 0.9 | 3 | 0 | 5 | 1 |
| Nov 27 | at Cowley County Community College | L, 81-56 | - | 11 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Dec 1 | Dodge City Community College | L, 69-46 | 1 | 1 | 3 | 5 | 8 | 6 | 7 | 0.9 | 5 | 0 | 3 | - |
| Dec 4 | at Colby Community College | L, 62-54 | - | 25 | 0 | 3 | 3 | 5 | 3 | 1.7 | 2 | 0 | 4 | - |
| Dec 11 | at Garden City Community College | L, 67-42 | - | 20 | 0 | 3 | 3 | 3 | 4 | 0.8 | 0 | 0 | 2 | - |
| Dec 13 | Seward County Community College | L, 101-75 | - | 9 | 1 | 3 | 4 | 1 | 5 | 0.2 | 2 | 0 | 2 | - |
| Jan 5 | at Hutchinson Community College | L, 74-42 | - | 19 | 0 | 1 | 1 | 3 | 4 | 0.8 | 4 | 0 | 3 | - |
| Jan 8 | Barton Community College | L, 98-86 | 1 | 39 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Jan 12 | at Independence Community College | L, 75-52 | 0 | 19 | 1 | 2 | 3 | 0 | 6 | 0.0 | 2 | 0 | 3 | - |
| Jan 15 | Coffeyville Community College | L, 77-59 | - | 23 | 0 | 3 | 3 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Jan 17 | at Cloud County Community College | L, 66-60 | - | 26 | 2 | 1 | 3 | 6 | 1 | 6.0 | 0 | 0 | 3 | - |
| Jan 19 | Pratt Community College | W, 75-66 | - | 7 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 26 | Cowley County Community College | L, 74-51 | - | 22 | 2 | 3 | 5 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 29 | at Dodge City Community College | L, 70-46 | - | 15 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 |
| Feb 2 | Colby Community College | L, 86-39 | - | 11 | 0 | 1 | 1 | 1 | 5 | 0.2 | 1 | 0 | 2 | - |
| Feb 9 | Garden City Community College | W, 64-59 | - | 27 | 2 | 2 | 4 | 3 | 3 | 1.0 | 4 | 0 | 3 | - |
| Feb 12 | at Seward County Community College | L, 71-51 | 0 | 20 | 0 | 6 | 6 | 5 | 5 | 1.0 | 2 | 0 | 5 | - |
| Feb 14 | Hutchinson Community College | L, 87-68 | - | 23 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 16 | at Barton Community College | L, 93-56 | - | 25 | 0 | 1 | 1 | 2 | 0 | - | 3 | 0 | 4 | 0 |
| Feb 19 | Independence Community College | L, 79-67 | - | 18 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Feb 21 | at Butler Community College - KS | L, 81-53 | - | 5 | 1 | 0 | 1 | 4 | 0 | - | 0 | 0 | 1 | - |
| Feb 23 | at Coffeyville Community College | L, 79-35 | - | 19 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 0 | 2 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 7 | 20.3 | 1.5-5.2 | 28.4 | 0.5-1.8 | 25.5 | 1.1-1.5 | 70.0 | 4.5 |
| Total | 26 | 7 | 20.3 | 1.5-5.2 | 28.4 | 0.5-1.8 | 25.5 | 1.1-1.5 | 70.0 | 4.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 7 | 527 | 38-134 | 28.4 | 12-47 | 25.5 | 28-40 | 70.0 | 116 |
| Total | 26 | 7 | 527 | 38-134 | 28.4 | 12-47 | 25.5 | 28-40 | 70.0 | 116 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 7 | 20.3 | 0.0-0.0 | 28.4 | 0.0-0.0 | 25.5 | 0.0-0.0 | 70.0 | 0.0 |
| Total | 26 | 7 | 20.3 | 0.0-0.0 | 28.4 | 0.0-0.0 | 25.5 | 0.0-0.0 | 70.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 7 | 20.3 | 0.7 | 2.0 | 2.7 | 2.7 | 0.0 | 2.8 | 3.5 | 0.8 | 1.5 | 0.0 |
| Total | 26 | 7 | 20.3 | 0.7 | 2.0 | 2.7 | 2.7 | 0.0 | 2.8 | 3.5 | 0.8 | 1.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 7 | 527 | 18 | 51 | 69 | 71 | 1 | 73 | 92 | 0.8 | 40 | 0 |
| Total | 26 | 7 | 527 | 18 | 51 | 69 | 71 | 1 | 73 | 92 | 0.8 | 40 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 7 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 26 | 7 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 20.3 | 1.5-5.2 | 28.4 | 0.5-1.8 | 25.5 | 1.1-1.5 | 70.0 | 4.5 |
| Conference | 22 | 3 | 19.1 | 1.4-5.2 | 27.2 | 0.4-1.7 | 24.3 | 1.1-1.6 | 68.6 | 4.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 5 | 22.5 | 1.6-5.2 | 30.9 | 0.5-2.1 | 22.2 | 1.5-2.2 | 67.9 | 5.2 |
| Away | 13 | 2 | 18.1 | 1.3-5.1 | 25.8 | 0.5-1.5 | 30.0 | 0.7-0.9 | 75.0 | 3.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 2 | 18.8 | 2.0-4.5 | 44.4 | 1.0-2.0 | 50.0 | 2.5-3.0 | 83.3 | 7.5 |
| Losses | 22 | 5 | 20.6 | 1.4-5.3 | 25.9 | 0.4-1.8 | 20.5 | 0.8-1.3 | 64.3 | 3.9 | |
| Month | November | 6 | 5 | 25.7 | 2.2-5.5 | 39.4 | 0.8-2.5 | 33.3 | 0.7-0.8 | 80.0 | 5.8 |
| December | 4 | 1 | 13.8 | 0.8-3.8 | 20.0 | 0.2-2.0 | 12.5 | 0.2-0.8 | 33.3 | 2.0 | |
| January | 8 | 1 | 21.3 | 1.4-5.8 | 23.9 | 0.1-1.4 | 9.1 | 1.6-2.0 | 81.3 | 4.5 | |
| February | 8 | 0 | 18.5 | 1.4-5.0 | 27.5 | 0.6-1.6 | 38.5 | 1.2-2.0 | 62.5 | 4.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 527 | 38-134 | 28.4 | 12-47 | 25.5 | 28-40 | 70.0 | 116 |
| Conference | 22 | 3 | 420 | 31-114 | 27.2 | 9-37 | 24.3 | 24-35 | 68.6 | 95 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 5 | 292 | 21-68 | 30.9 | 6-27 | 22.2 | 19-28 | 67.9 | 67 |
| Away | 13 | 2 | 235 | 17-66 | 25.8 | 6-20 | 30.0 | 9-12 | 75.0 | 49 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 2 | 75 | 8-18 | 44.4 | 4-8 | 50.0 | 10-12 | 83.3 | 30 |
| Losses | 22 | 5 | 452 | 30-116 | 25.9 | 8-39 | 20.5 | 18-28 | 64.3 | 86 | |
| Month | November | 6 | 5 | 154 | 13-33 | 39.4 | 5-15 | 33.3 | 4-5 | 80.0 | 35 |
| December | 4 | 1 | 55 | 3-15 | 20.0 | 1-8 | 12.5 | 1-3 | 33.3 | 8 | |
| January | 8 | 1 | 170 | 11-46 | 23.9 | 1-11 | 9.1 | 13-16 | 81.3 | 36 | |
| February | 8 | 0 | 148 | 11-40 | 27.5 | 5-13 | 38.5 | 10-16 | 62.5 | 37 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 20.3 | 0.0-0.0 | 28.4 | 0.0-0.0 | 25.5 | 0.0-0.0 | 70.0 | 0.0 |
| Conference | 22 | 3 | 19.1 | 0.0-0.0 | 27.2 | 0.0-0.0 | 24.3 | 0.0-0.0 | 68.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 5 | 22.5 | 0.0-0.0 | 30.9 | 0.0-0.0 | 22.2 | 0.0-0.0 | 67.9 | 0.0 |
| Away | 13 | 2 | 18.1 | 0.0-0.0 | 25.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 2 | 18.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 22 | 5 | 20.6 | 0.0-0.0 | 25.9 | 0.0-0.0 | 20.5 | 0.0-0.0 | 64.3 | 0.0 | |
| Month | November | 6 | 5 | 25.7 | 0.0-0.0 | 39.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.0 | 0.0 |
| December | 4 | 1 | 13.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 33.3 | 0.0 | |
| January | 8 | 1 | 21.3 | 0.0-0.0 | 23.9 | 0.0-0.0 | 9.1 | 0.0-0.0 | 81.3 | 0.0 | |
| February | 8 | 0 | 18.5 | 0.0-0.0 | 27.5 | 0.0-0.0 | 38.5 | 0.0-0.0 | 62.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 20.3 | 0.7 | 2.0 | 2.7 | 2.7 | 0.0 | 2.8 | 3.5 | 0.8 | 1.5 | 0.0 |
| Conference | 22 | 3 | 19.1 | 0.7 | 1.8 | 2.5 | 2.6 | 0.0 | 2.6 | 3.3 | 0.8 | 1.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 22.5 | 1.0 | 2.2 | 3.2 | 2.5 | 0.1 | 2.5 | 4.3 | 0.6 | 1.6 | 0.0 |
| Away | 13 | 2 | 18.1 | 0.4 | 1.7 | 2.1 | 2.9 | 0.0 | 3.1 | 2.8 | 1.1 | 1.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 18.8 | 1.0 | 2.3 | 3.3 | 2.5 | - | 3.3 | 4.0 | 0.8 | 1.5 | 0.0 |
| Losses | 22 | 5 | 20.6 | 0.6 | 1.9 | 2.5 | 2.8 | 0.0 | 2.7 | 3.5 | 0.8 | 1.5 | 0.0 | |
| Month | November | 6 | 5 | 25.7 | 0.8 | 2.0 | 2.8 | 3.7 | 0.2 | 4.0 | 5.0 | 0.8 | 1.5 | 0.0 |
| December | 4 | 1 | 13.8 | 1.0 | 3.5 | 4.5 | 2.8 | - | 3.8 | 4.8 | 0.8 | 2.3 | 0.0 | |
| January | 8 | 1 | 21.3 | 0.6 | 1.4 | 2.0 | 2.3 | 0.0 | 1.9 | 3.1 | 0.6 | 1.1 | 0.0 | |
| February | 8 | 0 | 18.5 | 0.5 | 1.8 | 2.3 | 2.5 | 0.0 | 2.4 | 2.3 | 1.1 | 1.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 527 | 18 | 51 | 69 | 71 | 1 | 73 | 92 | 0.8 | 40 | 0 |
| Conference | 22 | 3 | 420 | 15 | 39 | 54 | 57 | 1 | 57 | 73 | 0.8 | 34 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 292 | 13 | 29 | 42 | 33 | 1 | 33 | 56 | 0.6 | 21 | 0 |
| Away | 13 | 2 | 235 | 5 | 22 | 27 | 38 | 0 | 40 | 36 | 1.1 | 19 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 75 | 4 | 9 | 13 | 10 | - | 13 | 16 | 0.8 | 6 | 0 |
| Losses | 22 | 5 | 452 | 14 | 42 | 56 | 61 | 1 | 60 | 76 | 0.8 | 34 | 0 | |
| Month | November | 6 | 5 | 154 | 5 | 12 | 17 | 22 | 1 | 24 | 30 | 0.8 | 9 | 0 |
| December | 4 | 1 | 55 | 4 | 14 | 18 | 11 | - | 15 | 19 | 0.8 | 9 | 0 | |
| January | 8 | 1 | 170 | 5 | 11 | 16 | 18 | 0 | 15 | 25 | 0.6 | 9 | 0 | |
| February | 8 | 0 | 148 | 4 | 14 | 18 | 20 | 0 | 19 | 18 | 1.1 | 13 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 22 | 3 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 13 | 2 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 22 | 5 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 6 | 5 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 4 | 1 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 8 | 1 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 8 | 0 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |

















