2 Lauryn Vieira
-
- Height:
- 5'3"
-
- Hometown:
- Haute-Savoie, France
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- Major:
- Business
-
- gp
- 17
-
- pts/g
- 11.5
-
- fg %
- 35.4
-
- 3pt %
- 25.0
-
- ft %
- 69.7
-
- reb/g
- 3.2
-
- a/g
- 3.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 16 | ||
| Games started | 16 | 15 | ||
| Minutes | 314 | 274 | ||
| Minutes per game | 18.5 | 17.1 | ||
| FG | 62-175 | 61-168 | ||
| FG Pct | 35.4 | 36.3 | ||
| 3PT | 19-76 | 18-72 | ||
| 3PT Pct | 25.0 | 25.0 | ||
| FT | 53-76 | 47-70 | ||
| FT Pct | 69.7 | 67.1 | ||
| Off rebounds | 10 | 10 | ||
| Def rebounds | 45 | 42 | ||
| Total rebounds | 55 | 52 | ||
| Rebounds per game | 3.2 | 3.3 | ||
| Personal fouls | 36 | 34 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 62 | 56 | ||
| Turnovers | 50 | 48 | ||
| Assist to turnover ratio | 1.2 | 1.2 | ||
| Steals | 35 | 33 | ||
| Blocks | 1 | 1 | ||
| Points | 196 | 187 | ||
| Points per game | 11.5 | 11.7 | ||
| Points per 40 min | 25.0 | 27.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 10 | at Lamar Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Otero Junior College | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Cloud County Community College | W, 81-74 | 1 | 36 | 6-12 | 50.0 | 3-5 | 60.0 | 13-17 | 76.5 | 28 |
| Jan 30 | at Independence Community College | W, 76-71 | 1 | 40 | 10-18 | 55.6 | 2-3 | 66.7 | 3-6 | 50.0 | 25 |
| Feb 3 | Allen County Community College | W, 67-54 | 1 | 1 | 6-16 | 37.5 | 3-8 | 37.5 | 4-4 | 100.0 | 19 |
| Feb 6 | at Cowley County Community College | L, 88-54 | 1 | 33 | 3-7 | 42.9 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Feb 10 | at Barton Community College | W, 65-59 | 1 | 40 | 8-14 | 57.1 | 4-9 | 44.4 | 4-4 | 100.0 | 24 |
| Feb 13 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Seward County Community College | L, 81-60 | 1 | 1 | 3-8 | 37.5 | 1-5 | 20.0 | 3-6 | 50.0 | 10 |
| Feb 20 | Butler Community College - KS | L, 51-30 | 1 | 1 | 0-11 | 0.0 | 0-6 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 22 | at Colby Community College | W, 52-41 | 1 | 40 | 6-13 | 46.2 | 1-5 | 20.0 | 6-9 | 66.7 | 19 |
| Feb 24 | Hutchinson Community College | L, 69-63 | 1 | 1 | 5-13 | 38.5 | 1-7 | 14.3 | 2-2 | 100.0 | 13 |
| Feb 27 | at Pratt Community College | L, 60-40 | 1 | 37 | 2-16 | 12.5 | 0-5 | 0.0 | 3-5 | 60.0 | 7 |
| Mar 3 | Barton Community College | L, 57-39 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | at Dodge City Community College | L, 46-40 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Neosho County Community College | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Seward County Community College | L, 92-40 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Garden City Community College | W, 2-0 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | Colby Community College | L, 69-46 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 17 | at Hutchinson Community College | L, 71-52 | 1 | 40 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Mar 20 | Pratt Community College | L, 79-53 | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dodge City Community College | L, 58-50 | 1 | 1 | 5-16 | 31.3 | 1-8 | 12.5 | 1-3 | 33.3 | 12 |
| Mar 31 | Garden City Community College | W, 2-0 | 1 | 1 | 4-11 | 36.4 | 2-4 | 50.0 | 8-11 | 72.7 | 18 |
| Apr 5 | at Coffeyville Community College | L, 79-60 | 1 | 40 | 1-7 | 14.3 | 1-4 | 25.0 | 6-6 | 100.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 10 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Otero Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Cloud County Community College | W, 81-74 | 1 | 36 | 1 | 6 | 7 | 5 | 2 | 2.5 | 2 | 1 | 5 | 1 |
| Jan 30 | at Independence Community College | W, 76-71 | 1 | 40 | 1 | 3 | 4 | 6 | 6 | 1.0 | 5 | 0 | 2 | - |
| Feb 3 | Allen County Community College | W, 67-54 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 1.5 | 6 | 0 | 1 | - |
| Feb 6 | at Cowley County Community College | L, 88-54 | 1 | 33 | 0 | 2 | 2 | 3 | 0 | - | 2 | 0 | 4 | - |
| Feb 10 | at Barton Community College | W, 65-59 | 1 | 40 | 0 | 0 | 0 | 3 | 2 | 1.5 | 2 | 0 | 1 | 0 |
| Feb 13 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Seward County Community College | L, 81-60 | 1 | 1 | 1 | 1 | 2 | 6 | 12 | 0.5 | 1 | 0 | 2 | - |
| Feb 20 | Butler Community College - KS | L, 51-30 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | 0.6 | 1 | 0 | 2 | - |
| Feb 22 | at Colby Community College | W, 52-41 | 1 | 40 | 0 | 3 | 3 | 5 | 3 | 1.7 | 5 | 0 | 2 | - |
| Feb 24 | Hutchinson Community College | L, 69-63 | 1 | 1 | 1 | 3 | 4 | 5 | 3 | 1.7 | 2 | 0 | 3 | - |
| Feb 27 | at Pratt Community College | L, 60-40 | 1 | 37 | 2 | 5 | 7 | 4 | 2 | 2.0 | 2 | 0 | 2 | - |
| Mar 3 | Barton Community College | L, 57-39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 6 | at Dodge City Community College | L, 46-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Neosho County Community College | W, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Seward County Community College | L, 92-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Garden City Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 15 | Colby Community College | L, 69-46 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Mar 17 | at Hutchinson Community College | L, 71-52 | 1 | 40 | 0 | 3 | 3 | 3 | 6 | 0.5 | 3 | 0 | 3 | - |
| Mar 20 | Pratt Community College | L, 79-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dodge City Community College | L, 58-50 | 1 | 1 | 3 | 5 | 8 | 3 | 4 | 0.8 | 1 | 0 | 2 | - |
| Mar 31 | Garden City Community College | W, 2-0 | 1 | 1 | 0 | 6 | 6 | 3 | 0 | - | 1 | 0 | 4 | - |
| Apr 5 | at Coffeyville Community College | L, 79-60 | 1 | 40 | 0 | 3 | 3 | 6 | 2 | 3.0 | 2 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 18.5 | 3.6-10.3 | 35.4 | 1.1-4.5 | 25.0 | 3.1-4.5 | 69.7 | 11.5 |
| Conference | 16 | 15 | 17.1 | 3.8-10.5 | 36.3 | 1.1-4.5 | 25.0 | 2.9-4.4 | 67.1 | 11.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 1.0 | 3.0-10.0 | 30.0 | 1.0-5.0 | 20.0 | 2.2-3.5 | 64.3 | 9.3 |
| Away | 9 | 8 | 34.0 | 4.2-10.6 | 40.0 | 1.2-4.0 | 30.6 | 3.9-5.3 | 72.9 | 13.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 6 | 22.6 | 5.7-12.0 | 47.6 | 2.1-4.9 | 44.1 | 5.4-7.3 | 74.5 | 19.0 |
| Losses | 10 | 10 | 15.6 | 2.2-9.1 | 24.2 | 0.4-4.2 | 9.5 | 1.5-2.5 | 60.0 | 6.3 | |
| Month | January | 2 | 2 | 38.0 | 8.0-15.0 | 53.3 | 2.5-4.0 | 62.5 | 8.0-11.5 | 69.6 | 26.5 |
| February | 8 | 8 | 19.3 | 4.1-12.2 | 33.7 | 1.2-5.9 | 21.3 | 2.8-4.1 | 66.7 | 12.3 | |
| March | 6 | 5 | 7.3 | 2.0-6.7 | 30.0 | 0.5-2.8 | 17.6 | 1.5-2.3 | 64.3 | 6.0 | |
| April | 1 | 1 | 40.0 | 1.0-7.0 | 14.3 | 1.0-4.0 | 25.0 | 6.0-6.0 | 100.0 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 314 | 62-175 | 35.4 | 19-76 | 25.0 | 53-76 | 69.7 | 196 |
| Conference | 16 | 15 | 274 | 61-168 | 36.3 | 18-72 | 25.0 | 47-70 | 67.1 | 187 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 8 | 8 | 24-80 | 30.0 | 8-40 | 20.0 | 18-28 | 64.3 | 74 |
| Away | 9 | 8 | 306 | 38-95 | 40.0 | 11-36 | 30.6 | 35-48 | 72.9 | 122 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 6 | 158 | 40-84 | 47.6 | 15-34 | 44.1 | 38-51 | 74.5 | 133 |
| Losses | 10 | 10 | 156 | 22-91 | 24.2 | 4-42 | 9.5 | 15-25 | 60.0 | 63 | |
| Month | January | 2 | 2 | 76 | 16-30 | 53.3 | 5-8 | 62.5 | 16-23 | 69.6 | 53 |
| February | 8 | 8 | 154 | 33-98 | 33.7 | 10-47 | 21.3 | 22-33 | 66.7 | 98 | |
| March | 6 | 5 | 44 | 12-40 | 30.0 | 3-17 | 17.6 | 9-14 | 64.3 | 36 | |
| April | 1 | 1 | 40 | 1-7 | 14.3 | 1-4 | 25.0 | 6-6 | 100.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 18.5 | 0.0-0.0 | 35.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 69.7 | 0.0 |
| Conference | 16 | 15 | 17.1 | 0.0-0.0 | 36.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 67.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 1.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 64.3 | 0.0 |
| Away | 9 | 8 | 34.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 72.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 6 | 22.6 | 0.0-0.0 | 47.6 | 0.0-0.0 | 44.1 | 0.0-0.0 | 74.5 | 0.0 |
| Losses | 10 | 10 | 15.6 | 0.0-0.0 | 24.2 | 0.0-0.0 | 9.5 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | January | 2 | 2 | 38.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 62.5 | 0.0-0.0 | 69.6 | 0.0 |
| February | 8 | 8 | 19.3 | 0.0-0.0 | 33.7 | 0.0-0.0 | 21.3 | 0.0-0.0 | 66.7 | 0.0 | |
| March | 6 | 5 | 7.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 64.3 | 0.0 | |
| April | 1 | 1 | 40.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 18.5 | 0.6 | 2.6 | 3.2 | 2.1 | 0.1 | 3.6 | 2.9 | 1.2 | 2.1 | 0.1 |
| Conference | 16 | 15 | 17.1 | 0.6 | 2.6 | 3.3 | 2.1 | 0.1 | 3.5 | 3.0 | 1.2 | 2.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 1.0 | 0.8 | 2.5 | 3.3 | 1.9 | - | 3.4 | 3.4 | 1.0 | 1.5 | 0.0 |
| Away | 9 | 8 | 34.0 | 0.4 | 2.8 | 3.2 | 2.3 | 0.1 | 3.9 | 2.6 | 1.5 | 2.6 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 22.6 | 0.4 | 3.0 | 3.4 | 2.1 | 0.1 | 3.6 | 2.1 | 1.7 | 3.0 | 0.1 |
| Losses | 10 | 10 | 15.6 | 0.7 | 2.4 | 3.1 | 2.1 | - | 3.7 | 3.5 | 1.1 | 1.4 | 0.0 | |
| Month | January | 2 | 2 | 38.0 | 1.0 | 4.5 | 5.5 | 3.5 | 0.5 | 5.5 | 4.0 | 1.4 | 3.5 | 0.5 |
| February | 8 | 8 | 19.3 | 0.6 | 2.3 | 2.9 | 2.1 | 0.0 | 4.0 | 3.6 | 1.1 | 2.6 | 0.0 | |
| March | 6 | 5 | 7.3 | 0.5 | 2.5 | 3.0 | 1.7 | - | 2.2 | 1.8 | 1.2 | 0.8 | 0.0 | |
| April | 1 | 1 | 40.0 | 0.0 | 3.0 | 3.0 | 2.0 | - | 6.0 | 2.0 | 3.0 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 314 | 10 | 45 | 55 | 36 | 1 | 62 | 50 | 1.2 | 35 | 1 |
| Conference | 16 | 15 | 274 | 10 | 42 | 52 | 34 | 1 | 56 | 48 | 1.2 | 33 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 8 | 6 | 20 | 26 | 15 | - | 27 | 27 | 1.0 | 12 | 0 |
| Away | 9 | 8 | 306 | 4 | 25 | 29 | 21 | 1 | 35 | 23 | 1.5 | 23 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 158 | 3 | 21 | 24 | 15 | 1 | 25 | 15 | 1.7 | 21 | 1 |
| Losses | 10 | 10 | 156 | 7 | 24 | 31 | 21 | - | 37 | 35 | 1.1 | 14 | 0 | |
| Month | January | 2 | 2 | 76 | 2 | 9 | 11 | 7 | 1 | 11 | 8 | 1.4 | 7 | 1 |
| February | 8 | 8 | 154 | 5 | 18 | 23 | 17 | 0 | 32 | 29 | 1.1 | 21 | 0 | |
| March | 6 | 5 | 44 | 3 | 15 | 18 | 10 | - | 13 | 11 | 1.2 | 5 | 0 | |
| April | 1 | 1 | 40 | 0 | 3 | 3 | 2 | - | 6 | 2 | 3.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 16 | 15 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 9 | 8 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 10 | 10 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | January | 2 | 2 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| February | 8 | 8 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| March | 6 | 5 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| April | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |

















