32 Mikeinah Downs
-
- Height:
- 5'5
-
- Hometown:
- Indianapolis, IN
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- gp
- 10
-
- pts/g
- 2.5
-
- fg %
- 18.6
-
- 3pt %
- 13.0
-
- ft %
- 85.7
-
- reb/g
- 1.9
-
- a/g
- 0.9
Bio
Mikeinah Downs
Parents: Hasina Shafeek & Jermaine Ball
Siblings: Jamiyah, Anisah, Marcus, Jamaal & Maurice
Program: Medical Assistant
High School: Lawrence Central High School
Hometown: Indianapolis, Indiana
Height: 5’5
Position: Shooting Guard
Number: 32
Freshman
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | at York JV | W, 71-54 |
| Feb 14 | at North Platte Community College | W, 73-60 |
| Feb 18 | at CSU Club | W, 76-44 |
| Feb 21 | Northeastern Junior College | L, 86-73 |
| Feb 24 | Fort Carson | W, 71-66 |
| Mar 1 | at Garden City Community College | L, 63-52 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | - | ||
| Games started | 1 | - | ||
| Minutes | 108 | - | ||
| Minutes per game | 10.8 | - | ||
| FG | 8-43 | 0-0 | ||
| FG Pct | 18.6 | - | ||
| 3PT | 3-23 | 0-0 | ||
| 3PT Pct | 13.0 | - | ||
| FT | 6-7 | 0-0 | ||
| FT Pct | 85.7 | - | ||
| Off rebounds | 6 | - | ||
| Def rebounds | 13 | - | ||
| Total rebounds | 19 | - | ||
| Rebounds per game | 1.9 | - | ||
| Personal fouls | 12 | - | ||
| Disqualifications | - | - | ||
| Assists | 9 | - | ||
| Turnovers | 11 | - | ||
| Assist to turnover ratio | 0.8 | - | ||
| Steals | 2 | - | ||
| Blocks | 0 | - | ||
| Points | 25 | 0 | ||
| Points per game | 2.5 | - | ||
| Points per 40 min | 9.3 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. Central Christian | W, 112-52 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Sisseton | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Colby Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Air Force Prep | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Otero Junior College | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Otero Junior College | W, 72-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Trinidad State Junior College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | North Platte Community College | W, 70-49 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Laramie County Community College | W, 82-61 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at McCook Community College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Snow College | L, 81-47 | - | 11 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 1 | vs. Utah State Eastern | L, 60-49 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 2 | vs. Colorado Northwestern Community College | W, 77-67 | - | 27 | 3-12 | 25.0 | 0-5 | 0.0 | 4-5 | 80.0 | 10 |
| Dec 5 | Air Force Prep | W, 75-62 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | at Iowa Western Community College | L, 116-51 | - | 11 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
| Dec 9 | vs. Northeast Community College | L, 75-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Hesston College | L, 69-58 | 1 | 34 | 1-9 | 11.1 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 14 | at Dodge City Community College | L, 63-56 | - | 16 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | at Frank Phillips College | L, 74-66 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | McCook Community College | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Northeastern Junior College | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Otero Junior College | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Western Oklahoma State College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Feb 3 | CSU Club Team | W, 104-38 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Friends JV | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at York JV | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at North Platte Community College | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at CSU Club | W, 76-44 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northeastern Junior College | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Fort Carson | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Garden City Community College | L, 63-52 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. Central Christian | W, 112-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Sisseton | W, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Colby Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Air Force Prep | W, 70-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Otero Junior College | L, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Otero Junior College | W, 72-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Trinidad State Junior College | W, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | North Platte Community College | W, 70-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Laramie County Community College | W, 82-61 | - | 1 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 25 | at McCook Community College | W, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Snow College | L, 81-47 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Dec 1 | vs. Utah State Eastern | L, 60-49 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | vs. Colorado Northwestern Community College | W, 77-67 | - | 27 | 3 | 4 | 7 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Dec 5 | Air Force Prep | W, 75-62 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 8 | at Iowa Western Community College | L, 116-51 | - | 11 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 9 | vs. Northeast Community College | L, 75-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | at Hesston College | L, 69-58 | 1 | 34 | 3 | 2 | 5 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 14 | at Dodge City Community College | L, 63-56 | - | 16 | 0 | 3 | 3 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Jan 6 | at Frank Phillips College | L, 74-66 | - | 1 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | McCook Community College | W, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Northeastern Junior College | W, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Otero Junior College | W, 68-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Western Oklahoma State College | L, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | CSU Club Team | W, 104-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Friends JV | W, 88-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at York JV | W, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at North Platte Community College | W, 73-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at CSU Club | W, 76-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northeastern Junior College | L, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Fort Carson | W, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Garden City Community College | L, 63-52 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 10.8 | 0.8-4.3 | 18.6 | 0.3-2.3 | 13.0 | 0.6-0.7 | 85.7 | 2.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 5 | 1 | 14.6 | 0.8-4.8 | 16.7 | 0.6-3.0 | 20.0 | 0.4-0.4 | 100.0 | 2.6 | |
| Neutral | 4 | - | 8.5 | 1.0-4.2 | 23.5 | 0.0-1.8 | 0.0 | 1.0-1.2 | 80.0 | 3.0 | |
| Result | Wins | 3 | - | 9.7 | 1.0-5.3 | 18.8 | 0.0-2.3 | 0.0 | 1.3-1.7 | 80.0 | 3.3 |
| Losses | 7 | 1 | 11.3 | 0.7-3.9 | 18.5 | 0.4-2.3 | 18.8 | 0.3-0.3 | 100.0 | 2.1 | |
| Month | November | 2 | - | 6.0 | 0.0-3.0 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 7 | 1 | 13.6 | 1.1-5.1 | 22.2 | 0.4-2.7 | 15.8 | 0.9-1.0 | 85.7 | 3.6 | |
| January | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 108 | 8-43 | 18.6 | 3-23 | 13.0 | 6-7 | 85.7 | 25 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 5 | 1 | 73 | 4-24 | 16.7 | 3-15 | 20.0 | 2-2 | 100.0 | 13 | |
| Neutral | 4 | - | 34 | 4-17 | 23.5 | 0-7 | 0.0 | 4-5 | 80.0 | 12 | |
| Result | Wins | 3 | - | 29 | 3-16 | 18.8 | 0-7 | 0.0 | 4-5 | 80.0 | 10 |
| Losses | 7 | 1 | 79 | 5-27 | 18.5 | 3-16 | 18.8 | 2-2 | 100.0 | 15 | |
| Month | November | 2 | - | 12 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| December | 7 | 1 | 95 | 8-36 | 22.2 | 3-19 | 15.8 | 6-7 | 85.7 | 25 | |
| January | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 10.8 | 0.0-0.0 | 18.6 | 0.0-0.0 | 13.0 | 0.0-0.0 | 85.7 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 5 | 1 | 14.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 4 | - | 8.5 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Result | Wins | 3 | - | 9.7 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 7 | 1 | 11.3 | 0.0-0.0 | 18.5 | 0.0-0.0 | 18.8 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 2 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 7 | 1 | 13.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 15.8 | 0.0-0.0 | 85.7 | 0.0 | |
| January | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 10.8 | 0.6 | 1.3 | 1.9 | 1.2 | - | 0.9 | 1.1 | 0.8 | 0.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 1 | 14.6 | 0.6 | 1.8 | 2.4 | 1.4 | - | 1.0 | 1.6 | 0.6 | 0.0 | 0.0 | |
| Neutral | 4 | - | 8.5 | 0.8 | 1.0 | 1.8 | 1.0 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 | |
| Result | Wins | 3 | - | 9.7 | 1.0 | 1.3 | 2.3 | 1.3 | - | 1.3 | 1.0 | 1.3 | 0.7 | 0.0 |
| Losses | 7 | 1 | 11.3 | 0.4 | 1.3 | 1.7 | 1.1 | - | 0.7 | 1.1 | 0.6 | 0.0 | 0.0 | |
| Month | November | 2 | - | 6.0 | 0.0 | 0.5 | 0.5 | 2.0 | - | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 |
| December | 7 | 1 | 13.6 | 0.9 | 1.4 | 2.3 | 1.1 | - | 0.7 | 1.3 | 0.6 | 0.1 | 0.0 | |
| January | 1 | - | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 108 | 6 | 13 | 19 | 12 | - | 9 | 11 | 0.8 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 5 | 1 | 73 | 3 | 9 | 12 | 7 | - | 5 | 8 | 0.6 | 0 | 0 | |
| Neutral | 4 | - | 34 | 3 | 4 | 7 | 4 | - | 4 | 2 | 2.0 | 2 | 0 | |
| Result | Wins | 3 | - | 29 | 3 | 4 | 7 | 4 | - | 4 | 3 | 1.3 | 2 | 0 |
| Losses | 7 | 1 | 79 | 3 | 9 | 12 | 8 | - | 5 | 8 | 0.6 | 0 | 0 | |
| Month | November | 2 | - | 12 | 0 | 1 | 1 | 4 | - | 2 | 2 | 1.0 | 1 | 0 |
| December | 7 | 1 | 95 | 6 | 10 | 16 | 8 | - | 5 | 9 | 0.6 | 1 | 0 | |
| January | 1 | - | 1 | 0 | 2 | 2 | 0 | - | 2 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 1 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 4 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 3 | - | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 7 | 1 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 7 | 1 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |

















