3 Legase Leaumoana
-
- Height:
- 5'7
-
- Hometown:
- Pago Pago, American Samoa
-
- Position:
- Utility
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Leominster High School
-
- Major:
- Business Technology
-
- gp
- 49
-
- avg
- .248
-
- hr
- -
-
- rbi
- 7
-
- r
- 18
-
- sb
- 30
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 30 | ||
| Plate appearances | 136 | 82 | ||
| At Bats | 121 | 70 | ||
| Runs | 18 | 6 | ||
| Hits | 30 | 13 | ||
| Doubles | 3 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 4 | ||
| Total bases | 33 | 16 | ||
| Walks | 9 | 7 | ||
| Hit by pitch | 5 | 5 | ||
| Strikeouts | 18 | 15 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 30 | 16 | ||
| Caught Stealing | 4 | 3 | ||
| Batting Average | .248 | .186 | ||
| On Base Percentage | .324 | .305 | ||
| Slugging Percentage | .273 | .229 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.0 | 0.0 | ||
| Hits | 15 | - | ||
| Runs | 18 | - | ||
| Earned Runs | 18 | - | ||
| Walks | 4 | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 9.50 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 17 | - | ||
| Batting Average Against | .882 | - | ||
| Earned Run Average | 63.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 3 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 117 | 72 | ||
| Put Outs | 97 | 58 | ||
| Assists | 2 | 1 | ||
| Errors | 18 | 13 | ||
| Fielding Percentage | .846 | .819 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Friends University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Central Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at McPherson College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at North Platte Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Adam State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Regis University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Lamar Community College | L, 17-8 | 3 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Feb 6 | Lamar Community College | L, 16-6 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 8 | at Lamar Community College | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at Lamar Community College | L, 18-1 | 2 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Feb 17 | Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Otero College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Mid America Nazarene | L, 17-4 | 2 | 1 | 1 | - | - | - | 1 | - | - | 2 | - |
| Feb 24 | at Mid America Nazarene | W, 12-8 | 5 | 3 | 3 | - | - | - | 0 | - | 1 | 4 | - |
| Mar 2 | McCook Community College | L, 16-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | McCook Community College | L, 12-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Barton Community College | L, 14-1 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | Barton Community College | L, 15-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 8 | at Colby Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Colby Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Dakota College at Bottineau | L, 6-5 | 4 | 1 | 3 | - | - | - | 2 | - | - | 2 | - |
| Mar 9 | Dakota College at Bottineau | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 11 | at Dodge City Community College | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | at Dodge City Community College | L, 14-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Garden City Community College | L, 20-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 14 | Garden City Community College | L, 18-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Kansas City Kansas Community College | L, 11-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Mar 18 | at Kansas City Kansas Community College | L, 24-6 | 3 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 19 | at Johnson County Community College | L, 21-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Johnson County Community College | L, 26-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Pratt Community College | L, 11-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Pratt Community College | L, 12-2 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| Mar 24 | at Northeastern Junior College | L, 20-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Northeastern Junior College | L, 14-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Hutchinson Community College | L, 19-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 25 | Hutchinson Community College | L, 16-0 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 28 | Butler Community College - KS | L, 17-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 2 | - |
| Mar 28 | Butler Community College - KS | L, 16-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 30 | at McPherson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at McPherson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Seward County | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Seward County | L, 14-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Barton Community College | L, 27-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 3 | at Barton Community College | L, 26-0 | 2 | 0 | 2 | 1 | - | - | 0 | 1 | - | 1 | 1 |
| Apr 7 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Colby Community College | L, 25-4 | 3 | 0 | 0 | - | - | - | 2 | - | - | 1 | - |
| Apr 8 | Colby Community College | L, 17-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Dodge City Community College | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | 1 |
| Apr 11 | Dodge City Community College | L, 12-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 12 | at McCook Community College | L, 15-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | 2 | - |
| Apr 12 | at McCook Community College | L, 11-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Garden City Community College | L, 24-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 15 | at Garden City Community College | L, 19-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 19 | Northern Oklahoma College-Enid | L, 59-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 19 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Pratt Community College | L, 14-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Apr 22 | Pratt Community College | L, 12-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Hutchinson Community College | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 25 | at Hutchinson Community College | L, 24-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 29 | at Butler Community College - KS | L, 16-1 | 1 | 0 | 0 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 29 | at Butler Community College - KS | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| May 2 | Seward County | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Seward County | L, 17-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Friends University | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Central Christian College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at McPherson College | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at North Platte Tournament | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Adam State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Otero College | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Regis University | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Lamar Community College | L, 17-8 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Feb 6 | Lamar Community College | L, 16-6 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 8 | at Lamar Community College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 8 | at Lamar Community College | L, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 17 | Hill College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Otero College | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Mid America Nazarene | L, 17-4 | - | 1 | - | 1 | 0 | - | - | - | - | 3 |
| Feb 24 | at Mid America Nazarene | W, 12-8 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 2 | McCook Community College | L, 16-0 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 2 | McCook Community College | L, 12-2 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 5 | Barton Community College | L, 14-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 5 | Barton Community College | L, 15-3 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Mar 8 | at Colby Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Colby Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Dakota College at Bottineau | L, 6-5 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Mar 9 | Dakota College at Bottineau | L, 9-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 11 | at Dodge City Community College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 11 | at Dodge City Community College | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 14 | Garden City Community College | L, 20-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 14 | Garden City Community College | L, 18-3 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 18 | at Kansas City Kansas Community College | L, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 18 | at Kansas City Kansas Community College | L, 24-6 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 19 | at Johnson County Community College | L, 21-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 19 | at Johnson County Community College | L, 26-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | at Pratt Community College | L, 11-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 21 | at Pratt Community College | L, 12-2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 24 | at Northeastern Junior College | L, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 24 | at Northeastern Junior College | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 25 | Hutchinson Community College | L, 19-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 25 | Hutchinson Community College | L, 16-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 28 | Butler Community College - KS | L, 17-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | Butler Community College - KS | L, 16-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 30 | at McPherson College | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at McPherson College | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Seward County | L, 11-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 1 | at Seward County | L, 14-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 3 | at Barton Community College | L, 27-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 3 | at Barton Community College | L, 26-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 7 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Colby Community College | L, 25-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 8 | Colby Community College | L, 17-2 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Apr 11 | Dodge City Community College | L, 10-0 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 11 | Dodge City Community College | L, 12-1 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 12 | at McCook Community College | L, 15-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 12 | at McCook Community College | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | at Garden City Community College | L, 24-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 15 | at Garden City Community College | L, 19-1 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | Northern Oklahoma College-Enid | L, 59-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 19 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Pratt Community College | L, 14-1 | 1 | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Apr 22 | Pratt Community College | L, 12-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 25 | at Hutchinson Community College | L, 15-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 25 | at Hutchinson Community College | L, 24-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 29 | at Butler Community College - KS | L, 16-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 29 | at Butler Community College - KS | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 2 | Seward County | L, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 2 | Seward County | L, 17-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Central Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at McPherson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at North Platte Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Adam State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Regis University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Lamar Community College | L, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Lamar Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Lamar Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Lamar Community College | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Mid America Nazarene | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at Mid America Nazarene | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | McCook Community College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | McCook Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Barton Community College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Barton Community College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Colby Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Colby Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Dakota College at Bottineau | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Dakota College at Bottineau | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Dodge City Community College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Dodge City Community College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Garden City Community College | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Garden City Community College | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Kansas City Kansas Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Kansas City Kansas Community College | L, 24-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Johnson County Community College | L, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Johnson County Community College | L, 26-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Pratt Community College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Pratt Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Northeastern Junior College | L, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Northeastern Junior College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Hutchinson Community College | L, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Hutchinson Community College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Butler Community College - KS | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Butler Community College - KS | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at McPherson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at McPherson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Seward County | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Seward County | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Barton Community College | L, 27-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Barton Community College | L, 26-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Colby Community College | L, 25-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Colby Community College | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Dodge City Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Dodge City Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at McCook Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at McCook Community College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Garden City Community College | L, 24-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Garden City Community College | L, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Northern Oklahoma College-Enid | L, 59-0 | 0 | 0 | 0 | 0 | 2.0 | 15 | 18 | 18 | 63.00 | 9.50 | 4 | 0 | - |
| Apr 19 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Pratt Community College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Pratt Community College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Hutchinson Community College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Hutchinson Community College | L, 24-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Butler Community College - KS | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Butler Community College - KS | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Seward County | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
