33 Nadia Armstrong
-
- Height:
- 5'1
-
- Hometown:
- Las Vegas, NV
-
- Position:
- Pitcher/Utility
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Legacy High School
-
- Major:
- Crime Scene Investigation
-
- app
- 18
-
- gs
- 11
-
- w
- 1
-
- l
- 11
-
- sv
- 0
-
- ip
- 68.0
-
- era
- 16.06
-
- whip
- 3.62
-
- k
- 24
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 27 | ||
| Plate appearances | 105 | 59 | ||
| At Bats | 93 | 50 | ||
| Runs | 9 | 5 | ||
| Hits | 29 | 15 | ||
| Doubles | 4 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 4 | ||
| Total bases | 33 | 17 | ||
| Walks | 11 | 9 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 15 | 7 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .312 | .300 | ||
| On Base Percentage | .381 | .407 | ||
| Slugging Percentage | .355 | .340 | ||
| Appearances | 18 | 9 | ||
| Games started | 11 | 8 | ||
| Wins | 1 | 0 | ||
| Losses | 11 | 7 | ||
| Saves | 0 | 0 | ||
| Complete Games | 7 | 5 | ||
| Shutouts | - | - | ||
| Innings Pitched | 68.0 | 33.0 | ||
| Hits | 177 | 111 | ||
| Runs | 218 | 140 | ||
| Earned Runs | 156 | 110 | ||
| Walks | 69 | 36 | ||
| Strikeouts | 24 | 14 | ||
| Strikeouts per Game | 2.47 | 2.97 | ||
| Doubles Allowed | 28 | 25 | ||
| Triples Allowed | 7 | 6 | ||
| WHIP | 3.62 | 4.45 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 226 | 177 | ||
| Batting Average Against | .783 | .627 | ||
| Earned Run Average | 16.06 | 23.33 | ||
| Wild pitches | 24 | 16 | ||
| Hit Batters | 27 | 25 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 9 | 8 | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 70 | 43 | ||
| Put Outs | 44 | 25 | ||
| Assists | 16 | 10 | ||
| Errors | 10 | 8 | ||
| Fielding Percentage | .857 | .814 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 24 | 20 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .040 | .048 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Friends University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Central Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at McPherson College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at North Platte Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Adam State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Regis University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Lamar Community College | L, 17-8 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Feb 6 | Lamar Community College | L, 16-6 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at Lamar Community College | L, 11-3 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 8 | at Lamar Community College | L, 18-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Otero College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Mid America Nazarene | L, 17-4 | 2 | 0 | 2 | - | - | - | 1 | 1 | - | - | 1 |
| Feb 24 | at Mid America Nazarene | W, 12-8 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 2 | McCook Community College | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | McCook Community College | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | Barton Community College | L, 14-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Barton Community College | L, 15-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Colby Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Colby Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Dakota College at Bottineau | L, 6-5 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 9 | Dakota College at Bottineau | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Dodge City Community College | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | at Dodge City Community College | L, 14-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | Garden City Community College | L, 20-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 14 | Garden City Community College | L, 18-3 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 18 | at Kansas City Kansas Community College | L, 11-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Kansas City Kansas Community College | L, 24-6 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 19 | at Johnson County Community College | L, 21-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | at Johnson County Community College | L, 26-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | at Pratt Community College | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Pratt Community College | L, 12-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 24 | at Northeastern Junior College | L, 20-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Northeastern Junior College | L, 14-1 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 25 | Hutchinson Community College | L, 19-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 25 | Hutchinson Community College | L, 16-0 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Butler Community College - KS | L, 17-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Butler Community College - KS | L, 16-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 30 | at McPherson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at McPherson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Seward County | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Seward County | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Barton Community College | L, 27-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Barton Community College | L, 26-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Colby Community College | L, 25-4 | 2 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 8 | Colby Community College | L, 17-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Dodge City Community College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Dodge City Community College | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at McCook Community College | L, 15-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at McCook Community College | L, 11-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Garden City Community College | L, 24-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Garden City Community College | L, 19-1 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 19 | Northern Oklahoma College-Enid | L, 59-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Pratt Community College | L, 14-1 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Pratt Community College | L, 12-4 | 2 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 25 | at Hutchinson Community College | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Hutchinson Community College | L, 24-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | at Butler Community College - KS | L, 16-1 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | at Butler Community College - KS | L, 12-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 2 | Seward County | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Seward County | L, 17-3 | 1 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Friends University | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Central Christian College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at McPherson College | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at North Platte Tournament | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Adam State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Otero College | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Regis University | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Lamar Community College | L, 17-8 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Feb 6 | Lamar Community College | L, 16-6 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Feb 8 | at Lamar Community College | L, 11-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 8 | at Lamar Community College | L, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 17 | Hill College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Otero College | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Mid America Nazarene | L, 17-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 24 | at Mid America Nazarene | W, 12-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 2 | McCook Community College | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 2 | McCook Community College | L, 12-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 5 | Barton Community College | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | Barton Community College | L, 15-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 8 | at Colby Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Colby Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Dakota College at Bottineau | L, 6-5 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 9 | Dakota College at Bottineau | L, 9-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 11 | at Dodge City Community College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 11 | at Dodge City Community College | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 14 | Garden City Community College | L, 20-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 14 | Garden City Community College | L, 18-3 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 18 | at Kansas City Kansas Community College | L, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 18 | at Kansas City Kansas Community College | L, 24-6 | - | 1 | - | 1 | 0 | - | - | - | - | 3 |
| Mar 19 | at Johnson County Community College | L, 21-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | at Johnson County Community College | L, 26-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | at Pratt Community College | L, 11-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 21 | at Pratt Community College | L, 12-2 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Mar 24 | at Northeastern Junior College | L, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 24 | at Northeastern Junior College | L, 14-1 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 25 | Hutchinson Community College | L, 19-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 25 | Hutchinson Community College | L, 16-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Mar 28 | Butler Community College - KS | L, 17-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 28 | Butler Community College - KS | L, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 30 | at McPherson College | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at McPherson College | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Seward County | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Seward County | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Barton Community College | L, 27-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 3 | at Barton Community College | L, 26-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 7 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Colby Community College | L, 25-4 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 8 | Colby Community College | L, 17-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Dodge City Community College | L, 10-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 11 | Dodge City Community College | L, 12-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 12 | at McCook Community College | L, 15-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 12 | at McCook Community College | L, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 15 | at Garden City Community College | L, 24-0 | - | - | - | 1 | 0 | 1 | 1 | - | - | 2 |
| Apr 15 | at Garden City Community College | L, 19-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 19 | Northern Oklahoma College-Enid | L, 59-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 19 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Pratt Community College | L, 14-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 22 | Pratt Community College | L, 12-4 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 25 | at Hutchinson Community College | L, 15-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 25 | at Hutchinson Community College | L, 24-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 29 | at Butler Community College - KS | L, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 29 | at Butler Community College - KS | L, 12-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| May 2 | Seward County | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Seward County | L, 17-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Central Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at McPherson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at North Platte Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Adam State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Regis University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Lamar Community College | L, 17-8 | 0 | 0 | 0 | 0 | 2.1 | 3 | 4 | 2 | 6.00 | 2.14 | 2 | 0 | - |
| Feb 6 | Lamar Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Lamar Community College | L, 11-3 | 0 | 0 | 1 | 0 | 4.0 | 10 | 8 | 7 | 12.25 | 3.25 | 3 | 1 | - |
| Feb 8 | at Lamar Community College | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Mid America Nazarene | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at Mid America Nazarene | W, 12-8 | 0 | 1 | 0 | 0 | 7.0 | 6 | 8 | 2 | 2.00 | 1.14 | 2 | 1 | - |
| Mar 2 | McCook Community College | L, 16-0 | 0 | 0 | 0 | 0 | 2.0 | 3 | - | - | 0.00 | 2.00 | 1 | 1 | - |
| Mar 2 | McCook Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Barton Community College | L, 14-1 | 1 | 0 | 1 | 0 | 5.0 | 11 | 14 | 12 | 16.80 | 2.60 | 2 | 2 | 2 |
| Mar 5 | Barton Community College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Colby Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Colby Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Dakota College at Bottineau | L, 6-5 | 1 | 0 | 1 | 0 | 7.0 | 7 | 6 | 4 | 4.00 | 1.57 | 4 | 5 | - |
| Mar 9 | Dakota College at Bottineau | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Dodge City Community College | L, 15-0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 2 | 7.00 | 1.50 | 1 | 1 | - |
| Mar 11 | at Dodge City Community College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Garden City Community College | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Garden City Community College | L, 18-3 | 1 | 0 | 1 | 0 | 1.2 | 11 | 18 | 15 | 63.00 | 7.20 | 1 | 2 | - |
| Mar 18 | at Kansas City Kansas Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Kansas City Kansas Community College | L, 24-6 | 0 | 0 | 0 | 0 | 1.1 | 5 | 11 | 7 | 36.75 | 8.25 | 6 | 0 | - |
| Mar 19 | at Johnson County Community College | L, 21-0 | 0 | 0 | 0 | 0 | 3.2 | 8 | 11 | 10 | 19.09 | 3.27 | 4 | 1 | - |
| Mar 19 | at Johnson County Community College | L, 26-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Pratt Community College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Pratt Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Northeastern Junior College | L, 20-0 | 1 | 0 | 1 | 0 | 3.2 | 17 | 19 | 10 | 19.09 | 6.27 | 6 | 0 | - |
| Mar 24 | at Northeastern Junior College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Hutchinson Community College | L, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Hutchinson Community College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Butler Community College - KS | L, 17-2 | 1 | 0 | 0 | 0 | 5.0 | 16 | 17 | 12 | 16.80 | 4.20 | 5 | 4 | - |
| Mar 28 | Butler Community College - KS | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at McPherson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at McPherson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Seward County | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Seward County | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Barton Community College | L, 27-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Barton Community College | L, 26-0 | 1 | 0 | 1 | 0 | 4.0 | 24 | 26 | 23 | 40.25 | 7.50 | 6 | 1 | - |
| Apr 7 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Colby Community College | L, 25-4 | 1 | 0 | 1 | 0 | 3.0 | 13 | 20 | 17 | 39.67 | 6.00 | 5 | 0 | - |
| Apr 8 | Colby Community College | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Dodge City Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Dodge City Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at McCook Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at McCook Community College | L, 11-0 | 1 | 0 | 1 | 0 | 4.0 | 7 | 11 | 4 | 7.00 | 3.00 | 5 | 1 | - |
| Apr 15 | at Garden City Community College | L, 24-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Garden City Community College | L, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Northern Oklahoma College-Enid | L, 59-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Pratt Community College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Pratt Community College | L, 12-4 | 1 | 0 | 1 | 0 | 5.0 | 12 | 12 | 10 | 14.00 | 2.80 | 2 | 2 | - |
| Apr 25 | at Hutchinson Community College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Hutchinson Community College | L, 24-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Butler Community College - KS | L, 16-1 | 1 | 0 | 1 | 0 | 2.1 | 8 | 13 | 3 | 9.00 | 6.00 | 6 | 1 | - |
| Apr 29 | at Butler Community College - KS | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
