2022-23 Softball Statistics - Northwest Kansas Technical College

Games
36
Runs
105
Batting Average
.238
On Base Percentage
.307
Slugging Percentage
.352
Home Runs
19
Team Summary
Title Record
Overall 3-33 (.083)
Conference 1-31 (.031)
Streak Lost 5
Home 1-15
Away 2-18
Neutral 0-0
Recent Results
Date Opponent Result
Apr 24 Pratt Community College W, 18-2
Apr 24 Pratt Community College L, 14-6
Apr 26 at Butler Community College - KS L, 15-0
Apr 26 at Butler Community College - KS L, 17-1
Apr 30 Barton Community College L, 24-1
Apr 30 Barton Community College L, 8-0
Team Stats
Statistics Overall Conf
Games 36 32
At Bats 727 647
Runs 105 86
Hits 173 155
Doubles 20 16
Triples 3 3
Home Runs 19 16
Runs Batted In 84 69
Extra Base Hits 42 35
Total Bases 256 225
Walks 50 40
Hit by pitch 22 15
Strikeouts 194 177
Sacrifice Flies 0 0
Sacrifice Hits 3 2
Hit into double play 4 4
Stolen Bases 28 21
Caught Stealing 4 3
Batting Average .238 .240
On Base Percentage .307 .299
Slugging Percentage .352 .348
Earned Run Average 18.12 17.29
WHIP 4.26 4.17
At Bats Against 766 719
Batting Average Against .503 .496
Home Games Played 16.0 16.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 10 North Platte Community College   - - - - - - - - - - -
Feb 10 North Platte Community College   - - - - - - - - - - -
Feb 12 Lamar Community College   - - - - - - - - - - -
Feb 12 Lamar Community College   - - - - - - - - - - -
Feb 21 at Cloud County Community College L, 18-0 16 0 1 0 0 0 0 1 7 0 1
Feb 21 at Cloud County Community College L, 9-0 17 0 2 1 0 0 0 1 4 0 0
Feb 25 at Dodge City Community College L, 19-3 23 3 6 0 0 1 1 0 6 0 0
Feb 25 at Dodge City Community College L, 17-7 24 7 12 1 0 0 7 2 1 2 0
Feb 26 at Lamar Community College W, 7-0 27 13 10 3 0 1 11 6 4 1 0
Feb 26 at Lamar Community College W, 7-0 20 6 5 0 0 2 4 2 2 6 0
Mar 5 at Garden City Community College L, 20-2 20 2 3 3 0 0 1 1 4 0 1
Mar 5 at Garden City Community College L, 21-2 18 1 3 0 0 1 2 0 5 1 0
Mar 8 at Pratt Community College L, 13-5 27 5 5 0 0 2 4 4 1 3 0
Mar 8 at Pratt Community College L, 9-4 32 5 12 0 0 0 3 2 9 2 0
Mar 12 at Trinidad State College   - - - - - - - - - - -
Mar 12 at Trinidad State College   - - - - - - - - - - -
Mar 13 Seward County Community College L, 22-4 22 5 2 0 0 0 1 3 9 2 0
Mar 13 Seward County Community College L, 14-0 0 0 0 0 0 0 0 0 0 0 0
Mar 15 Hutchinson Community College L, 16-1 16 1 0 0 0 0 1 0 5 1 0
Mar 15 Hutchinson Community College L, 22-0 16 0 1 0 0 0 0 0 8 0 0
Mar 16 Cloud County Community College   - - - - - - - - - - -
Mar 16 Cloud County Community College   - - - - - - - - - - -
Mar 19 Trinidad State College   - - - - - - - - - - -
Mar 19 Trinidad State College   - - - - - - - - - - -
Mar 20 at Colby Community College L, 14-3 17 3 4 0 1 1 3 3 6 0 0
Mar 20 at Colby Community College L, 25-3 23 3 8 0 0 1 3 1 3 0 0
Mar 22 Butler Community College - KS L, 24-0 16 0 1 0 0 0 0 2 10 0 0
Mar 22 Butler Community College - KS L, 20-2 17 2 3 1 0 1 2 0 4 0 0
Mar 25 at Barton Community College L, 17-0 17 0 2 0 0 0 0 0 12 0 0
Mar 25 at Barton Community College L, 21-7 24 6 8 0 0 4 7 3 3 0 0
Apr 12 at Seward County Community College L, 10-2 24 2 4 0 0 0 0 1 5 0 0
Apr 12 at Seward County Community College L, 10-3 28 3 4 0 0 0 1 0 7 4 0
Apr 13 Dodge City Community College L, 12-3 20 3 5 2 0 1 3 0 3 2 1
Apr 13 Dodge City Community College L, 24-1 22 1 7 1 0 0 1 0 2 0 0
Apr 17 Garden City Community College L, 24-3 23 3 9 2 0 0 3 2 5 0 0
Apr 17 Garden City Community College L, 11-2 20 2 5 1 0 0 2 2 5 0 0
Apr 19 at Hutchinson Community College L, 9-1 16 1 1 0 0 1 1 1 11 0 0
Apr 19 at Hutchinson Community College L, 30-0 15 0 0 0 0 0 0 0 6 0 0
Apr 22 Colby Community College L, 25-2 19 2 4 1 0 1 2 1 4 1 0
Apr 22 Colby Community College L, 7-1 24 1 3 1 0 0 1 1 11 1 0
Apr 24 Pratt Community College W, 18-2 28 18 20 1 1 2 15 4 2 1 0
Apr 24 Pratt Community College L, 14-6 24 5 7 1 0 0 3 5 2 1 0
Apr 26 at Butler Community College - KS L, 15-0 17 0 3 0 0 0 0 0 10 0 0
Apr 26 at Butler Community College - KS L, 17-1 18 1 4 1 0 0 1 0 7 0 0
Apr 30 Barton Community College L, 24-1 18 1 4 0 1 0 1 1 3 0 1
Apr 30 Barton Community College L, 8-0 19 0 5 0 0 0 0 1 8 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 10 North Platte Community College   - - - - - - - - - -
Feb 10 North Platte Community College   - - - - - - - - - -
Feb 12 Lamar Community College   - - - - - - - - - -
Feb 12 Lamar Community College   - - - - - - - - - -
Feb 21 at Cloud County Community College L, 18-0 0 0 0 1 0 0 5 2 2.50 17
Feb 21 at Cloud County Community College L, 9-0 0 0 0 3 1 0 8 3 2.67 18
Feb 25 at Dodge City Community College L, 19-3 1 0 0 9 1 0 0 0 - 24
Feb 25 at Dodge City Community College L, 17-7 0 0 0 13 1 0 10 0 - 26
Feb 26 at Lamar Community College W, 7-0 2 0 1 16 4 0 0 0 - 36
Feb 26 at Lamar Community College W, 7-0 5 0 0 11 2 0 0 0 - 27
Mar 5 at Garden City Community College L, 20-2 0 0 0 6 3 0 0 11 .00 21
Mar 5 at Garden City Community College L, 21-2 0 0 0 6 1 0 0 0 - 18
Mar 8 at Pratt Community College L, 13-5 0 0 0 11 2 0 0 0 - 31
Mar 8 at Pratt Community College L, 9-4 0 0 0 12 0 0 0 0 - 34
Mar 12 at Trinidad State College   - - - - - - - - - -
Mar 12 at Trinidad State College   - - - - - - - - - -
Mar 13 Seward County Community College L, 22-4 1 0 0 2 0 0 0 0 - 26
Mar 13 Seward County Community College L, 14-0 0 0 0 0 0 0 0 0 - 0
Mar 15 Hutchinson Community College L, 16-1 1 0 0 0 0 0 0 0 - 17
Mar 15 Hutchinson Community College L, 22-0 0 0 0 1 0 0 0 0 - 16
Mar 16 Cloud County Community College   - - - - - - - - - -
Mar 16 Cloud County Community College   - - - - - - - - - -
Mar 19 Trinidad State College   - - - - - - - - - -
Mar 19 Trinidad State College   - - - - - - - - - -
Mar 20 at Colby Community College L, 14-3 1 0 0 9 2 1 5 2 2.50 21
Mar 20 at Colby Community College L, 25-3 0 0 0 11 1 2 7 2 3.50 24
Mar 22 Butler Community College - KS L, 24-0 0 0 0 1 0 0 2 3 .67 18
Mar 22 Butler Community College - KS L, 20-2 0 0 0 7 2 1 9 0 - 17
Mar 25 at Barton Community College L, 17-0 0 0 0 2 0 0 0 0 - 17
Mar 25 at Barton Community College L, 21-7 0 0 0 20 4 0 0 0 - 27
Apr 12 at Seward County Community College L, 10-2 0 0 0 4 0 0 0 0 - 25
Apr 12 at Seward County Community College L, 10-3 0 0 0 4 0 0 0 0 - 28
Apr 13 Dodge City Community College L, 12-3 0 0 0 10 3 0 0 0 - 20
Apr 13 Dodge City Community College L, 24-1 0 0 0 8 1 0 0 0 - 22
Apr 17 Garden City Community College L, 24-3 1 0 0 11 2 0 0 0 - 26
Apr 17 Garden City Community College L, 11-2 1 0 1 6 1 0 0 0 - 24
Apr 19 at Hutchinson Community College L, 9-1 1 0 0 4 1 0 3 1 3.00 18
Apr 19 at Hutchinson Community College L, 30-0 0 0 0 0 0 0 6 3 2.00 15
Apr 22 Colby Community College L, 25-2 0 0 0 8 2 0 0 0 - 20
Apr 22 Colby Community College L, 7-1 1 0 0 4 1 0 0 0 - 26
Apr 24 Pratt Community College W, 18-2 4 0 0 29 4 0 0 0 - 36
Apr 24 Pratt Community College L, 14-6 2 0 0 8 1 0 0 0 - 31
Apr 26 at Butler Community College - KS L, 15-0 1 0 0 3 0 0 3 1 3.00 18
Apr 26 at Butler Community College - KS L, 17-1 0 0 1 5 1 0 3 5 .60 19
Apr 30 Barton Community College L, 24-1 0 0 0 6 1 0 0 0 - 19
Apr 30 Barton Community College L, 8-0 0 0 0 5 0 0 0 0 - 20
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 10 North Platte Community College   - - - - - - - - - - - -
Feb 10 North Platte Community College   - - - - - - - - - - - -
Feb 12 Lamar Community College   - - - - - - - - - - - -
Feb 12 Lamar Community College   - - - - - - - - - - - -
Feb 21 at Cloud County Community College L, 18-0 0 1 0 4.0 16 18 17 29.75 6.00 8 0 1
Feb 21 at Cloud County Community College L, 9-0 0 1 0 4.0 10 9 7 12.25 3.00 2 1 0
Feb 25 at Dodge City Community College L, 19-3 0 1 0 4.0 10 19 6 10.50 4.00 6 1 0
Feb 25 at Dodge City Community College L, 17-7 0 1 0 4.0 15 17 14 24.50 5.50 7 4 1
Feb 26 at Lamar Community College W, 7-0 0 1 0 4.1 18 21 21 33.92 6.00 8 3 0
Feb 26 at Lamar Community College W, 7-0 0 1 0 4.0 16 15 15 26.25 5.00 4 2 1
Mar 5 at Garden City Community College L, 20-2 0 0 0 4.0 12 20 13 22.75 4.25 5 3 1
Mar 5 at Garden City Community College L, 21-2 0 0 0 4.0 15 23 17 29.75 4.00 1 9 4
Mar 8 at Pratt Community College L, 13-5 0 1 0 5.0 22 13 4 5.60 4.80 2 1 1
Mar 8 at Pratt Community College L, 9-4 0 1 0 6.0 13 9 5 5.83 2.33 1 1 0
Mar 12 at Trinidad State College   - - - - - - - - - - - -
Mar 12 at Trinidad State College   - - - - - - - - - - - -
Mar 13 Seward County Community College L, 22-4 0 0 0 5.0 16 22 20 28.00 5.60 12 2 1
Mar 13 Seward County Community College L, 14-0 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Mar 15 Hutchinson Community College L, 16-1 0 1 0 5.0 15 16 16 22.40 3.80 4 1 1
Mar 15 Hutchinson Community College L, 22-0 0 1 0 5.0 20 22 15 21.00 4.60 3 0 1
Mar 16 Cloud County Community College   - - - - - - - - - - - -
Mar 16 Cloud County Community College   - - - - - - - - - - - -
Mar 19 Trinidad State College   - - - - - - - - - - - -
Mar 19 Trinidad State College   - - - - - - - - - - - -
Mar 20 at Colby Community College L, 14-3 0 1 0 4.0 8 14 13 22.75 5.25 13 1 3
Mar 20 at Colby Community College L, 25-3 0 1 0 4.0 25 25 17 29.75 7.25 4 0 1
Mar 22 Butler Community College - KS L, 24-0 0 1 0 5.0 20 24 18 25.20 5.40 7 6 5
Mar 22 Butler Community College - KS L, 20-2 0 1 0 5.0 22 20 16 22.40 5.20 4 0 1
Mar 25 at Barton Community College L, 17-0 0 0 0 4.0 16 17 17 29.75 5.50 6 0 3
Mar 25 at Barton Community College L, 21-7 0 0 0 4.0 18 23 20 35.00 6.50 8 2 2
Apr 12 at Seward County Community College L, 10-2 0 0 0 6.0 5 10 4 4.67 1.83 6 0 0
Apr 12 at Seward County Community College L, 10-3 0 0 0 6.0 11 10 5 5.83 2.50 4 1 0
Apr 13 Dodge City Community College L, 12-3 0 0 0 5.0 9 6 3 4.20 2.00 1 2 0
Apr 13 Dodge City Community College L, 24-1 0 0 0 5.0 16 24 16 22.40 5.20 10 2 1
Apr 17 Garden City Community College L, 24-3 0 0 0 5.0 24 28 25 35.00 6.60 9 1 1
Apr 17 Garden City Community College L, 11-2 0 0 0 5.0 12 11 4 5.60 2.60 1 0 0
Apr 19 at Hutchinson Community College L, 9-1 0 1 0 4.0 8 9 9 15.75 2.50 2 0 1
Apr 19 at Hutchinson Community College L, 30-0 0 1 0 4.0 30 30 27 47.25 7.75 1 0 4
Apr 22 Colby Community College L, 25-2 0 0 0 5.0 24 24 22 30.80 6.40 8 3 2
Apr 22 Colby Community College L, 7-1 0 0 0 7.0 5 7 2 2.00 2.00 9 3 0
Apr 24 Pratt Community College W, 18-2 0 0 0 5.0 4 2 1 1.40 1.20 2 4 0
Apr 24 Pratt Community College L, 14-6 0 1 0 6.0 10 14 2 2.33 2.67 6 3 0
Apr 26 at Butler Community College - KS L, 15-0 0 1 0 4.0 12 15 10 17.50 6.00 12 3 2
Apr 26 at Butler Community College - KS L, 17-1 0 1 0 4.0 14 17 12 21.00 4.50 4 1 4
Apr 30 Barton Community College L, 24-1 0 0 0 5.0 13 24 8 11.20 3.40 4 2 2
Apr 30 Barton Community College L, 8-0 0 0 0 5.0 10 8 7 9.80 3.20 6 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 10 North Platte Community College   - - - - - - - - - - -
Feb 10 North Platte Community College   - - - - - - - - - - -
Feb 12 Lamar Community College   - - - - - - - - - - -
Feb 12 Lamar Community College   - - - - - - - - - - -
Feb 21 at Cloud County Community College L, 18-0 21 12 5 4 .810 - 2 - - 0 0
Feb 21 at Cloud County Community College L, 9-0 20 12 4 4 .800 - 3 - - 1 0
Feb 25 at Dodge City Community College L, 19-3 36 21 7 8 .778 - 5 - - 0 0
Feb 25 at Dodge City Community College L, 17-7 18 10 4 4 .778 - 7 - - 1 0
Feb 26 at Lamar Community College W, 7-0 0 0 0 0 - - 4 - - 0 0
Feb 26 at Lamar Community College W, 7-0 0 0 0 0 - - 5 - - 0 0
Mar 5 at Garden City Community College L, 20-2 25 12 5 8 .680 - 3 - - 1 0
Mar 5 at Garden City Community College L, 21-2 20 12 2 6 .700 - 4 - - 0 0
Mar 8 at Pratt Community College L, 13-5 23 15 3 5 .783 - 2 - - 0 0
Mar 8 at Pratt Community College L, 9-4 26 18 5 3 .885 - 2 - - 0 0
Mar 12 at Trinidad State College   - - - - - - - - - - -
Mar 12 at Trinidad State College   - - - - - - - - - - -
Mar 13 Seward County Community College L, 22-4 20 15 3 2 .900 - 8 - - 1 0
Mar 13 Seward County Community College L, 14-0 0 0 0 0 - - 5 - - 0 0
Mar 15 Hutchinson Community College L, 16-1 21 15 4 2 .905 - 2 - - 0 0
Mar 15 Hutchinson Community College L, 22-0 21 15 3 3 .857 - 4 - - 0 0
Mar 16 Cloud County Community College   - - - - - - - - - - -
Mar 16 Cloud County Community College   - - - - - - - - - - -
Mar 19 Trinidad State College   - - - - - - - - - - -
Mar 19 Trinidad State College   - - - - - - - - - - -
Mar 20 at Colby Community College L, 14-3 19 12 5 2 .895 - 11 - - 0 0
Mar 20 at Colby Community College L, 25-3 23 12 4 7 .696 - 3 - - 0 0
Mar 22 Butler Community College - KS L, 24-0 22 15 3 4 .818 - 4 - - 0 0
Mar 22 Butler Community College - KS L, 20-2 24 15 4 5 .792 - 1 - - 0 0
Mar 25 at Barton Community College L, 17-0 0 0 0 0 - - 2 - - 0 0
Mar 25 at Barton Community College L, 21-7 10 8 0 2 .800 - - - - 5 0
Apr 12 at Seward County Community College L, 10-2 28 18 7 3 .893 - 4 - - 0 0
Apr 12 at Seward County Community College L, 10-3 33 25 4 4 .879 - 4 - - 4 0
Apr 13 Dodge City Community College L, 12-3 27 15 8 4 .852 1 3 0 .000 0 0
Apr 13 Dodge City Community College L, 24-1 25 12 5 8 .680 - 3 - - 5 0
Apr 17 Garden City Community College L, 24-3 24 17 5 2 .917 - 1 - - 1 0
Apr 17 Garden City Community College L, 11-2 24 15 6 3 .875 - 1 - - 0 0
Apr 19 at Hutchinson Community College L, 9-1 16 12 4 0 1.000 - - - - 0 0
Apr 19 at Hutchinson Community College L, 30-0 21 12 3 6 .714 - 1 - - 0 0
Apr 22 Colby Community College L, 25-2 22 15 3 4 .818 - 15 0 .000 1 0
Apr 22 Colby Community College L, 7-1 29 21 5 3 .897 - 7 - - 0 0
Apr 24 Pratt Community College W, 18-2 20 13 5 2 .900 - - 0 - 0 0
Apr 24 Pratt Community College L, 14-6 31 18 4 9 .710 - 1 - - 1 0
Apr 26 at Butler Community College - KS L, 15-0 17 12 1 4 .765 - 3 - - 0 0
Apr 26 at Butler Community College - KS L, 17-1 19 12 3 4 .789 - 1 - - 1 0
Apr 30 Barton Community College L, 24-1 25 15 5 5 .800 - 1 - - 0 0
Apr 30 Barton Community College L, 8-0 21 16 4 1 .952 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 36 727 105 173 20 3 19 84 50 194 28 4 .238 .307 .352
Conference 32 647 86 155 16 3 16 69 40 177 21 3 .240 .299 .348
Exhibition - - - - - - - - - - - - - - -
 
Home 16 304 44 76 11 2 5 35 22 81 9 2 .250 .323 .349
Away 20 423 61 97 9 1 14 49 28 113 19 2 .229 .294 .355
Neutral - - - - - - - - - - - - - - -
 
Wins 3 75 37 35 4 1 5 30 12 8 8 0 .467 .592 .747
Losses 33 652 68 138 16 2 14 54 38 186 20 4 .212 .267 .307
 
February 6 127 29 36 5 0 4 23 12 24 9 1 .283 .381 .417
March 14 265 33 52 4 1 10 27 19 79 9 1 .196 .258 .332
April 16 335 43 85 11 2 5 34 19 91 10 2 .254 .315 .343
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 36 22 0 3 256 42 4 61 33 1.85 802
Conference 32 15 0 2 225 35 4 48 28 1.71 704
Exhibition - - - - 0 0 - - - - 0
 
Home 16 11 0 1 106 18 1 11 3 3.67 338
Away 20 11 0 2 150 24 3 50 30 1.67 464
Neutral - - - - 0 0 - - - - 0
 
Wins 3 11 0 1 56 10 0 0 0 - 99
Losses 33 11 0 2 200 32 4 61 33 1.85 703
 
February 6 8 0 1 53 9 0 23 5 4.60 148
March 14 3 0 0 88 15 4 23 18 1.28 287
April 16 11 0 2 115 18 0 15 10 1.50 367
gp ip h r er bb k k/7 hr era whip
Total 36 165.1 514 586 428 190 64 2.71 44 18.12 4.26
Conference 32 149.0 454 523 368 168 58 2.72 42 17.29 4.17
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 16 78.0 220 252 175 86 31 2.78 15 15.71 3.92
Away 20 87.1 294 334 253 104 33 2.65 29 20.28 4.56
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 3 13.1 38 38 37 14 9 4.72 1 19.43 3.90
Losses 33 152.0 476 548 391 176 55 2.53 43 18.01 4.29
 
February 6 24.1 85 99 80 35 11 3.16 3 23.01 4.93
March 14 60.0 222 248 191 70 26 3.03 24 22.28 4.87
April 16 81.0 207 239 157 85 27 2.33 17 13.57 3.60
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 36 731 467 133 131 .821 1 124 0 .000 22 0
Conference 32 690 443 124 123 .822 1 110 0 .000 21 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 356 232 67 57 .840 1 58 0 .000 9 0
Away 20 375 235 66 74 .803 - 66 - - 13 0
Neutral - 0 - - - - - - - - - -
 
Wins 3 20 13 5 2 .900 - 9 0 .000 0 0
Losses 33 711 454 128 129 .819 1 115 0 .000 22 0
 
February 6 95 55 20 20 .789 - 26 - - 2 0
March 14 254 164 41 49 .807 - 51 - - 7 0
April 16 382 248 72 62 .838 1 47 0 .000 13 0
Date Opponent Score Attend
Feb 10 North Platte Community College   -
Feb 10 North Platte Community College   -
Feb 12 Lamar Community College   -
Feb 12 Lamar Community College   -
Feb 21 at Cloud County Community College L, 18-0 53
Feb 21 at Cloud County Community College L, 9-0 53
Feb 25 at Dodge City Community College L, 19-3 0
Feb 25 at Dodge City Community College L, 17-7 0
Feb 26 at Lamar Community College W, 7-0 0
Feb 26 at Lamar Community College W, 7-0 0
Mar 5 at Garden City Community College L, 20-2 0
Mar 5 at Garden City Community College L, 21-2 0
Mar 8 at Pratt Community College L, 13-5 0
Mar 8 at Pratt Community College L, 9-4 0
Mar 12 at Trinidad State College   -
Mar 12 at Trinidad State College   -
Mar 13 Seward County Community College L, 22-4 0
Mar 13 Seward County Community College L, 14-0 0
Mar 15 Hutchinson Community College L, 16-1 0
Mar 15 Hutchinson Community College L, 22-0 0
Mar 16 Cloud County Community College   -
Mar 16 Cloud County Community College   -
Mar 19 Trinidad State College   -
Mar 19 Trinidad State College   -
Mar 20 at Colby Community College L, 14-3 43
Mar 20 at Colby Community College L, 25-3 87
Mar 22 Butler Community College - KS L, 24-0 0
Mar 22 Butler Community College - KS L, 20-2 0
Mar 25 at Barton Community College L, 17-0 0
Mar 25 at Barton Community College L, 21-7 0
Apr 12 at Seward County Community College L, 10-2 0
Apr 12 at Seward County Community College L, 10-3 0
Apr 13 Dodge City Community College L, 12-3 0
Apr 13 Dodge City Community College L, 24-1 0
Apr 17 Garden City Community College L, 24-3 0
Apr 17 Garden City Community College L, 11-2 0
Apr 19 at Hutchinson Community College L, 9-1 0
Apr 19 at Hutchinson Community College L, 30-0 0
Apr 22 Colby Community College L, 25-2 0
Apr 22 Colby Community College L, 7-1 0
Apr 24 Pratt Community College W, 18-2 0
Apr 24 Pratt Community College L, 14-6 0
Apr 26 at Butler Community College - KS L, 15-0 0
Apr 26 at Butler Community College - KS L, 17-1 0
Apr 30 Barton Community College L, 24-1 0
Apr 30 Barton Community College L, 8-0 0