Fort Hays Tech Northwest
Team Game Records for Men's Basketball
Last updated: May 07, 2026 | Seasons: 2012-26
Most Field Goals Made
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | Goodland Ballers | 02-07-2023 | 55 |
| 2 | Lamar Community College JV | 02-06-2018 | 52 |
| 3 | Nebraska College Of Technical Agriculture | 02-14-2013 | 51 |
| 3 | KSU- Salina | 01-24-2015 | 51 |
| 5 | Adams State College JV | 11-19-2016 | 49 |
| 6 | Lamar Community College JV | 02-21-2015 | 47 |
| 6 | Lamar Community College JV | 02-05-2016 | 47 |
| 8 | Lamar Community College JV | 01-16-2018 | 46 |
| 8 | Bethany JV | 11-14-2023 | 46 |
| 10 | Otero College JV | 12-12-2023 | 45 |
| 11 | Colorado Christian JV | 01-17-2013 | 44 |
| 11 | Lamar JV | 11-23-2019 | 44 |
| 13 | Goodland Ballers | 12-07-2021 | 43 |
| 14 | Lamar Community College JV | 11-10-2017 | 42 |
| 14 | Bethany JV | 11-02-2019 | 42 |
| 16 | Wayland Baptist JV | 11-06-2017 | 41 |
| 17 | Kansas State- Salina | 02-15-2014 | 40 |
| 17 | Kansas State- Salina | 02-22-2014 | 40 |
| 17 | Sterling JV | 11-01-2021 | 40 |
| 20 | Colby Community College | 11-11-2012 | 39 |
| 20 | Brown Mackie College | 02-23-2013 | 39 |
| 20 | Nebraska All Stars | 11-03-2017 | 39 |
| 20 | Independence Community College | 01-18-2025 | 39 |
Most Field Goals Attempted
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | Nebraska College Of Technical Agriculture | 02-14-2013 | 89 |
| 1 | Lamar Community College JV | 02-06-2018 | 89 |
| 3 | Pratt Community College | 02-17-2025 | 87 |
| 4 | Colorado Christian JV | 01-17-2013 | 86 |
| 4 | Adams State University JV | 11-21-2015 | 86 |
| 4 | Dodge City Community College | 01-07-2025 | 86 |
| 7 | KSU- Salina | 01-24-2015 | 84 |
| 8 | Frank Phillips College | 11-25-2012 | 83 |
| 8 | Western Nebraska Community College | 12-08-2012 | 83 |
| 8 | Sterling College JV | 11-05-2016 | 83 |
| 11 | Bethany JV | 11-02-2019 | 82 |
| 12 | NW Kansas All Stars | 11-04-2016 | 81 |
| 12 | Otero College JV | 12-12-2023 | 81 |
| 14 | Kansas State- Salina | 02-22-2014 | 80 |
| 14 | Wayland Baptist JV | 11-14-2016 | 80 |
| 16 | Western Nebraska Community College | 01-08-2013 | 79 |
| 16 | Lamar Community College JV | 02-05-2016 | 79 |
| 16 | Bethany JV | 02-24-2025 | 79 |
| 19 | Lamar Community College JV | 02-21-2015 | 77 |
| 19 | Lamar Community College JV | 11-10-2017 | 77 |
| 19 | Dodge City Community College | 02-01-2020 | 77 |
| 19 | Pratt Community College | 11-20-2021 | 77 |
| 19 | Dodge City Community College | 03-09-2024 | 77 |
| 19 | Cloud County Community College | 02-01-2025 | 77 |
| 19 | Dodge City Community College | 03-08-2025 | 77 |
Most 3 Point Field Goals Made
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | Goodland Ballers | 02-07-2023 | 21 |
| 2 | Northwest College | 11-16-2024 | 17 |
| 3 | Lamar Community College JV | 02-05-2016 | 16 |
| 4 | Nebraska College Of Technical Agriculture | 02-14-2013 | 15 |
| 5 | Lamar Community College JV | 02-21-2015 | 14 |
| 6 | Western Nebraska Community College | 12-08-2012 | 13 |
| 6 | Colorado Christian University JV | 02-02-2016 | 13 |
| 6 | Adams State College JV | 11-19-2016 | 13 |
| 6 | Bethany JV | 11-02-2019 | 13 |
| 6 | Independence Community College | 01-18-2025 | 13 |
| 11 | Adams State University JV | 11-22-2014 | 12 |
| 11 | KSU- Salina | 01-24-2015 | 12 |
| 11 | Kansas State- Salina | 02-22-2014 | 12 |
| 11 | Dodge City Community College | 12-30-2015 | 12 |
| 11 | Butler Community College - KS | 02-26-2016 | 12 |
| 11 | NW Kansas All Stars | 11-04-2016 | 12 |
| 11 | Northern Oklahoma College-Tonkawa | 12-09-2016 | 12 |
| 11 | Lamar JV | 11-23-2019 | 12 |
| 11 | Barton Community College | 01-23-2020 | 12 |
| 11 | Dodge City Community College | 02-01-2020 | 12 |
| 11 | Hutchinson Community College | 03-17-2021 | 12 |
| 11 | Garden City Community College | 03-31-2021 | 12 |
Most 3 Point Field Goals Attempted
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | Western Nebraska Community College | 12-08-2012 | 44 |
| 2 | Dodge City Community College | 03-08-2025 | 42 |
| 3 | Northwest College | 11-16-2024 | 40 |
| 4 | Nebraska College Of Technical Agriculture | 02-14-2013 | 37 |
| 5 | Pratt Community College | 02-17-2025 | 36 |
| 6 | Hutchinson Community College | 01-17-2026 | 35 |
| 6 | Dodge City Community College | 01-07-2025 | 35 |
| 8 | Colby Community College | 01-16-2025 | 34 |
| 9 | Cloud County Community College | 01-08-2026 | 33 |
| 9 | Northeastern Junior College | 11-01-2022 | 33 |
| 11 | Butler Community College - KS | 12-12-2019 | 32 |
| 11 | Dodge City Community College | 03-06-2021 | 32 |
| 11 | Butler Community College - KS | 02-11-2025 | 32 |
| 14 | Barton Community College | 02-12-2026 | 31 |
| 14 | Adams State University JV | 11-22-2014 | 31 |
| 14 | Lamar Community College JV | 10-30-2015 | 31 |
| 14 | Cloud County Community College | 02-01-2025 | 31 |
| 14 | Colby Community College | 03-01-2025 | 31 |
| 19 | Barton Community College | 12-10-2025 | 30 |
| 19 | Hutchinson Community College | 03-05-2026 | 30 |
| 19 | Lamar Community College JV | 02-05-2016 | 30 |
| 19 | Garden City Community College | 01-19-2020 | 30 |
| 19 | Casper College | 11-16-2024 | 30 |
Most Free Throws Made
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | Dodge City Community College | 02-24-2019 | 44 |
| 2 | McCook Community College | 02-08-2018 | 41 |
| 3 | Butler Community College - KS | 11-29-2025 | 40 |
| 4 | Air Force Prep | 02-10-2013 | 35 |
| 5 | Cloud County Community College | 01-20-2024 | 34 |
| 6 | Northeastern Junior College | 11-12-2025 | 33 |
| 6 | Adams State University JV | 11-21-2015 | 33 |
| 8 | Cowley County Community College | 11-27-2019 | 32 |
| 8 | Western Nebraska Community College | 11-11-2023 | 32 |
| 10 | Coffeyville Community College | 02-28-2026 | 31 |
| 10 | Lamar Community College | 11-12-2017 | 31 |
| 10 | Sisseton College | 11-02-2018 | 31 |
| 10 | Garden City Community College | 01-19-2019 | 31 |
| 10 | Garden City Community College | 02-18-2019 | 31 |
| 15 | Casper College | 11-29-2013 | 30 |
| 15 | Cloud County Community College | 03-02-2014 | 30 |
| 15 | Seward County Community College | 02-03-2024 | 30 |
| 18 | Clarendon College | 11-19-2013 | 29 |
| 18 | Northeastern Junior College | 01-18-2018 | 29 |
| 18 | Air Force Prep | 02-03-2018 | 29 |
| 18 | Cowley County Community College | 11-29-2018 | 29 |
| 18 | Butler Community College - KS | 01-26-2023 | 29 |
| 18 | Coffeyville Community College | 12-03-2023 | 29 |
| 18 | Dodge City Community College | 02-17-2024 | 29 |
| 18 | Independence Community College | 02-29-2024 | 29 |
Most Free Throws Attempted
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | Butler Community College - KS | 11-29-2025 | 61 |
| 2 | McCook Community College | 02-08-2018 | 57 |
| 2 | Dodge City Community College | 02-24-2019 | 57 |
| 4 | Cowley County Community College | 11-27-2019 | 50 |
| 4 | Northeastern Junior College | 11-08-2023 | 50 |
| 6 | Western Nebraska Community College | 11-11-2023 | 48 |
| 7 | Frank Phillips College | 11-11-2014 | 47 |
| 8 | Adams State University JV | 11-21-2015 | 46 |
| 9 | Independence Community College | 03-07-2026 | 45 |
| 9 | Clarendon College | 11-19-2013 | 45 |
| 9 | Sisseton College | 11-02-2018 | 45 |
| 9 | Hutchinson Community College | 01-05-2023 | 45 |
| 9 | Coffeyville Community College | 12-03-2023 | 45 |
| 14 | Lamar Community College | 11-12-2017 | 44 |
| 15 | Butler Community College - KS | 01-31-2026 | 43 |
| 16 | Northeastern Junior College | 11-12-2025 | 42 |
| 16 | Snow College | 11-29-2013 | 42 |
| 16 | Northeastern Junior College | 01-18-2018 | 42 |
| 16 | Pratt Community College | 02-27-2021 | 42 |
| 16 | Seward County Community College | 02-03-2024 | 42 |
Most Points
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | Goodland Ballers | 02-07-2023 | 157 |
| 2 | Adams State College JV | 11-19-2016 | 129 |
| 3 | KSU- Salina | 01-24-2015 | 127 |
| 4 | Lamar Community College JV | 02-06-2018 | 126 |
| 5 | Nebraska College Of Technical Agriculture | 02-14-2013 | 124 |
| 6 | Lamar Community College JV | 02-21-2015 | 116 |
| 6 | Lamar Community College JV | 02-05-2016 | 116 |
| 8 | Independence Community College | 01-18-2025 | 114 |
| 9 | Bethany JV | 11-14-2023 | 113 |
| 10 | Lamar JV | 11-23-2019 | 112 |
| 10 | Otero College JV | 12-12-2023 | 112 |
| 12 | Lamar Community College JV | 01-16-2018 | 111 |
| 13 | Adams State University JV | 11-21-2015 | 110 |
| 13 | Goodland Ballers | 12-07-2021 | 110 |
| 15 | Lamar Community College JV | 11-10-2017 | 109 |
| 16 | Kansas State- Salina | 02-22-2014 | 108 |
| 16 | Wayland Baptist JV | 11-06-2017 | 108 |
| 18 | Colorado Christian JV | 01-17-2013 | 106 |
| 18 | Dodge City Community College | 02-01-2020 | 106 |
| 20 | Hutchinson Community College | 02-06-2020 | 105 |
Most Offensive Rebounds
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | Goodland Ballers | 02-07-2023 | 32 |
| 2 | Kansas State- Salina | 02-22-2014 | 30 |
| 3 | Lamar Community College JV | 02-06-2018 | 28 |
| 3 | Goodland Ballers | 12-07-2021 | 28 |
| 5 | Dodge City Community College | 11-06-2013 | 27 |
| 5 | Clarendon College | 11-19-2013 | 27 |
| 5 | Dodge City Community College | 01-09-2014 | 27 |
| 8 | Brown Mackie College | 11-16-2013 | 26 |
| 9 | Frank Phillips College | 11-25-2012 | 24 |
| 9 | Northern Oklahoma College-Enid | 11-01-2013 | 24 |
| 9 | Western Nebraska Community College | 11-11-2023 | 24 |
| 12 | Kansas State- Salina | 02-15-2014 | 23 |
| 12 | Adams State University JV | 11-21-2015 | 23 |
| 12 | Lamar Community College JV | 11-12-2016 | 23 |
| 12 | Wayland Baptist JV | 11-14-2016 | 23 |
| 12 | Dodge City Community College | 02-20-2025 | 23 |
| 17 | Laramie County Community College | 12-08-2012 | 22 |
| 17 | Adams State University JV | 11-22-2014 | 22 |
| 17 | Lamar Community College | 11-30-2013 | 22 |
| 17 | Lamar Community College JV | 02-02-2017 | 22 |
| 17 | Wayland Baptist JV | 11-06-2017 | 22 |
| 17 | Pratt Community College | 02-17-2025 | 22 |
Most Defensive Rebounds
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | Nebraska College Of Technical Agriculture | 02-14-2013 | 53 |
| 2 | Sterling College JV | 11-05-2016 | 52 |
| 3 | NW Kansas All Stars | 11-04-2016 | 45 |
| 3 | Adams State College JV | 11-19-2016 | 45 |
| 3 | Adams State JV | 02-25-2017 | 45 |
| 6 | Goodland Ballers | 12-07-2021 | 43 |
| 7 | Brown Mackie College | 02-23-2013 | 42 |
| 7 | Lamar Community College JV | 02-21-2015 | 42 |
| 7 | Colorado Christian University JV | 02-09-2016 | 42 |
| 7 | Lamar JV | 11-23-2019 | 42 |
| 11 | Brown Mackie College | 11-17-2012 | 41 |
| 11 | Western Oklahoma State College | 11-08-2013 | 41 |
| 11 | KS All-Stars | 01-26-2014 | 41 |
| 11 | Frank Phillips College | 11-07-2017 | 41 |
| 11 | Cloud County Community College | 01-04-2020 | 41 |
| 16 | Tabor College JV | 11-09-2012 | 40 |
| 16 | Colorado Christian JV | 01-17-2013 | 40 |
| 16 | Adams State JV | 11-25-2017 | 40 |
| 19 | Lamar Community College JV | 11-01-2014 | 39 |
| 19 | Lamar Community College JV | 11-10-2018 | 39 |
| 19 | Dodge City Community College | 12-02-2021 | 39 |
Most Rebounds
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | Sterling College JV | 11-05-2016 | 73 |
| 2 | Nebraska College Of Technical Agriculture | 02-14-2013 | 71 |
| 2 | Goodland Ballers | 12-07-2021 | 71 |
| 4 | Lamar Community College JV | 02-06-2018 | 66 |
| 5 | Adams State JV | 02-25-2017 | 63 |
| 6 | KS All-Stars | 01-26-2014 | 62 |
| 6 | NW Kansas All Stars | 11-04-2016 | 62 |
| 6 | Goodland Ballers | 02-07-2023 | 62 |
| 6 | Western Nebraska Community College | 11-11-2023 | 62 |
| 10 | Adams State University JV | 11-21-2015 | 61 |
| 11 | Tabor College JV | 11-09-2012 | 60 |
| 11 | Lamar Community College JV | 11-01-2014 | 60 |
| 11 | Lamar Community College JV | 02-21-2015 | 60 |
| 11 | Western Oklahoma State College | 11-08-2013 | 60 |
| 15 | Clarendon College | 11-19-2013 | 58 |
| 15 | Wayland Baptist JV | 11-14-2016 | 58 |
| 17 | Colorado Christian JV | 01-17-2013 | 57 |
| 17 | Kansas State- Salina | 02-15-2014 | 57 |
| 17 | Colorado Christian University JV | 02-09-2016 | 57 |
| 17 | Adams State College JV | 11-19-2016 | 57 |
Most Assists
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | Lamar Community College JV | 02-05-2016 | 37 |
| 2 | Nebraska College Of Technical Agriculture | 02-14-2013 | 36 |
| 3 | Goodland Ballers | 02-07-2023 | 34 |
| 4 | KSU- Salina | 01-24-2015 | 32 |
| 5 | Western Nebraska Community College | 12-08-2012 | 28 |
| 5 | Brown Mackie College | 02-23-2013 | 28 |
| 7 | Lamar JV | 11-23-2019 | 26 |
| 7 | Garden City Community College | 02-10-2022 | 26 |
| 9 | Lamar Community College JV | 02-21-2015 | 25 |
| 9 | Brown Mackie College | 12-09-2015 | 25 |
| 9 | Colorado Christian University JV | 02-09-2016 | 25 |
| 12 | Dodge City Community College | 01-03-2013 | 24 |
| 12 | Colorado Christian JV | 01-17-2013 | 24 |
| 12 | Kansas State- Salina | 02-22-2014 | 24 |
| 12 | Northeastern Junior College | 02-22-2018 | 24 |
| 12 | Sterling JV | 11-01-2021 | 24 |
| 12 | Goodland Ballers | 12-07-2021 | 24 |
| 18 | Pratt Community College | 11-02-2012 | 23 |
| 18 | Northeastern Junior College | 01-21-2017 | 23 |
| 20 | Lamar Community College JV | 10-30-2015 | 22 |
| 20 | Northwest College | 11-16-2024 | 22 |
Most Steals
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | Goodland Ballers | 02-07-2023 | 26 |
| 2 | Goodland Ballers | 12-07-2021 | 25 |
| 3 | Nebraska College Of Technical Agriculture | 02-14-2013 | 23 |
| 4 | KSU- Salina | 01-24-2015 | 20 |
| 4 | McCook Community College | 11-12-2022 | 20 |
| 6 | Northeastern Junior College | 11-10-2021 | 19 |
| 6 | Cloud County Community College | 11-17-2022 | 19 |
| 6 | Otero College JV | 12-12-2023 | 19 |
| 6 | Hutchinson Community College | 02-22-2024 | 19 |
| 10 | Kansas State- Salina | 02-22-2014 | 18 |
| 10 | Nebraska All Stars | 11-03-2017 | 18 |
| 10 | Dodge City Community College | 02-17-2024 | 18 |
| 13 | Kansas State- Salina | 02-15-2014 | 17 |
| 13 | Colby Community College | 12-04-2022 | 17 |
| 13 | Garden City Community College | 12-10-2022 | 17 |
| 13 | Bethany JV | 11-14-2023 | 17 |
| 13 | Independence Community College | 02-29-2024 | 17 |
| 18 | Wayland Baptist JV | 11-06-2017 | 16 |
| 18 | Northeastern Junior College | 11-01-2022 | 16 |
| 18 | Barton Community College | 01-07-2023 | 16 |
| 18 | Western Nebraska Community College | 11-11-2023 | 16 |
Most Blocks
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | Goodland Ballers | 12-07-2021 | 13 |
| 2 | Otero College | 11-06-2021 | 12 |
| 2 | Western Nebraska Community College | 11-11-2023 | 12 |
| 4 | Northeastern Junior College | 11-10-2021 | 11 |
| 4 | Barton Community College | 02-22-2025 | 11 |
| 6 | Lamar Community College JV | 02-05-2016 | 10 |
| 6 | Wayland Baptist JV | 11-14-2016 | 10 |
| 6 | Sterling JV | 11-01-2021 | 10 |
| 6 | Dodge City Community College | 12-02-2021 | 10 |
| 6 | Dodge City Community College | 03-09-2024 | 10 |
| 11 | Otero Junior College | 11-07-2014 | 8 |
| 11 | Frank Phillips College | 11-13-2013 | 8 |
| 11 | Laramie County Community College | 01-30-2016 | 8 |
| 11 | Adams State College JV | 11-19-2016 | 8 |
| 11 | Highland Community College - Kansas | 11-25-2017 | 8 |
| 11 | Hutchinson Community College | 02-07-2019 | 8 |
| 11 | Seward County Community College | 03-29-2021 | 8 |
| 11 | Pratt Community College | 11-20-2021 | 8 |
| 11 | Garden City Community College | 12-11-2021 | 8 |
| 11 | Independence Community College | 01-13-2022 | 8 |
| 11 | Pratt Community College | 02-07-2022 | 8 |
| 11 | Butler Community College - KS | 02-22-2022 | 8 |
| 11 | Bethany JV | 11-14-2023 | 8 |
| 11 | Cloud County Community College | 03-07-2024 | 8 |
Most Assist to Turnover Ratio
| Rank | Opponent | Date | Number |
|---|---|---|---|
| 1 | Lamar Community College JV | 02-06-2018 | 19.0 |
| 2 | Lamar Community College JV | 02-05-2016 | 6.2 |
| 3 | Nebraska College Of Technical Agriculture | 02-14-2013 | 6.0 |
| 3 | Adams State College JV | 11-19-2016 | 6.0 |
| 5 | KSU- Salina | 01-24-2015 | 4.6 |
| 6 | Northeastern Junior College | 11-17-2018 | 3.8 |
| 7 | Colby Community College | 02-26-2026 | 3.6 |
| 8 | Kansas State- Salina | 02-22-2014 | 3.4 |
| 9 | Pratt Community College | 03-02-2024 | 3.2 |
| 10 | Lamar Community College JV | 02-21-2015 | 3.1 |
| 11 | Western Nebraska Community College | 12-08-2012 | 2.8 |
| 11 | Colorado Christian University JV | 02-09-2016 | 2.8 |
| 13 | Brown Mackie College | 12-10-2016 | 2.7 |
| 13 | Garden City Community College | 03-31-2021 | 2.7 |
| 15 | Brown Mackie College | 12-09-2015 | 2.5 |
| 16 | Dodge City Community College | 01-03-2013 | 2.4 |
| 16 | Lamar Community College JV | 10-30-2015 | 2.4 |
| 18 | Air Force Prep | 02-09-2026 | 2.3 |
| 18 | Pratt Community College | 01-25-2020 | 2.3 |
| 18 | Otero College JV | 12-12-2023 | 2.3 |


















