Fort Hays Tech Northwest
Individual Game Records for Men's Basketball
Last updated: May 07, 2026 | Seasons: 2012-26
Most Field Goals Made
| Rank | Name | Opponent | Date | Number |
|---|---|---|---|---|
| 1 | Bryan Phillips Jr | Otero Junior College | 11-16-2019 | 15 |
| 1 | Chase Harris | Lamar Community College | 11-11-2024 | 15 |
| 3 | James Sylvester | Independence Community College | 03-06-2014 | 14 |
| 3 | Chase Harris | Independence Community College | 01-18-2025 | 14 |
| 3 | Chase Harris | Pratt Community College | 02-17-2025 | 14 |
| 6 | Marquintez Dixon | McCook Community College | 11-15-2025 | 13 |
| 6 | Chase Harris | Dodge City Community College | 01-07-2025 | 13 |
| 6 | Chase Harris | Garden City Community College | 01-30-2025 | 13 |
| 6 | Kalik Sharpe | Barton Community College | 02-22-2025 | 13 |
| 10 | Gian Clavell | Hutchinson Community College | 03-02-2013 | 12 |
| 10 | Talan Whitaker | Frank Phillips College | 11-25-2012 | 12 |
| 10 | DeAngelo Stewart | Lamar Community College JV | 02-21-2015 | 12 |
| 10 | Montrell Williams | Lamar Community College | 10-31-2015 | 12 |
| 10 | Eddie Reese | Laramie County Community College | 02-04-2017 | 12 |
| 10 | Timothy Moore Jr. | Garden City Community College | 02-10-2022 | 12 |
| 10 | Zaire Hayes | Goodland Ballers | 02-07-2023 | 12 |
| 10 | Keyishon Miller | Strength 'N Motion | 11-10-2023 | 12 |
| 10 | Chase Harris | Cloud County Community College | 11-30-2024 | 12 |
| 10 | Chase Harris | Northeastern Junior College | 01-12-2025 | 12 |
| 20 | Marquintez Dixon | Garden City Community College | 11-26-2025 | 11 |
| 20 | Marquintez Dixon | Seward County | 02-08-2026 | 11 |
| 20 | Riccardo Marzetti | Pratt Community College | 11-20-2025 | 11 |
| 20 | Montrell Williams | Lamar Community College JV | 10-30-2015 | 11 |
| 20 | Montrell Williams | Brown Mackie College | 12-09-2015 | 11 |
| 20 | Eddie Reese | Air Force Prep | 01-14-2017 | 11 |
| 20 | Eddie Reese | North Platte Community College | 02-08-2017 | 11 |
| 20 | Shazier Lawson | Northeastern Junior College | 02-22-2018 | 11 |
| 20 | Miles Gibson | Butler Community College - KS | 12-13-2018 | 11 |
| 20 | Ethan Yancy | Independence Community College | 02-19-2022 | 11 |
| 20 | Keyishon Miller | Goodland Ballers | 02-07-2023 | 11 |
| 20 | Kyle Jones | Otero College JV | 12-12-2023 | 11 |
| 20 | Da'King Smith | Bethany JV | 02-24-2025 | 11 |
Most Field Goals Attempted
| Rank | Name | Opponent | Date | Number |
|---|---|---|---|---|
| 1 | Chase Harris | Pratt Community College | 02-17-2025 | 32 |
| 2 | Chase Harris | Colby Community College | 03-01-2025 | 29 |
| 3 | Chase Harris | Dodge City Community College | 01-07-2025 | 27 |
| 4 | Marquintez Dixon | McCook Community College | 11-15-2025 | 26 |
| 4 | Talan Whitaker | Frank Phillips College | 11-25-2012 | 26 |
| 4 | Chase Harris | Lamar Community College | 11-11-2024 | 26 |
| 7 | Eddie Reese | Laramie County Community College | 02-04-2017 | 25 |
| 7 | Charles Fofanah | Dodge City Community College | 03-09-2024 | 25 |
| 7 | Chase Harris | Butler Community College - KS | 02-11-2025 | 25 |
| 10 | Eddie Reese | Air Force Prep | 01-14-2017 | 24 |
| 10 | Ethan Yancy | Independence Community College | 02-19-2022 | 24 |
| 10 | Chase Harris | Independence Community College | 01-18-2025 | 24 |
| 10 | Chase Harris | Garden City Community College | 01-30-2025 | 24 |
| 14 | Bryan Phillips Jr | Otero Junior College | 11-16-2019 | 23 |
| 15 | Markees Walker | Western Nebraska Community College | 12-08-2012 | 22 |
| 15 | Montrell Williams | Northeastern Junior College | 02-18-2016 | 22 |
| 15 | Charles Fofanah | Dodge City Community College | 01-04-2024 | 22 |
| 15 | Charles Fofanah | Hutchinson Community College | 02-22-2024 | 22 |
| 15 | Chase Harris | Northeastern Junior College | 01-12-2025 | 22 |
| 15 | Chase Harris | Colby Community College | 01-16-2025 | 22 |
| 15 | Da'King Smith | Bethany JV | 02-24-2025 | 22 |
Most 3 Point Field Goals Made
| Rank | Name | Opponent | Date | Number |
|---|---|---|---|---|
| 1 | Chase Harris | Independence Community College | 01-18-2025 | 9 |
| 2 | Darius Freeman | Butler Community College - KS | 02-26-2016 | 8 |
| 3 | Riccardo Marzetti | Pratt Community College | 11-20-2025 | 7 |
| 3 | Markees Walker | Western Nebraska Community College | 12-08-2012 | 7 |
| 3 | Charles Fofanah | Cloud County Community College | 03-07-2024 | 7 |
| 3 | Chase Harris | Northwest College | 11-16-2024 | 7 |
| 7 | Daniel Ramis | Lamar Community College JV | 02-21-2015 | 6 |
| 7 | Gian Clavell | Air Force Prep | 11-23-2013 | 6 |
| 7 | Gian Clavell | Frank Phillips College | 01-04-2014 | 6 |
| 7 | Broderick Robinson | Dodge City Community College | 12-30-2015 | 6 |
| 7 | Eddie Reese | Air Force Prep | 01-14-2017 | 6 |
| 7 | Chris Freeman | Seward County Community College | 01-31-2019 | 6 |
| 7 | Pierles Brown | Bethany JV | 11-02-2019 | 6 |
| 7 | Zaire Hayes | Goodland Ballers | 02-07-2023 | 6 |
| 7 | Taiden Conner | Strength 'N Motion | 11-12-2022 | 6 |
| 7 | Charles Fofanah | Dodge City Community College | 03-09-2024 | 6 |
| 7 | Kyle Jones | Otero College JV | 12-12-2023 | 6 |
| 7 | Chase Harris | Colby Community College | 01-16-2025 | 6 |
| 19 | Kaleel Kelly | Barton Community College | 12-10-2025 | 5 |
| 19 | Kaleel Kelly | Dodge City Community College | 02-19-2026 | 5 |
| 19 | Da'King Smith | Independence Community College | 12-04-2025 | 5 |
| 19 | Da'King Smith | Butler Community College - KS | 03-10-2026 | 5 |
| 19 | Dustin Chewiwi | Nebraska College Of Technical Agriculture | 02-14-2013 | 5 |
| 19 | Gian Clavell | Laramie County Community College | 12-08-2012 | 5 |
| 19 | Gian Clavell | Brown Mackie College | 02-23-2013 | 5 |
| 19 | Gian Clavell | Northeastern Junior College | 02-26-2013 | 5 |
| 19 | Gian Clavell | Hutchinson Community College | 03-02-2013 | 5 |
| 19 | Markees Walker | Colorado Northwestern Community College | 11-08-2012 | 5 |
| 19 | Markees Walker | Seward County Community College | 12-02-2012 | 5 |
| 19 | Markees Walker | Laramie County Community College | 12-08-2012 | 5 |
| 19 | Markees Walker | Dodge City Community College | 01-03-2013 | 5 |
| 19 | Markees Walker | Brown Mackie College | 02-23-2013 | 5 |
| 19 | Broderick Robinson | Laramie County Community College | 11-15-2014 | 5 |
| 19 | Broderick Robinson | Colorado Northwestern Community College | 11-22-2014 | 5 |
| 19 | Broderick Robinson | McCook Community College | 01-14-2015 | 5 |
| 19 | Broderick Robinson | Brown Mackie College | 01-31-2015 | 5 |
| 19 | Broderick Robinson | Pratt Community College | 02-28-2015 | 5 |
| 19 | Daniel Ramis | Adams State University JV | 11-22-2014 | 5 |
| 19 | Gian Clavell | Brown Mackie College | 11-16-2013 | 5 |
| 19 | Gian Clavell | Neosho County Community College | 01-10-2014 | 5 |
| 19 | Gian Clavell | Hutchinson Community College | 03-07-2014 | 5 |
| 19 | Broderick Robinson | Barton Community College | 11-27-2015 | 5 |
| 19 | Broderick Robinson | North Platte Community College | 11-30-2015 | 5 |
| 19 | Broderick Robinson | Trinidad State Junior College | 01-13-2016 | 5 |
| 19 | Ivan Simic | Wayland Baptist JV | 11-14-2016 | 5 |
| 19 | Ivan Simic | Trinidad State Junior College | 11-26-2016 | 5 |
| 19 | Tim Graham | Lamar Community College JV | 02-02-2017 | 5 |
| 19 | Brandon Conwright | Garden City Community College | 02-18-2019 | 5 |
| 19 | Pierles Brown | Independence Community College | 12-05-2019 | 5 |
| 19 | Pierles Brown | Dodge City Community College | 02-01-2020 | 5 |
| 19 | Reece Warren | Air Force Prep | 11-09-2019 | 5 |
| 19 | Reece Warren | Lamar JV | 11-23-2019 | 5 |
| 19 | Reece Warren | Independence Community College | 12-05-2019 | 5 |
| 19 | Reece Warren | Neosho County Community College | 12-08-2019 | 5 |
| 19 | Reece Warren | Allen County Community College | 01-09-2020 | 5 |
| 19 | Reece Warren | Hutchinson Community College | 02-06-2020 | 5 |
| 19 | Tyrecke Francois | Coffeyville Community College | 02-13-2021 | 5 |
| 19 | Jacari Chambers | Hutchinson Community College | 03-17-2021 | 5 |
| 19 | Jacari Chambers | Colby Community College | 03-22-2021 | 5 |
| 19 | Clayton Bradley | Coffeyville Community College | 02-24-2022 | 5 |
| 19 | Keyishon Miller | Seward County Community College | 02-17-2023 | 5 |
| 19 | Chase Harris | Dodge City Community College | 01-07-2025 | 5 |
| 19 | Chase Harris | Pratt Community College | 02-17-2025 | 5 |
| 19 | Kalik Sharpe | Barton Community College | 02-22-2025 | 5 |
| 19 | John Troolin | Lamar Community College | 11-11-2024 | 5 |
| 19 | Da'King Smith | Coffeyville Community College | 01-24-2025 | 5 |
Most 3 Point Field Goals Attempted
| Rank | Name | Opponent | Date | Number |
|---|---|---|---|---|
| 1 | Markees Walker | Western Nebraska Community College | 12-08-2012 | 19 |
| 2 | Broderick Robinson | Pratt Community College | 02-28-2015 | 14 |
| 2 | Chase Harris | Colby Community College | 01-16-2025 | 14 |
| 2 | Chase Harris | Independence Community College | 01-18-2025 | 14 |
| 2 | Chase Harris | Pratt Community College | 02-17-2025 | 14 |
| 2 | Chase Harris | Colby Community College | 03-01-2025 | 14 |
| 7 | Gian Clavell | Western Nebraska Community College | 12-08-2012 | 13 |
| 7 | Gian Clavell | Laramie County Community College | 12-08-2012 | 13 |
| 7 | Gian Clavell | Western Nebraska Community College | 01-08-2013 | 13 |
| 7 | Daniel Ramis | Adams State University JV | 11-22-2014 | 13 |
| 7 | Gian Clavell | Neosho County Community College | 01-10-2014 | 13 |
| 7 | Gian Clavell | Hutchinson Community College | 03-07-2014 | 13 |
| 7 | Ivan Simic | Wayland Baptist JV | 11-14-2016 | 13 |
| 14 | Pierles Brown | Coffeyville Community College | 11-30-2019 | 12 |
| 14 | Chase Harris | Butler Community College - KS | 02-11-2025 | 12 |
| 16 | Kaleel Kelly | Dodge City Community College | 02-19-2026 | 11 |
| 16 | Da'King Smith | Seward County | 12-06-2025 | 11 |
| 16 | Da'King Smith | Colby Community College | 02-26-2026 | 11 |
| 16 | Da'King Smith | Butler Community College - KS | 03-10-2026 | 11 |
| 16 | Markees Walker | Dodge City Community College | 01-03-2013 | 11 |
| 16 | Broderick Robinson | Laramie County Community College | 11-15-2014 | 11 |
| 16 | Broderick Robinson | Brown Mackie College | 01-31-2015 | 11 |
| 16 | Daniel Ramis | Lamar Community College JV | 02-21-2015 | 11 |
| 16 | Gian Clavell | Brown Mackie College | 11-16-2013 | 11 |
| 16 | Gian Clavell | Clarendon College | 11-19-2013 | 11 |
| 16 | Gian Clavell | Lamar Community College | 11-30-2013 | 11 |
| 16 | Gian Clavell | Northeastern Junior College | 02-26-2014 | 11 |
| 16 | Gian Clavell | Independence Community College | 03-06-2014 | 11 |
| 16 | Broderick Robinson | Dodge City Community College | 12-30-2015 | 11 |
| 16 | Darius Freeman | Butler Community College - KS | 02-26-2016 | 11 |
| 16 | Eddie Reese | Air Force Prep | 01-14-2017 | 11 |
| 16 | Chris Freeman | Seward County Community College | 01-31-2019 | 11 |
| 16 | Ethan Yancy | Cowley County Community College | 01-27-2022 | 11 |
| 16 | Chase Harris | Northwest College | 11-16-2024 | 11 |
| 16 | Chase Harris | Dodge City Community College | 01-07-2025 | 11 |
| 16 | Kalik Sharpe | Barton Community College | 02-22-2025 | 11 |
| 16 | John Troolin | Northwest College | 11-16-2024 | 11 |
| 16 | Harold Thompkins | Dodge City Community College | 02-20-2025 | 11 |
Most Free Throws Made
| Rank | Name | Opponent | Date | Number |
|---|---|---|---|---|
| 1 | James Sylvester | Northeastern Junior College | 01-19-2015 | 16 |
| 2 | Marquintez Dixon | Coffeyville Community College | 02-28-2026 | 15 |
| 2 | Chris Freeman | Northeastern Junior College | 01-18-2018 | 15 |
| 2 | Miles Gibson | Garden City Community College | 02-18-2019 | 15 |
| 2 | Taiden Conner | Pratt Community College | 11-20-2022 | 15 |
| 2 | Keyishon Miller | Cloud County Community College | 01-20-2024 | 15 |
| 7 | Chris Freeman | Dodge City Community College | 02-24-2019 | 14 |
| 7 | Miles Gibson | Dodge City Community College | 02-24-2019 | 14 |
| 9 | Miles Gibson | Garden City Community College | 01-19-2019 | 13 |
| 9 | Keyishon Miller | Seward County Community College | 02-03-2024 | 13 |
| 9 | Keyishon Miller | Coffeyville Community College | 02-08-2024 | 13 |
| 9 | Keyishon Miller | Dodge City Community College | 02-17-2024 | 13 |
| 13 | Kaleel Kelly | Northeastern Junior College | 11-12-2025 | 12 |
| 13 | Luis Huertas | Cloud County Community College | 03-02-2014 | 12 |
| 13 | William Lybaek | State Fair Community College | 12-01-2017 | 12 |
| 13 | Chris Freeman | Otero Junior College | 11-06-2018 | 12 |
| 13 | Chris Freeman | Cloud County Community College | 01-05-2019 | 12 |
| 13 | Taiden Conner | Butler Community College - KS | 01-26-2023 | 12 |
| 19 | Marquintez Dixon | Cowley County Community College | 02-15-2026 | 11 |
| 19 | James Sylvester | McCook Community College | 01-14-2015 | 11 |
| 19 | James Sylvester | Casper College | 11-29-2013 | 11 |
| 19 | Montrell Williams | Otero Junior College | 11-07-2015 | 11 |
| 19 | Eddie Reese | Sunrise Christian | 02-21-2017 | 11 |
| 19 | Chris Freeman | Sisseton College | 11-02-2018 | 11 |
Most Free Throws Attempted
| Rank | Name | Opponent | Date | Number |
|---|---|---|---|---|
| 1 | Marquintez Dixon | Coffeyville Community College | 02-28-2026 | 19 |
| 2 | Chris Freeman | Northeastern Junior College | 01-18-2018 | 18 |
| 2 | Keyishon Miller | Cloud County Community College | 01-20-2024 | 18 |
| 4 | James Sylvester | Northeastern Junior College | 01-19-2015 | 17 |
| 4 | Chris Freeman | Dodge City Community College | 02-24-2019 | 17 |
| 4 | Taiden Conner | Pratt Community College | 11-20-2022 | 17 |
| 7 | Eddie Reese | Western Nebraska Community College | 01-02-2017 | 16 |
| 8 | Kaleel Kelly | Northeastern Junior College | 11-12-2025 | 15 |
| 8 | Eddie Reese | Sunrise Christian | 02-21-2017 | 15 |
| 8 | William Lybaek | State Fair Community College | 12-01-2017 | 15 |
| 8 | Miles Gibson | Garden City Community College | 02-18-2019 | 15 |
| 8 | Miles Gibson | Dodge City Community College | 02-24-2019 | 15 |
| 8 | Keyishon Miller | Butler Community College - KS | 01-27-2024 | 15 |
| 8 | Keyishon Miller | Seward County Community College | 02-03-2024 | 15 |
| 15 | James Sylvester | Brown Mackie College | 01-23-2015 | 14 |
| 15 | Luis Huertas | Cloud County Community College | 03-02-2014 | 14 |
| 15 | Miles Gibson | Garden City Community College | 01-19-2019 | 14 |
| 15 | Keyishon Miller | Coffeyville Community College | 02-08-2024 | 14 |
| 15 | Kalik Sharpe | Cowley County Community College | 02-06-2025 | 14 |
| 20 | Gian Clavell | Brown Mackie College | 11-17-2012 | 13 |
| 20 | James Sylvester | Northeastern Junior College | 01-09-2015 | 13 |
| 20 | James Sylvester | McCook Community College | 01-14-2015 | 13 |
| 20 | James Sylvester | Pratt Community College | 02-28-2015 | 13 |
| 20 | James Sylvester | Casper College | 11-29-2013 | 13 |
| 20 | Montrell Williams | Trinidad State Junior College | 11-24-2015 | 13 |
| 20 | Eddie Reese | Air Force Prep | 01-24-2017 | 13 |
| 20 | Chris Freeman | Sisseton College | 11-02-2018 | 13 |
| 20 | Chris Freeman | Otero Junior College | 11-06-2018 | 13 |
| 20 | Chris Freeman | Cloud County Community College | 01-05-2019 | 13 |
| 20 | Keyshawn Kennedy | Pratt Community College | 02-27-2021 | 13 |
| 20 | Ethan Yancy | Pratt Community College | 11-20-2021 | 13 |
| 20 | Taiden Conner | Butler Community College - KS | 01-26-2023 | 13 |
| 20 | Keyishon Miller | Coffeyville Community College | 12-03-2023 | 13 |
| 20 | Keyishon Miller | Dodge City Community College | 02-17-2024 | 13 |
Most Points
| Rank | Name | Opponent | Date | Number |
|---|---|---|---|---|
| 1 | Chase Harris | Independence Community College | 01-18-2025 | 41 |
| 2 | Chase Harris | Pratt Community College | 02-17-2025 | 39 |
| 3 | Eddie Reese | Laramie County Community College | 02-04-2017 | 36 |
| 3 | Keyishon Miller | Coffeyville Community College | 02-08-2024 | 36 |
| 5 | Chase Harris | Lamar Community College | 11-11-2024 | 35 |
| 5 | Kalik Sharpe | Barton Community College | 02-22-2025 | 35 |
| 7 | Gian Clavell | Hutchinson Community College | 03-02-2013 | 34 |
| 7 | Chase Harris | Garden City Community College | 01-30-2025 | 34 |
| 9 | Bryan Phillips Jr | Otero Junior College | 11-16-2019 | 33 |
| 9 | Keyishon Miller | Strength 'N Motion | 11-10-2023 | 33 |
| 11 | Marquintez Dixon | McCook Community College | 11-15-2025 | 32 |
| 11 | Marquintez Dixon | Cowley County Community College | 02-15-2026 | 32 |
| 11 | Riccardo Marzetti | Pratt Community College | 11-20-2025 | 32 |
| 11 | James Sylvester | Independence Community College | 03-06-2014 | 32 |
| 11 | Ethan Yancy | Independence Community College | 02-19-2022 | 32 |
| 11 | Zaire Hayes | Goodland Ballers | 02-07-2023 | 32 |
| 11 | Keyishon Miller | Dodge City Community College | 02-17-2024 | 32 |
| 11 | Chase Harris | Dodge City Community College | 01-07-2025 | 32 |
| 19 | Chase Harris | Northeastern Junior College | 01-12-2025 | 31 |
| 20 | Gian Clavell | Barton Community College | 11-03-2012 | 30 |
| 20 | DeAngelo Stewart | Lamar Community College JV | 02-21-2015 | 30 |
| 20 | Miles Gibson | Butler Community College - KS | 12-13-2018 | 30 |
| 20 | Miles Gibson | Colby Community College | 02-10-2019 | 30 |
| 20 | Miles Gibson | Dodge City Community College | 02-24-2019 | 30 |
| 20 | Keyishon Miller | Goodland Ballers | 02-07-2023 | 30 |
| 20 | Kyle Jones | Otero College JV | 12-12-2023 | 30 |
| 20 | Chase Harris | Colby Community College | 01-16-2025 | 30 |
Most Offensive Rebounds
| Rank | Name | Opponent | Date | Number |
|---|---|---|---|---|
| 1 | John Caraballo | Clarendon College | 11-19-2013 | 9 |
| 1 | Toby Van Ry | Lamar Community College JV | 02-02-2017 | 9 |
| 3 | Talan Whitaker | Frank Phillips College | 11-25-2012 | 8 |
| 3 | John Caraballo | Brown Mackie College | 11-16-2013 | 8 |
| 3 | Aurimas Tverijonas | Lamar Community College JV | 01-16-2018 | 8 |
| 6 | Marquintez Dixon | Pratt Community College | 01-22-2026 | 7 |
| 6 | Talan Whitaker | Colby Community College | 11-21-2012 | 7 |
| 6 | Marcus Walden | Kansas State- Salina | 02-22-2014 | 7 |
| 6 | Montrell Williams | Trinidad State Junior College | 11-24-2015 | 7 |
| 6 | Lino Manhom | Pratt Community College | 11-20-2021 | 7 |
| 6 | Keyishon Miller | Independence Community College | 02-25-2023 | 7 |
| 6 | Arthur Celestin | Cowley County Community College | 11-26-2022 | 7 |
| 6 | Taiden Conner | Garden City Community College | 02-15-2024 | 7 |
| 6 | Jasiah Shields | Dodge City Community College | 02-20-2025 | 7 |
| 6 | Kade Schimke | Bethany JV | 02-24-2025 | 7 |
| 16 | Marquintez Dixon | Dodge City Community College | 01-03-2026 | 6 |
| 16 | Talan Whitaker | Tabor College JV | 11-09-2012 | 6 |
| 16 | Talan Whitaker | Seward County Community College | 12-02-2012 | 6 |
| 16 | Jeffrey Burgos | Western Nebraska Community College | 01-08-2013 | 6 |
| 16 | Montrell Williams | Eastern Wyoming College | 11-14-2014 | 6 |
| 16 | John Caraballo | Coffeyville Community College | 01-11-2014 | 6 |
| 16 | John Caraballo | Eastern Wyoming College | 02-04-2014 | 6 |
| 16 | Marcus Walden | Northeastern Junior College | 02-26-2014 | 6 |
| 16 | Izais Hicks | Dodge City Community College | 11-06-2013 | 6 |
| 16 | Montrell Williams | Lamar Community College JV | 02-20-2016 | 6 |
| 16 | James Jackson | Northeastern Junior College | 01-20-2016 | 6 |
| 16 | Miles Gibson | Iowa Western Community College | 12-03-2017 | 6 |
| 16 | Miles Gibson | Sunrise Christian | 02-18-2018 | 6 |
| 16 | Shazier Lawson | Highland Community College - Kansas | 11-25-2017 | 6 |
| 16 | Amanze Njoku-Ibe | Air Force Prep | 02-03-2018 | 6 |
| 16 | Aurimas Tverijonas | Lamar Community College JV | 02-06-2018 | 6 |
| 16 | Miles Gibson | Otero Junior College | 11-06-2018 | 6 |
| 16 | Ebon Jay | Dodge City Community College | 02-24-2019 | 6 |
| 16 | Hantz Louis-Jeune | Pratt Community College | 03-20-2021 | 6 |
| 16 | Brandon Kabuya | Garden City Community College | 03-13-2021 | 6 |
| 16 | Lino Manhom | Garden City Community College | 02-10-2022 | 6 |
| 16 | Timothy Moore Jr. | Colby Community College | 02-03-2022 | 6 |
| 16 | Quincy Snoddy Jr. | Goodland Ballers | 02-07-2023 | 6 |
| 16 | Arthur Celestin | Goodland Ballers | 02-07-2023 | 6 |
| 16 | Keyishon Miller | Dodge City Community College | 03-09-2024 | 6 |
| 16 | Chase Harris | Lamar Community College | 11-11-2024 | 6 |
| 16 | Marquintez Dixon | Butler Community College - KS | 02-11-2025 | 6 |
| 16 | Marquintez Dixon | Pratt Community College | 02-17-2025 | 6 |
| 16 | Francisco Monreal | Coffeyville Community College | 11-22-2024 | 6 |
Most Defensive Rebounds
| Rank | Name | Opponent | Date | Number |
|---|---|---|---|---|
| 1 | Osa Wilson | McCook Community College | 11-19-2016 | 15 |
| 2 | Shazier Lawson | Air Force Prep | 01-23-2018 | 14 |
| 3 | Miles Gibson | Sisseton College | 11-02-2018 | 13 |
| 3 | Timothy Moore Jr. | Independence Community College | 01-13-2022 | 13 |
| 5 | Talan Whitaker | Lamar Community College | 12-11-2012 | 12 |
| 5 | Jeffrey Burgos | Brown Mackie College | 11-17-2012 | 12 |
| 5 | Miles Gibson | Northeastern Junior College | 01-18-2018 | 12 |
| 5 | Miles Gibson | Dodge City Community College | 02-02-2019 | 12 |
| 5 | Garrett Richardson | Cowley County Community College | 11-27-2019 | 12 |
| 10 | Matija Otasevic | Pratt Community College | 01-22-2026 | 11 |
| 10 | Gian Clavell | Western Nebraska Community College | 12-08-2012 | 11 |
| 10 | Talan Whitaker | Seward County Community College | 12-02-2012 | 11 |
| 10 | Jeffrey Burgos | Brown Mackie College | 02-23-2013 | 11 |
| 10 | DeAngelo Stewart | North Platte Community College | 01-07-2015 | 11 |
| 10 | Miles Gibson | Hutchinson Community College | 01-15-2019 | 11 |
| 10 | Ian Hardy | Lamar JV | 11-23-2019 | 11 |
| 10 | Arthur Cox | Seward County Community College | 03-11-2021 | 11 |
| 10 | Kade Schimke | Bethany JV | 02-24-2025 | 11 |
| 19 | Matija Otasevic | Hutchinson Community College | 01-17-2026 | 10 |
| 19 | Gian Clavell | Air Force Prep | 02-10-2013 | 10 |
| 19 | Talan Whitaker | Nebraska College Of Technical Agriculture | 02-14-2013 | 10 |
| 19 | Jeffrey Burgos | Nebraska College Of Technical Agriculture | 02-14-2013 | 10 |
| 19 | Mark Dean | Lamar Community College JV | 02-21-2015 | 10 |
| 19 | Gian Clavell | Coffeyville Community College | 01-11-2014 | 10 |
| 19 | Aurimas Tverijonas | NW Kansas All Stars | 11-04-2016 | 10 |
| 19 | Aurimas Tverijonas | Adams State JV | 02-25-2017 | 10 |
| 19 | Richard Byer-Russell | Adams State JV | 11-25-2017 | 10 |
| 19 | Keyishon Miller | Cowley County Community College | 03-12-2024 | 10 |
| 19 | Idris Williams | Cloud County Community College | 02-01-2025 | 10 |
Most Rebounds
| Rank | Name | Opponent | Date | Number |
|---|---|---|---|---|
| 1 | Osa Wilson | McCook Community College | 11-19-2016 | 19 |
| 2 | Kade Schimke | Bethany JV | 02-24-2025 | 18 |
| 3 | Talan Whitaker | Seward County Community College | 12-02-2012 | 17 |
| 3 | Miles Gibson | Northeastern Junior College | 01-18-2018 | 17 |
| 5 | Shazier Lawson | Air Force Prep | 01-23-2018 | 16 |
| 6 | Timothy Moore Jr. | Independence Community College | 01-13-2022 | 15 |
| 7 | Marquintez Dixon | Garden City Community College | 11-26-2025 | 14 |
| 7 | Marquintez Dixon | Butler Community College - KS | 01-31-2026 | 14 |
| 7 | Gian Clavell | Western Nebraska Community College | 12-08-2012 | 14 |
| 7 | Talan Whitaker | Tabor College JV | 11-09-2012 | 14 |
| 7 | Jeffrey Burgos | Brown Mackie College | 02-23-2013 | 14 |
| 7 | John Caraballo | Clarendon College | 11-19-2013 | 14 |
| 7 | Toby Van Ry | Lamar Community College | 11-12-2016 | 14 |
| 7 | Miles Gibson | Otero Junior College | 11-06-2018 | 14 |
| 7 | Garrett Richardson | Cowley County Community College | 11-27-2019 | 14 |
| 7 | Keyishon Miller | Cowley County Community College | 03-12-2024 | 14 |
| 17 | Matija Otasevic | Pratt Community College | 01-22-2026 | 13 |
| 17 | Talan Whitaker | Lamar Community College | 12-11-2012 | 13 |
| 17 | Jeffrey Burgos | Brown Mackie College | 11-17-2012 | 13 |
| 17 | Miles Gibson | Iowa Western Community College | 12-03-2017 | 13 |
| 17 | Ebon Jay | Highland Community College - Kansas | 11-25-2017 | 13 |
| 17 | Miles Gibson | Sisseton College | 11-02-2018 | 13 |
| 17 | Miles Gibson | Dodge City Community College | 02-02-2019 | 13 |
| 17 | Ian Hardy | Lamar JV | 11-23-2019 | 13 |
| 17 | Arthur Cox | Seward County Community College | 03-11-2021 | 13 |
| 17 | Arthur Celestin | Coffeyville Community College | 03-02-2023 | 13 |
| 17 | Idris Williams | Cloud County Community College | 02-01-2025 | 13 |
| 17 | Francisco Monreal | Barton Community College | 02-22-2025 | 13 |
Most Assists
| Rank | Name | Opponent | Date | Number |
|---|---|---|---|---|
| 1 | Broderick Robinson | KSU- Salina | 01-24-2015 | 13 |
| 1 | Myles Arnold | Garden City Community College | 02-10-2022 | 13 |
| 3 | Broderick Robinson | Lamar Community College | 10-31-2015 | 12 |
| 3 | Henry Hampton | Sterling JV | 11-03-2018 | 12 |
| 5 | Gian Clavell | Western Nebraska Community College | 12-08-2012 | 11 |
| 5 | Gian Clavell | Dodge City Community College | 01-03-2013 | 11 |
| 5 | Myles Arnold | Pratt Community College | 02-07-2022 | 11 |
| 8 | Broderick Robinson | Lamar Community College JV | 02-21-2015 | 10 |
| 8 | Henry Hampton | Seward County Community College | 01-31-2019 | 10 |
| 8 | Myles Arnold | Sterling JV | 11-01-2021 | 10 |
| 8 | Myles Arnold | Cowley County Community College | 01-27-2022 | 10 |
| 8 | Chase Harris | Lamar Community College | 11-11-2024 | 10 |
| 13 | Jasiah Shields | Butler Community College - KS | 11-29-2025 | 9 |
| 13 | Eddie Reese | Northern Oklahoma College-Tonkawa | 12-09-2016 | 9 |
| 13 | Eddie Reese | Northeastern Junior College | 01-21-2017 | 9 |
| 13 | Bentiu Panoam | Northeastern Junior College | 02-22-2018 | 9 |
| 13 | Myles Arnold | Colby Community College | 02-03-2022 | 9 |
| 13 | Taiden Conner | Goodland Ballers | 02-07-2023 | 9 |
| 13 | Taiden Conner | Northeastern Junior College | 11-08-2023 | 9 |
| 13 | Taiden Conner | Pratt Community College | 01-18-2024 | 9 |
| 13 | Taiden Conner | Colby Community College | 02-24-2024 | 9 |
Most Steals
| Rank | Name | Opponent | Date | Number |
|---|---|---|---|---|
| 1 | Henry Hampton | Sterling JV | 11-03-2018 | 10 |
| 2 | Taiden Conner | Lamar Community College | 11-04-2022 | 8 |
| 3 | Brandon Beloti | Nebraska All Stars | 11-03-2017 | 7 |
