Coffeyville Community College at Fort Hays Tech Northwest November 21, 2024

(2-2, 1-0)
79
(3-3, 0-1)
75
Final 1 2 T
Coffeyville Community College 34 45 79
Fort Hays Tech Northwest 29 46 75

Box Score

Coffeyville Community College
Fort Hays Tech Northwest

Coffeyville Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Brian Griffith 27 2-7 0-5 5-6 0 2 2 0 0 0 0 4 9
3 - Trenton Ruth 26 4-10 2-7 0-0 0 1 1 1 2 0 1 3 10
5 - Justin Taylor 36 8-13 1-4 7-8 1 2 3 1 2 0 3 2 24
7 - Daniel Ntambwe 30 2-6 0-0 1-3 3 8 11 1 2 0 3 1 5
32 - Abdul Kuta 17 4-5 0-0 0-0 4 2 6 0 1 1 2 5 8
RESERVES  
1 - Tyrell Smith 17 2-5 1-3 0-0 0 1 1 2 0 0 1 2 5
4 - Relja Nagulic 13 0-0 0-0 2-4 0 1 1 0 1 0 0 2 2
10 - Desmond Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jeremiah Kemboi 7 0-2 0-1 0-0 0 0 0 1 1 0 0 2 0
13 - Konstantin Popovic 8 1-3 1-3 0-0 0 1 1 0 0 0 0 2 3
15 - Charles Caporaso 20 5-8 0-0 3-4 0 2 2 0 0 0 0 1 13
20 - Kaason Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   28-59 5-23 18-25 8 20 28 6 9 1 11 24 79
    47.5% 21.7% 72.0%  

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Idris Williams 33 2-5 0-0 7-8 1 4 5 5 0 0 3 5 11
5 - John Troolin 32 7-16 4-10 2-2 2 3 5 0 0 0 2 2 20
13 - Francisco Monreal 35 1-1 0-0 2-4 6 2 8 0 0 1 1 1 4
20 - Jasiah Shields 9 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
24 - Kade Schimke 20 1-3 0-1 0-0 1 0 1 0 0 1 0 3 2
RESERVES  
1 - Chase Harris 26 7-16 1-2 2-5 0 5 5 1 1 0 4 3 17
3 - Kalik Sharpe 22 4-9 0-3 5-7 0 7 7 1 1 0 3 2 13
4 - Marquintez Dixon 2 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
11 - Rayquan Cochrane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Terrance Johnson Jr. 12 2-3 1-2 0-0 1 0 1 0 0 0 0 2 5
21 - Nolan Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Da'King Smith 12 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
TM - Team 0 1 1 1 0
TOTALS   25-55 7-19 18-26 11 22 33 9 3 2 15 20 75
    45.5% 36.8% 69.2%  

Game Information

Date/Time: November 21, 2024 - 7:30 PM
Location: Max L. Jones Fieldshouse
Technical fouls: Coffeyville Community College-None ; Fort Hays Tech Northwest-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Coffeyville Community College Fort Hays Tech Northwest
Field Goal 28-59 25-55
Field Goal % 47.5% 45.5%
3 Point 5-23 7-19
3 Point % 21.7% 36.8%
Free Throw 18-25 18-26
Free Throw % 72.0% 69.2%
Rebounds 28 33
Assists 6 9
Turnovers 11 15
Points off Turnovers 19 8
2nd Chance Points 5 5
Points in the Paint 42 26
Fastbreak Points 0 0
Bench Points 23 38
Largest Lead 9 6
Time of Largest Lead 2nd-17:53 1st-12:57
Trends Ties: 4; Lead Changes: 6
Field Goals %
Coffeyville Community College
47.5%
45.5%
Fort Hays Tech Northwest
3 Point %
Coffeyville Community College
21.7%
36.8%
Fort Hays Tech Northwest
Rebounds
Coffeyville Community College
28
33
Fort Hays Tech Northwest
Turnovers
Coffeyville Community College
11
15
Fort Hays Tech Northwest

Period1 Box Score

Coffeyville Community College
Fort Hays Tech Northwest

Coffeyville Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Brian Griffith 14 1-3 0-2 2-2 0 2 2 0 0 0 0 0 4
3 - Trenton Ruth 13 3-5 2-4 0-0 0 0 0 0 1 0 1 2 8
5 - Justin Taylor 18 2-4 0-1 2-2 0 2 2 1 0 0 1 1 6
7 - Daniel Ntambwe 14 1-3 0-0 1-3 0 4 4 1 1 0 1 0 3
32 - Abdul Kuta 11 3-3 0-0 0-0 2 1 3 0 1 1 2 1 6
RESERVES  
1 - Tyrell Smith 10 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
4 - Relja Nagulic 6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Desmond Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jeremiah Kemboi 5 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
13 - Konstantin Popovic 1 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
15 - Charles Caporaso 9 2-4 0-0 0-0 0 1 1 0 0 0 0 1 4
20 - Kaason Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   13-27 3-11 5-7 2 10 12 3 4 1 5 9 34
    48.1% 27.3% 71.4%  

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Idris Williams 16 2-3 0-0 4-4 1 3 4 2 0 0 2 2 8
5 - John Troolin 16 3-8 2-6 0-0 1 2 3 0 0 0 1 0 8
13 - Francisco Monreal 17 0-0 0-0 0-0 2 0 2 0 0 1 1 1 0
20 - Jasiah Shields 6 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
24 - Kade Schimke 12 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Chase Harris 14 3-6 0-0 1-3 0 4 4 0 1 0 3 1 7
3 - Kalik Sharpe 7 1-4 0-2 2-2 0 2 2 0 0 0 1 0 4
4 - Marquintez Dixon 2 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
11 - Rayquan Cochrane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Terrance Johnson Jr. 8 1-2 0-1 0-0 1 0 1 0 0 0 0 2 2
21 - Nolan Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Da'King Smith 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   10-25 2-10 7-9 5 11 16 3 2 1 9 7 29
    40.0% 20.0% 77.8%  

Period2 Box Score

Coffeyville Community College
Fort Hays Tech Northwest

Coffeyville Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Brian Griffith 13 1-4 0-3 3-4 0 0 0 0 0 0 0 4 5
3 - Trenton Ruth 13 1-5 0-3 0-0 0 1 1 1 1 0 0 1 2
5 - Justin Taylor 18 6-9 1-3 5-6 1 0 1 0 2 0 2 1 18
7 - Daniel Ntambwe 16 1-3 0-0 0-0 3 4 7 0 1 0 2 1 2
32 - Abdul Kuta 6 1-2 0-0 0-0 2 1 3 0 0 0 0 4 2
RESERVES  
1 - Tyrell Smith 7 1-3 0-1 0-0 0 1 1 1 0 0 1 1 2
4 - Relja Nagulic 7 0-0 0-0 2-4 0 1 1 0 0 0 0 2 2
10 - Desmond Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jeremiah Kemboi 2 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
13 - Konstantin Popovic 7 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
15 - Charles Caporaso 11 3-4 0-0 3-4 0 1 1 0 0 0 0 0 9
20 - Kaason Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-32 2-12 13-18 6 10 16 3 5 0 5 15 45
    46.9% 16.7% 72.2%  

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Idris Williams 17 0-2 0-0 3-4 0 1 1 3 0 0 1 3 3
5 - John Troolin 16 4-8 2-4 2-2 1 1 2 0 0 0 1 2 12
13 - Francisco Monreal 18 1-1 0-0 2-4 4 2 6 0 0 0 0 0 4
20 - Jasiah Shields 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kade Schimke 8 1-2 0-0 0-0 1 0 1 0 0 1 0 3 2
RESERVES  
1 - Chase Harris 12 4-10 1-2 1-2 0 1 1 1 0 0 1 2 10
3 - Kalik Sharpe 15 3-5 0-1 3-5 0 5 5 1 1 0 2 2 9
4 - Marquintez Dixon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Rayquan Cochrane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Terrance Johnson Jr. 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Nolan Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Da'King Smith 8 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   15-30 5-9 11-17 6 10 16 6 1 1 5 13 46
    50.0% 55.6% 64.7%