#21 Lino Manhom (C) - Northwest Kansas Technical College

gp
29
pts/g
5.8
fg %
42.3
3pt %
0.0
ft %
71.7
reb/g
6.4
a/g
0.5
Player Stats
  Overall Conf
Games 29 24
Games started 28 23
Minutes 562 477
Minutes per game 19.4 19.9
FG 63-149 52-119
FG Pct 42.3 43.7
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 43-60 36-52
FT Pct 71.7 69.2
Off rebounds 73 55
Def rebounds 113 82
Total rebounds 186 137
Rebounds per game 6.4 5.7
Personal fouls 97 78
Disqualifications 9 6
Assists 15 14
Turnovers 43 32
Assist to turnover ratio 0.3 0.4
Steals 28 21
Blocks 79 55
Points 169 140
Points per game 5.8 5.8
Points per 40 min 12.0 11.7
Recent Results
Date Opponent/Event Result
Feb 12 at Seward County Community College L, 54-52
Feb 14 Hutchinson Community College L, 92-89
Feb 16 at Barton Community College L, 82-71
Feb 19 Independence Community College L, 93-79
Feb 21 at Butler Community College - KS L, 70-60
Feb 23 at Coffeyville Community College L, 89-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # at JUCO Recruiting Jamboree   - - - - - - - - -
Oct 8 # vs. Rocky Mountain Jamboree   - - - - - - - - -
Oct 16 # vs. TBA   - - - - - - - - -
Nov 1 Sterling JV W, 101-55 1 40 2-3 66.7 0-0 - 2-2 100.0 6
Nov 5 vs. Casper College L, 86-80 1 25 1-7 14.3 0-0 - 0-0 - 2
Nov 6 vs. Otero College L, 83-73 1 18 1-5 20.0 0-0 - 4-4 100.0 6
Nov 10 at Northeastern Junior College L, 76-75 1 1 2-6 33.3 0-0 - 1-2 50.0 5
Nov 17 Cloud County Community College W, 74-53 1 20 4-6 66.7 0-0 - 0-1 0.0 8
Nov 20 at Pratt Community College L, 69-64 1 29 7-11 63.6 0-0 - 0-1 0.0 14
Nov 24 Butler Community College - KS L, 65-57 1 22 0-1 0.0 0-0 - 1-2 50.0 1
Nov 27 at Cowley County Community College L, 71-66 1 31 2-6 33.3 0-0 - 1-2 50.0 5
Dec 1 Dodge City Community College L, 68-62 1 1 2-4 50.0 0-0 - 5-5 100.0 9
Dec 4 at Colby Community College L, 96-71 1 13 2-8 25.0 0-0 - 0-0 - 4
Dec 6 Goodland Ballers W, 110-35 1 1 5-9 55.6 0-0 - 0-0 - 10
Dec 11 at Garden City Community College W, 82-76 1 30 5-12 41.7 0-0 - 2-2 100.0 12
Dec 13 Seward County Community College L, 73-61 1 30 3-9 33.3 0-0 - 1-1 100.0 7
Jan 3 Goodland Ballers W, 102-39 - - - - - - - - -
Jan 5 at Hutchinson Community College L, 96-77 - 7 1-2 50.0 0-0 - 0-0 - 2
Jan 8 Barton Community College L, 74-69 1 39 0-1 0.0 0-0 - 2-2 100.0 2
Jan 12 at Independence Community College W, 81-64 1 1 2-5 40.0 0-0 - 1-2 50.0 5
Jan 15 Coffeyville Community College L, 80-63 1 8 0-0 - 0-0 - 2-2 100.0 2
Jan 17 at Cloud County Community College L, 65-50 1 29 2-7 28.6 0-0 - 3-5 60.0 7
Jan 26 Cowley County Community College L, 78-52 1 14 2-3 66.7 0-0 - 4-7 57.1 8
Jan 29 at Dodge City Community College L, 85-55 1 20 1-6 16.7 0-0 - 1-2 50.0 3
Feb 2 Colby Community College L, 82-81 1 13 2-3 66.7 0-0 - 0-0 - 4
Feb 7 Pratt Community College W, 87-77 1 27 5-6 83.3 0-0 - 2-4 50.0 12
Feb 9 Garden City Community College L, 100-98 1 28 6-10 60.0 0-0 - 2-2 100.0 14
Feb 12 at Seward County Community College L, 54-52 1 23 0-2 0.0 0-0 - 1-2 50.0 1
Feb 14 Hutchinson Community College L, 92-89 1 30 4-8 50.0 0-1 0.0 0-1 0.0 8
Feb 16 at Barton Community College L, 82-71 1 24 0-4 0.0 0-0 - 4-4 100.0 4
Feb 19 Independence Community College L, 93-79 1 10 0-1 0.0 0-0 - 1-2 50.0 1
Feb 21 at Butler Community College - KS L, 70-60 1 13 2-4 50.0 0-0 - 3-3 100.0 7
Feb 23 at Coffeyville Community College L, 89-75 1 15 0-0 - 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 # at JUCO Recruiting Jamboree   - - - - - - - - - - - -
Oct 8 # vs. Rocky Mountain Jamboree   - - - - - - - - - - - -
Oct 16 # vs. TBA   - - - - - - - - - - - -
Nov 1 Sterling JV W, 101-55 1 40 5 6 11 1 3 0.3 1 5 2 -
Nov 5 vs. Casper College L, 86-80 1 25 2 5 7 0 1 0.0 0 4 5 1
Nov 6 vs. Otero College L, 83-73 1 18 4 6 10 0 5 0.0 1 4 5 1
Nov 10 at Northeastern Junior College L, 76-75 1 1 2 8 10 0 1 0.0 2 5 5 1
Nov 17 Cloud County Community College W, 74-53 1 20 3 4 7 1 2 0.5 2 0 5 1
Nov 20 at Pratt Community College L, 69-64 1 29 7 3 10 2 0 - 2 5 4 -
Nov 24 Butler Community College - KS L, 65-57 1 22 0 0 0 1 3 0.3 0 3 2 -
Nov 27 at Cowley County Community College L, 71-66 1 31 3 3 6 0 0 - 0 5 5 1
Dec 1 Dodge City Community College L, 68-62 1 1 4 6 10 0 1 0.0 2 4 3 -
Dec 4 at Colby Community College L, 96-71 1 13 4 0 4 0 0 - 0 0 3 -
Dec 6 Goodland Ballers W, 110-35 1 1 5 6 11 0 1 0.0 3 6 2 -
Dec 11 at Garden City Community College W, 82-76 1 30 4 8 12 0 0 - 0 5 4 -
Dec 13 Seward County Community College L, 73-61 1 30 3 4 7 1 3 0.3 2 4 5 1
Jan 3 Goodland Ballers W, 102-39 - - - - - - - - - - - -
Jan 5 at Hutchinson Community College L, 96-77 - 7 0 2 2 0 3 0.0 0 0 2 -
Jan 8 Barton Community College L, 74-69 1 39 0 4 4 3 1 3.0 0 2 2 -
Jan 12 at Independence Community College W, 81-64 1 1 3 4 7 0 0 - 0 3 5 1
Jan 15 Coffeyville Community College L, 80-63 1 8 0 3 3 0 1 0.0 0 0 0 -
Jan 17 at Cloud County Community College L, 65-50 1 29 2 7 9 1 1 1.0 1 3 3 -
Jan 26 Cowley County Community College L, 78-52 1 14 1 1 2 0 0 - 0 0 5 1
Jan 29 at Dodge City Community College L, 85-55 1 20 3 1 4 0 2 0.0 0 1 4 0
Feb 2 Colby Community College L, 82-81 1 13 3 2 5 0 2 0.0 0 4 2 -
Feb 7 Pratt Community College W, 87-77 1 27 2 3 5 2 0 - 2 5 4 -
Feb 9 Garden City Community College L, 100-98 1 28 6 6 12 1 0 - 1 1 5 1
Feb 12 at Seward County Community College L, 54-52 1 23 1 5 6 0 5 0.0 4 4 4 -
Feb 14 Hutchinson Community College L, 92-89 1 30 0 7 7 1 2 0.5 0 3 3 -
Feb 16 at Barton Community College L, 82-71 1 24 4 5 9 0 1 0.0 3 0 2 0
Feb 19 Independence Community College L, 93-79 1 10 0 0 0 0 0 - 0 0 0 -
Feb 21 at Butler Community College - KS L, 70-60 1 13 0 1 1 1 2 0.5 0 1 4 -
Feb 23 at Coffeyville Community College L, 89-75 1 15 2 3 5 0 3 0.0 2 2 2 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 28 19.4 2.2-5.1 42.3 0.0-0.0 0.0 1.5-2.1 71.7 5.8
Total 29 28 19.4 2.2-5.1 42.3 0.0-0.0 0.0 1.5-2.1 71.7 5.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 28 562 63-149 42.3 0-1 0.0 43-60 71.7 169
Total 29 28 562 63-149 42.3 0-1 0.0 43-60 71.7 169
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 28 19.4 0.0-0.0 42.3 0.0-0.0 0.0 0.0-0.0 71.7 0.0
Total 29 28 19.4 0.0-0.0 42.3 0.0-0.0 0.0 0.0-0.0 71.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 28 19.4 2.5 3.9 6.4 3.3 0.3 0.5 1.5 0.3 1.0 2.7
Total 29 28 19.4 2.5 3.9 6.4 3.3 0.3 0.5 1.5 0.3 1.0 2.7
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 28 562 73 113 186 97 9 15 43 0.3 28 79
Total 29 28 562 73 113 186 97 9 15 43 0.3 28 79
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 28 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 29 28 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 19.4 2.2-5.1 42.3 0.0-0.0 0.0 1.5-2.1 71.7 5.8
Conference 24 23 19.9 2.2-5.0 43.7 0.0-0.0 0.0 1.5-2.2 69.2 5.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 20.2 2.5-4.6 54.7 0.0-0.1 0.0 1.6-2.2 71.0 6.6
Away 13 12 18.1 2.0-5.6 35.6 0.0-0.0 - 1.3-1.9 68.0 5.3
Neutral 2 2 21.5 1.0-6.0 16.7 0.0-0.0 - 2.0-2.0 100.0 4.0
-
Wins 6 6 19.8 3.8-6.8 56.1 0.0-0.0 - 1.2-1.8 63.6 8.8
Losses 23 22 19.3 1.7-4.7 37.0 0.0-0.0 0.0 1.6-2.1 73.5 5.0
-
November 8 8 23.3 2.4-5.6 42.2 0.0-0.0 - 1.1-1.8 64.3 5.9
December 5 5 15.0 3.4-8.4 40.5 0.0-0.0 - 1.6-1.6 100.0 8.4
January 7 6 16.9 1.1-3.4 33.3 0.0-0.0 - 1.9-2.9 65.0 4.1
February 9 9 20.3 2.1-4.2 50.0 0.0-0.1 0.0 1.4-2.0 72.2 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 562 63-149 42.3 0-1 0.0 43-60 71.7 169
Conference 24 23 477 52-119 43.7 0-1 0.0 36-52 69.2 140
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 283 35-64 54.7 0-1 0.0 22-31 71.0 92
Away 13 12 236 26-73 35.6 0-0 - 17-25 68.0 69
Neutral 2 2 43 2-12 16.7 0-0 - 4-4 100.0 8
-
Wins 6 6 119 23-41 56.1 0-0 - 7-11 63.6 53
Losses 23 22 443 40-108 37.0 0-1 0.0 36-49 73.5 116
-
November 8 8 186 19-45 42.2 0-0 - 9-14 64.3 47
December 5 5 75 17-42 40.5 0-0 - 8-8 100.0 42
January 7 6 118 8-24 33.3 0-0 - 13-20 65.0 29
February 9 9 183 19-38 50.0 0-1 0.0 13-18 72.2 51
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 19.4 0.0-0.0 42.3 0.0-0.0 0.0 0.0-0.0 71.7 0.0
Conference 24 23 19.9 0.0-0.0 43.7 0.0-0.0 0.0 0.0-0.0 69.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 20.2 0.0-0.0 54.7 0.0-0.0 0.0 0.0-0.0 71.0 0.0
Away 13 12 18.1 0.0-0.0 35.6 0.0-0.0 - 0.0-0.0 68.0 0.0
Neutral 2 2 21.5 0.0-0.0 16.7 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Wins 6 6 19.8 0.0-0.0 56.1 0.0-0.0 - 0.0-0.0 63.6 0.0
Losses 23 22 19.3 0.0-0.0 37.0 0.0-0.0 0.0 0.0-0.0 73.5 0.0
-
November 8 8 23.3 0.0-0.0 42.2 0.0-0.0 - 0.0-0.0 64.3 0.0
December 5 5 15.0 0.0-0.0 40.5 0.0-0.0 - 0.0-0.0 100.0 0.0
January 7 6 16.9 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 65.0 0.0
February 9 9 20.3 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 72.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 19.4 2.5 3.9 6.4 3.3 0.3 0.5 1.5 0.3 1.0 2.7
Conference 24 23 19.9 2.3 3.4 5.7 3.3 0.3 0.6 1.3 0.4 0.9 2.3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 20.2 2.3 3.7 6.0 2.9 0.3 0.8 1.4 0.6 0.9 2.6
Away 13 12 18.1 2.7 3.8 6.5 3.6 0.2 0.3 1.4 0.2 1.1 2.6
Neutral 2 2 21.5 3.0 5.5 8.5 5.0 1.0 0.0 3.0 0.0 0.5 4.0
-
Wins 6 6 19.8 3.7 5.2 8.8 3.7 0.3 0.7 1.0 0.7 1.3 4.0
Losses 23 22 19.3 2.2 3.6 5.8 3.3 0.3 0.5 1.6 0.3 0.9 2.4
-
November 8 8 23.3 3.3 4.4 7.6 4.1 0.6 0.6 1.9 0.3 1.0 3.9
December 5 5 15.0 4.0 4.8 8.8 3.4 0.2 0.2 1.0 0.2 1.4 3.8
January 7 6 16.9 1.3 3.1 4.4 3.0 0.3 0.6 1.1 0.5 0.1 1.3
February 9 9 20.3 2.0 3.6 5.6 2.9 0.1 0.6 1.7 0.3 1.3 2.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 562 73 113 186 97 9 15 43 0.3 28 79
Conference 24 23 477 55 82 137 78 6 14 32 0.4 21 55
Exhibition - - - - - - - - - - - - -
-
Home 14 14 283 32 52 84 40 4 11 19 0.6 13 37
Away 13 12 236 35 50 85 47 3 4 18 0.2 14 34
Neutral 2 2 43 6 11 17 10 2 0 6 0.0 1 8
-
Wins 6 6 119 22 31 53 22 2 4 6 0.7 8 24
Losses 23 22 443 51 82 133 75 7 11 37 0.3 20 55
-
November 8 8 186 26 35 61 33 5 5 15 0.3 8 31
December 5 5 75 20 24 44 17 1 1 5 0.2 7 19
January 7 6 118 9 22 31 21 2 4 8 0.5 1 9
February 9 9 183 18 32 50 26 1 5 15 0.3 12 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 24 23 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 13 12 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 2 2 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 6 6 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 23 22 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 8 8 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 5 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 7 6 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 9 9 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0