#10 Myles Arnold (PG) - Northwest Kansas Technical College

gp
29
pts/g
10.9
fg %
41.2
3pt %
33.0
ft %
71.6
reb/g
3.7
a/g
4.9
Player Stats
  Overall Conf
Games 29 24
Games started 29 24
Minutes 800 707
Minutes per game 27.6 29.5
FG 114-277 93-234
FG Pct 41.2 39.7
3PT 29-88 22-74
3PT Pct 33.0 29.7
FT 58-81 55-77
FT Pct 71.6 71.4
Off rebounds 19 13
Def rebounds 87 74
Total rebounds 106 87
Rebounds per game 3.7 3.6
Personal fouls 47 36
Disqualifications 1 0
Assists 142 109
Turnovers 84 74
Assist to turnover ratio 1.7 1.5
Steals 45 37
Blocks 4 3
Points 315 263
Points per game 10.9 11.0
Points per 40 min 15.7 14.9
Recent Results
Date Opponent/Event Result
Feb 12 at Seward County Community College L, 54-52
Feb 14 Hutchinson Community College L, 92-89
Feb 16 at Barton Community College L, 82-71
Feb 19 Independence Community College L, 93-79
Feb 21 at Butler Community College - KS L, 70-60
Feb 23 at Coffeyville Community College L, 89-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # at JUCO Recruiting Jamboree   - - - - - - - - -
Oct 8 # vs. Rocky Mountain Jamboree   - - - - - - - - -
Oct 16 # vs. TBA   - - - - - - - - -
Nov 1 Sterling JV W, 101-55 1 40 8-9 88.9 2-3 66.7 0-0 - 18
Nov 5 vs. Casper College L, 86-80 1 30 5-14 35.7 2-6 33.3 0-0 - 12
Nov 6 vs. Otero College L, 83-73 1 21 1-5 20.0 0-0 - 1-1 100.0 3
Nov 10 at Northeastern Junior College L, 76-75 1 1 3-8 37.5 1-3 33.3 1-2 50.0 8
Nov 17 Cloud County Community College W, 74-53 1 37 4-12 33.3 0-2 0.0 3-3 100.0 11
Nov 20 at Pratt Community College L, 69-64 1 36 4-15 26.7 2-7 28.6 0-0 - 10
Nov 24 Butler Community College - KS L, 65-57 1 36 9-20 45.0 3-7 42.9 1-2 50.0 22
Nov 27 at Cowley County Community College L, 71-66 1 21 4-8 50.0 1-2 50.0 1-3 33.3 10
Dec 1 Dodge City Community College L, 68-62 1 1 5-15 33.3 0-4 0.0 3-4 75.0 13
Dec 4 at Colby Community College L, 96-71 1 20 3-7 42.9 1-1 100.0 2-2 100.0 9
Dec 6 Goodland Ballers W, 110-35 1 1 4-7 57.1 2-2 100.0 1-1 100.0 11
Dec 11 at Garden City Community College W, 82-76 1 32 8-13 61.5 1-2 50.0 3-4 75.0 20
Dec 13 Seward County Community College L, 73-61 1 32 1-3 33.3 1-1 100.0 6-8 75.0 9
Jan 3 Goodland Ballers W, 102-39 - - - - - - - - -
Jan 5 at Hutchinson Community College L, 96-77 1 36 4-8 50.0 0-1 0.0 5-6 83.3 13
Jan 8 Barton Community College L, 74-69 1 39 9-14 64.3 2-5 40.0 3-3 100.0 23
Jan 12 at Independence Community College W, 81-64 1 1 6-11 54.5 0-2 0.0 4-4 100.0 16
Jan 15 Coffeyville Community College L, 80-63 1 25 1-3 33.3 0-2 0.0 0-0 - 2
Jan 17 at Cloud County Community College L, 65-50 1 31 0-7 0.0 0-3 0.0 0-1 0.0 0
Jan 26 Cowley County Community College L, 78-52 1 33 2-5 40.0 1-4 25.0 0-0 - 5
Jan 29 at Dodge City Community College L, 85-55 1 30 2-6 33.3 0-3 0.0 2-2 100.0 6
Feb 2 Colby Community College L, 82-81 1 24 2-6 33.3 0-0 - 0-1 0.0 4
Feb 7 Pratt Community College W, 87-77 1 33 7-10 70.0 1-2 50.0 0-0 - 15
Feb 9 Garden City Community College L, 100-98 1 37 4-9 44.4 1-3 33.3 6-11 54.5 15
Feb 12 at Seward County Community College L, 54-52 1 38 1-13 7.7 0-4 0.0 2-3 66.7 4
Feb 14 Hutchinson Community College L, 92-89 1 29 1-5 20.0 0-0 - 2-2 100.0 4
Feb 16 at Barton Community College L, 82-71 1 28 5-12 41.7 3-5 60.0 5-7 71.4 18
Feb 19 Independence Community College L, 93-79 1 37 4-11 36.4 4-7 57.1 1-2 50.0 13
Feb 21 at Butler Community College - KS L, 70-60 1 37 2-8 25.0 0-2 0.0 2-4 50.0 6
Feb 23 at Coffeyville Community College L, 89-75 1 34 5-13 38.5 1-5 20.0 4-5 80.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 # at JUCO Recruiting Jamboree   - - - - - - - - - - - -
Oct 8 # vs. Rocky Mountain Jamboree   - - - - - - - - - - - -
Oct 16 # vs. TBA   - - - - - - - - - - - -
Nov 1 Sterling JV W, 101-55 1 40 0 3 3 10 1 10.0 1 0 1 -
Nov 5 vs. Casper College L, 86-80 1 30 2 1 3 3 4 0.8 1 1 5 1
Nov 6 vs. Otero College L, 83-73 1 21 2 2 4 5 2 2.5 2 0 0 -
Nov 10 at Northeastern Junior College L, 76-75 1 1 1 2 3 7 2 3.5 2 0 2 -
Nov 17 Cloud County Community College W, 74-53 1 37 1 3 4 6 4 1.5 4 1 1 -
Nov 20 at Pratt Community College L, 69-64 1 36 1 5 6 4 1 4.0 2 0 1 -
Nov 24 Butler Community College - KS L, 65-57 1 36 0 3 3 3 3 1.0 1 0 1 -
Nov 27 at Cowley County Community College L, 71-66 1 21 0 2 2 1 2 0.5 0 0 4 -
Dec 1 Dodge City Community College L, 68-62 1 1 0 6 6 5 3 1.7 2 0 2 -
Dec 4 at Colby Community College L, 96-71 1 20 0 0 0 1 2 0.5 1 0 1 -
Dec 6 Goodland Ballers W, 110-35 1 1 1 5 6 8 1 8.0 2 0 3 -
Dec 11 at Garden City Community College W, 82-76 1 32 0 1 1 2 2 1.0 3 1 2 -
Dec 13 Seward County Community College L, 73-61 1 32 1 3 4 4 3 1.3 2 0 1 -
Jan 3 Goodland Ballers W, 102-39 - - - - - - - - - - - -
Jan 5 at Hutchinson Community College L, 96-77 1 36 0 8 8 7 7 1.0 3 0 1 -
Jan 8 Barton Community College L, 74-69 1 39 1 3 4 5 2 2.5 1 0 1 -
Jan 12 at Independence Community College W, 81-64 1 1 0 1 1 7 4 1.8 1 0 0 -
Jan 15 Coffeyville Community College L, 80-63 1 25 0 0 0 0 4 0.0 1 0 0 -
Jan 17 at Cloud County Community College L, 65-50 1 31 0 1 1 1 4 0.3 0 0 2 -
Jan 26 Cowley County Community College L, 78-52 1 33 1 3 4 10 3 3.3 0 0 0 -
Jan 29 at Dodge City Community College L, 85-55 1 30 0 1 1 1 1 1.0 1 0 1 0
Feb 2 Colby Community College L, 82-81 1 24 2 2 4 9 0 - 0 0 1 -
Feb 7 Pratt Community College W, 87-77 1 33 1 6 7 11 6 1.8 2 1 3 -
Feb 9 Garden City Community College L, 100-98 1 37 0 4 4 13 4 3.3 1 0 3 -
Feb 12 at Seward County Community College L, 54-52 1 38 1 7 8 3 7 0.4 3 0 2 -
Feb 14 Hutchinson Community College L, 92-89 1 29 1 2 3 3 3 1.0 0 0 4 -
Feb 16 at Barton Community College L, 82-71 1 28 1 1 2 4 4 1.0 2 0 1 0
Feb 19 Independence Community College L, 93-79 1 37 0 2 2 0 1 0.0 2 0 0 -
Feb 21 at Butler Community College - KS L, 70-60 1 37 2 6 8 2 1 2.0 3 0 3 -
Feb 23 at Coffeyville Community College L, 89-75 1 34 0 4 4 7 3 2.3 2 0 1 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 29 27.6 3.9-9.6 41.2 1.0-3.0 33.0 2.0-2.8 71.6 10.9
Total 29 29 27.6 3.9-9.6 41.2 1.0-3.0 33.0 2.0-2.8 71.6 10.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 29 800 114-277 41.2 29-88 33.0 58-81 71.6 315
Total 29 29 800 114-277 41.2 29-88 33.0 58-81 71.6 315
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 29 27.6 0.0-0.0 41.2 0.0-0.0 33.0 0.0-0.0 71.6 0.0
Total 29 29 27.6 0.0-0.0 41.2 0.0-0.0 33.0 0.0-0.0 71.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 29 27.6 0.7 3.0 3.7 1.6 0.0 4.9 2.9 1.7 1.6 0.1
Total 29 29 27.6 0.7 3.0 3.7 1.6 0.0 4.9 2.9 1.7 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 29 800 19 87 106 47 1 142 84 1.7 45 4
Total 29 29 800 19 87 106 47 1 142 84 1.7 45 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 29 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 29 29 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 27.6 3.9-9.6 41.2 1.0-3.0 33.0 2.0-2.8 71.6 10.9
Conference 24 24 29.5 3.9-9.8 39.7 0.9-3.1 29.7 2.3-3.2 71.4 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 28.9 4.4-9.2 47.3 1.2-3.0 40.5 1.9-2.6 70.3 11.8
Away 13 13 26.6 3.6-9.9 36.4 0.8-3.1 25.0 2.4-3.3 72.1 10.4
Neutral 2 2 25.5 3.0-9.5 31.6 1.0-3.0 33.3 0.5-0.5 100.0 7.5
-
Wins 6 6 24.0 6.2-10.3 59.7 1.0-2.2 46.2 1.8-2.0 91.7 15.2
Losses 23 23 28.5 3.3-9.3 35.8 1.0-3.3 30.7 2.0-3.0 68.1 9.7
-
November 8 8 27.8 4.8-11.4 41.8 1.4-3.8 36.7 0.9-1.4 63.6 11.8
December 5 5 17.2 4.2-9.0 46.7 1.0-2.0 50.0 3.0-3.8 78.9 12.4
January 7 7 27.9 3.4-7.7 44.4 0.4-2.9 15.0 2.0-2.3 87.5 9.3
February 9 9 33.0 3.4-9.7 35.6 1.1-3.1 35.7 2.4-3.9 62.9 10.4
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 800 114-277 41.2 29-88 33.0 58-81 71.6 315
Conference 24 24 707 93-234 39.7 22-74 29.7 55-77 71.4 263
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 404 61-129 47.3 17-42 40.5 26-37 70.3 165
Away 13 13 345 47-129 36.4 10-40 25.0 31-43 72.1 135
Neutral 2 2 51 6-19 31.6 2-6 33.3 1-1 100.0 15
-
Wins 6 6 144 37-62 59.7 6-13 46.2 11-12 91.7 91
Losses 23 23 656 77-215 35.8 23-75 30.7 47-69 68.1 224
-
November 8 8 222 38-91 41.8 11-30 36.7 7-11 63.6 94
December 5 5 86 21-45 46.7 5-10 50.0 15-19 78.9 62
January 7 7 195 24-54 44.4 3-20 15.0 14-16 87.5 65
February 9 9 297 31-87 35.6 10-28 35.7 22-35 62.9 94
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 27.6 0.0-0.0 41.2 0.0-0.0 33.0 0.0-0.0 71.6 0.0
Conference 24 24 29.5 0.0-0.0 39.7 0.0-0.0 29.7 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 28.9 0.0-0.0 47.3 0.0-0.0 40.5 0.0-0.0 70.3 0.0
Away 13 13 26.6 0.0-0.0 36.4 0.0-0.0 25.0 0.0-0.0 72.1 0.0
Neutral 2 2 25.5 0.0-0.0 31.6 0.0-0.0 33.3 0.0-0.0 100.0 0.0
-
Wins 6 6 24.0 0.0-0.0 59.7 0.0-0.0 46.2 0.0-0.0 91.7 0.0
Losses 23 23 28.5 0.0-0.0 35.8 0.0-0.0 30.7 0.0-0.0 68.1 0.0
-
November 8 8 27.8 0.0-0.0 41.8 0.0-0.0 36.7 0.0-0.0 63.6 0.0
December 5 5 17.2 0.0-0.0 46.7 0.0-0.0 50.0 0.0-0.0 78.9 0.0
January 7 7 27.9 0.0-0.0 44.4 0.0-0.0 15.0 0.0-0.0 87.5 0.0
February 9 9 33.0 0.0-0.0 35.6 0.0-0.0 35.7 0.0-0.0 62.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 27.6 0.7 3.0 3.7 1.6 0.0 4.9 2.9 1.7 1.6 0.1
Conference 24 24 29.5 0.5 3.1 3.6 1.5 0.0 4.5 3.1 1.5 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 28.9 0.6 3.2 3.9 1.5 - 6.2 2.7 2.3 1.4 0.1
Away 13 13 26.6 0.5 3.0 3.5 1.6 0.0 3.6 3.1 1.2 1.8 0.1
Neutral 2 2 25.5 2.0 1.5 3.5 2.5 0.5 4.0 3.0 1.3 1.5 0.5
-
Wins 6 6 24.0 0.5 3.2 3.7 1.7 - 7.3 3.0 2.4 2.2 0.5
Losses 23 23 28.5 0.7 3.0 3.7 1.6 0.0 4.3 2.9 1.5 1.4 0.0
-
November 8 8 27.8 0.9 2.6 3.5 1.9 0.1 4.9 2.4 2.1 1.6 0.3
December 5 5 17.2 0.4 3.0 3.4 1.8 - 4.0 2.2 1.8 2.0 0.2
January 7 7 27.9 0.3 2.4 2.7 0.7 0.0 4.4 3.6 1.2 1.0 0.0
February 9 9 33.0 0.9 3.8 4.7 2.0 0.0 5.8 3.2 1.8 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 800 19 87 106 47 1 142 84 1.7 45 4
Conference 24 24 707 13 74 87 36 0 109 74 1.5 37 3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 404 9 45 54 21 - 87 38 2.3 19 2
Away 13 13 345 6 39 45 21 0 47 40 1.2 23 1
Neutral 2 2 51 4 3 7 5 1 8 6 1.3 3 1
-
Wins 6 6 144 3 19 22 10 - 44 18 2.4 13 3
Losses 23 23 656 16 68 84 37 1 98 66 1.5 32 1
-
November 8 8 222 7 21 28 15 1 39 19 2.1 13 2
December 5 5 86 2 15 17 9 - 20 11 1.8 10 1
January 7 7 195 2 17 19 5 0 31 25 1.2 7 0
February 9 9 297 8 34 42 18 0 52 29 1.8 15 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 24 24 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 13 13 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 2 2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 6 6 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 23 23 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
November 8 8 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
December 5 5 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 7 7 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 9 9 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0