2018-2019 Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | No.: 1 | Chris Freeman | Pos.: Wing | Cl.: Sophomore | Ht.: 6'6 | Hometown: Winston-Salem, North Carolina |
| 2 | No.: 2 | Miles Gibson | Pos.: Wing | Cl.: Sophomore | Ht.: 6'6 | Hometown: Richmond, Virginia |
| 3 | No.: 3 | Dawson Raymer | Pos.: Guard | Cl.: Freshman | Ht.: 5'10 | Hometown: Goodland, Kansas |
| 5 | No.: 5 | Brandon Beloti | Pos.: Guard | Cl.: Sophomore | Ht.: 6'3 | Hometown: Raleigh, North Carolina |
| 10 | No.: 10 | Henry Hampton | Pos.: Guard | Cl.: Freshman | Ht.: 5'11 | Hometown: Houston, Texas |
| 12 | No.: 12 | Brandon Conwright | Pos.: Guard | Cl.: Sophomore | Ht.: 6'2 | Hometown: Dallas, Texas |
| 15 | No.: 15 | Anthony Picott | Pos.: Wing | Cl.: Sophomore | Ht.: 6'4 | Hometown: Newport News, Virginia |
| 20 | No.: 20 | Brandon Atwood | Pos.: Guard | Cl.: Sophomore | Ht.: 6'3 | Hometown: Memphis, Tennessee |
| 25 | No.: 25 | Daekwon Gross | Pos.: Forward | Cl.: RS Freshman | Ht.: 6'5 | Hometown: Kansas City, Kansas |
| 30 | No.: 30 | Ebon Jay | Pos.: Forward | Cl.: Sophomore | Ht.: 6'6 | Hometown: Roxboro, North Carolina |
| 33 | No.: 33 | Justin Blunt | Pos.: Center | Cl.: Freshman | Ht.: 6'6 | Hometown: Houston, Texas |


















